All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 3401 | Gari Network GARI | crypto | $0.00008920 | $42.61K | -0.22% | -75.41% | |
| 3402 | UwU Lend UWU | crypto | $0.00356478 | $42.50K | +0.00% | +0.00% | |
| 3403 | GME (Base) GME | crypto | $0.00042438 | $42.44K | +0.00% | +0.00% | |
| 3404 | CHAISavings CHAI | crypto | $0.00004243 | $42.43K | -2.55% | +0.00% | |
| 3405 | Loser Coin LOWB | crypto | $0.00000070 | $42.41K | +1.13% | +0.00% | |
| 3406 | Cirus CIRUS | crypto | $0.00019832 | $42.28K | -0.01% | +0.00% | |
| 3407 | Nothing VOID | crypto | $0.00004206 | $42.04K | -15.99% | +0.00% | |
| 3408 | QUEEN POOIE QUEEN2 | crypto | $0.00001871 | $41.58K | +5.36% | +0.00% | |
| 3409 | RaiderToken RAIDER | crypto | $0.00129777 | $41.53K | -0.29% | +0.00% | |
| 3410 | NEXION NEON | crypto | $0.00004780 | $41.27K | -2.77% | -8.40% | |
| 3411 | Opium OPIUM | crypto | $0.00991028 | $41.24K | -8.63% | +0.00% | |
| 3412 | USD Open Dollar USDO | crypto | $0.00169095 | $41.17K | -6.21% | +0.00% | |
| 3413 | InterCrone ICR | crypto | $0.00277656 | $41.08K | -0.51% | +0.00% | |
| 3414 | Pike Finance P | crypto | $0.00034256 | $40.87K | -0.45% | +0.00% | |
| 3415 | GreenTrust GNT | crypto | $0.00000000 | $40.78K | -1.97% | +0.00% | |
| 3416 | UBXS Token UBXS | crypto | $0.00071238 | $40.72K | +1.08% | +0.00% | |
| 3417 | Fullsend Community Coin FULLSEND | crypto | $0.00010191 | $40.71K | -0.16% | +0.00% | |
| 3418 | NASDEX Token NSDX | crypto | $0.00213772 | $40.58K | -0.29% | +0.00% | |
| 3419 | Kovin Segnocchi KOVIN | crypto | $0.00000058 | $40.54K | +1.13% | -29.72% | |
| 3420 | MXC MXC | crypto | $0.00001517 | $40.44K | -12.90% | +0.00% | |
| 3421 | KittehCoin MEOW | crypto | $0.00004045 | $40.37K | +3.09% | +0.00% | |
| 3422 | PowerBall BALL | crypto | $0.00004081 | $40.33K | -3.39% | +0.00% | |
| 3423 | Blub BLUB | crypto | $0.00004032 | $40.32K | -0.40% | +0.00% | |
| 3424 | Kudai KUDAI | crypto | $0.00000040 | $40.25K | -31.58% | +0.00% | |
| 3425 | HORD HORD | crypto | $0.00045344 | $40.18K | +0.00% | +0.00% | |
| 3426 | Hop Protocol HOP | crypto | $0.00053403 | $40.17K | -9.45% | +0.00% | |
| 3427 | Basedmilio BASED | crypto | $0.00004010 | $40.10K | +0.00% | +0.00% | |
| 3428 | Satoshi Island STC | crypto | $0.00375053 | $40.02K | +0.00% | +0.00% | |
| 3429 | Metafox FOX | crypto | $0.00000398 | $39.76K | -0.23% | +0.00% | |
| 3430 | Sakai Vault SAKAI | crypto | $0.0191 | $39.66K | +0.00% | +0.13% | |
| 3431 | SOLVE SOLVE | crypto | $0.00005656 | $39.60K | +0.00% | +0.00% | |
| 3432 | Dmarketplace DMP | crypto | $0.00000050 | $39.56K | +0.00% | +0.00% | |
| 3433 | Scorpio SCORPIO | crypto | $0.00003951 | $39.51K | -11.91% | +0.00% | |
| 3434 | microcap gem MCG | crypto | $0.00003952 | $39.51K | -0.23% | +0.00% | |
| 3435 | Burger Money BURGERS | crypto | $0.00000042 | $39.39K | -2.13% | +0.00% | |
| 3436 | Dfyn Network DFYN | crypto | $0.00022906 | $39.37K | +6.37% | +0.00% | |
| 3437 | Sophia SPH | crypto | $0.00004908 | $39.26K | -0.12% | +0.00% | |
| 3438 | DLP Duck Token DUCK | crypto | $0.00125179 | $39.20K | -0.32% | +0.00% | |
| 3439 | Must MUST | crypto | $0.3755 | $39.19K | -4.57% | +0.00% | |
| 3440 | Boochie by Matt Furie BOOCHIE | crypto | $0.00000000 | $39.08K | +2.46% | +0.00% | |
| 3441 | Carbon Browser CSIX | crypto | $0.00009828 | $38.98K | +0.39% | +0.00% | |
| 3442 | SEKA SEKA | crypto | $0.00003888 | $38.88K | -0.79% | +0.00% | |
| 3443 | This Is My Iguana TIMI | crypto | $0.00004114 | $38.76K | -1.93% | +0.00% | |
| 3444 | Derp Token DERP | crypto | $0.00009192 | $38.67K | +3.46% | -35.05% | |
| 3445 | Vibing Cat VCAT | crypto | $0.0316 | $38.59K | +3.70% | +0.00% | |
| 3446 | TOM3 TOM3 | crypto | $0.00000004 | $38.53K | -0.33% | +0.00% | |
| 3447 | Degenerate SQuiD by Virtuals SQDGN | crypto | $0.00003850 | $38.50K | -0.15% | -38.41% | |
| 3448 | Cyclone Protocol CYC | crypto | $1.46 | $38.40K | +7.82% | +0.00% | |
| 3449 | Metropolis METRO | crypto | $0.00766870 | $38.34K | -6.63% | -9.80% | |
| 3450 | Cardence CRDN | crypto | $0.00127532 | $38.25K | +0.40% | -14.06% | |
| 3451 | Urmom URMOM | crypto | $0.00003824 | $38.24K | -9.93% | +0.00% | |
| 3452 | XiaoBai XIAOBAI | crypto | $0.00000000 | $38.02K | -1.80% | +0.00% | |
| 3453 | DinoSwap DINO | crypto | $0.00024376 | $37.90K | -0.33% | +0.00% | |
| 3454 | Pell Network Token PELL | crypto | $0.00011251 | $37.80K | +0.35% | -31.41% | |
| 3455 | Magicaltux TUX | crypto | $0.00003770 | $37.70K | -1.60% | +0.00% | |
| 3456 | retardcoin RETARD | crypto | $0.00003760 | $37.59K | -3.52% | +0.00% | |
| 3457 | Bundles BNDL | crypto | $0.00005066 | $37.59K | -0.92% | -32.15% | |
| 3458 | EVA EVA | crypto | $0.00004172 | $37.46K | -5.77% | +0.00% | |
| 3459 | Clube Atlético Mineiro Fan Token GALO | crypto | $0.0166 | $37.44K | +6.71% | +0.00% | |
| 3460 | Genius GENIUS | crypto | $0.00005594 | $37.19K | +0.00% | +0.00% | |
| 3461 | Sock SOCK | crypto | $0.00003695 | $36.95K | +1.14% | -15.09% | |
| 3462 | Bonk 2.0 BONK20 | crypto | $0.00000000 | $36.94K | +0.00% | +0.00% | |
| 3463 | Defina Finance FINA | crypto | $0.00054351 | $36.86K | +0.00% | +0.00% | |
| 3464 | ForTube FOR | crypto | $0.00004604 | $36.60K | +0.00% | +0.00% | |
| 3465 | gib GIB | crypto | $0.00003657 | $36.57K | +0.30% | +0.00% | |
| 3466 | SNIFF $SNIFF | crypto | $0.00003753 | $36.40K | +0.00% | +0.00% | |
| 3467 | ZenFrogs ZEN | crypto | $0.00000384 | $36.36K | +0.00% | +0.00% | |
| 3468 | Colony CLY | crypto | $0.00032190 | $36.29K | -2.05% | +0.00% | |
| 3469 | Blockzero Labs XIO | crypto | $0.00098858 | $36.17K | -9.38% | +0.00% | |
| 3470 | SatoshiVM SAVM | crypto | $0.00488707 | $35.94K | +2.20% | +0.00% | |
| 3471 | Nutcash NCASH | crypto | $0.00421431 | $35.89K | -0.09% | +0.00% | |
| 3472 | Slimcoin SLM | crypto | $0.00077593 | $35.87K | -1.67% | +0.00% | |
| 3473 | Dovu DOV | crypto | $0.00003726 | $35.63K | +0.00% | +0.00% | |
| 3474 | Advanced Technology Coin ARC | crypto | $0.00119100 | $35.53K | +0.00% | +0.00% | |
| 3475 | WIFI WIFI | crypto | $0.00050772 | $35.43K | -0.55% | +0.00% | |
| 3476 | ArtByte ABY | crypto | $0.00004445 | $35.23K | +2.04% | +0.00% | |
| 3477 | NEUTRON NTN | crypto | $0.00005877 | $35.13K | -2.19% | +0.00% | |
| 3478 | CatSolHat SOLCAT | crypto | $0.00053087 | $35.12K | -0.02% | +0.00% | |
| 3479 | Ginnan Doge's Brother GINNAN | crypto | $0.00000035 | $34.94K | +0.00% | +0.00% | |
| 3480 | O3 Swap Token O3 | crypto | $0.00097641 | $34.88K | -36.16% | +0.00% | |
| 3481 | Olyseum OLY | crypto | $0.00002572 | $34.65K | +0.00% | +0.00% | |
| 3482 | Do Your Own Research DYOR | crypto | $0.00004327 | $34.62K | +3.00% | +0.00% | |
| 3483 | Kenshi KNS | crypto | $0.00004008 | $34.47K | +0.00% | +0.00% | |
| 3484 | State of Mika by Virtuals STATE | crypto | $0.00003438 | $34.38K | +1.39% | +0.00% | |
| 3485 | Chain Talk Daily CTD | crypto | $0.00003437 | $34.37K | -1.29% | +0.00% | |
| 3486 | APY.Finance APY | crypto | $0.00051573 | $34.28K | +0.00% | +0.00% | |
| 3487 | Cool Mustache $MUST | crypto | $0.00000034 | $34.24K | +0.28% | +0.00% | |
| 3488 | Horizon Protocol HZN | crypto | $0.00028348 | $34.22K | -1.65% | +0.00% | |
| 3489 | Zero ZERO | crypto | $0.00034203 | $34.20K | -7.52% | +0.00% | |
| 3490 | Dog Emoji On Solana DOG | crypto | $0.00003419 | $34.19K | +0.00% | +0.00% | |
| 3491 | AGIXBT by Virtuals AGIXBT | crypto | $0.00003396 | $33.96K | -2.29% | +0.00% | |
| 3492 | DONALD TRUMP JR DTJR | crypto | $0.00003394 | $33.94K | +0.00% | +0.00% | |
| 3493 | Wakehacker by Virtuals WAKEAI | crypto | $0.00014637 | $33.92K | +0.00% | +0.00% | |
| 3494 | gooncoin GOONC | crypto | $0.00003382 | $33.82K | -0.65% | +0.00% | |
| 3495 | pupfun PUP | crypto | $0.00003371 | $33.70K | +0.88% | -15.51% | |
| 3496 | Xcellar XCL | crypto | $0.00003547 | $33.67K | -3.49% | +0.00% | |
| 3497 | Department Of Propaganda Everywhere DOPE | crypto | $0.00000008 | $33.66K | +6.66% | +0.00% | |
| 3498 | TruBadger TRUBGR | crypto | $0.00000000 | $33.63K | -2.07% | +0.00% | |
| 3499 | Rickle from Mainnet RKL | crypto | $0.00016941 | $33.63K | -1.40% | +0.00% | |
| 3500 | Kylacoin KCN | crypto | $3.10 | $33.22K | -43.43% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.