All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 3401 | Coinbase Tokenized Stock (Ondo) COINON | crypto | $186.29 | $5.22K | +1.05% | -9.18% | |
| 3402 | Hot Cross HOTCROSS | crypto | $0.00004493 | $5.11K | +0.00% | -10.22% | |
| 3403 | The Best Website Ever BWE | crypto | $0.00000515 | $5.11K | +0.00% | +0.00% | |
| 3404 | W1 W1 | crypto | $0.00000509 | $5.09K | +3.31% | +0.00% | |
| 3405 | burncoin BURNCOIN | crypto | $0.00000500 | $5.00K | +0.00% | +0.00% | |
| 3406 | Riviera RIV | crypto | $0.00000508 | $4.98K | +0.00% | +0.00% | |
| 3407 | Automatic Treasury Machine ATM | crypto | $0.00000498 | $4.96K | -0.64% | +0.00% | |
| 3408 | Boost BOOST | crypto | $0.00003260 | $4.93K | +1.83% | +0.00% | |
| 3409 | NAINCY NAINCY | crypto | $0.00005015 | $4.91K | -4.03% | +0.00% | |
| 3410 | LUMI AGENT LUMI | crypto | $0.00000486 | $4.86K | +2.07% | +0.00% | |
| 3411 | Gaj Finance GAJ | crypto | $0.00247200 | $4.80K | -0.51% | +0.00% | |
| 3412 | Panda Academy PANDA | crypto | $0.00000478 | $4.78K | +0.80% | +0.00% | |
| 3413 | Wonderland TIME | crypto | $0.00522973 | $4.71K | +0.10% | +0.00% | |
| 3414 | MusicProtocolRECORDToken RECORD | crypto | $0.00000771 | $4.68K | +0.00% | +0.00% | |
| 3415 | Act II: The Peanut Prophecy ACTP | crypto | $0.00000466 | $4.66K | +0.00% | +0.00% | |
| 3416 | Tiger King TKING | crypto | $0.00000001 | $4.59K | +0.00% | +0.00% | |
| 3417 | Bitty Baby BITBABY | crypto | $0.00000441 | $4.41K | +0.00% | +0.00% | |
| 3418 | CWYPTO CWYPTO | crypto | $0.00000439 | $4.39K | +0.00% | +0.00% | |
| 3419 | Neucoin NEU | crypto | $0.00000437 | $4.37K | -1.17% | +0.00% | |
| 3420 | how to become a plumber? PLUMBER | crypto | $0.00000432 | $4.32K | -0.96% | -9.90% | |
| 3421 | Wojak WOJAK | crypto | $0.00000006 | $4.27K | +4.47% | +32.50% | |
| 3422 | Gary Banking GB | crypto | $0.00000040 | $4.24K | +3.94% | +0.00% | |
| 3423 | Hytopia TOPIA | crypto | $0.00000482 | $4.22K | -5.43% | +0.00% | |
| 3424 | Pepe On Sui PEPE | crypto | $0.00000000 | $4.21K | +15.09% | +0.00% | |
| 3425 | MANGOMAN INTELLIGENT MMIT | crypto | $0.00000000 | $4.20K | -2.11% | +0.00% | |
| 3426 | push to exit PUSH | crypto | $0.00000419 | $4.17K | +6.75% | +0.00% | |
| 3427 | Loomlay LAY | crypto | $0.00001621 | $4.13K | -5.39% | +0.00% | |
| 3428 | Dogenarii coin DOGENARII | crypto | $0.00000412 | $4.12K | -1.71% | -1.99% | |
| 3429 | Doll Face DOLL | crypto | $0.00004050 | $4.05K | +0.00% | +0.00% | |
| 3430 | Acid AI ACID | crypto | $0.00000405 | $4.04K | +0.00% | +0.00% | |
| 3431 | FRESH START SHOWER FSS | crypto | $0.00003965 | $3.96K | -5.37% | +0.00% | |
| 3432 | Onboarding ONBOARDING | crypto | $0.00000383 | $3.83K | +0.00% | +0.00% | |
| 3433 | ShowHand HAND | crypto | $0.00000006 | $3.77K | +0.00% | +0.00% | |
| 3434 | EcoCoin ECO | crypto | $0.00319822 | $3.76K | +0.00% | +0.00% | |
| 3435 | Scarlet Waifu Capital Management WAIFU | crypto | $0.00000374 | $3.74K | -4.11% | +0.00% | |
| 3436 | OPANARCHY OPAN | crypto | $0.00000374 | $3.73K | -1.01% | +0.00% | |
| 3437 | Octavia VIA | crypto | $0.00026199 | $3.72K | +0.00% | +0.00% | |
| 3437 | Metastrike MTS | crypto | $0.00001403 | $3.72K | +8.59% | +0.00% | |
| 3439 | LAD LAD | crypto | $0.00000371 | $3.71K | +0.00% | +0.00% | |
| 3440 | Hand Guy HANDGUY | crypto | $0.00000370 | $3.70K | +0.00% | +0.00% | |
| 3441 | PureVidz VIDZ | crypto | $0.00002933 | $3.67K | +3.45% | +0.00% | |
| 3442 | OKX Mascot WALLY | crypto | $0.00000362 | $3.62K | -2.28% | +0.00% | |
| 3443 | CorionX CORX | crypto | $0.00002669 | $3.47K | -2.40% | +0.00% | |
| 3444 | GameXT GMX | crypto | $0.00000177 | $3.37K | -3.50% | +0.00% | |
| 3445 | GearUp GUP | crypto | $0.00033428 | $3.34K | +0.00% | +0.00% | |
| 3446 | PolkaWar PWAR | crypto | $0.00004001 | $3.31K | +0.31% | +0.00% | |
| 3447 | Shiro the Buddy SHIRO | crypto | $0.00000388 | $3.28K | +26.36% | +0.00% | |
| 3448 | Hawksight $HAWK | crypto | $0.00001544 | $3.24K | +24.61% | +0.00% | |
| 3449 | LaunchTokenBot CAPO | crypto | $0.00000332 | $3.22K | +0.00% | +0.00% | |
| 3450 | GigaCat GCAT | crypto | $0.00000318 | $3.18K | +0.00% | +0.00% | |
| 3451 | Trident PSI | crypto | $0.00150273 | $3.15K | +0.21% | +0.00% | |
| 3452 | LAMA Trust Coin V2 VLAMA | crypto | $0.00001570 | $3.14K | +0.00% | +0.00% | |
| 3453 | BlockWallet BLANK | crypto | $0.00016014 | $3.10K | +3.11% | +0.00% | |
| 3454 | Miku MIKU | crypto | $0.00000001 | $3.00K | +0.00% | +0.00% | |
| 3455 | Pharmachain AI PHAI | crypto | $0.00001998 | $3.00K | -2.38% | +0.00% | |
| 3456 | 6 Tons of Digital Gold GOLD6T | crypto | $0.00047320 | $2.84K | +15.88% | +0.00% | |
| 3457 | KOBAN KOBAN | crypto | $0.00000566 | $2.81K | -0.12% | +0.00% | |
| 3458 | RUCA - MPCP RUCA | crypto | $0.00013314 | $2.79K | +0.00% | +0.00% | |
| 3459 | Dollar Cost Average DCA | crypto | $0.00000275 | $2.75K | +0.91% | +0.00% | |
| 3460 | MineD DIGI | crypto | $0.00000012 | $2.72K | -5.46% | +0.00% | |
| 3461 | oilcoin OILCOIN | crypto | $0.00000264 | $2.64K | +0.77% | +0.00% | |
| 3462 | NON OF US NON | crypto | $0.00000308 | $2.62K | +0.21% | +0.00% | |
| 3463 | Kassandra KACY | crypto | $0.00043461 | $2.57K | +0.89% | +0.00% | |
| 3464 | Goose Finance EGG | crypto | $0.00145477 | $2.55K | -0.56% | +0.00% | |
| 3465 | Do it for the Vine VINE | crypto | $0.00000471 | $2.48K | +0.00% | +0.00% | |
| 3466 | Avian AVN | crypto | $0.00000076 | $2.46K | +0.00% | +0.00% | |
| 3467 | Sui Universe SU | crypto | $0.00000024 | $2.38K | +0.00% | +0.00% | |
| 3468 | Aluna ALN | crypto | $0.00006193 | $2.33K | -1.97% | +0.00% | |
| 3469 | Slap SLAP2 | crypto | $0.00000232 | $2.32K | -9.30% | +0.00% | |
| 3470 | Colle AI COLLE | crypto | $0.00000046 | $2.28K | -56.33% | +0.00% | |
| 3471 | Popo The Frog FROP | crypto | $0.00000004 | $2.27K | +0.00% | +0.00% | |
| 3472 | SpiderDAO SPDR | crypto | $0.00000962 | $2.23K | +0.00% | +0.00% | |
| 3473 | The White Lion KIMBA | crypto | $0.00000001 | $2.17K | -2.84% | +0.00% | |
| 3474 | MOMOFUN MM | crypto | $0.00000028 | $2.16K | +16.50% | +0.00% | |
| 3475 | MemeHive AI MHIVE | crypto | $0.00000216 | $2.14K | +0.00% | +0.00% | |
| 3476 | Tea-Fi TEA | crypto | $0.00004107 | $2.05K | +6.76% | +0.00% | |
| 3477 | Inferium IFR | crypto | $0.00006088 | $2.05K | -1.45% | +0.00% | |
| 3478 | Adrena ADX | crypto | $0.00000646 | $1.91K | +12.21% | +0.00% | |
| 3479 | NOHOUSE NOHOUSE | crypto | $0.00000190 | $1.90K | +0.00% | +0.00% | |
| 3480 | DOB on Base DOB | crypto | $0.00018746 | $1.87K | +0.00% | +0.00% | |
| 3481 | MoAI MOAI | crypto | $0.00001844 | $1.84K | +1.09% | +0.00% | |
| 3482 | Zyberswap ZYB | crypto | $0.00028449 | $1.60K | +3.27% | -21.88% | |
| 3483 | Kingdomverse KING | crypto | $0.00000181 | $1.59K | +0.01% | +0.00% | |
| 3484 | SOL Roulette ROULETTE | crypto | $0.00000171 | $1.59K | +0.00% | +0.00% | |
| 3485 | Dragon Crypto Argenti DCAR | crypto | $0.00004775 | $1.58K | +0.00% | +0.00% | |
| 3486 | ATM ATM | crypto | $0.00021555 | $1.49K | +28.18% | +0.00% | |
| 3487 | Lepricon L3P | crypto | $0.00001000 | $1.47K | +0.06% | +0.00% | |
| 3488 | Mate MATE | crypto | $0.00053135 | $1.43K | -1.15% | +0.00% | |
| 3489 | PokPok Agent Brain by Virtuals CTDA | crypto | $0.00000952 | $1.43K | -0.29% | +0.00% | |
| 3490 | Land Bid LAND | crypto | $0.00062089 | $1.40K | -3.02% | +0.00% | |
| 3491 | KeyFi KEYFI | crypto | $0.00051347 | $1.38K | -1.30% | +0.00% | |
| 3492 | Digitex Futures DGTX | crypto | $0.00000185 | $1.37K | -3.43% | +0.00% | |
| 3493 | AllSafe ASAFE | crypto | $0.00014422 | $1.32K | +1.10% | +0.00% | |
| 3494 | SafeSwap Online SWAP | crypto | $0.00129639 | $1.30K | +0.00% | +0.00% | |
| 3495 | Warena RENA | crypto | $0.00018878 | $1.29K | -2.30% | +0.00% | |
| 3496 | BitBlocks Finance BBKFI | crypto | $0.00020287 | $1.29K | -1.97% | +0.00% | |
| 3497 | OptionRoom ROOM | crypto | $0.00009981 | $1.25K | -4.72% | +0.00% | |
| 3498 | BlockBank BBANK | crypto | $0.00000552 | $1.17K | +0.00% | +0.00% | |
| 3499 | EOS TRUST EOST | crypto | $0.00000014 | $1.05K | +1.42% | +0.00% | |
| 3500 | Gamerse LFG | crypto | $0.00000589 | $1.00K | +0.00% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.