All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies โ ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1 | โซ Coal COAL | commodity | $130.00 | $139.100T | โ | โ | |
| 2 | ๐ข๏ธ Crude Oil OIL | commodity | $80.00 | $124.000T | +0.00% | โ | |
| 3 | ![]() Chinese Yuan CNY | currency | โ | $42.700T | N/A | N/A | |
| 4 | ![]() United States US | gdp | โ | $28.751T | N/A | N/A | |
| 5 | ๐ฝ Corn CORN | commodity | $450.00 | $21.150T | +0.00% | โ | |
| 6 | ![]() United States Dollar USD | currency | โ | $21.000T | N/A | N/A | |
| 7 | ![]() China CN | gdp | โ | $18.744T | N/A | N/A | |
| 8 | ๐ฉ Iron Ore FE | commodity | $110.00 | $18.700T | โ | โ | |
| 9 | ๐ฅ Natural Gas NATGAS | commodity | $2.50 | $18.250T | +0.00% | โ | |
| 10 | ๐ฅ Gold XAU | metal | $2,350.00 | $17.258T | +0.00% | โ | |
| 11 | ๐พ Wheat WHEAT | commodity | $600.00 | $17.100T | +0.00% | โ | |
| 12 | ![]() Euro EUR | currency | โ | $16.600T | N/A | N/A | |
| 13 | ๐ซ Soybeans SOYB | commodity | $1,100.00 | $15.400T | +0.00% | โ | |
| 14 | ![]() Japanese Yen JPY | currency | โ | $10.200T | N/A | N/A | |
| 15 | ๐ถ Copper CU | commodity | $4.50 | $8.820T | +0.00% | โ | |
| 16 | ๐ฌ Sugar SUGAR | commodity | $22.00 | $8.800T | +0.00% | โ | |
| 17 | โ Coffee COFFEE | commodity | $280.00 | $6.160T | +0.00% | โ | |
| 18 | ![]() Germany DE | gdp | โ | $4.686T | N/A | N/A | |
| 19 | ๐งฒ Rare Earth Elements REE | commodity | $35,000.00 | $4.550T | โ | โ | |
| 20 | NVIDIA Corp NVDA | company | $182.08 | $4.461T | +0.00% | โ | |
| 21 | ![]() Japan JP | gdp | โ | $4.028T | N/A | N/A | |
| 22 | Apple Inc AAPL | company | $258.90 | $3.935T | +0.00% | โ | |
| 23 | ![]() India IN | gdp | โ | $3.910T | N/A | N/A | |
| 24 | ![]() British Pound GBP | currency | โ | $3.900T | N/A | N/A | |
| 25 | ๐งถ Cotton COTTON | commodity | $70.00 | $3.850T | +0.00% | โ | |
| 26 | Alphabet Inc Class C GOOG | company | $314.74 | $3.808T | +0.00% | โ | |
| 27 | ![]() United Kingdom GB | gdp | โ | $3.686T | N/A | N/A | |
| 28 | ![]() Indian Rupee INR | currency | โ | $3.200T | N/A | N/A | |
| 29 | ![]() France FR | gdp | โ | $3.160T | N/A | N/A | |
| 30 | ๐ชถ Aluminum AL | commodity | $2,400.00 | $2.880T | โ | โ | |
| 31 | Microsoft Corp MSFT | company | $374.33 | $2.781T | +0.00% | โ | |
| 32 | ![]() South Korean Won KRW | currency | โ | $2.400T | N/A | N/A | |
| 33 | ![]() Italy IT | gdp | โ | $2.381T | N/A | N/A | |
| 34 | Amazon.com Inc AMZN | company | $221.25 | $2.323T | +0.00% | โ | |
| 35 | ![]() Canada CA | gdp | โ | $2.244T | N/A | N/A | |
| 36 | ![]() Brazil BR | gdp | โ | $2.186T | N/A | N/A | |
| 37 | ![]() Russian Federation RU | gdp | โ | $2.174T | N/A | N/A | |
| 38 | ![]() Hong Kong Dollar HKD | currency | โ | $2.100T | N/A | N/A | |
| 39 | โ๏ธ Nickel NI | commodity | $16,000.00 | $2.080T | โ | โ | |
| 40 | Taiwan Semicndctr Mnufctrng Co Ltd TSM | company | $365.90 | $1.895T | +0.00% | โ | |
| 41 | ![]() Korea, Rep. KR | gdp | โ | $1.875T | N/A | N/A | |
| 42 | ![]() Mexico MX | gdp | โ | $1.856T | N/A | N/A | |
| 43 | ![]() Canadian Dollar CAD | currency | โ | $1.800T | N/A | N/A | |
| 44 | ![]() Australia AU | gdp | โ | $1.757T | N/A | N/A | |
| 45 | ![]() Spain ES | gdp | โ | $1.726T | N/A | N/A | |
| 46 | Broadcom Inc AVGO | company | $350.63 | $1.627T | +0.00% | โ | |
| 47 | ![]() Australian Dollar AUD | currency | โ | $1.600T | N/A | N/A | |
| 48 | Meta Platforms Inc META | company | $612.42 | $1.549T | +0.00% | โ | |
| 49 | ๐ฅ Silver XAG | metal | $28.00 | $1.540T | +0.00% | โ | |
| 50 | ![]() Brazilian Real BRL | currency | โ | $1.500T | N/A | N/A | |
| 51 | Bitcoin BTC | crypto | $71,058.60 | $1.422T | -0.83% | +6.19% | |
| 52 | ![]() Indonesia ID | gdp | โ | $1.396T | N/A | N/A | |
| 53 | โข๏ธ Uranium URA | commodity | $85.00 | $1.360T | โ | โ | |
| 54 | ![]() Turkiye TR | gdp | โ | $1.359T | N/A | N/A | |
| 55 | ![]() Saudi Arabia SA | gdp | โ | $1.240T | N/A | N/A | |
| 56 | ![]() Netherlands NL | gdp | โ | $1.215T | N/A | N/A | |
| 57 | Tesla Inc TSLA | company | $343.25 | $1.102T | +0.00% | โ | |
| 58 | ![]() Swiss Franc CHF | currency | โ | $1.100T | N/A | N/A | |
| 59 | Berkshire Hathaway Inc Class B BRK.B | company | $479.75 | $1.036T | +0.00% | โ | |
| 60 | Walmart Inc WMT | company | $127.26 | $1.023T | +0.00% | โ | |
| 61 | ![]() Russian Ruble RUB | currency | โ | $1.000T | N/A | N/A | |
| 62 | ![]() Switzerland CH | gdp | โ | $936.564B | N/A | N/A | |
| 63 | ![]() Poland PL | gdp | โ | $917.767B | N/A | N/A | |
| 64 | Eli Lilly And Co LLY | company | $953.30 | $905.635B | +0.00% | โ | |
| 65 | JPMorgan Chase & Co JPM | company | $307.97 | $883.874B | +0.00% | โ | |
| 66 | ![]() Mexican Peso MXN | currency | โ | $800.000B | N/A | N/A | |
| 67 | ![]() Saudi Riyal SAR | currency | โ | $700.000B | N/A | N/A | |
| 68 | ๐ง Zinc ZN | commodity | $2,700.00 | $675.000B | โ | โ | |
| 69 | ![]() Belgium BE | gdp | โ | $671.370B | N/A | N/A | |
| 70 | Exxon Mobil Corp XOM | company | $156.22 | $657.686B | +0.00% | โ | |
| 71 | ![]() Indonesian Rupiah IDR | currency | โ | $650.000B | N/A | N/A | |
| 72 | ![]() Argentina AR | gdp | โ | $638.365B | N/A | N/A | |
| 73 | ![]() Ireland IE | gdp | โ | $609.157B | N/A | N/A | |
| 74 | Visa Inc V | company | $308.96 | $608.651B | +0.00% | โ | |
| 75 | ![]() Sweden SE | gdp | โ | $603.715B | N/A | N/A | |
| 76 | ![]() Singapore Dollar SGD | currency | โ | $600.000B | N/A | N/A | |
| 77 | Johnson & Johnson JNJ | company | $241.30 | $581.533B | +0.00% | โ | |
| 78 | ๐ State Street SPDR S&P 500 ETF Trust SPY | etf | $676.01 | $560.000B | +0.00% | โ | |
| 79 | ASML Holding NV ASML | company | $1,421.05 | $559.894B | +0.00% | โ | |
| 80 | ![]() United Arab Emirates AE | gdp | โ | $552.325B | N/A | N/A | |
| 81 | ![]() Thai Baht THB | currency | โ | $550.000B | N/A | N/A | |
| 82 | ![]() Singapore SG | gdp | โ | $547.387B | N/A | N/A | |
| 83 | ![]() Israel IL | gdp | โ | $540.380B | N/A | N/A | |
| 84 | ![]() Austria AT | gdp | โ | $534.791B | N/A | N/A | |
| 85 | ![]() Thailand TH | gdp | โ | $526.518B | N/A | N/A | |
| 86 | ![]() Norway NO | gdp | โ | $483.593B | N/A | N/A | |
| 87 | ๐ Vanguard S&P 500 ETF VOO | etf | $621.34 | $480.000B | +0.00% | โ | |
| 88 | ![]() Viet Nam VN | gdp | โ | $476.388B | N/A | N/A | |
| 89 | ![]() Iran, Islamic Rep. IR | gdp | โ | $475.252B | N/A | N/A | |
| 90 | Mastercard Inc MA | company | $507.12 | $469.086B | +0.00% | โ | |
| 91 | ![]() Philippines PH | gdp | โ | $461.618B | N/A | N/A | |
| 92 | Costco Wholesale Corp COST | company | $1,030.27 | $456.410B | +0.00% | โ | |
| 93 | Micron Technology Inc MU | company | $406.73 | $451.470B | +0.00% | โ | |
| 94 | ![]() Bangladesh BD | gdp | โ | $450.119B | N/A | N/A | |
| 95 | ![]() Swedish Krona SEK | currency | โ | $450.000B | N/A | N/A | |
| 95 | ๐ iShares Core S&P 500 ETF IVV | etf | $678.99 | $450.000B | +0.00% | โ | |
| 97 | ![]() Denmark DK | gdp | โ | $424.525B | N/A | N/A | |
| 98 | ![]() Malaysia MY | gdp | โ | $422.227B | N/A | N/A | |
| 99 | ๐ Lithium LI | commodity | $15,000.00 | $420.000B | โ | โ | |
| 100 | ![]() Colombia CO | gdp | โ | $418.818B | N/A | N/A |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.







































