All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies โ ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1 | โซ Coal COAL | commodity | $130.00 | $139.100T | โ | +0.00% | |
| 2 | ๐ข๏ธ Crude Oil OIL | commodity | $80.00 | $124.000T | +0.00% | +0.00% | |
| 3 | ![]() Chinese Yuan CNY | currency | โ | $42.700T | N/A | N/A | |
| 4 | ![]() United States US | gdp | โ | $28.751T | N/A | N/A | |
| 5 | ๐ฝ Corn CORN | commodity | $450.00 | $21.150T | +0.00% | +0.00% | |
| 6 | ![]() United States Dollar USD | currency | โ | $21.000T | N/A | N/A | |
| 7 | ![]() China CN | gdp | โ | $18.744T | N/A | N/A | |
| 8 | ๐ฉ Iron Ore FE | commodity | $110.00 | $18.700T | โ | +0.00% | |
| 9 | ๐ฅ Natural Gas NATGAS | commodity | $2.50 | $18.250T | +0.00% | +0.00% | |
| 10 | ๐ฅ Gold XAU | metal | $2,350.00 | $17.258T | +0.00% | +0.00% | |
| 11 | ๐พ Wheat WHEAT | commodity | $600.00 | $17.100T | +0.00% | +0.00% | |
| 12 | ![]() Euro EUR | currency | โ | $16.600T | N/A | N/A | |
| 13 | ๐ซ Soybeans SOYB | commodity | $1,100.00 | $15.400T | +0.00% | +0.00% | |
| 14 | ![]() Japanese Yen JPY | currency | โ | $10.200T | N/A | N/A | |
| 15 | ๐ถ Copper CU | commodity | $4.50 | $8.820T | +0.00% | +0.00% | |
| 16 | ๐ฌ Sugar SUGAR | commodity | $22.00 | $8.800T | +0.00% | +0.00% | |
| 17 | โ Coffee COFFEE | commodity | $280.00 | $6.160T | +0.00% | +0.00% | |
| 18 | NVIDIA Corp NVDA | company | $208.27 | $5.103T | +0.00% | +0.00% | |
| 19 | ![]() Germany DE | gdp | โ | $4.686T | N/A | N/A | |
| 20 | ๐งฒ Rare Earth Elements REE | commodity | $35,000.00 | $4.550T | โ | +0.00% | |
| 21 | Alphabet Inc Class C GOOG | company | $348.52 | $4.217T | +0.00% | +0.00% | |
| 22 | ![]() Japan JP | gdp | โ | $4.028T | N/A | N/A | |
| 23 | ![]() India IN | gdp | โ | $3.910T | N/A | N/A | |
| 24 | ![]() British Pound GBP | currency | โ | $3.900T | N/A | N/A | |
| 25 | ๐งถ Cotton COTTON | commodity | $70.00 | $3.850T | +0.00% | +0.00% | |
| 26 | ![]() United Kingdom GB | gdp | โ | $3.686T | N/A | N/A | |
| 27 | Apple Inc AAPL | company | $228.00 | $3.466T | +0.00% | +0.00% | |
| 28 | NVIDIA Corporation NVDA | company | $135.00 | $3.308T | +0.00% | +0.00% | |
| 29 | ![]() Indian Rupee INR | currency | โ | $3.200T | N/A | N/A | |
| 30 | ![]() France FR | gdp | โ | $3.160T | N/A | N/A | |
| 31 | Microsoft Corp MSFT | company | $424.82 | $3.156T | +0.00% | +0.00% | |
| 32 | Microsoft Corporation MSFT | company | $414.00 | $3.076T | +0.00% | +0.00% | |
| 33 | ๐ชถ Aluminum AL | commodity | $2,400.00 | $2.880T | โ | +0.00% | |
| 34 | ![]() South Korean Won KRW | currency | โ | $2.400T | N/A | N/A | |
| 35 | ![]() Italy IT | gdp | โ | $2.381T | N/A | N/A | |
| 36 | ![]() Canada CA | gdp | โ | $2.244T | N/A | N/A | |
| 37 | ![]() Brazil BR | gdp | โ | $2.186T | N/A | N/A | |
| 38 | ![]() Russian Federation RU | gdp | โ | $2.174T | N/A | N/A | |
| 39 | Alphabet Inc. GOOG | company | $176.00 | $2.130T | +0.00% | +0.00% | |
| 40 | ![]() Hong Kong Dollar HKD | currency | โ | $2.100T | N/A | N/A | |
| 41 | Taiwan Semicndctr Mnufctrng Co Ltd TSM | company | $404.98 | $2.098T | +0.00% | +0.00% | |
| 42 | โ๏ธ Nickel NI | commodity | $16,000.00 | $2.080T | โ | +0.00% | |
| 43 | Amazon.com Inc AMZN | company | $195.00 | $2.047T | +0.00% | +0.00% | |
| 44 | ![]() Korea, Rep. KR | gdp | โ | $1.875T | N/A | N/A | |
| 45 | ![]() Mexico MX | gdp | โ | $1.856T | N/A | N/A | |
| 46 | ![]() Canadian Dollar CAD | currency | โ | $1.800T | N/A | N/A | |
| 47 | ![]() Australia AU | gdp | โ | $1.757T | N/A | N/A | |
| 48 | ![]() Spain ES | gdp | โ | $1.726T | N/A | N/A | |
| 49 | ![]() Australian Dollar AUD | currency | โ | $1.600T | N/A | N/A | |
| 50 | Meta Platforms Inc META | company | $620.00 | $1.569T | +0.00% | +0.00% | |
| 51 | ๐ฅ Silver XAG | metal | $28.00 | $1.540T | +0.00% | +0.00% | |
| 52 | Bitcoin BTC | crypto | $76,636.43 | $1.535T | +0.96% | -0.60% | |
| 53 | ![]() Brazilian Real BRL | currency | โ | $1.500T | N/A | N/A | |
| 54 | ![]() Indonesia ID | gdp | โ | $1.396T | N/A | N/A | |
| 55 | โข๏ธ Uranium URA | commodity | $85.00 | $1.360T | โ | +0.00% | |
| 56 | ![]() Turkiye TR | gdp | โ | $1.359T | N/A | N/A | |
| 57 | ![]() Saudi Arabia SA | gdp | โ | $1.240T | N/A | N/A | |
| 58 | ![]() Netherlands NL | gdp | โ | $1.215T | N/A | N/A | |
| 59 | ![]() Swiss Franc CHF | currency | โ | $1.100T | N/A | N/A | |
| 60 | Berkshire Hathaway Inc Class B BRK.B | company | $472.81 | $1.021T | +0.00% | +0.00% | |
| 61 | ![]() Russian Ruble RUB | currency | โ | $1.000T | N/A | N/A | |
| 62 | Taiwan Semiconductor TSM | company | $189.00 | $979.020B | +0.00% | +0.00% | |
| 63 | Berkshire Hathaway BRK.B | company | $441.00 | $952.560B | +0.00% | +0.00% | |
| 64 | ![]() Switzerland CH | gdp | โ | $936.564B | N/A | N/A | |
| 65 | ![]() Poland PL | gdp | โ | $917.767B | N/A | N/A | |
| 66 | Broadcom Inc AVGO | company | $197.00 | $914.080B | +0.00% | +0.00% | |
| 67 | JPMorgan Chase & Co JPM | company | $311.63 | $894.378B | +0.00% | +0.00% | |
| 68 | Eli Lilly And Co LLY | company | $883.96 | $839.762B | +0.00% | +0.00% | |
| 69 | ![]() Mexican Peso MXN | currency | โ | $800.000B | N/A | N/A | |
| 70 | Eli Lilly and Company LLY | company | $820.00 | $779.000B | +0.00% | +0.00% | |
| 71 | ![]() Saudi Riyal SAR | currency | โ | $700.000B | N/A | N/A | |
| 72 | JPMorgan Chase & Co. JPM | company | $240.00 | $688.800B | +0.00% | +0.00% | |
| 73 | Walmart Inc WMT | company | $85.00 | $683.400B | +0.00% | +0.00% | |
| 74 | ๐ง Zinc ZN | commodity | $2,700.00 | $675.000B | โ | +0.00% | |
| 75 | Tesla Inc TSLA | company | $210.00 | $674.100B | +0.00% | +0.00% | |
| 76 | ![]() Belgium BE | gdp | โ | $671.370B | N/A | N/A | |
| 77 | ![]() Indonesian Rupiah IDR | currency | โ | $650.000B | N/A | N/A | |
| 78 | ![]() Argentina AR | gdp | โ | $638.365B | N/A | N/A | |
| 79 | Exxon Mobil Corp XOM | company | $148.19 | $623.880B | +0.00% | +0.00% | |
| 80 | Visa Inc V | company | $315.00 | $620.550B | +0.00% | +0.00% | |
| 81 | ![]() Ireland IE | gdp | โ | $609.157B | N/A | N/A | |
| 82 | ![]() Sweden SE | gdp | โ | $603.715B | N/A | N/A | |
| 83 | ![]() Singapore Dollar SGD | currency | โ | $600.000B | N/A | N/A | |
| 84 | Micron Technology Inc MU | company | $524.56 | $582.262B | +0.00% | +0.00% | |
| 85 | Advanced Micro Devices Inc AMD | company | $347.80 | $563.436B | +0.00% | +0.00% | |
| 86 | ๐ SPDR S&P 500 ETF Trust SPY | etf | $528.00 | $560.000B | +0.00% | +0.00% | |
| 86 | ๐ State Street SPDR S&P 500 ETF Trust SPY | etf | $713.94 | $560.000B | +0.00% | +0.00% | |
| 88 | ![]() United Arab Emirates AE | gdp | โ | $552.325B | N/A | N/A | |
| 89 | ![]() Thai Baht THB | currency | โ | $550.000B | N/A | N/A | |
| 90 | ![]() Singapore SG | gdp | โ | $547.387B | N/A | N/A | |
| 91 | Johnson & Johnson JNJ | company | $225.34 | $543.069B | +0.00% | +0.00% | |
| 92 | ![]() Israel IL | gdp | โ | $540.380B | N/A | N/A | |
| 93 | ![]() Austria AT | gdp | โ | $534.791B | N/A | N/A | |
| 94 | ![]() Thailand TH | gdp | โ | $526.518B | N/A | N/A | |
| 95 | Exxon Mobil Corporation XOM | company | $121.00 | $509.410B | +0.00% | +0.00% | |
| 96 | UnitedHealth Group UNH | company | $540.00 | $498.960B | +0.00% | +0.00% | |
| 97 | ![]() Norway NO | gdp | โ | $483.593B | N/A | N/A | |
| 98 | Mastercard Incorporated MA | company | $520.00 | $481.000B | +0.00% | +0.00% | |
| 99 | ๐ Vanguard S&P 500 ETF VOO | etf | $485.00 | $480.000B | +0.00% | +0.00% | |
| 99 | ๐ Vanguard S&P 500 ETF VOO | etf | $656.42 | $480.000B | +0.00% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.
































