All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 201 | CME Group Inc CME | company | $302.81 | $109.012B | +0.00% | — | |
| 202 | ![]() Cuba CU | gdp | — | $107.352B | N/A | N/A | |
| 203 | ![]() Oman OM | gdp | — | $107.137B | N/A | N/A | |
| 204 | Southern Co SO | company | $97.17 | $105.915B | +0.00% | — | |
| 205 | Adobe Inc ADBE | company | $239.31 | $104.100B | +0.00% | — | |
| 206 | Duke Energy Corp DUK | company | $131.60 | $101.595B | +0.00% | — | |
| 207 | ![]() Angola AO | gdp | — | $100.999B | N/A | N/A | |
| 208 | 🌍 Vanguard Tax Managed Fund FTSE Developed Markets ETF VEA | etf | $67.82 | $100.000B | +0.00% | — | |
| 209 | ![]() Sri Lanka LK | gdp | — | $98.963B | N/A | N/A | |
| 210 | Equinix Inc EQIX | company | $1,017.66 | $97.695B | +0.00% | — | |
| 211 | Intercontinental Exchange Inc ICE | company | $167.79 | $95.976B | +0.00% | — | |
| 212 | ![]() Costa Rica CR | gdp | — | $95.350B | N/A | N/A | |
| 213 | 📉 Vanguard Total Bond Market Index Fund ETF BND | etf | $73.72 | $95.000B | +0.00% | — | |
| 214 | ![]() Luxembourg LU | gdp | — | $93.280B | N/A | N/A | |
| 215 | ![]() Croatia HR | gdp | — | $92.984B | N/A | N/A | |
| 216 | ![]() Serbia RS | gdp | — | $90.098B | N/A | N/A | |
| 217 | ![]() Cote d'Ivoire CI | gdp | — | $87.113B | N/A | N/A | |
| 218 | ![]() Panama PA | gdp | — | $86.524B | N/A | N/A | |
| 219 | US Bancorp USB | company | $55.36 | $86.362B | +0.00% | — | |
| 220 | 🌏 Vanguard Emerging Markets Stock Index Fund ETF VWO | etf | $56.50 | $85.000B | +0.00% | — | |
| 221 | ![]() Lithuania LT | gdp | — | $84.869B | N/A | N/A | |
| 222 | Sherwin-Williams Co SHW | company | $335.67 | $84.253B | +0.00% | — | |
| 223 | BNB BNB | crypto | $600.86 | $83.630B | -2.04% | +1.52% | |
| 224 | ![]() Ghana GH | gdp | — | $82.308B | N/A | N/A | |
| 225 | XRP XRP | crypto | $1.33 | $81.881B | -3.37% | +1.21% | |
| 226 | Automatic Data Processing Inc ADP | company | $200.78 | $81.717B | +0.00% | — | |
| 227 | Moody's Corp MCO | company | $447.62 | $81.019B | +0.00% | — | |
| 228 | ![]() Uruguay UY | gdp | — | $80.962B | N/A | N/A | |
| 229 | Cigna Group CI | company | $277.56 | $79.382B | +0.00% | — | |
| 230 | ![]() Tanzania TZ | gdp | — | $78.844B | N/A | N/A | |
| 231 | MONDELEZ INTERNATIONAL INC Common Stock MDLZ | company | $58.83 | $78.832B | +0.00% | — | |
| 232 | USDC USDC | crypto | $1.00 | $78.326B | +0.03% | -0.01% | |
| 233 | Cadence Design Systems Inc CDNS | company | $289.50 | $77.586B | +0.00% | — | |
| 234 | ![]() Belarus BY | gdp | — | $75.962B | N/A | N/A | |
| 235 | 🥇 SPDR Gold Trust GLD | etf | $434.53 | $75.000B | +0.00% | — | |
| 236 | ![]() Azerbaijan AZ | gdp | — | $74.316B | N/A | N/A | |
| 237 | ![]() Myanmar MM | gdp | — | $74.068B | N/A | N/A | |
| 238 | ![]() Slovenia SI | gdp | — | $72.972B | N/A | N/A | |
| 239 | ![]() Congo, Dem. Rep. CD | gdp | — | $70.962B | N/A | N/A | |
| 240 | Colgate-Palmolive Co CL | company | $85.55 | $69.980B | +0.00% | — | |
| 241 | Nike Inc NKE | company | $43.13 | $64.264B | +0.00% | — | |
| 242 | Synopsys Inc SNPS | company | $410.16 | $62.754B | +0.00% | — | |
| 243 | 💰 Schwab US Dividend Equity ETF SCHD | etf | $30.86 | $60.000B | +0.00% | — | |
| 244 | Palo Alto Networks Inc PANW | company | $173.78 | $56.652B | +0.00% | — | |
| 245 | 💰 Vanguard Dividend Appreciation Index Fund ETF VIG | etf | $221.94 | $55.000B | +0.00% | — | |
| 246 | ![]() Bolivia BO | gdp | — | $54.881B | N/A | N/A | |
| 247 | Zoetis Inc ZTS | company | $119.75 | $54.726B | +0.00% | — | |
| 248 | ![]() Uganda UG | gdp | — | $53.912B | N/A | N/A | |
| 249 | ![]() Jordan JO | gdp | — | $53.352B | N/A | N/A | |
| 250 | ![]() Cameroon CM | gdp | — | $53.297B | N/A | N/A | |
| 251 | ![]() Turkmenistan TM | gdp | — | $51.387B | N/A | N/A | |
| 252 | ![]() Tunisia TN | gdp | — | $51.332B | N/A | N/A | |
| 253 | ![]() Sudan SD | gdp | — | $49.672B | N/A | N/A | |
| 254 | ![]() Macao SAR, China MO | gdp | — | $49.467B | N/A | N/A | |
| 255 | ![]() Libya LY | gdp | — | $48.487B | N/A | N/A | |
| 256 | Solana SOL | crypto | $82.25 | $47.216B | -2.69% | +3.35% | |
| 257 | ![]() Bahrain BH | gdp | — | $47.110B | N/A | N/A | |
| 258 | ![]() Cambodia KH | gdp | — | $46.353B | N/A | N/A | |
| 259 | 🏦 State Street Financial Sel Sec SPDR ETF XLF | etf | $51.20 | $45.000B | +0.00% | — | |
| 260 | ![]() Paraguay PY | gdp | — | $44.458B | N/A | N/A | |
| 261 | ![]() Latvia LV | gdp | — | $43.684B | N/A | N/A | |
| 262 | ![]() Estonia EE | gdp | — | $43.130B | N/A | N/A | |
| 263 | ![]() Nepal NP | gdp | — | $42.914B | N/A | N/A | |
| 264 | Netflix Inc NFLX | company | $99.39 | $42.638B | +0.00% | — | |
| 265 | 💻 State Street Technology Select Sector SPDR ETF XLK | etf | $141.69 | $42.000B | +0.00% | — | |
| 266 | ![]() Zimbabwe ZW | gdp | — | $41.539B | N/A | N/A | |
| 267 | 🌍 iShares MSCI EAFE ETF EFA | etf | $102.19 | $40.000B | +0.00% | — | |
| 268 | ₿ iShares Bitcoin Trust ETF IBIT | etf | $40.42 | $38.000B | +0.00% | — | |
| 269 | ![]() Cyprus CY | gdp | — | $37.635B | N/A | N/A | |
| 270 | ![]() Honduras HN | gdp | — | $37.094B | N/A | N/A | |
| 271 | ![]() El Salvador SV | gdp | — | $35.365B | N/A | N/A | |
| 272 | ⛽ State Street Energy Select Sector SPDR ETF XLE | etf | $58.05 | $35.000B | +0.00% | — | |
| 273 | ![]() Georgia GE | gdp | — | $34.189B | N/A | N/A | |
| 274 | ![]() Iceland IS | gdp | — | $33.255B | N/A | N/A | |
| 275 | ![]() Senegal SN | gdp | — | $32.808B | N/A | N/A | |
| 276 | Lam Research Corp LRCX | company | $246.49 | $32.044B | +0.00% | — | |
| 277 | ![]() Papua New Guinea PG | gdp | — | $31.800B | N/A | N/A | |
| 278 | 📉 iShares 20+ Year Treasury Bond ETF TLT | etf | $86.92 | $30.000B | +0.00% | — | |
| 279 | ![]() Bosnia and Herzegovina BA | gdp | — | $29.614B | N/A | N/A | |
| 280 | 🏠 Vanguard Real Estate Index Fund ETF VNQ | etf | $92.12 | $28.000B | +0.00% | — | |
| 281 | TRON TRX | crypto | $0.3177 | $27.437B | +0.45% | +0.61% | |
| 282 | ![]() Albania AL | gdp | — | $27.046B | N/A | N/A | |
| 283 | ![]() Mali ML | gdp | — | $26.795B | N/A | N/A | |
| 284 | ![]() Armenia AM | gdp | — | $25.955B | N/A | N/A | |
| 285 | ![]() Trinidad and Tobago TT | gdp | — | $25.634B | N/A | N/A | |
| 286 | ![]() Zambia ZM | gdp | — | $25.303B | N/A | N/A | |
| 287 | ![]() Haiti HT | gdp | — | $25.224B | N/A | N/A | |
| 288 | ![]() Guinea GN | gdp | — | $25.009B | N/A | N/A | |
| 289 | ![]() Malta MT | gdp | — | $24.972B | N/A | N/A | |
| 290 | ![]() Guyana GY | gdp | — | $24.663B | N/A | N/A | |
| 291 | Aave V3 AAVE | defi | — | $24.461B | -1.64% | +4.72% | |
| 292 | ![]() Mongolia MN | gdp | — | $23.795B | N/A | N/A | |
| 293 | ![]() Syrian Arab Republic SY | gdp | — | $23.623B | N/A | N/A | |
| 294 | ![]() Burkina Faso BF | gdp | — | $23.125B | N/A | N/A | |
| 295 | ![]() Mozambique MZ | gdp | — | $22.745B | N/A | N/A | |
| 296 | ![]() Jamaica JM | gdp | — | $22.014B | N/A | N/A | |
| 297 | ![]() Yemen, Rep. YE | gdp | — | $21.606B | N/A | N/A | |
| 298 | ![]() Benin BJ | gdp | — | $21.483B | N/A | N/A | |
| 299 | Lido Staked Ether STETH | crypto | $2,178.97 | $21.342B | -3.25% | +6.17% | |
| 300 | ![]() Gabon GA | gdp | — | $20.896B | N/A | N/A |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.



























































