All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 201 | AT&T Inc T | company | $25.77 | $184.735B | +0.00% | +0.00% | |
| 202 | Goldman Sachs Group GS | company | $560.00 | $179.760B | +0.00% | +0.00% | |
| 203 | Thermo Fisher Scientific Inc TMO | company | $469.71 | $178.490B | +0.00% | +0.00% | |
| 204 | Caterpillar Inc CAT | company | $370.00 | $178.340B | +0.00% | +0.00% | |
| 205 | TJX Companies Inc TJX | company | $157.48 | $176.378B | +0.00% | +0.00% | |
| 206 | S&P Global Inc. SPGI | company | $570.00 | $175.560B | +0.00% | +0.00% | |
| 207 | ServiceNow Inc NOW | company | $840.00 | $172.200B | +0.00% | +0.00% | |
| 208 | AT&T Inc. T | company | $24.00 | $172.080B | +0.00% | +0.00% | |
| 209 | Intuitive Surgical Inc ISRG | company | $482.22 | $171.188B | +0.00% | +0.00% | |
| 210 | Verizon Communications VZ | company | $40.00 | $168.400B | +0.00% | +0.00% | |
| 211 | Qualcomm Inc QCOM | company | $150.31 | $166.844B | +0.00% | +0.00% | |
| 212 | RTX Corporation RTX | company | $125.00 | $163.750B | +0.00% | +0.00% | |
| 213 | Charles Schwab Corporation Common Stock SCHW | company | $90.72 | $163.296B | +0.00% | +0.00% | |
| 214 | Union Pacific Corp UNP | company | $268.91 | $163.228B | +0.00% | +0.00% | |
| 215 | Amgen Inc AMGN | company | $302.00 | $161.872B | +0.00% | +0.00% | |
| 216 | Deere & Co DE | company | $567.69 | $161.224B | +0.00% | +0.00% | |
| 217 | ![]() Morocco MA | gdp | — | $160.611B | N/A | N/A | |
| 218 | ![]() Kuwait KW | gdp | — | $160.227B | N/A | N/A | |
| 219 | Uber Technologies Inc UBER | company | $76.47 | $159.058B | +0.00% | +0.00% | |
| 220 | BlackRock Inc BLK | company | $1,060.00 | $159.000B | +0.00% | +0.00% | |
| 221 | Morgan Stanley MS | company | $98.00 | $157.780B | +0.00% | +0.00% | |
| 222 | Union Pacific Corporation UNP | company | $255.00 | $154.785B | +0.00% | +0.00% | |
| 223 | Binance CEX BNB | defi | — | $153.632B | +0.92% | -1.14% | |
| 224 | NextEra Energy Inc NEE | company | $74.00 | $151.700B | +0.00% | +0.00% | |
| 225 | Lowe's Companies LOW | company | $263.00 | $150.436B | +0.00% | +0.00% | |
| 226 | ![]() Ethiopia ET | gdp | — | $149.740B | N/A | N/A | |
| 227 | Uber Technologies UBER | company | $71.00 | $147.680B | +0.00% | +0.00% | |
| 228 | Stryker Corporation SYK | company | $380.00 | $144.400B | +0.00% | +0.00% | |
| 229 | Boeing Co BA | company | $231.33 | $142.731B | +0.00% | +0.00% | |
| 230 | Honeywell International HON | company | $218.00 | $141.918B | +0.00% | +0.00% | |
| 231 | ![]() Slovak Republic SK | gdp | — | $140.934B | N/A | N/A | |
| 232 | The TJX Companies TJX | company | $125.00 | $140.000B | +0.00% | +0.00% | |
| 233 | Honeywell International Inc HON | company | $213.17 | $138.774B | +0.00% | +0.00% | |
| 234 | Lowe's Companies Inc LOW | company | $242.55 | $138.739B | +0.00% | +0.00% | |
| 235 | Applied Materials AMAT | company | $168.00 | $138.096B | +0.00% | +0.00% | |
| 236 | Pfizer Inc PFE | company | $24.00 | $135.360B | +0.00% | +0.00% | |
| 237 | S&P Global Inc SPGI | company | $437.22 | $134.664B | +0.00% | +0.00% | |
| 238 | Nike Inc NKE | company | $88.00 | $131.120B | +0.00% | +0.00% | |
| 239 | Charles Schwab SCHW | company | $72.00 | $129.600B | +0.00% | +0.00% | |
| 240 | Danaher Corp DHR | company | $177.25 | $129.570B | +0.00% | +0.00% | |
| 241 | Citigroup Inc C | company | $68.00 | $127.840B | +0.00% | +0.00% | |
| 242 | ![]() Puerto Rico (US) PR | gdp | — | $126.030B | N/A | N/A | |
| 243 | Stryker Corp SYK | company | $329.01 | $125.024B | +0.00% | +0.00% | |
| 244 | Deere & Company DE | company | $440.00 | $124.960B | +0.00% | +0.00% | |
| 245 | ![]() Ecuador EC | gdp | — | $124.676B | N/A | N/A | |
| 246 | ![]() Dominican Republic DO | gdp | — | $124.282B | N/A | N/A | |
| 247 | The Boeing Company BA | company | $198.00 | $122.166B | +0.00% | +0.00% | |
| 248 | ![]() Kenya KE | gdp | — | $120.340B | N/A | N/A | |
| 249 | Automatic Data Processing ADP | company | $295.00 | $120.065B | +0.00% | +0.00% | |
| 250 | ![]() Venezuela, RB VE | gdp | — | $119.803B | N/A | N/A | |
| 251 | The Walt Disney Company DIS | company | $65.00 | $118.950B | +0.00% | +0.00% | |
| 252 | Bristol-Myers Squibb Co BMY | company | $58.71 | $118.594B | +0.00% | +0.00% | |
| 253 | 🥫 Tin SN | commodity | $25,000.00 | $117.500B | — | +0.00% | |
| 254 | ![]() Uzbekistan UZ | gdp | — | $114.965B | N/A | N/A | |
| 255 | Lam Research LRCX | company | $880.00 | $114.400B | +0.00% | +0.00% | |
| 256 | ![]() Bulgaria BG | gdp | — | $113.343B | N/A | N/A | |
| 257 | ![]() Guatemala GT | gdp | — | $113.200B | N/A | N/A | |
| 258 | Marsh McLennan MMC | company | $228.00 | $112.176B | +0.00% | +0.00% | |
| 259 | 📉 iShares Core US Aggregate Bond AGG | etf | $98.00 | $110.000B | +0.00% | +0.00% | |
| 259 | 📉 iShares Core US Aggregate Bond ETF AGG | etf | $99.44 | $110.000B | +0.00% | +0.00% | |
| 261 | Palantir Technologies PLTR | company | $47.00 | $109.980B | +0.00% | +0.00% | |
| 262 | Chubb Limited CB | company | $270.00 | $108.270B | +0.00% | +0.00% | |
| 263 | ![]() Cuba CU | gdp | — | $107.352B | N/A | N/A | |
| 264 | ![]() Oman OM | gdp | — | $107.137B | N/A | N/A | |
| 265 | Mondelez International MDLZ | company | $78.00 | $104.520B | +0.00% | +0.00% | |
| 266 | Southern Co SO | company | $94.00 | $102.460B | +0.00% | +0.00% | |
| 267 | Prologis Inc PLD | company | $111.00 | $102.231B | +0.00% | +0.00% | |
| 268 | ![]() Angola AO | gdp | — | $100.999B | N/A | N/A | |
| 269 | The Southern Company SO | company | $92.00 | $100.280B | +0.00% | +0.00% | |
| 270 | 🌍 Vanguard FTSE Developed Markets VEA | etf | $50.00 | $100.000B | +0.00% | +0.00% | |
| 270 | 🌍 Vanguard Tax Managed Fund FTSE Developed Markets ETF VEA | etf | $68.07 | $100.000B | +0.00% | +0.00% | |
| 272 | ![]() Sri Lanka LK | gdp | — | $98.963B | N/A | N/A | |
| 273 | Duke Energy Corp DUK | company | $127.09 | $98.113B | +0.00% | +0.00% | |
| 274 | Bristol-Myers Squibb BMY | company | $48.00 | $96.960B | +0.00% | +0.00% | |
| 275 | Palo Alto Networks PANW | company | $295.00 | $96.170B | +0.00% | +0.00% | |
| 276 | ![]() Costa Rica CR | gdp | — | $95.350B | N/A | N/A | |
| 277 | 📉 Vanguard Total Bond Market BND | etf | $72.00 | $95.000B | +0.00% | +0.00% | |
| 277 | 📉 Vanguard Total Bond Market Index Fund ETF BND | etf | $73.75 | $95.000B | +0.00% | +0.00% | |
| 279 | Intercontinental Exchange ICE | company | $164.00 | $93.808B | +0.00% | +0.00% | |
| 280 | ![]() Luxembourg LU | gdp | — | $93.280B | N/A | N/A | |
| 281 | ![]() Croatia HR | gdp | — | $92.984B | N/A | N/A | |
| 282 | The Cigna Group CI | company | $322.00 | $92.092B | +0.00% | +0.00% | |
| 283 | BNB BNB | crypto | $655.19 | $91.193B | +0.53% | +1.44% | |
| 284 | Cadence Design Systems Inc CDNS | company | $336.69 | $90.232B | +0.00% | +0.00% | |
| 285 | ![]() Serbia RS | gdp | — | $90.098B | N/A | N/A | |
| 286 | Intercontinental Exchange Inc ICE | company | $156.95 | $89.775B | +0.00% | +0.00% | |
| 287 | Synopsys Inc SNPS | company | $585.00 | $89.505B | +0.00% | +0.00% | |
| 288 | CME Group Inc CME | company | $245.00 | $88.200B | +0.00% | +0.00% | |
| 289 | ![]() Cote d'Ivoire CI | gdp | — | $87.113B | N/A | N/A | |
| 290 | Zoetis Inc ZTS | company | $190.00 | $86.830B | +0.00% | +0.00% | |
| 291 | ![]() Panama PA | gdp | — | $86.524B | N/A | N/A | |
| 292 | 🌏 Vanguard FTSE Emerging Markets VWO | etf | $42.00 | $85.000B | +0.00% | +0.00% | |
| 292 | 🌏 Vanguard Emerging Markets Stock Index Fund ETF VWO | etf | $58.73 | $85.000B | +0.00% | +0.00% | |
| 294 | ![]() Lithuania LT | gdp | — | $84.869B | N/A | N/A | |
| 295 | Sherwin-Williams Co SHW | company | $336.10 | $84.361B | +0.00% | +0.00% | |
| 296 | KLA Corporation KLAC | company | $625.00 | $83.750B | +0.00% | +0.00% | |
| 297 | XRP XRP | crypto | $1.35 | $83.418B | +0.24% | -3.30% | |
| 298 | Moody's Corp MCO | company | $460.74 | $83.394B | +0.00% | +0.00% | |
| 299 | US Bancorp USB | company | $53.00 | $82.680B | +0.00% | +0.00% | |
| 300 | ![]() Ghana GH | gdp | — | $82.308B | N/A | N/A |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.























