Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, cryptocurrencies, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 101 | ![]() Pakistan PK | gdp | — | $407.307B | N/A | N/A | |
| 102 | Procter & Gamble PG | company | $170.00 | $401.200B | +0.00% | — | |
| 103 | ![]() Turkish Lira TRY | currency | — | $400.000B | N/A | N/A | |
| 104 | ![]() Czechia CZ | gdp | — | $391.027B | N/A | N/A | |
| 105 | Johnson & Johnson JNJ | company | $162.00 | $390.420B | +0.00% | — | |
| 106 | The Home Depot HD | company | $385.00 | $381.150B | +0.00% | — | |
| 107 | Netflix, Inc. NFLX | company | $875.00 | $375.375B | +0.00% | — | |
| 108 | AbbVie Inc. ABBV | company | $210.00 | $371.700B | +0.00% | — | |
| 109 | ![]() Egypt, Arab Rep. EG | gdp | — | $365.255B | N/A | N/A | |
| 110 | ![]() Iran, Islamic Rep. IR | gdp | — | $362.682B | N/A | N/A | |
| 111 | ![]() Chile CL | gdp | — | $357.371B | N/A | N/A | |
| 112 | ![]() Portugal PT | gdp | — | $346.640B | N/A | N/A | |
| 113 | Bank of America BAC | company | $44.00 | $346.280B | +0.00% | — | |
| 114 | ![]() Peru PE | gdp | — | $334.855B | N/A | N/A | |
| 115 | Salesforce, Inc. CRM | company | $340.00 | $329.120B | +0.00% | — | |
| 116 | 🔘 Palladium XPD | metal | $1,000.00 | $320.000B | +0.00% | — | |
| 117 | ![]() Finland FI | gdp | — | $317.039B | N/A | N/A | |
| 118 | The Coca-Cola Company KO | company | $72.00 | $310.320B | +0.00% | — | |
| 119 | ![]() Kazakhstan KZ | gdp | — | $306.239B | N/A | N/A | |
| 120 | Chevron Corporation CVX | company | $165.00 | $300.300B | +0.00% | — | |
| 121 | SAP SE SAP | company | $250.00 | $295.000B | +0.00% | — | |
| 122 | Merck & Co., Inc. MRK | company | $115.00 | $290.950B | +0.00% | — | |
| 123 | ![]() Nigeria NG | gdp | — | $290.794B | N/A | N/A | |
| 124 | ![]() Algeria DZ | gdp | — | $287.031B | N/A | N/A | |
| 125 | ASML Holding N.V. ASML | company | $720.00 | $283.680B | +0.00% | — | |
| 126 | ![]() Greece GR | gdp | — | $280.636B | N/A | N/A | |
| 127 | Advanced Micro Devices AMD | company | $173.00 | $280.260B | +0.00% | — | |
| 128 | 💻 Invesco QQQ Trust QQQ | etf | $446.00 | $280.000B | +0.00% | — | |
| 129 | Thermo Fisher Scientific TMO | company | $725.00 | $275.500B | +0.00% | — | |
| 130 | PepsiCo, Inc. PEP | company | $197.00 | $269.890B | +0.00% | — | |
| 131 | Adobe Inc. ADBE | company | $610.00 | $265.350B | +0.00% | — | |
| 132 | ![]() New Zealand NZ | gdp | — | $264.057B | N/A | N/A | |
| 133 | Linde plc LIN | company | $540.00 | $258.120B | +0.00% | — | |
| 134 | ![]() Iraq IQ | gdp | — | $254.367B | N/A | N/A | |
| 135 | Accenture plc ACN | company | $405.00 | $253.530B | +0.00% | — | |
| 136 | Cisco Systems, Inc. CSCO | company | $63.00 | $250.740B | +0.00% | — | |
| 137 | 📈 Vanguard Total Stock Market VTI | etf | $275.00 | $250.000B | +0.00% | — | |
| 138 | 💎 Cobalt CO | commodity | $30,000.00 | $249.000B | — | — | |
| 139 | ![]() Hungary HU | gdp | — | $246.490B | N/A | N/A | |
| 140 | Texas Instruments TXN | company | $270.00 | $244.890B | +0.00% | — | |
| 141 | Wells Fargo & Company WFC | company | $72.00 | $240.480B | +0.00% | — | |
| 142 | ⬜ Platinum XPT | metal | $950.00 | $237.500B | +0.00% | — | |
| 143 | Abbott Laboratories ABT | company | $137.00 | $235.640B | +0.00% | — | |
| 144 | McDonald's Corporation MCD | company | $320.00 | $229.120B | +0.00% | — | |
| 145 | ![]() Other small states S4 | gdp | — | $228.637B | N/A | N/A | |
| 146 | GE Aerospace GE | company | $207.00 | $225.630B | +0.00% | — | |
| 147 | QUALCOMM Incorporated QCOM | company | $198.00 | $219.780B | +0.00% | — | |
| 148 | ![]() Qatar QA | gdp | — | $215.560B | N/A | N/A | |
| 149 | IBM IBM | company | $232.00 | $214.832B | +0.00% | — | |
| 150 | ![]() Ukraine UA | gdp | — | $214.233B | N/A | N/A | |
| 151 | Danaher Corporation DHR | company | $290.00 | $211.990B | +0.00% | — | |
| 152 | Ethereum ETH | crypto | $1,738.73 | $209.388B | -0.67% | +7.52% | |
| 153 | Intuit Inc. INTU | company | $730.00 | $204.400B | +0.00% | — | |
| 154 | Philip Morris International PM | company | $130.00 | $201.500B | +0.00% | — | |
| 155 | Intuitive Surgical ISRG | company | $550.00 | $195.250B | +0.00% | — | |
| 156 | American Express AXP | company | $265.00 | $190.005B | +0.00% | — | |
| 157 | 🍚 Rice RICE | commodity | $17.00 | $187.000B | — | — | |
| 158 | Booking Holdings Inc. BKNG | company | $4,950.00 | $185.130B | +0.00% | — | |
| 159 | Tether USDT | crypto | $0.9991 | $184.126B | -0.01% | +0.01% | |
| 160 | ![]() Morocco MA | gdp | — | $182.374B | N/A | N/A | |
| 161 | Goldman Sachs Group GS | company | $560.00 | $179.760B | +0.00% | — | |
| 162 | Caterpillar Inc. CAT | company | $370.00 | $178.340B | +0.00% | — | |
| 163 | S&P Global Inc. SPGI | company | $570.00 | $175.560B | +0.00% | — | |
| 164 | ServiceNow, Inc. NOW | company | $840.00 | $172.200B | +0.00% | — | |
| 165 | AT&T Inc. T | company | $24.00 | $172.080B | +0.00% | — | |
| 166 | Verizon Communications VZ | company | $40.00 | $168.400B | +0.00% | — | |
| 167 | RTX Corporation RTX | company | $125.00 | $163.750B | +0.00% | — | |
| 168 | Amgen Inc. AMGN | company | $302.00 | $161.872B | +0.00% | — | |
| 169 | BlackRock, Inc. BLK | company | $1,060.00 | $159.000B | +0.00% | — | |
| 170 | Morgan Stanley MS | company | $98.00 | $157.780B | +0.00% | — | |
| 171 | ![]() Kuwait KW | gdp | — | $157.209B | N/A | N/A | |
| 172 | Union Pacific Corporation UNP | company | $255.00 | $154.785B | +0.00% | — | |
| 173 | ![]() Slovak Republic SK | gdp | — | $154.530B | N/A | N/A | |
| 174 | NextEra Energy, Inc. NEE | company | $74.00 | $151.700B | +0.00% | — | |
| 175 | Lowe's Companies LOW | company | $263.00 | $150.436B | +0.00% | — | |
| 176 | Uber Technologies UBER | company | $71.00 | $147.680B | +0.00% | — | |
| 177 | ![]() Uzbekistan UZ | gdp | — | $147.038B | N/A | N/A | |
| 178 | Stryker Corporation SYK | company | $380.00 | $144.400B | +0.00% | — | |
| 179 | Honeywell International HON | company | $218.00 | $141.918B | +0.00% | — | |
| 180 | The TJX Companies TJX | company | $125.00 | $140.000B | +0.00% | — | |
| 181 | Applied Materials AMAT | company | $168.00 | $138.096B | +0.00% | — | |
| 182 | ![]() Kenya KE | gdp | — | $135.941B | N/A | N/A | |
| 183 | Pfizer Inc. PFE | company | $24.00 | $135.360B | +0.00% | — | |
| 184 | Binance CEX BNB | defi | — | $135.215B | -1.33% | +1.56% | |
| 185 | NIKE, Inc. NKE | company | $88.00 | $131.120B | +0.00% | — | |
| 186 | ![]() Bulgaria BG | gdp | — | $130.777B | N/A | N/A | |
| 187 | ![]() Ecuador EC | gdp | — | $130.321B | N/A | N/A | |
| 188 | Charles Schwab SCHW | company | $72.00 | $129.600B | +0.00% | — | |
| 189 | ![]() Puerto Rico (US) PR | gdp | — | $129.368B | N/A | N/A | |
| 190 | Citigroup Inc. C | company | $68.00 | $127.840B | +0.00% | — | |
| 191 | ![]() Dominican Republic DO | gdp | — | $127.407B | N/A | N/A | |
| 192 | ![]() Ethiopia ET | gdp | — | $126.359B | N/A | N/A | |
| 193 | Deere & Company DE | company | $440.00 | $124.960B | +0.00% | — | |
| 194 | ![]() Guatemala GT | gdp | — | $123.306B | N/A | N/A | |
| 195 | ![]() Angola AO | gdp | — | $122.175B | N/A | N/A | |
| 196 | The Boeing Company BA | company | $198.00 | $122.166B | +0.00% | — | |
| 197 | Automatic Data Processing ADP | company | $295.00 | $120.065B | +0.00% | — | |
| 198 | The Walt Disney Company DIS | company | $65.00 | $118.950B | +0.00% | — | |
| 199 | 🥫 Tin SN | commodity | $25,000.00 | $117.500B | — | — | |
| 200 | Lam Research LRCX | company | $880.00 | $114.400B | +0.00% | — |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.






























