All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 101 | Bank of America Corp BAC | company | $51.88 | $408.296B | +0.00% | — | |
| 102 | ![]() Hong Kong SAR, China HK | gdp | — | $406.863B | N/A | N/A | |
| 103 | ![]() Turkish Lira TRY | currency | — | $400.000B | N/A | N/A | |
| 104 | Oracle Corp ORCL | company | $143.66 | $396.502B | +0.00% | — | |
| 105 | ![]() Egypt, Arab Rep. EG | gdp | — | $389.060B | N/A | N/A | |
| 106 | ![]() Romania RO | gdp | — | $382.564B | N/A | N/A | |
| 107 | Advanced Micro Devices Inc AMD | company | $231.82 | $375.548B | +0.00% | — | |
| 108 | AbbVie Common Stock ABBV | company | $211.59 | $374.514B | +0.00% | — | |
| 109 | Caterpillar Inc CAT | company | $771.58 | $371.902B | +0.00% | — | |
| 110 | ![]() Pakistan PK | gdp | — | $371.570B | N/A | N/A | |
| 111 | Chevron Corp CVX | company | $192.89 | $351.060B | +0.00% | — | |
| 112 | ![]() Czechia CZ | gdp | — | $347.034B | N/A | N/A | |
| 113 | Procter & Gamble Co PG | company | $144.90 | $341.964B | +0.00% | — | |
| 114 | General Electric Co GE | company | $308.06 | $335.785B | +0.00% | — | |
| 115 | Cisco Systems Inc CSCO | company | $83.70 | $333.126B | +0.00% | — | |
| 116 | Coca-Cola Co KO | company | $77.29 | $333.120B | +0.00% | — | |
| 117 | Home Depot Inc HD | company | $336.16 | $332.798B | +0.00% | — | |
| 118 | ![]() Chile CL | gdp | — | $330.267B | N/A | N/A | |
| 119 | Palantir Technologies Inc PLTR | company | $140.76 | $329.378B | +0.00% | — | |
| 120 | 🔘 Palladium XPD | metal | $1,000.00 | $320.000B | +0.00% | — | |
| 121 | Applied Materials Inc AMAT | company | $385.72 | $317.062B | +0.00% | — | |
| 122 | ![]() Portugal PT | gdp | — | $313.271B | N/A | N/A | |
| 123 | Merck & Co Inc MRK | company | $123.18 | $311.645B | +0.00% | — | |
| 124 | ![]() Finland FI | gdp | — | $298.697B | N/A | N/A | |
| 125 | ![]() Kazakhstan KZ | gdp | — | $291.480B | N/A | N/A | |
| 126 | Goldman Sachs Group Inc GS | company | $905.75 | $290.746B | +0.00% | — | |
| 127 | ![]() Peru PE | gdp | — | $289.222B | N/A | N/A | |
| 128 | Morgan Stanley MS | company | $176.02 | $283.392B | +0.00% | — | |
| 129 | Wells Fargo & Co WFC | company | $84.66 | $282.764B | +0.00% | — | |
| 130 | UnitedHealth Group Inc UNH | company | $305.98 | $282.726B | +0.00% | — | |
| 131 | 💻 Invesco QQQ Trust, Series 1 QQQ | etf | $606.09 | $280.000B | +0.00% | — | |
| 132 | ![]() Iraq IQ | gdp | — | $279.641B | N/A | N/A | |
| 133 | ![]() Algeria DZ | gdp | — | $269.322B | N/A | N/A | |
| 134 | Rtx Corp RTX | company | $203.48 | $266.559B | +0.00% | — | |
| 135 | Ethereum ETH | crypto | $2,183.08 | $262.900B | -3.15% | +6.22% | |
| 136 | ![]() New Zealand NZ | gdp | — | $260.172B | N/A | N/A | |
| 137 | ![]() Greece GR | gdp | — | $256.238B | N/A | N/A | |
| 138 | ![]() Nigeria NG | gdp | — | $252.262B | N/A | N/A | |
| 139 | 📈 Vanguard Total Stock Market Index Fund ETF VTI | etf | $333.70 | $250.000B | +0.00% | — | |
| 140 | Philip Morris International Inc. PM | company | $160.94 | $249.457B | +0.00% | — | |
| 141 | 💎 Cobalt CO | commodity | $30,000.00 | $249.000B | — | — | |
| 142 | Linde PLC LIN | company | $500.48 | $239.229B | +0.00% | — | |
| 143 | ⬜ Platinum XPT | metal | $950.00 | $237.500B | +0.00% | — | |
| 144 | Citigroup Inc C | company | $123.49 | $232.161B | +0.00% | — | |
| 145 | American Express Co AXP | company | $316.34 | $226.816B | +0.00% | — | |
| 146 | KLA Corp KLAC | company | $1,672.34 | $224.094B | +0.00% | — | |
| 147 | IBM Common Stock IBM | company | $241.74 | $223.851B | +0.00% | — | |
| 148 | ![]() Hungary HU | gdp | — | $222.723B | N/A | N/A | |
| 149 | McDonald's Corp MCD | company | $307.01 | $219.819B | +0.00% | — | |
| 150 | ![]() Qatar QA | gdp | — | $219.163B | N/A | N/A | |
| 151 | PepsiCo Inc PEP | company | $154.80 | $212.076B | +0.00% | — | |
| 152 | ![]() Other small states S4 | gdp | — | $208.127B | N/A | N/A | |
| 153 | Verizon Communications Inc VZ | company | $48.04 | $202.248B | +0.00% | — | |
| 154 | SAP SE SAP | company | $169.18 | $199.632B | +0.00% | — | |
| 155 | AT&T Inc T | company | $27.35 | $196.100B | +0.00% | — | |
| 156 | NextEra Energy Inc NEE | company | $94.17 | $193.048B | +0.00% | — | |
| 157 | Thermo Fisher Scientific Inc TMO | company | $503.46 | $191.315B | +0.00% | — | |
| 158 | ![]() Ukraine UA | gdp | — | $190.741B | N/A | N/A | |
| 159 | Texas Instruments Inc TXN | company | $208.90 | $189.472B | +0.00% | — | |
| 160 | Amgen Inc AMGN | company | $349.81 | $187.498B | +0.00% | — | |
| 161 | 🍚 Rice RICE | commodity | $17.00 | $187.000B | — | — | |
| 162 | Tether USDT | crypto | $1.00 | $184.161B | +0.04% | +0.01% | |
| 163 | Walt Disney Co DIS | company | $99.18 | $181.499B | +0.00% | — | |
| 164 | TJX Companies Inc TJX | company | $161.64 | $181.037B | +0.00% | — | |
| 165 | Abbott Laboratories ABT | company | $103.56 | $178.123B | +0.00% | — | |
| 166 | Charles Schwab Corporation Common Stock SCHW | company | $96.70 | $174.060B | +0.00% | — | |
| 167 | Deere & Co DE | company | $609.32 | $173.047B | +0.00% | — | |
| 168 | Salesforce Inc CRM | company | $176.37 | $170.726B | +0.00% | — | |
| 169 | Intuitive Surgical Inc ISRG | company | $462.28 | $164.109B | +0.00% | — | |
| 170 | ![]() Morocco MA | gdp | — | $160.611B | N/A | N/A | |
| 171 | ![]() Kuwait KW | gdp | — | $160.227B | N/A | N/A | |
| 172 | Pfizer Inc PFE | company | $27.47 | $154.931B | +0.00% | — | |
| 173 | Honeywell International Inc HON | company | $232.47 | $151.338B | +0.00% | — | |
| 174 | Union Pacific Corp UNP | company | $249.11 | $151.210B | +0.00% | — | |
| 175 | Uber Technologies Inc UBER | company | $72.38 | $150.550B | +0.00% | — | |
| 176 | BlackRock Inc BLK | company | $1,001.54 | $150.231B | +0.00% | — | |
| 177 | ![]() Ethiopia ET | gdp | — | $149.740B | N/A | N/A | |
| 178 | Binance CEX BNB | defi | — | $148.931B | -1.25% | +3.23% | |
| 179 | Danaher Corp DHR | company | $196.19 | $143.415B | +0.00% | — | |
| 180 | Qualcomm Inc QCOM | company | $127.51 | $141.536B | +0.00% | — | |
| 181 | ![]() Slovak Republic SK | gdp | — | $140.934B | N/A | N/A | |
| 182 | Lowe's Companies Inc LOW | company | $243.66 | $139.374B | +0.00% | — | |
| 183 | S&P Global Inc SPGI | company | $436.96 | $134.584B | +0.00% | — | |
| 184 | Boeing Co BA | company | $217.80 | $134.383B | +0.00% | — | |
| 185 | Chubb Limited CB | company | $332.64 | $133.389B | +0.00% | — | |
| 186 | Stryker Corp SYK | company | $340.01 | $129.204B | +0.00% | — | |
| 187 | Prologis Inc PLD | company | $137.41 | $126.555B | +0.00% | — | |
| 188 | ![]() Puerto Rico (US) PR | gdp | — | $126.030B | N/A | N/A | |
| 189 | ![]() Ecuador EC | gdp | — | $124.676B | N/A | N/A | |
| 190 | ![]() Dominican Republic DO | gdp | — | $124.282B | N/A | N/A | |
| 191 | Accenture Plc ACN | company | $193.84 | $121.344B | +0.00% | — | |
| 192 | ![]() Kenya KE | gdp | — | $120.340B | N/A | N/A | |
| 193 | ![]() Venezuela, RB VE | gdp | — | $119.803B | N/A | N/A | |
| 194 | Bristol-Myers Squibb Co BMY | company | $59.20 | $119.584B | +0.00% | — | |
| 195 | 🥫 Tin SN | commodity | $25,000.00 | $117.500B | — | — | |
| 196 | ![]() Uzbekistan UZ | gdp | — | $114.965B | N/A | N/A | |
| 197 | ![]() Bulgaria BG | gdp | — | $113.343B | N/A | N/A | |
| 198 | ![]() Guatemala GT | gdp | — | $113.200B | N/A | N/A | |
| 199 | 📉 iShares Core US Aggregate Bond ETF AGG | etf | $99.43 | $110.000B | +0.00% | — | |
| 200 | Intuit Inc INTU | company | $389.51 | $109.063B | +0.00% | — |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.































