All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 101 | Oracle Corp ORCL | company | $173.28 | $478.253B | +0.00% | +0.00% | |
| 102 | ![]() Viet Nam VN | gdp | — | $476.388B | N/A | N/A | |
| 103 | ![]() Iran, Islamic Rep. IR | gdp | — | $475.252B | N/A | N/A | |
| 104 | Oracle Corporation ORCL | company | $170.00 | $469.200B | +0.00% | +0.00% | |
| 105 | Mastercard Inc MA | company | $504.17 | $466.357B | +0.00% | +0.00% | |
| 106 | ![]() Philippines PH | gdp | — | $461.618B | N/A | N/A | |
| 107 | ![]() Bangladesh BD | gdp | — | $450.119B | N/A | N/A | |
| 108 | 📊 iShares Core S&P 500 IVV | etf | $530.00 | $450.000B | +0.00% | +0.00% | |
| 108 | ![]() Swedish Krona SEK | currency | — | $450.000B | N/A | N/A | |
| 108 | 📊 iShares Core S&P 500 ETF IVV | etf | $718.50 | $450.000B | +0.00% | +0.00% | |
| 111 | Costco Wholesale Corp COST | company | $998.01 | $442.118B | +0.00% | +0.00% | |
| 112 | Costco Wholesale COST | company | $970.00 | $429.710B | +0.00% | +0.00% | |
| 113 | ![]() Denmark DK | gdp | — | $424.525B | N/A | N/A | |
| 114 | ![]() Malaysia MY | gdp | — | $422.227B | N/A | N/A | |
| 115 | 🔋 Lithium LI | commodity | $15,000.00 | $420.000B | — | +0.00% | |
| 116 | ![]() Colombia CO | gdp | — | $418.818B | N/A | N/A | |
| 117 | Bank of America Corp BAC | company | $52.63 | $414.198B | +0.00% | +0.00% | |
| 118 | ![]() Hong Kong SAR, China HK | gdp | — | $406.863B | N/A | N/A | |
| 119 | Procter & Gamble PG | company | $170.00 | $401.200B | +0.00% | +0.00% | |
| 120 | ![]() Turkish Lira TRY | currency | — | $400.000B | N/A | N/A | |
| 121 | Johnson & Johnson JNJ | company | $162.00 | $390.420B | +0.00% | +0.00% | |
| 122 | ![]() Egypt, Arab Rep. EG | gdp | — | $389.060B | N/A | N/A | |
| 123 | ![]() Romania RO | gdp | — | $382.564B | N/A | N/A | |
| 124 | The Home Depot HD | company | $385.00 | $381.150B | +0.00% | +0.00% | |
| 125 | Netflix Inc NFLX | company | $875.00 | $375.375B | +0.00% | +0.00% | |
| 126 | AbbVie Inc. ABBV | company | $210.00 | $371.700B | +0.00% | +0.00% | |
| 127 | ![]() Pakistan PK | gdp | — | $371.570B | N/A | N/A | |
| 128 | Procter & Gamble Co PG | company | $148.40 | $350.224B | +0.00% | +0.00% | |
| 129 | AbbVie Common Stock ABBV | company | $197.38 | $349.363B | +0.00% | +0.00% | |
| 130 | ![]() Czechia CZ | gdp | — | $347.034B | N/A | N/A | |
| 131 | Bank of America BAC | company | $44.00 | $346.280B | +0.00% | +0.00% | |
| 132 | Chevron Corp CVX | company | $184.78 | $336.300B | +0.00% | +0.00% | |
| 133 | Palantir Technologies Inc PLTR | company | $143.10 | $334.854B | +0.00% | +0.00% | |
| 134 | Applied Materials Inc AMAT | company | $404.86 | $332.795B | +0.00% | +0.00% | |
| 135 | ![]() Chile CL | gdp | — | $330.267B | N/A | N/A | |
| 136 | Salesforce Inc CRM | company | $340.00 | $329.120B | +0.00% | +0.00% | |
| 137 | Home Depot Inc HD | company | $332.30 | $328.977B | +0.00% | +0.00% | |
| 138 | UnitedHealth Group Inc UNH | company | $354.92 | $327.946B | +0.00% | +0.00% | |
| 139 | Coca-Cola Co KO | company | $76.01 | $327.582B | +0.00% | +0.00% | |
| 140 | 🔘 Palladium XPD | metal | $1,000.00 | $320.000B | +0.00% | +0.00% | |
| 141 | ![]() Portugal PT | gdp | — | $313.271B | N/A | N/A | |
| 142 | The Coca-Cola Company KO | company | $72.00 | $310.320B | +0.00% | +0.00% | |
| 143 | General Electric Co GE | company | $284.60 | $310.214B | +0.00% | +0.00% | |
| 144 | Goldman Sachs Group Inc GS | company | $937.81 | $301.037B | +0.00% | +0.00% | |
| 145 | Chevron Corporation CVX | company | $165.00 | $300.300B | +0.00% | +0.00% | |
| 146 | ![]() Finland FI | gdp | — | $298.697B | N/A | N/A | |
| 147 | SAP SE SAP | company | $250.00 | $295.000B | +0.00% | +0.00% | |
| 148 | ![]() Kazakhstan KZ | gdp | — | $291.480B | N/A | N/A | |
| 149 | Merck & Co., Inc. MRK | company | $115.00 | $290.950B | +0.00% | +0.00% | |
| 150 | ![]() Peru PE | gdp | — | $289.222B | N/A | N/A | |
| 151 | ASML Holding NV ASML | company | $720.00 | $283.680B | +0.00% | +0.00% | |
| 152 | Advanced Micro Devices AMD | company | $173.00 | $280.260B | +0.00% | +0.00% | |
| 153 | 💻 Invesco QQQ Trust QQQ | etf | $446.00 | $280.000B | +0.00% | +0.00% | |
| 153 | 💻 Invesco QQQ Trust, Series 1 QQQ | etf | $664.23 | $280.000B | +0.00% | +0.00% | |
| 155 | ![]() Iraq IQ | gdp | — | $279.641B | N/A | N/A | |
| 156 | Merck & Co Inc MRK | company | $110.23 | $278.882B | +0.00% | +0.00% | |
| 157 | Thermo Fisher Scientific TMO | company | $725.00 | $275.500B | +0.00% | +0.00% | |
| 158 | PepsiCo Inc PEP | company | $197.00 | $269.890B | +0.00% | +0.00% | |
| 159 | ![]() Algeria DZ | gdp | — | $269.322B | N/A | N/A | |
| 160 | Wells Fargo & Co WFC | company | $80.56 | $269.070B | +0.00% | +0.00% | |
| 161 | Adobe Inc ADBE | company | $610.00 | $265.350B | +0.00% | +0.00% | |
| 162 | ![]() New Zealand NZ | gdp | — | $260.172B | N/A | N/A | |
| 163 | KLA Corp KLAC | company | $1,935.00 | $259.290B | +0.00% | +0.00% | |
| 164 | Linde PLC LIN | company | $540.00 | $258.120B | +0.00% | +0.00% | |
| 165 | ![]() Greece GR | gdp | — | $256.238B | N/A | N/A | |
| 166 | Philip Morris International Inc. PM | company | $164.20 | $254.510B | +0.00% | +0.00% | |
| 167 | Accenture Plc ACN | company | $405.00 | $253.530B | +0.00% | +0.00% | |
| 168 | Ethereum ETH | crypto | $2,100.07 | $252.904B | +1.17% | -0.61% | |
| 169 | ![]() Nigeria NG | gdp | — | $252.262B | N/A | N/A | |
| 170 | Cisco Systems Inc CSCO | company | $63.00 | $250.740B | +0.00% | +0.00% | |
| 171 | 📈 Vanguard Total Stock Market VTI | etf | $275.00 | $250.000B | +0.00% | +0.00% | |
| 171 | 📈 Vanguard Total Stock Market Index Fund ETF VTI | etf | $352.53 | $250.000B | +0.00% | +0.00% | |
| 173 | 💎 Cobalt CO | commodity | $30,000.00 | $249.000B | — | +0.00% | |
| 174 | Texas Instruments TXN | company | $270.00 | $244.890B | +0.00% | +0.00% | |
| 175 | Texas Instruments Inc TXN | company | $269.50 | $244.436B | +0.00% | +0.00% | |
| 176 | Wells Fargo & Company WFC | company | $72.00 | $240.480B | +0.00% | +0.00% | |
| 177 | ⬜ Platinum XPT | metal | $950.00 | $237.500B | +0.00% | +0.00% | |
| 178 | Abbott Laboratories ABT | company | $137.00 | $235.640B | +0.00% | +0.00% | |
| 179 | McDonald's Corporation MCD | company | $320.00 | $229.120B | +0.00% | +0.00% | |
| 180 | Rtx Corp RTX | company | $173.38 | $227.128B | +0.00% | +0.00% | |
| 181 | GE Aerospace GE | company | $207.00 | $225.630B | +0.00% | +0.00% | |
| 182 | American Express Co AXP | company | $314.08 | $225.195B | +0.00% | +0.00% | |
| 183 | ![]() Hungary HU | gdp | — | $222.723B | N/A | N/A | |
| 184 | QUALCOMM Incorporated QCOM | company | $198.00 | $219.780B | +0.00% | +0.00% | |
| 185 | ![]() Qatar QA | gdp | — | $219.163B | N/A | N/A | |
| 186 | IBM IBM | company | $232.00 | $214.832B | +0.00% | +0.00% | |
| 187 | Danaher Corporation DHR | company | $290.00 | $211.990B | +0.00% | +0.00% | |
| 188 | IBM Common Stock IBM | company | $228.05 | $211.174B | +0.00% | +0.00% | |
| 189 | McDonald's Corp MCD | company | $292.40 | $209.358B | +0.00% | +0.00% | |
| 190 | ![]() Other small states S4 | gdp | — | $208.127B | N/A | N/A | |
| 191 | Intuit Inc INTU | company | $730.00 | $204.400B | +0.00% | +0.00% | |
| 192 | Philip Morris International PM | company | $130.00 | $201.500B | +0.00% | +0.00% | |
| 193 | Verizon Communications Inc VZ | company | $46.38 | $195.260B | +0.00% | +0.00% | |
| 194 | Intuitive Surgical ISRG | company | $550.00 | $195.250B | +0.00% | +0.00% | |
| 195 | ![]() Ukraine UA | gdp | — | $190.741B | N/A | N/A | |
| 196 | American Express AXP | company | $265.00 | $190.005B | +0.00% | +0.00% | |
| 197 | Tether USDT | crypto | $0.9992 | $189.577B | +0.02% | -0.11% | |
| 198 | Walt Disney Co DIS | company | $102.35 | $187.300B | +0.00% | +0.00% | |
| 199 | 🍚 Rice RICE | commodity | $17.00 | $187.000B | — | +0.00% | |
| 200 | Booking Holdings Inc BKNG | company | $4,950.00 | $185.130B | +0.00% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.



























