All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 301 | ![]() Uruguay UY | gdp | — | $80.962B | N/A | N/A | |
| 302 | Equinix Inc EQIX | company | $840.00 | $80.640B | +0.00% | +0.00% | |
| 303 | Automatic Data Processing Inc ADP | company | $197.23 | $80.273B | +0.00% | +0.00% | |
| 304 | ![]() Tanzania TZ | gdp | — | $78.844B | N/A | N/A | |
| 305 | Cigna Group CI | company | $275.64 | $78.833B | +0.00% | +0.00% | |
| 306 | Sherwin-Williams SHW | company | $310.00 | $77.810B | +0.00% | +0.00% | |
| 307 | Colgate-Palmolive CL | company | $95.00 | $77.710B | +0.00% | +0.00% | |
| 308 | MONDELEZ INTERNATIONAL INC Common Stock MDLZ | company | $57.61 | $77.197B | +0.00% | +0.00% | |
| 309 | USDC USDC | crypto | $1.00 | $76.448B | +0.02% | -0.69% | |
| 310 | Duke Energy Corporation DUK | company | $99.00 | $76.428B | +0.00% | +0.00% | |
| 311 | ![]() Belarus BY | gdp | — | $75.962B | N/A | N/A | |
| 312 | 🥇 SPDR Gold Shares GLD | etf | $215.00 | $75.000B | +0.00% | +0.00% | |
| 312 | 🥇 SPDR Gold Trust GLD | etf | $429.89 | $75.000B | +0.00% | +0.00% | |
| 314 | ![]() Azerbaijan AZ | gdp | — | $74.316B | N/A | N/A | |
| 315 | Moody's Corporation MCO | company | $410.00 | $74.210B | +0.00% | +0.00% | |
| 316 | ![]() Myanmar MM | gdp | — | $74.068B | N/A | N/A | |
| 317 | ![]() Slovenia SI | gdp | — | $72.972B | N/A | N/A | |
| 318 | Micron Technology MU | company | $65.00 | $72.150B | +0.00% | +0.00% | |
| 319 | ![]() Congo, Dem. Rep. CD | gdp | — | $70.962B | N/A | N/A | |
| 320 | Cadence Design Systems CDNS | company | $260.00 | $69.680B | +0.00% | +0.00% | |
| 321 | Colgate-Palmolive Co CL | company | $84.17 | $68.851B | +0.00% | +0.00% | |
| 322 | 💰 Schwab US Dividend Equity SCHD | etf | $80.00 | $60.000B | +0.00% | +0.00% | |
| 322 | 💰 Schwab US Dividend Equity ETF SCHD | etf | $31.20 | $60.000B | +0.00% | +0.00% | |
| 324 | Palo Alto Networks Inc PANW | company | $182.90 | $59.625B | +0.00% | +0.00% | |
| 325 | 💰 Vanguard Dividend Appreciation VIG | etf | $185.00 | $55.000B | +0.00% | +0.00% | |
| 325 | 💰 Vanguard Dividend Appreciation Index Fund ETF VIG | etf | $225.99 | $55.000B | +0.00% | +0.00% | |
| 327 | ![]() Bolivia BO | gdp | — | $54.881B | N/A | N/A | |
| 328 | ![]() Uganda UG | gdp | — | $53.912B | N/A | N/A | |
| 329 | ![]() Jordan JO | gdp | — | $53.352B | N/A | N/A | |
| 330 | ![]() Cameroon CM | gdp | — | $53.297B | N/A | N/A | |
| 331 | ![]() Turkmenistan TM | gdp | — | $51.387B | N/A | N/A | |
| 332 | ![]() Tunisia TN | gdp | — | $51.332B | N/A | N/A | |
| 333 | ![]() Sudan SD | gdp | — | $49.672B | N/A | N/A | |
| 334 | ![]() Macao SAR, China MO | gdp | — | $49.467B | N/A | N/A | |
| 335 | Solana SOL | crypto | $85.38 | $49.361B | +0.66% | +0.17% | |
| 336 | ![]() Libya LY | gdp | — | $48.487B | N/A | N/A | |
| 337 | ![]() Bahrain BH | gdp | — | $47.110B | N/A | N/A | |
| 338 | ![]() Cambodia KH | gdp | — | $46.353B | N/A | N/A | |
| 339 | 🏦 Financial Select Sector SPDR XLF | etf | $42.00 | $45.000B | +0.00% | +0.00% | |
| 339 | 🏦 State Street Financial Sel Sec SPDR ETF XLF | etf | $51.83 | $45.000B | +0.00% | +0.00% | |
| 341 | ![]() Paraguay PY | gdp | — | $44.458B | N/A | N/A | |
| 342 | ![]() Latvia LV | gdp | — | $43.684B | N/A | N/A | |
| 343 | ![]() Estonia EE | gdp | — | $43.130B | N/A | N/A | |
| 344 | ![]() Nepal NP | gdp | — | $42.914B | N/A | N/A | |
| 345 | 💻 Technology Select Sector SPDR XLK | etf | $210.00 | $42.000B | +0.00% | +0.00% | |
| 345 | 💻 State Street Technology Select Sector SPDR ETF XLK | etf | $160.22 | $42.000B | +0.00% | +0.00% | |
| 347 | ![]() Zimbabwe ZW | gdp | — | $41.539B | N/A | N/A | |
| 348 | 🌍 iShares MSCI EAFE ETF EFA | etf | $78.00 | $40.000B | +0.00% | +0.00% | |
| 349 | ₿ iShares Bitcoin Trust ETF IBIT | etf | $42.00 | $38.000B | +0.00% | +0.00% | |
| 350 | ![]() Cyprus CY | gdp | — | $37.635B | N/A | N/A | |
| 351 | ![]() Honduras HN | gdp | — | $37.094B | N/A | N/A | |
| 352 | ![]() El Salvador SV | gdp | — | $35.365B | N/A | N/A | |
| 353 | ⛽ Energy Select Sector SPDR XLE | etf | $90.00 | $35.000B | +0.00% | +0.00% | |
| 353 | ⛽ State Street Energy Select Sector SPDR ETF XLE | etf | $56.77 | $35.000B | +0.00% | +0.00% | |
| 355 | Lam Research Corp LRCX | company | $267.78 | $34.811B | +0.00% | +0.00% | |
| 356 | ![]() Georgia GE | gdp | — | $34.189B | N/A | N/A | |
| 357 | ![]() Iceland IS | gdp | — | $33.255B | N/A | N/A | |
| 358 | ![]() Senegal SN | gdp | — | $32.808B | N/A | N/A | |
| 359 | ![]() Papua New Guinea PG | gdp | — | $31.800B | N/A | N/A | |
| 360 | TRON TRX | crypto | $0.3676 | $31.744B | +1.79% | +3.75% | |
| 361 | 📉 iShares 20+ Year Treasury Bond TLT | etf | $92.00 | $30.000B | +0.00% | +0.00% | |
| 361 | 📉 iShares 20+ Year Treasury Bond ETF TLT | etf | $86.28 | $30.000B | +0.00% | +0.00% | |
| 363 | ![]() Bosnia and Herzegovina BA | gdp | — | $29.614B | N/A | N/A | |
| 364 | 🏠 Vanguard Real Estate ETF VNQ | etf | $85.00 | $28.000B | +0.00% | +0.00% | |
| 364 | 🏠 Vanguard Real Estate Index Fund ETF VNQ | etf | $94.78 | $28.000B | +0.00% | +0.00% | |
| 366 | ![]() Albania AL | gdp | — | $27.046B | N/A | N/A | |
| 367 | ![]() Mali ML | gdp | — | $26.795B | N/A | N/A | |
| 368 | ![]() Armenia AM | gdp | — | $25.955B | N/A | N/A | |
| 369 | ![]() Trinidad and Tobago TT | gdp | — | $25.634B | N/A | N/A | |
| 370 | ![]() Zambia ZM | gdp | — | $25.303B | N/A | N/A | |
| 371 | ![]() Haiti HT | gdp | — | $25.224B | N/A | N/A | |
| 372 | ![]() Guinea GN | gdp | — | $25.009B | N/A | N/A | |
| 373 | ![]() Malta MT | gdp | — | $24.972B | N/A | N/A | |
| 374 | ![]() Guyana GY | gdp | — | $24.663B | N/A | N/A | |
| 375 | OKX - | defi | — | $24.465B | -0.13% | -1.74% | |
| 376 | ![]() Mongolia MN | gdp | — | $23.795B | N/A | N/A | |
| 377 | ![]() Syrian Arab Republic SY | gdp | — | $23.623B | N/A | N/A | |
| 378 | ![]() Burkina Faso BF | gdp | — | $23.125B | N/A | N/A | |
| 379 | ![]() Mozambique MZ | gdp | — | $22.745B | N/A | N/A | |
| 380 | ![]() Jamaica JM | gdp | — | $22.014B | N/A | N/A | |
| 381 | ![]() Yemen, Rep. YE | gdp | — | $21.606B | N/A | N/A | |
| 382 | ![]() Benin BJ | gdp | — | $21.483B | N/A | N/A | |
| 383 | Hyperliquid HYPE | crypto | $64.03 | $21.382B | +9.69% | +37.73% | |
| 384 | ![]() Gabon GA | gdp | — | $20.896B | N/A | N/A | |
| 385 | Lido Staked Ether STETH | crypto | $2,100.76 | $20.576B | +1.07% | -0.63% | |
| 386 | ![]() Lebanon LB | gdp | — | $20.079B | N/A | N/A | |
| 387 | ![]() Niger NE | gdp | — | $19.876B | N/A | N/A | |
| 388 | ![]() Nicaragua NI | gdp | — | $19.694B | N/A | N/A | |
| 389 | ![]() Chad TD | gdp | — | $19.519B | N/A | N/A | |
| 390 | ![]() Botswana BW | gdp | — | $19.402B | N/A | N/A | |
| 391 | Bitfinex - | defi | — | $18.712B | +1.36% | -1.20% | |
| 392 | Lido LDO | defi | — | $18.634B | +1.81% | -3.12% | |
| 393 | ![]() Moldova MD | gdp | — | $18.200B | N/A | N/A | |
| 394 | ![]() Kyrgyz Republic KG | gdp | — | $17.478B | N/A | N/A | |
| 395 | ![]() Madagascar MG | gdp | — | $17.421B | N/A | N/A | |
| 396 | ![]() Afghanistan AF | gdp | — | $17.152B | N/A | N/A | |
| 397 | ![]() North Macedonia MK | gdp | — | $16.952B | N/A | N/A | |
| 398 | ![]() Lao PDR LA | gdp | — | $16.503B | N/A | N/A | |
| 399 | ![]() Bahamas, The BS | gdp | — | $15.833B | N/A | N/A | |
| 400 | ![]() Congo, Rep. CG | gdp | — | $15.720B | N/A | N/A |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.




























































