All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1101 | Ink Bridge - | defi | — | $57.554M | -3.15% | +16.16% | |
| 1102 | AUTOfinance TOKE | defi | — | $57.526M | -1.56% | +5.13% | |
| 1103 | ZEROBASE CeDeFi ZBT | defi | — | $56.833M | +0.04% | +0.14% | |
| 1104 | StandX Bridge - | defi | — | $56.766M | +2.11% | +10.66% | |
| 1105 | Nest Credit - | defi | — | $56.757M | +0.62% | -4.44% | |
| 1106 | VVS Finance VVS | crypto | $0.00000130 | $56.621M | -2.93% | -0.30% | |
| 1107 | PumpBTC - | defi | — | $56.597M | -0.75% | +6.81% | |
| 1108 | Arkham ARKM | crypto | $0.0991 | $56.338M | -1.45% | +4.56% | |
| 1109 | Ostium - | defi | — | $56.315M | -16.88% | -30.43% | |
| 1110 | Solayer SOL SSOL | crypto | $94.14 | $56.037M | -2.06% | +5.99% | |
| 1111 | Polymesh POLYX | crypto | $0.0489 | $56.027M | -0.14% | +10.51% | |
| 1112 | Kinetic JOULE | defi | — | $55.881M | -3.24% | +2.61% | |
| 1113 | Litentry LIT | crypto | $0.9995 | $55.701M | -5.92% | +10.81% | |
| 1114 | zkSync ZK | crypto | $0.0151 | $55.616M | -2.39% | -10.10% | |
| 1115 | ChainOpera AI COAI | crypto | $0.2830 | $55.613M | +0.27% | +1.91% | |
| 1116 | Pulsechain PLS | crypto | — | $55.555M | -1.57% | +0.69% | |
| 1117 | PulseChain Bridge - | defi | — | $55.526M | -1.63% | +0.75% | |
| 1118 | Comedian BAN | crypto | $0.0555 | $55.514M | -2.52% | -9.72% | |
| 1119 | Huobi BTC HBTC | crypto | $56,938.69 | $55.174M | +4.87% | +8.58% | |
| 1120 | Curvance - | defi | — | $54.965M | -5.53% | -9.24% | |
| 1121 | Alchemist AI ALCH | crypto | $0.0645 | $54.784M | -3.63% | +2.37% | |
| 1122 | Infrared Finance IR | defi | — | $54.548M | -0.47% | +0.93% | |
| 1123 | Savings crvUSD SCRVUSD | crypto | $1.10 | $54.487M | +0.08% | +0.49% | |
| 1124 | Paradex Bridge - | defi | — | $54.465M | -0.87% | -9.00% | |
| 1125 | Siacoin SC | crypto | $0.00097175 | $54.443M | -0.88% | +8.91% | |
| 1126 | Origin Ether - | defi | — | $54.281M | +1.33% | +7.63% | |
| 1127 | Flow FLOW | crypto | $0.0328 | $54.268M | +0.89% | +9.98% | |
| 1128 | Gate US GT | defi | — | $54.026M | -0.81% | +1.69% | |
| 1129 | SuperVerse SUPER | crypto | $0.1195 | $53.996M | -0.19% | +20.90% | |
| 1130 | DFDV Staked SOL - | defi | — | $53.696M | -2.92% | +3.35% | |
| 1131 | Orca ORCA | crypto | $0.8860 | $53.301M | -0.81% | +9.49% | |
| 1132 | SpringSui - | defi | — | $53.287M | -3.65% | +2.30% | |
| 1133 | Wrapped Pulse WPLS | crypto | $0.00000734 | $53.224M | -6.00% | +2.20% | |
| 1134 | Tria TRIA | crypto | $0.0246 | $53.030M | +2.73% | +2.35% | |
| 1135 | Ankr ANKR | crypto | $0.00529803 | $52.980M | -1.34% | +4.71% | |
| 1136 | f(x) Protocol fxUSD FXUSD | crypto | $1.00 | $52.795M | +0.06% | +0.00% | |
| 1137 | VeThor Token VTHO | crypto | $0.00055812 | $52.689M | -0.67% | +3.14% | |
| 1138 | Mog Coin MOG | crypto | $0.00000013 | $52.495M | -7.10% | -2.72% | |
| 1139 | Mellow Restaking - | defi | — | $52.335M | -2.29% | +6.32% | |
| 1140 | Wrapped NXM WNXM | crypto | $54.99 | $52.298M | -2.61% | +5.03% | |
| 1141 | tzBTC - | defi | — | $52.201M | -0.76% | +7.02% | |
| 1142 | Non-Playable Coin NPC | crypto | $0.00695269 | $52.082M | -5.64% | -3.22% | |
| 1143 | Request REQ | crypto | $0.0677 | $52.027M | +0.54% | +4.40% | |
| 1144 | Moca MOCA | crypto | $0.0127 | $51.892M | -3.91% | +1.04% | |
| 1145 | Web 3 Dollar USD3 | crypto | $1.09 | $51.756M | +0.00% | +0.04% | |
| 1146 | Plasma Saving Vaults - | defi | — | $51.689M | -0.64% | -1.71% | |
| 1147 | SuiBridge - | defi | — | $51.674M | -0.67% | -12.68% | |
| 1148 | Concordium CCD | crypto | $0.00469002 | $51.571M | +1.56% | +5.14% | |
| 1149 | Team Finance SWAP | defi | — | $51.426M | -2.22% | +5.35% | |
| 1150 | Linea LINEA | crypto | $0.00331620 | $51.342M | -2.00% | +12.57% | |
| 1151 | Escoin Token ELG | crypto | $0.2787 | $51.332M | +0.29% | +0.86% | |
| 1152 | PayProtocol Paycoin PCI | crypto | $0.0482 | $51.312M | -7.19% | +12.77% | |
| 1153 | ORIGYN OGY | defi | — | $51.298M | +0.00% | +0.02% | |
| 1154 | Coin8 - | defi | — | $51.228M | -0.76% | +5.37% | |
| 1155 | Sanctum Reserve CLOUD | defi | — | $50.862M | -2.95% | +4.31% | |
| 1156 | Ethereal DEX USDe | defi | — | $50.836M | -0.55% | -2.76% | |
| 1157 | cat in a dogs world MEW | crypto | $0.00057179 | $50.824M | -3.55% | +5.22% | |
| 1158 | Kava Mint - | defi | — | $50.783M | -3.42% | +6.28% | |
| 1159 | UnifAI Network UAI | crypto | $0.2119 | $50.651M | +2.62% | +17.19% | |
| 1160 | NEOPIN Staking NPT | defi | — | $50.432M | -1.47% | +1.87% | |
| 1161 | Ordinals ORDI | crypto | $2.40 | $50.421M | -2.19% | +7.94% | |
| 1162 | MANTRA MANTRA | crypto | $0.0106 | $50.390M | -2.40% | +0.41% | |
| 1163 | Starknet BTC Staking - | defi | — | $50.323M | -0.58% | — | |
| 1164 | XYO XYO | crypto | $0.00359786 | $50.123M | -2.24% | -0.12% | |
| 1165 | Kinetiq Earn - | defi | — | $49.984M | -1.26% | +10.84% | |
| 1166 | Tulipa Capital - | defi | — | $49.807M | -5.93% | +1.26% | |
| 1167 | WhiteRock WHITE | crypto | $0.00007641 | $49.665M | -0.85% | -1.89% | |
| 1168 | Popcat POPCAT | crypto | $0.0504 | $49.351M | +0.09% | +9.47% | |
| 1169 | Irys IRYS | crypto | $0.0246 | $49.255M | +10.55% | +27.59% | |
| 1170 | Decentralized Social DESO | crypto | $4.63 | $48.760M | -0.23% | -11.06% | |
| 1171 | NEXPACE NXPC | crypto | $0.2865 | $48.424M | -1.16% | +3.18% | |
| 1172 | Wrapped AVAX WAVAX | crypto | $9.11 | $48.338M | -2.46% | +4.82% | |
| 1173 | Celo CELO | crypto | $0.0806 | $48.317M | -4.39% | +3.00% | |
| 1174 | Uchat UCHAT | crypto | $0.0766 | $48.257M | +36.30% | +39.42% | |
| 1175 | Waves WAVES | crypto | $0.4117 | $48.250M | -1.17% | +3.08% | |
| 1176 | Mountain Protocol USD USDM | crypto | $0.9985 | $47.928M | -0.41% | -0.38% | |
| 1177 | OpenEden USDO - | defi | — | $47.905M | -0.41% | -1.91% | |
| 1178 | Moo Deng (moodengsol.com) MOODENG | crypto | $0.0483 | $47.842M | -2.27% | +8.77% | |
| 1179 | NOW Token NOW | crypto | $0.5631 | $47.756M | -2.76% | +5.20% | |
| 1180 | Meteora vaults MET | defi | — | $47.562M | -1.96% | +2.90% | |
| 1181 | Casper Network CSPR | crypto | $0.00299960 | $47.422M | +0.36% | +0.48% | |
| 1182 | Mainstreet - | defi | — | $47.349M | +0.89% | +1.36% | |
| 1183 | Moonwell Lending WELL | defi | — | $47.250M | -5.64% | +6.85% | |
| 1184 | RedStone RED | crypto | $0.1686 | $47.213M | -10.41% | +65.21% | |
| 1185 | SoSoValue SOSO | crypto | $0.4090 | $47.090M | -1.35% | +0.39% | |
| 1186 | Figure Markets Democratized Prime - | defi | — | $46.949M | -1.04% | -40.40% | |
| 1187 | Unibase UB | crypto | $0.0188 | $46.944M | -14.73% | -18.60% | |
| 1188 | Gearbox GEAR | defi | — | $46.783M | -0.61% | +3.73% | |
| 1189 | Mezo Bridge - | defi | — | $46.640M | -8.61% | +3.94% | |
| 1190 | Scroll Bridge - | defi | — | $46.483M | -18.36% | -41.40% | |
| 1191 | Helius Staked SOL HSOL | crypto | $95.30 | $46.457M | -2.07% | +6.09% | |
| 1192 | Sahara AI SAHARA | crypto | $0.0226 | $46.089M | +1.47% | +6.80% | |
| 1193 | Hex Trust USD USDX | crypto | $1.00 | $46.040M | +0.09% | +0.25% | |
| 1194 | Hypurr PURR | crypto | $0.0770 | $45.938M | -2.86% | +9.27% | |
| 1195 | Ring Few - | defi | — | $45.705M | -2.39% | +10.81% | |
| 1196 | Capyfi - | defi | — | $45.692M | -0.27% | +1.50% | |
| 1197 | Hyperbeat Earn - | defi | — | $45.433M | -1.30% | +2.70% | |
| 1198 | Venus XVS | crypto | $2.72 | $45.335M | -0.68% | +4.59% | |
| 1199 | Venom VENOM | crypto | $0.0209 | $45.033M | -26.18% | -27.22% | |
| 1200 | Unipoly Coin UNP | crypto | $0.1611 | $44.971M | -0.61% | +5.33% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.