All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1301 | Wrapped NXM WNXM | crypto | $53.81 | $51.175M | -0.68% | -0.36% | |
| 1302 | Armitage by Wintermute - | defi | — | $50.688M | +1.06% | — | |
| 1303 | Nest Credit - | defi | — | $50.530M | -0.06% | +0.37% | |
| 1304 | Kodiak Islands - | defi | — | $50.520M | +3.51% | +33.76% | |
| 1305 | Request REQ | crypto | $0.0657 | $50.470M | -1.81% | -1.53% | |
| 1306 | Moo Deng (moodengsol.com) MOODENG | crypto | $0.0508 | $50.300M | -1.05% | -1.10% | |
| 1307 | ALEO ALEO | crypto | $0.0442 | $50.288M | -2.85% | +1.94% | |
| 1308 | Impossible Cloud Network ICNT | crypto | $0.2995 | $50.085M | -4.84% | -5.06% | |
| 1309 | Felix CDP - | defi | — | $49.968M | +7.49% | +24.00% | |
| 1310 | Origami Finance - | defi | — | $49.715M | +1.01% | -2.40% | |
| 1311 | Infrared Finance IR | defi | — | $49.686M | -3.88% | -4.13% | |
| 1312 | Mezo Bridge - | defi | — | $49.599M | -0.12% | +0.00% | |
| 1313 | Tulipa Capital - | defi | — | $49.483M | -0.08% | -0.67% | |
| 1314 | Moonwell Lending WELL | defi | — | $49.474M | +2.23% | +10.14% | |
| 1315 | DYDX (ETH) DYDX | crypto | $0.1458 | $49.286M | -2.90% | +0.63% | |
| 1316 | Wrapped AVAX WAVAX | crypto | $9.21 | $48.892M | -1.97% | -0.50% | |
| 1317 | RadioShack RADIO | defi | — | $48.812M | +966.60% | +0.00% | |
| 1318 | StandX Bridge - | defi | — | $48.503M | -0.64% | -4.17% | |
| 1319 | Mountain Protocol USD USDM | crypto | $1.00 | $48.155M | +0.14% | +0.00% | |
| 1320 | VeThor Token VTHO | crypto | $0.00050848 | $48.003M | -2.43% | -2.62% | |
| 1321 | io.net IO | crypto | $0.1438 | $47.950M | -4.12% | +3.07% | |
| 1322 | Celo CELO | crypto | $0.0797 | $47.902M | -3.31% | -2.18% | |
| 1323 | Waves WAVES | crypto | $0.4077 | $47.790M | +0.01% | +5.78% | |
| 1324 | Linea LINEA | crypto | $0.00307116 | $47.548M | -4.48% | -10.30% | |
| 1325 | Geodnet Token GEOD | crypto | $0.1499 | $47.536M | +3.09% | +9.57% | |
| 1326 | cat in a dogs world MEW | crypto | $0.00053433 | $47.495M | -3.21% | -4.34% | |
| 1327 | Non-Playable Coin NPC | crypto | $0.00629810 | $47.178M | -2.24% | -13.98% | |
| 1328 | World Mobile Token WMTX | crypto | $0.0554 | $47.169M | +1.07% | -1.19% | |
| 1329 | Constellation DAG | crypto | $0.0133 | $47.148M | +7.40% | -11.27% | |
| 1330 | Block Analitica - | defi | — | $47.037M | +4.76% | -8.21% | |
| 1331 | JupUSD JUP | defi | — | $46.914M | -0.03% | -15.06% | |
| 1332 | RealFi REAL | crypto | $0.0702 | $46.605M | +0.55% | -0.60% | |
| 1333 | Notcoin NOT | crypto | $0.00045417 | $46.533M | -2.79% | -9.08% | |
| 1334 | Tellor TRB | crypto | $17.43 | $46.394M | -1.21% | +1.16% | |
| 1335 | Ecomi OMI | crypto | $0.00017081 | $46.281M | +3.91% | +22.84% | |
| 1336 | Meteora vaults MET | defi | — | $46.275M | -1.10% | -0.24% | |
| 1337 | API3 API3 | crypto | $0.3247 | $46.235M | -1.56% | -4.07% | |
| 1338 | Ankr ANKR | crypto | $0.00460982 | $46.098M | -1.66% | +0.16% | |
| 1339 | Origin Ether - | defi | — | $46.051M | -0.66% | -2.99% | |
| 1340 | Spark SPK | crypto | $0.0271 | $46.034M | -2.82% | -6.78% | |
| 1341 | Hex Trust USD USDX | crypto | $0.9992 | $45.977M | +0.01% | -0.01% | |
| 1342 | Avantis AVNT | crypto | — | $45.646M | +0.56% | -0.10% | |
| 1343 | Plasma Saving Vaults - | defi | — | $45.474M | -0.05% | -0.75% | |
| 1344 | Mask Network MASK | crypto | $0.4540 | $45.404M | -2.76% | -0.29% | |
| 1345 | Vana VANA | crypto | $1.47 | $45.272M | -4.01% | -2.29% | |
| 1346 | Magma Finance MAGMA | crypto | $0.2378 | $45.187M | +5.61% | -10.61% | |
| 1347 | WhiteRock WHITE | crypto | $0.00006946 | $45.149M | -3.44% | +0.00% | |
| 1348 | Fabric Protocol ROBO | crypto | $0.0202 | $45.130M | -4.55% | -4.20% | |
| 1349 | Casper Network CSPR | crypto | $0.00282173 | $45.039M | -1.73% | -5.29% | |
| 1350 | Poly Network - | defi | — | $44.728M | — | +0.00% | |
| 1351 | Neverland DUST | defi | — | $44.623M | -0.26% | -0.22% | |
| 1352 | Renzo Restaked SOL EZSOL | crypto | $109.46 | $44.466M | -2.65% | +1.87% | |
| 1353 | Multichain MULTI | defi | — | $44.460M | -4.67% | -0.35% | |
| 1354 | Venus XVS | crypto | $2.67 | $44.419M | -2.63% | -2.24% | |
| 1355 | Kinetiq kmHype - | defi | — | $44.359M | +8.57% | +30.51% | |
| 1356 | Spectra V2 SPECTRA | defi | — | $44.268M | -0.42% | -1.16% | |
| 1357 | Vesper VSP | defi | — | $44.267M | -0.31% | +1.27% | |
| 1358 | Maxi PayFi Strategy Token MPST | crypto | $1.00 | $44.192M | -0.01% | +0.02% | |
| 1359 | MANTRA MANTRA | crypto | $0.00923837 | $44.042M | -4.17% | -1.01% | |
| 1360 | MoneyOnChain MOC | defi | — | $43.985M | +0.54% | +0.06% | |
| 1361 | Flux Finance - | defi | — | $43.949M | -0.00% | +0.03% | |
| 1362 | Unipoly Coin UNP | crypto | $0.1571 | $43.873M | +0.26% | -0.17% | |
| 1363 | Huma Finance HUMA | crypto | $0.0252 | $43.737M | +6.66% | +14.63% | |
| 1364 | Ethernity Chain ERN | crypto | $1.86 | $43.736M | +1684.59% | -0.30% | |
| 1365 | Gensyn AI | crypto | $0.0334 | $43.543M | -6.44% | -10.56% | |
| 1366 | Terra LUNA | crypto | $0.0612 | $43.478M | -2.67% | -4.76% | |
| 1367 | LATOKEN LA | crypto | $0.1140 | $43.327M | -1.00% | -0.17% | |
| 1368 | OpenGradient OPG | crypto | $0.2272 | $43.170M | +2.54% | -10.97% | |
| 1369 | YO Protocol YO | defi | — | $43.136M | -0.35% | -5.68% | |
| 1370 | FTX Token FTT | crypto | $0.3174 | $42.887M | -2.27% | -4.80% | |
| 1371 | GOHOME GOHOME | crypto | $85.63 | $42.805M | +0.20% | +1.11% | |
| 1372 | Project X - | defi | — | $42.766M | -4.94% | +5.95% | |
| 1373 | SoSoValue SOSO | crypto | $0.3712 | $42.737M | +0.61% | +1.50% | |
| 1374 | SushiSwap SUSHI | defi | — | $42.655M | -0.08% | +8.65% | |
| 1375 | Osmosis OSMO | crypto | $0.0548 | $42.435M | -1.78% | -18.15% | |
| 1376 | Lumera Health LUR | crypto | $3.72 | $42.398M | -0.01% | +0.00% | |
| 1377 | Realms EPCT | defi | — | $42.255M | +0.00% | +0.00% | |
| 1378 | Tangible RWA TNGBL | defi | — | $42.236M | +0.37% | +0.36% | |
| 1379 | Decibel - | defi | — | $42.094M | -0.07% | -0.38% | |
| 1380 | AUTOfinance TOKE | defi | — | $42.068M | -0.43% | -0.76% | |
| 1381 | Ostium - | defi | — | $42.053M | -0.27% | -12.61% | |
| 1382 | Veno Finance VNO | defi | — | $41.949M | -1.14% | -1.58% | |
| 1383 | Byte Exchange - | defi | — | $41.912M | +0.53% | +0.17% | |
| 1384 | Staked Frax USD SFRXUSD | crypto | $1.20 | $41.824M | +0.11% | +0.06% | |
| 1385 | Janction JCT | crypto | $0.00363539 | $41.784M | -9.09% | +17.23% | |
| 1386 | Brickken BKN | defi | — | $41.679M | -0.01% | -0.04% | |
| 1387 | Storj STORJ | crypto | $0.1039 | $41.396M | -1.00% | -7.50% | |
| 1388 | sETH2 SETH2 | crypto | $2,312.40 | $41.302M | +0.34% | +0.00% | |
| 1389 | SuiBridge - | defi | — | $41.235M | -1.29% | +3.40% | |
| 1390 | Hemi Staking - | defi | — | $40.830M | -3.56% | +0.00% | |
| 1391 | Not in Employment, Education, or Training NEET | crypto | $0.0406 | $40.642M | +7.70% | +19.82% | |
| 1392 | Bancor BNT | crypto | $0.3372 | $40.630M | -0.29% | +0.84% | |
| 1393 | BitVenus - | defi | — | $40.589M | +62.47% | +0.00% | |
| 1394 | Paxos Standard USDP | crypto | $0.9996 | $40.554M | +0.04% | +0.00% | |
| 1395 | Pax Dollar USDP | crypto | $0.9995 | $40.548M | -0.01% | +0.00% | |
| 1396 | Vcitychain VCITY | crypto | $0.2427 | $40.463M | +0.85% | -8.66% | |
| 1397 | SQD SQD | crypto | $0.0372 | $40.446M | -2.42% | -7.60% | |
| 1398 | Orbs ORBS | crypto | $0.00818914 | $40.427M | -0.46% | -1.97% | |
| 1399 | Scroll Bridge - | defi | — | $40.408M | -0.52% | -2.88% | |
| 1400 | AUSD AUSD | crypto | $1.00 | $40.353M | +0.01% | +0.02% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.