All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1501 | CROSS CROSS | crypto | $0.0942 | $32.979M | -5.89% | +0.15% | |
| 1502 | XSGD XSGD | crypto | $0.7820 | $32.940M | -0.01% | -0.03% | |
| 1503 | Balancer V2 BAL | defi | — | $32.847M | -0.46% | -1.23% | |
| 1504 | Rupiah Token IDRT | crypto | $0.00005655 | $32.821M | -1.47% | +0.00% | |
| 1505 | Cetus CLMM CETUS | defi | — | $32.767M | — | -0.68% | |
| 1506 | Wrapped BTC (Avalanche) WBTC.E | crypto | $76,650.91 | $32.653M | +0.39% | -0.37% | |
| 1507 | MVL MVL | crypto | $0.00126942 | $32.628M | -0.18% | +0.33% | |
| 1508 | Katana Pre-Launch - | defi | — | $32.552M | +57.90% | +0.00% | |
| 1509 | Propy PRO | crypto | $0.3253 | $32.532M | -3.29% | -2.69% | |
| 1510 | GoPlus Locker V3 GPS | defi | — | $32.479M | -0.32% | +0.07% | |
| 1511 | Euler DAO EUL | defi | — | $32.425M | -35.16% | +0.00% | |
| 1512 | ApeX Token APEX | crypto | $0.3307 | $32.362M | -6.18% | +16.49% | |
| 1513 | Zama ZAMA | defi | — | $32.349M | +0.05% | +0.07% | |
| 1514 | Alchemy Pay ACH | crypto | $0.00654151 | $32.339M | -2.55% | -6.58% | |
| 1515 | Fusion by IPOR - | defi | — | $32.283M | -1.14% | +7.30% | |
| 1516 | X X | crypto | $0.00003417 | $32.043M | +0.00% | +0.00% | |
| 1517 | GLIF GLF | defi | — | $32.030M | -2.72% | -1.90% | |
| 1518 | PYTHIA PYTHIA | crypto | $0.0320 | $31.982M | -14.18% | -18.20% | |
| 1519 | Swell Liquid Staking SWELL | defi | — | $31.955M | -0.65% | -1.85% | |
| 1520 | LCX LCX | crypto | $0.0340 | $31.949M | -0.67% | -1.47% | |
| 1521 | Zerobase ZBT | crypto | $0.1452 | $31.937M | -4.73% | -9.40% | |
| 1522 | Memecoin MEME | crypto | $0.00050441 | $31.923M | -3.08% | -2.65% | |
| 1523 | Alpaca Leveraged Yield Farming ALPACA | defi | — | $31.808M | +0.13% | +1.43% | |
| 1524 | Ventuals - | defi | — | $31.605M | +8.90% | +38.85% | |
| 1525 | AI Companions AIC | crypto | $0.0315 | $31.525M | +2.17% | +22.26% | |
| 1526 | Moonlander MLP | defi | — | $31.443M | -0.19% | -0.26% | |
| 1527 | WOO WOO | crypto | $0.0166 | $31.405M | -2.43% | -2.55% | |
| 1528 | Perle PRL | crypto | $0.1793 | $31.373M | -6.02% | -13.66% | |
| 1529 | Hyperbeat Earn - | defi | — | $31.371M | +5.38% | +12.62% | |
| 1530 | xALGO Liquid Staking FOLKS | defi | — | $31.240M | -2.44% | +3.14% | |
| 1531 | Phala Network PHA | crypto | $0.0371 | $31.165M | -0.33% | +14.79% | |
| 1532 | Fraxlend FRAX | defi | — | $31.154M | -0.56% | -1.47% | |
| 1533 | Resolv RESOLV | crypto | — | $31.049M | +0.23% | -9.38% | |
| 1534 | STON.fi STON | defi | — | $31.012M | -1.70% | -7.76% | |
| 1535 | Ethereal DEX USDe | defi | — | $30.955M | -0.15% | -6.72% | |
| 1536 | Ark ARK | crypto | $0.1572 | $30.924M | -2.91% | -1.41% | |
| 1537 | Restaked Swell ETH RSWETH | crypto | $2,249.12 | $30.842M | -0.85% | -1.10% | |
| 1538 | MDEX (HECO) MDX | crypto | $0.0322 | $30.618M | -0.17% | -0.19% | |
| 1539 | iExec RLC RLC | crypto | $0.4210 | $30.475M | -2.73% | +0.51% | |
| 1540 | FLUX FLUX | crypto | $0.0743 | $30.463M | +6.64% | +6.67% | |
| 1541 | Giggle Fund GIGGLE | crypto | $30.45 | $30.447M | -4.27% | -11.27% | |
| 1542 | Metis Bridge METIS | defi | — | $30.366M | -3.85% | -4.48% | |
| 1543 | Avalon Superearn - | defi | — | $30.361M | -0.00% | +0.05% | |
| 1544 | Bounce AUCTION | crypto | $4.60 | $30.337M | -2.46% | -1.40% | |
| 1545 | Noon - | defi | — | $30.297M | -0.05% | +6.09% | |
| 1546 | Aquarius Stellar AQUA | defi | — | $30.193M | -0.11% | -39.09% | |
| 1547 | DEAPcoin DEP | crypto | $0.00107730 | $30.193M | +0.60% | -1.28% | |
| 1548 | aPriori APR | crypto | $0.1631 | $30.181M | -9.13% | -1.63% | |
| 1549 | Connext NEXT | defi | — | $30.138M | -0.22% | -28.19% | |
| 1550 | Agni Finance - | defi | — | $30.102M | -1.49% | +0.00% | |
| 1551 | WEMIX.FI Staking - | defi | — | $30.019M | -0.50% | +2.62% | |
| 1552 | Alaya Governance Token AGT | crypto | $0.0214 | $29.982M | +21.36% | +113.41% | |
| 1553 | NKYC NKYC | crypto | $7.49 | $29.969M | +0.13% | +3.55% | |
| 1554 | Aerodrome Ignition AERO | defi | — | $29.929M | -0.28% | +0.66% | |
| 1555 | Minswap DEX MIN | defi | — | $29.843M | -1.28% | -5.30% | |
| 1556 | Vaulta REX EOS | defi | — | $29.842M | -3.08% | -3.07% | |
| 1557 | Plume PLUME | crypto | $0.0149 | $29.807M | +0.16% | +25.77% | |
| 1558 | BitKan KAN | defi | — | $29.795M | +0.17% | -8.35% | |
| 1559 | Swell Liquid Restaking SWELL | defi | — | $29.787M | -0.64% | -1.84% | |
| 1560 | Steem STEEM | crypto | $0.0543 | $29.785M | +1.31% | -2.31% | |
| 1561 | Pacifica - | defi | — | $29.762M | -0.28% | -1.59% | |
| 1562 | Wrapped TAO WTAO | crypto | $273.42 | $29.668M | -2.49% | +4.51% | |
| 1563 | Echelon Market - | defi | — | $29.550M | -0.93% | +0.00% | |
| 1564 | Folks Finance Lending - | defi | — | $29.475M | -1.57% | +0.00% | |
| 1565 | Mellow Restaking - | defi | — | $29.280M | +5.06% | -22.10% | |
| 1566 | Folks Finance Lending FOLKS | defi | — | $29.213M | -1.94% | +2.33% | |
| 1567 | Across Protocol ACX | crypto | $0.0414 | $29.206M | -0.30% | -0.98% | |
| 1568 | Tokamak Network TON | crypto | $0.4990 | $29.136M | -0.19% | -2.79% | |
| 1569 | Core DAO CORE | crypto | $0.0316 | $29.115M | -3.68% | -13.91% | |
| 1570 | Ethereum PoW ETHW | crypto | $0.2699 | $29.099M | -2.65% | -1.53% | |
| 1571 | Starpower STAR | crypto | $0.1573 | $28.973M | +5.01% | -8.07% | |
| 1572 | XION Finance - | defi | — | $28.968M | +0.89% | -8.44% | |
| 1573 | Liquity BOLD BOLD | crypto | $1.00 | $28.967M | -0.21% | +0.02% | |
| 1574 | Kodiak V3 - | defi | — | $28.873M | -0.97% | -1.67% | |
| 1575 | Sygnum FIUSD Liquidity Fund - | defi | — | $28.711M | +0.00% | +0.07% | |
| 1576 | 40 Acres - | defi | — | $28.695M | -2.18% | +0.00% | |
| 1577 | USDK USDK | crypto | $0.9990 | $28.572M | +0.01% | +0.00% | |
| 1578 | Eurite EURI | crypto | $1.16 | $28.514M | +0.32% | -0.06% | |
| 1579 | Stakee - | defi | — | $28.468M | -2.44% | -0.76% | |
| 1580 | OpenGDP Shared Security - | defi | — | $28.459M | +0.63% | +0.00% | |
| 1581 | HypurrFi Pooled - | defi | — | $28.420M | -0.04% | +0.00% | |
| 1582 | RHEA LST - | defi | — | $28.379M | -2.11% | +58.35% | |
| 1583 | Venus Flux XVS | defi | — | $28.371M | -10.36% | +0.00% | |
| 1584 | Prosper PROS | crypto | $0.6136 | $28.339M | -6.05% | -1.34% | |
| 1585 | Tokenlon LON | crypto | $0.2294 | $28.317M | +0.33% | +0.31% | |
| 1586 | Secret SCRT | crypto | $0.0819 | $28.245M | -2.04% | +0.35% | |
| 1587 | Immutable zkEVM IMX | defi | — | $28.219M | -2.38% | -2.13% | |
| 1588 | Aura AURA | defi | — | $28.192M | -1.19% | -10.05% | |
| 1589 | Wrapped Centrifuge WCFG | crypto | $0.2833 | $28.183M | -3.74% | -3.75% | |
| 1590 | sUSD SUSD | crypto | $0.6385 | $28.180M | -2.48% | +2.91% | |
| 1591 | Lazy Summer Protocol SUMR | defi | — | $28.180M | -0.30% | -2.57% | |
| 1592 | Uquid Coin UQC | crypto | $2.81 | $28.128M | +0.07% | -0.53% | |
| 1593 | Blast Token BLAST | crypto | $0.00045263 | $28.095M | -0.44% | -0.66% | |
| 1594 | Manifesting MANIFEST | crypto | $0.0281 | $28.076M | +11.01% | +0.00% | |
| 1595 | Wan Bridge - | defi | — | $27.977M | +2.97% | +0.00% | |
| 1596 | Chain Fusion - | defi | — | $27.898M | -1.85% | +0.00% | |
| 1597 | Collect on Fanable COLLECT | crypto | $0.0519 | $27.851M | -4.20% | -13.19% | |
| 1598 | Nosana NOS | crypto | $0.3337 | $27.827M | -3.31% | +17.22% | |
| 1599 | APRO AT | crypto | $0.1208 | $27.790M | +4.30% | +2.09% | |
| 1600 | Sapien SAPIEN | crypto | $0.1111 | $27.781M | -8.16% | +3.11% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.