All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2301 | Minto BTCMT | crypto | $0.6539 | $4.218M | +0.22% | -0.13% | |
| 2302 | Sundog SUNDOG | crypto | $0.00421294 | $4.213M | -1.25% | +0.00% | |
| 2303 | Mind Network FHE | crypto | $0.0169 | $4.213M | -2.79% | -8.39% | |
| 2304 | Anthropic PreStocks ANTHROPIC | crypto | $844.65 | $4.205M | +0.00% | +0.00% | |
| 2305 | Klever KLV | crypto | $0.00047249 | $4.196M | -4.14% | -2.46% | |
| 2306 | Wen WEN | crypto | $0.00000576 | $4.193M | +7.12% | +0.00% | |
| 2307 | Alchemix ALCX | crypto | $1.78 | $4.190M | -2.42% | -7.56% | |
| 2308 | SynFutures F | crypto | $0.00217343 | $4.181M | -5.14% | +5.50% | |
| 2309 | MEVerse MEV | crypto | $0.00241918 | $4.177M | +0.36% | -37.22% | |
| 2310 | Ycash YEC | crypto | $0.2650 | $4.168M | +3.11% | +2.63% | |
| 2311 | IX Swap IXS | crypto | $0.0232 | $4.168M | -3.28% | -17.95% | |
| 2312 | doginme DOGINME | crypto | $0.00006162 | $4.167M | +12.73% | -12.42% | |
| 2313 | SquidGrow SQGROW | crypto | $0.00416518 | $4.165M | +1.78% | -4.96% | |
| 2314 | Soil SOIL | crypto | $0.1070 | $4.159M | -2.69% | -3.51% | |
| 2315 | Splintershards SPS | crypto | $0.00312479 | $4.150M | -3.59% | -7.35% | |
| 2316 | Powerloom POWER | crypto | $0.0553 | $4.148M | -4.73% | +1.02% | |
| 2317 | CA-HTB CA | crypto | $0.2250 | $4.138M | -0.59% | +0.94% | |
| 2318 | KONET KONET | crypto | $0.0205 | $4.136M | +69.79% | +0.00% | |
| 2319 | Bundle Cat BUN | crypto | $0.0200 | $4.134M | -17.55% | +0.00% | |
| 2320 | ThetaDrop TDROP | crypto | $0.00037351 | $4.128M | -2.98% | +0.00% | |
| 2321 | Bluefin BLUE | crypto | $0.00652485 | $4.110M | +2.68% | -3.20% | |
| 2322 | Kekius Maximus KEKIUS | crypto | $0.00410756 | $4.108M | -0.16% | -1.71% | |
| 2323 | ALPINE Fan Token ALPINE | crypto | $0.2455 | $4.103M | -3.80% | -2.87% | |
| 2324 | Defigram DFG | crypto | $0.4102 | $4.102M | -0.41% | -5.26% | |
| 2325 | ZClassic ZCL | crypto | $0.4412 | $4.098M | +0.41% | +0.03% | |
| 2326 | Kishu Inu KISHU | crypto | $0.00000000 | $4.095M | +1.27% | -2.95% | |
| 2327 | Radio Caca RACA | crypto | $0.00001005 | $4.094M | -1.03% | -2.99% | |
| 2328 | Unstable Coin (usduc.xyz) USDUC | crypto | $0.00409094 | $4.091M | -5.02% | +0.00% | |
| 2329 | Bulla BULLA | crypto | $0.0146 | $4.091M | +11.74% | -46.35% | |
| 2330 | OPENLOOT OL | crypto | $0.00654740 | $4.078M | +1.48% | +0.00% | |
| 2331 | Betfury BFG | crypto | $0.00363165 | $4.078M | +0.05% | -2.63% | |
| 2332 | Cea Industries Tokenized 4Stock BNC4 | crypto | $3.34 | $4.074M | -2.83% | -10.64% | |
| 2333 | Diamante DIAM | crypto | $0.00283502 | $4.070M | +0.25% | -16.24% | |
| 2334 | SOSANA SOSANA | crypto | $0.0458 | $4.068M | +1.45% | -4.34% | |
| 2335 | Resistance Dog REDO | crypto | $0.0406 | $4.064M | +3.65% | -1.89% | |
| 2336 | Aura AURA | crypto | $0.00421610 | $4.061M | -9.38% | -9.93% | |
| 2337 | BountyMarketCap BMC | crypto | $0.0405 | $4.050M | -0.26% | -1.00% | |
| 2338 | Agoras: Currency of Tau AGRS | crypto | $0.2243 | $4.038M | +1.55% | -1.98% | |
| 2339 | AS Roma Fan Token ASR | crypto | $0.6350 | $4.029M | -2.11% | -1.01% | |
| 2340 | Lumia LUMIA | crypto | $0.0765 | $4.017M | +1.26% | -1.85% | |
| 2341 | PHNIX PHNIX | crypto | $0.00000757 | $4.014M | -4.67% | +0.00% | |
| 2342 | Upland SPARKLET | crypto | $0.0193 | $4.008M | +0.49% | -1.77% | |
| 2343 | Santiment Network Token SAN | crypto | $0.0625 | $4.006M | +0.00% | +0.00% | |
| 2344 | Milady Meme Coin LADYS | crypto | $0.00000000 | $4.003M | +1.62% | -5.80% | |
| 2345 | Black Phoenix BPX | crypto | $0.00268261 | $3.997M | -0.78% | -9.73% | |
| 2346 | DIMO DIMO | crypto | $0.0144 | $3.992M | -2.12% | -5.69% | |
| 2347 | Vulcan Forged LAVA LAVA | crypto | $0.0162 | $3.971M | +2.39% | +7.16% | |
| 2348 | MAP Protocol MAPO | crypto | $0.00076074 | $3.922M | -0.13% | -3.52% | |
| 2349 | Realio Network RIO | crypto | $0.0546 | $3.910M | -12.93% | +0.00% | |
| 2350 | Distributed Autonomous Organization DAO | crypto | $0.0389 | $3.890M | +0.04% | +0.00% | |
| 2351 | Paris Saint-Germain Fan Token PSG | crypto | $0.3211 | $3.882M | +0.87% | +2.84% | |
| 2352 | TARS AI TAI | crypto | $0.00650423 | $3.816M | -3.30% | +0.00% | |
| 2353 | Bone Token BONE | crypto | $0.0166 | $3.814M | +0.55% | +0.00% | |
| 2354 | Verona (prev. XION) VERONA | crypto | $0.1064 | $3.794M | -10.63% | +0.00% | |
| 2355 | ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQON | crypto | $53.67 | $3.778M | -5.93% | -3.69% | |
| 2356 | Scroll SCR | crypto | $0.0198 | $3.760M | +6.18% | -6.68% | |
| 2357 | Feisty Doge NFT NFD | crypto | $0.00006703 | $3.756M | +1.20% | +0.00% | |
| 2358 | Evernode EVR | crypto | $0.1028 | $3.719M | +0.41% | +0.00% | |
| 2359 | Meta Smart Token METG | crypto | $0.0461 | $3.691M | +0.40% | +0.00% | |
| 2360 | Rainmaker Games RAIN | crypto | $0.00557492 | $3.690M | -28.86% | -28.70% | |
| 2361 | Nomina NOM | crypto | $0.00126593 | $3.671M | +2.54% | -24.45% | |
| 2362 | Blast Token BLAST | crypto | $0.00005083 | $3.652M | -3.07% | +0.00% | |
| 2363 | Mey Network MEY | crypto | $0.0418 | $3.644M | +5.04% | -21.37% | |
| 2364 | PussFi PUSS | crypto | $0.00405220 | $3.561M | -0.11% | +0.00% | |
| 2365 | Resolv RESOLV | crypto | $0.0134 | $3.554M | +2.92% | +6.90% | |
| 2366 | DAO Maker Token DAO | crypto | $0.0178 | $3.519M | -0.06% | +0.24% | |
| 2367 | NearKat NEARKAT | crypto | $0.00350358 | $3.503M | -6.25% | +0.00% | |
| 2368 | BITXBIT BITXBIT | crypto | $3.47 | $3.472M | +2.24% | +0.00% | |
| 2369 | Observer OBSR | crypto | $0.00056526 | $3.452M | +2.18% | +0.00% | |
| 2370 | Sperax SPA | crypto | $0.00204011 | $3.451M | +4.91% | +0.00% | |
| 2371 | Ankr Staked BNB ANKRBNB | crypto | $768.36 | $3.435M | +0.96% | +0.00% | |
| 2372 | Ryze RYZE | crypto | $0.0346 | $3.434M | +0.00% | +0.00% | |
| 2373 | NavCoin NAV | crypto | $0.0444 | $3.418M | +1.51% | +3.55% | |
| 2374 | Hemi HEMI | crypto | $0.00349155 | $3.413M | +1.22% | -32.55% | |
| 2375 | Hunter Biden's Laptop LAPTOP | crypto | $0.0199 | $3.401M | -0.12% | -22.15% | |
| 2376 | Syndicate SYND | crypto | $0.00708746 | $3.393M | -2.42% | +0.00% | |
| 2377 | Particl PART | crypto | $0.2160 | $3.381M | -0.33% | +0.00% | |
| 2378 | CryptoTradingFund CTF | crypto | $0.0282 | $3.377M | +2.91% | +0.00% | |
| 2379 | Enzyme MLN | crypto | $1.26 | $3.359M | -2.04% | +0.00% | |
| 2380 | Rarible RARI | crypto | $0.1352 | $3.342M | +0.17% | +0.00% | |
| 2381 | Galeon GALEON | crypto | $0.00464278 | $3.337M | -1.90% | +0.00% | |
| 2382 | Aavegotchi GHST | crypto | $0.0631 | $3.330M | -1.45% | +0.00% | |
| 2383 | USD Coin (Wormhole) USDC | crypto | $0.9944 | $3.315M | -0.40% | +0.00% | |
| 2384 | Ontology Gas ONG | crypto | $0.0544 | $3.297M | -11.52% | +0.00% | |
| 2385 | GoChain GO | crypto | $0.00255927 | $3.296M | +0.02% | +0.00% | |
| 2386 | Hana Network HANA | crypto | $0.0137 | $3.277M | -2.64% | -23.39% | |
| 2387 | Fwog FWOG | crypto | $0.00332727 | $3.246M | +3.16% | +10.27% | |
| 2388 | sETH2 SETH2 | crypto | $1,819.73 | $3.230M | +1.68% | -12.88% | |
| 2389 | Efforce WOZX | crypto | $0.00592893 | $3.125M | +0.05% | +0.00% | |
| 2390 | RSS3 RSS3 | crypto | $0.00476366 | $3.095M | -6.01% | +0.00% | |
| 2391 | DeRace DERC | crypto | $0.0255 | $3.058M | +1.73% | +0.00% | |
| 2392 | Tokocrypto TKO | crypto | $0.0406 | $3.044M | +8.44% | -20.46% | |
| 2393 | Quickswap QUICK | crypto | $0.00574243 | $3.043M | -7.11% | +0.00% | |
| 2394 | Forest Protocol FOREST | crypto | $0.0370 | $2.994M | -0.98% | +0.00% | |
| 2395 | ETHEREUM MONEY ETHMNY | crypto | $0.00000449 | $2.991M | -0.08% | +0.00% | |
| 2396 | Cratos CRTS | crypto | $0.00006005 | $2.961M | -4.64% | +0.00% | |
| 2397 | Gang GANG | crypto | $0.00292650 | $2.925M | +3.02% | +25.51% | |
| 2398 | Altura ALU | crypto | $0.00295274 | $2.923M | -1.62% | -27.79% | |
| 2399 | Purple Bitcoin PBTC | crypto | $0.1473 | $2.845M | -2.07% | +0.00% | |
| 2400 | Portal PORTAL | crypto | $0.0120 | $2.843M | +4.05% | +2.05% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.