All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2301 | FartStrategy FSTR | crypto | $0.00015041 | $150.50K | -1.05% | +0.00% | |
| 2302 | ParallelAI PAI | crypto | $0.00148883 | $148.88K | -0.36% | +0.00% | |
| 2303 | iEthereum IETH | crypto | $0.00813215 | $146.38K | -0.17% | +0.00% | |
| 2304 | Presearch PRE | crypto | $0.00026543 | $142.53K | +37.48% | +0.00% | |
| 2305 | Hedget HGET | crypto | $0.0809 | $141.61K | +0.10% | +0.00% | |
| 2306 | Weedcoin WEEDCOIN | crypto | $0.00014111 | $141.05K | +4.88% | +0.00% | |
| 2307 | bozo Hybrid BOZO | crypto | $0.00017522 | $140.17K | -5.80% | +0.00% | |
| 2308 | Renewable Energy Token RET | crypto | $0.00000000 | $133.88K | -1.08% | +0.00% | |
| 2309 | EXPERT_MONEY EXPERT | crypto | $0.00015625 | $132.81K | +0.00% | +0.00% | |
| 2310 | The Next Bitcoin BUTTCOIN | crypto | $0.00012963 | $129.49K | -2.03% | +0.00% | |
| 2311 | Roaring Kitty KITTY | crypto | $0.00017327 | $129.46K | +0.81% | +0.00% | |
| 2312 | Stonks on ETH STONKS | crypto | $0.00000031 | $129.00K | -0.22% | +0.00% | |
| 2313 | Digital Reserve Currency DRC | crypto | $0.00012644 | $126.44K | +0.14% | +0.00% | |
| 2314 | AI Power Grid AIPG | crypto | $0.00123357 | $125.83K | -3.36% | +0.00% | |
| 2315 | Gui Inu GUI | crypto | $0.00000023 | $125.32K | -2.28% | +0.00% | |
| 2316 | Limitless Network LNT | crypto | $0.00012476 | $124.76K | +0.00% | +0.00% | |
| 2317 | Litecoin Mascot LESTER | crypto | $0.00012352 | $123.51K | -2.31% | +0.00% | |
| 2318 | Piggy PIGGY | crypto | $0.00000192 | $121.13K | -0.81% | +0.00% | |
| 2319 | Degen Spartan AI DEGENAI | crypto | $0.00011918 | $119.18K | -0.47% | +0.00% | |
| 2320 | Catana CATANA | crypto | $0.00011723 | $117.22K | -1.58% | +0.00% | |
| 2321 | ARIVA ARV | crypto | $0.00000161 | $117.10K | +0.66% | +0.00% | |
| 2322 | Edwin EDWIN | crypto | $0.00011817 | $115.42K | -1.65% | +0.00% | |
| 2323 | Piccolo Inu PINU | crypto | $0.00000000 | $111.87K | +0.00% | +0.00% | |
| 2324 | Satfi $SATFI | crypto | $0.00111717 | $111.72K | +1.30% | +0.00% | |
| 2325 | BRUSH BRUSH | crypto | $0.00035927 | $110.22K | -1.96% | +0.00% | |
| 2326 | Wall Street Games WSG | crypto | $0.00000000 | $108.43K | +23.89% | +0.00% | |
| 2327 | Empire Token EMPIRE | crypto | $0.00012537 | $107.55K | +0.00% | +0.00% | |
| 2328 | Taler TLR | crypto | $0.00551554 | $106.97K | -15.88% | +0.00% | |
| 2329 | Port Finance PORT | crypto | $0.00290921 | $103.63K | -1.95% | +0.00% | |
| 2330 | DONS DONS | crypto | $0.00001263 | $102.93K | -0.62% | +0.00% | |
| 2331 | WEED Token WEED | crypto | $0.00091533 | $102.42K | -2.19% | +0.00% | |
| 2332 | Ta-da TADA | crypto | $0.00014908 | $102.22K | -1.29% | +0.00% | |
| 2333 | PsyDAO PSY | crypto | $0.00261747 | $101.45K | -0.96% | +0.00% | |
| 2334 | Spore SPORE | crypto | $0.00010038 | $100.38K | -3.49% | +0.00% | |
| 2335 | nomAI NOMAI | crypto | $0.00010039 | $100.37K | -4.04% | +0.00% | |
| 2336 | Solace $SOLACE | crypto | $0.00019879 | $99.40K | -3.57% | +0.00% | |
| 2337 | AION 5100 AION | crypto | $0.00472400 | $99.20K | -0.45% | +0.00% | |
| 2338 | Surviving Soldiers SSG | crypto | $0.0556 | $98.60K | -0.21% | +0.00% | |
| 2339 | Neutron NTRN | crypto | $0.00016152 | $96.98K | -0.75% | +0.00% | |
| 2340 | Heroes TD HTD | crypto | $0.00172375 | $96.24K | +0.64% | +0.00% | |
| 2341 | DeFi Land DFL | crypto | $0.00001345 | $95.99K | +0.38% | +0.35% | |
| 2342 | Floppa Cat FLOPPA | crypto | $0.00009179 | $91.79K | +0.00% | -1.47% | |
| 2343 | MotaCoin MOTA | crypto | $0.00153381 | $87.10K | +0.41% | +0.00% | |
| 2344 | DeFiato [via ChainPort.io] DFIAT | crypto | $0.00055367 | $85.23K | -1.20% | +0.00% | |
| 2345 | Aiagent.app AAA6 | crypto | $0.00008509 | $85.08K | -13.01% | +0.00% | |
| 2346 | H1DR4 by Virtuals H1DR4 | crypto | $0.00008501 | $85.01K | +0.00% | +0.00% | |
| 2347 | Rangers Protocol Gas RPG | crypto | $0.00893742 | $83.17K | -0.26% | +0.00% | |
| 2348 | Ordiswap Token ORDS | crypto | $0.00011656 | $82.61K | -0.99% | +0.00% | |
| 2349 | HashBX HBX | crypto | $0.00013079 | $82.30K | -0.86% | +0.00% | |
| 2350 | Music by Virtuals MUSIC | crypto | $0.00008218 | $81.98K | -1.63% | +0.00% | |
| 2351 | LiteUSD LITE | crypto | $0.0267 | $80.07K | +0.00% | +0.00% | |
| 2352 | Opulous OPUL | crypto | $0.00015436 | $77.18K | +0.16% | +0.00% | |
| 2353 | Bonk on Base BONK | crypto | $0.00000000 | $77.08K | +2.39% | +0.00% | |
| 2354 | Effective accelerationism EACC | crypto | $0.00007685 | $76.84K | -0.24% | +0.00% | |
| 2355 | Scorpio SCORPIO | crypto | $0.00007209 | $72.09K | -1.41% | +0.00% | |
| 2356 | Marscoin MARS | crypto | $0.00007065 | $70.65K | -1.23% | +0.00% | |
| 2357 | Monke coin $MONKE | crypto | $0.00000001 | $70.60K | -0.29% | +0.00% | |
| 2358 | Ninneko NINO | crypto | $0.00106795 | $69.31K | +0.72% | +0.00% | |
| 2359 | Coin on Base COIN | crypto | $0.00000070 | $68.14K | -0.67% | +0.00% | |
| 2360 | Shaicoin SHA | crypto | $0.0270 | $67.13K | -1.42% | +0.00% | |
| 2361 | Make CRO Great Again MCGA | crypto | $0.00006693 | $66.93K | -1.13% | +0.00% | |
| 2362 | Replicat-One by Virtuals RCAT | crypto | $0.00020210 | $65.68K | -3.98% | +0.00% | |
| 2363 | Hourglass WAIT | crypto | $0.00067017 | $65.51K | +0.45% | +0.00% | |
| 2364 | AgeOfGods AOG | crypto | $0.00062995 | $65.18K | +0.78% | +0.00% | |
| 2365 | Orion Money Token (Wormhole) ORION | crypto | $0.00068346 | $64.93K | +0.00% | +0.00% | |
| 2366 | Low Quality Cat LQC | crypto | $0.00013043 | $64.92K | -11.02% | +0.00% | |
| 2367 | JulSwap JULD | crypto | $0.00010845 | $64.22K | -0.78% | +0.00% | |
| 2368 | stoicism STOIC | crypto | $0.00006409 | $63.96K | +2.01% | +0.00% | |
| 2369 | Darwinia Commitment Token KTON | crypto | $1.23 | $63.32K | +1.26% | +1.57% | |
| 2370 | Gekko AI by Virtuals GEKKO | crypto | $0.00006324 | $63.24K | -5.57% | +0.00% | |
| 2371 | Beefy-escrowed Sonic BES | crypto | $0.0232 | $63.08K | -1.19% | +0.00% | |
| 2372 | BTC Standard Hashrate Token BTCST | crypto | $0.00854927 | $62.30K | +1.94% | +11.20% | |
| 2373 | ProShares UltraPro Short QQQ Tokenized Stock (Reality) RSQQQ | crypto | $36.12 | $61.50K | -0.52% | +0.00% | |
| 2374 | Just a chill guy (ETH) CHILLGUY | crypto | $0.00005900 | $59.00K | +0.00% | +0.00% | |
| 2375 | PowerPool Concentrated Voting Power CVP | crypto | $0.00183068 | $58.64K | -1.72% | +0.00% | |
| 2376 | Weirdo WEIRDO | crypto | $0.00000084 | $58.28K | -0.21% | +0.00% | |
| 2377 | aaa cat AAA | crypto | $0.00000583 | $58.25K | -1.22% | +0.00% | |
| 2378 | Fragmetric FRAG | crypto | $0.00028271 | $57.11K | -3.66% | +0.00% | |
| 2379 | Clube Atlético Mineiro Fan Token GALO | crypto | $0.0253 | $57.02K | -3.59% | +0.00% | |
| 2380 | Metavault Trade MVX | crypto | $0.0224 | $56.32K | -0.31% | +0.00% | |
| 2381 | Hempy HEMPY | crypto | $0.00009428 | $56.02K | +0.50% | +0.00% | |
| 2382 | Bink AI BINK | crypto | $0.00006478 | $55.75K | -0.50% | +0.00% | |
| 2383 | Unicorn UWU | crypto | $0.00000366 | $55.22K | -0.31% | +0.00% | |
| 2384 | Believe In Something BIS | crypto | $0.00005427 | $54.26K | -0.14% | +0.00% | |
| 2385 | FROGO FROGO | crypto | $0.00000013 | $53.80K | +0.00% | +0.00% | |
| 2386 | Bork BORK | crypto | $0.00000537 | $53.63K | -1.28% | +0.00% | |
| 2387 | Bunicorn BUNI | crypto | $0.00187721 | $52.65K | +0.63% | +0.00% | |
| 2388 | Derp Token DERP | crypto | $0.00012045 | $50.67K | -2.91% | +0.00% | |
| 2389 | COQ AI COQAI | crypto | $0.00007231 | $50.62K | -8.41% | +0.00% | |
| 2390 | Bubb BUBB | crypto | $0.00005021 | $50.21K | -0.73% | +0.00% | |
| 2391 | Virtu VIRTU | crypto | $0.00004966 | $49.66K | +0.00% | +0.00% | |
| 2392 | LESTER by Virtuals LESTER | crypto | $0.00004818 | $48.18K | -2.17% | +0.00% | |
| 2393 | Avarik Saga AVRK | crypto | $0.00056852 | $47.86K | +0.00% | +0.00% | |
| 2394 | POKE6900 POKE6900 | crypto | $0.00004675 | $46.74K | -1.14% | +0.00% | |
| 2395 | Bundles BNDL | crypto | $0.00006094 | $45.22K | -2.31% | +0.00% | |
| 2396 | ITO $ITO | crypto | $0.00000011 | $45.14K | -1.24% | +0.00% | |
| 2397 | dForce Token DF | crypto | $0.00009418 | $44.36K | -96.78% | +0.00% | |
| 2398 | Juggernaut JGN | crypto | $0.00029347 | $44.02K | -6.17% | +0.00% | |
| 2399 | Moonbag BAG | crypto | $0.00004263 | $42.63K | -3.88% | +0.00% | |
| 2400 | Cirus CIRUS | crypto | $0.00019985 | $42.61K | +12.13% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.