All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2501 | Predi by Virtuals PREDI | crypto | $0.00002232 | $11.15K | -2.17% | +0.00% | |
| 2502 | OUTLAW OUTLAW | crypto | $0.00001142 | $11.05K | -0.04% | +0.00% | |
| 2503 | GOMBLE GM | crypto | $0.00003981 | $10.95K | -59.87% | +0.00% | |
| 2504 | Faddy FADDY | crypto | $0.00001265 | $10.92K | +0.55% | +0.00% | |
| 2505 | AllianceBlock ALBT | crypto | $0.00004557 | $10.62K | -4.59% | +0.00% | |
| 2506 | SHILL SHILL | crypto | $0.00002786 | $9.95K | +1.95% | +0.00% | |
| 2507 | VirtuBeauty by Virtuals VBEA | crypto | $0.00001026 | $9.85K | +0.00% | +0.00% | |
| 2508 | will go to $1 DOLLARCOIN | crypto | $0.00000979 | $9.79K | +0.00% | +0.00% | |
| 2509 | Agentwood AWS | crypto | $0.00014015 | $9.70K | -0.36% | +0.00% | |
| 2510 | Bitcoin's Fairy Mascot PIXIE | crypto | $0.00001117 | $9.50K | +0.00% | +0.00% | |
| 2511 | Japanese Akita Inu JAI | crypto | $0.00000941 | $9.39K | +3.59% | +0.00% | |
| 2512 | Mu Coin MU | crypto | $0.00935993 | $9.36K | -4.44% | +0.00% | |
| 2513 | SolFarm TULIP | crypto | $0.0114 | $9.31K | +0.00% | +0.00% | |
| 2514 | QQQ6900 QQQ | crypto | $0.00000929 | $9.29K | +0.10% | +0.00% | |
| 2515 | Magallaneer MAGAL | crypto | $0.00000916 | $9.15K | -2.10% | +0.00% | |
| 2516 | Refinable FINE | crypto | $0.00022119 | $9.08K | -0.50% | +0.00% | |
| 2517 | Domestic Collectors DMC | crypto | $0.00070647 | $9.04K | +0.00% | +0.00% | |
| 2518 | Cryptostone CPS | crypto | $0.00000095 | $9.02K | +0.00% | +0.00% | |
| 2519 | Self-Aware Meme SAM | crypto | $0.00000886 | $8.86K | -0.67% | +0.00% | |
| 2520 | Incoin IN | crypto | $0.00000898 | $8.81K | -3.60% | +0.00% | |
| 2521 | MusicProtocolRECORDToken RECORD | crypto | $0.00001432 | $8.69K | +4.52% | +0.00% | |
| 2522 | Federal Oil Fund FOF | crypto | $0.00000860 | $8.60K | -1.71% | +0.00% | |
| 2523 | Liquid Agent LIQUID | crypto | $0.00023620 | $8.49K | -2.66% | +0.00% | |
| 2524 | Lanceria LANC | crypto | $0.00003127 | $8.42K | -0.81% | +0.00% | |
| 2525 | Green Alien GALIEN | crypto | $0.00000821 | $8.21K | -2.59% | +0.00% | |
| 2526 | Space Frog X SFX | crypto | $0.00000006 | $8.00K | -0.47% | +0.00% | |
| 2527 | AI Dev Agent AIDEV | crypto | $0.00010034 | $7.79K | +0.00% | +0.00% | |
| 2528 | Undead Blocks UNDEAD | crypto | $0.00051659 | $7.75K | -6.07% | +0.00% | |
| 2529 | Taker TAKER | crypto | $0.00004489 | $7.63K | -40.54% | +0.00% | |
| 2530 | Scriptnetwork SCPT | crypto | $0.00002808 | $7.40K | +4.02% | +0.00% | |
| 2531 | ROOMCON ROOMCON | crypto | $0.00000928 | $7.08K | +0.00% | +0.00% | |
| 2532 | DegenPad DPAD | crypto | $0.00034117 | $7.05K | -1.91% | +0.00% | |
| 2533 | Boom BOOM | crypto | $0.00003236 | $6.93K | +10.99% | +0.00% | |
| 2534 | OSCA Stack OSCA | crypto | $0.00683625 | $6.84K | +0.00% | +0.00% | |
| 2535 | AVAX Meme Index AMI | crypto | $6.78 | $6.48K | -9.61% | +0.00% | |
| 2536 | SPX6969 SPX6969 | crypto | $0.00000614 | $6.14K | -1.76% | +0.00% | |
| 2537 | Tanssi Network TANSSI | crypto | $0.00003992 | $6.11K | +0.00% | +0.00% | |
| 2538 | 1984 1984 | crypto | $0.00000749 | $5.99K | +0.00% | +0.00% | |
| 2539 | shaww SHAWW | crypto | $0.0592 | $5.85K | +0.00% | +0.00% | |
| 2540 | Moniwar MOWA | crypto | $0.00053915 | $5.83K | +0.00% | +0.00% | |
| 2541 | ItForTheBiscuit RISK | crypto | $0.00000616 | $5.82K | -0.95% | +0.00% | |
| 2542 | Voodoo VDO | crypto | $0.00028973 | $5.78K | -2.81% | +0.00% | |
| 2543 | LORE AI LORE | crypto | $0.00000576 | $5.63K | +0.00% | +0.00% | |
| 2544 | Chinau CHINAU | crypto | $0.00000001 | $5.32K | -4.59% | +0.00% | |
| 2545 | Nibbles NIBBLES | crypto | $0.00000004 | $5.26K | -11.11% | +0.00% | |
| 2546 | Toly The Grey TOLY | crypto | $0.00000524 | $5.23K | +0.00% | +0.00% | |
| 2547 | Automatic Treasury Machine ATM | crypto | $0.00000498 | $4.96K | -0.64% | +0.00% | |
| 2548 | Boost BOOST | crypto | $0.00003260 | $4.93K | +1.83% | +0.00% | |
| 2549 | LUMI AGENT LUMI | crypto | $0.00000486 | $4.86K | +2.07% | +0.00% | |
| 2550 | Panda Academy PANDA | crypto | $0.00000478 | $4.78K | +0.80% | +0.00% | |
| 2551 | Tiger King TKING | crypto | $0.00000001 | $4.59K | +0.00% | +0.00% | |
| 2552 | Neucoin NEU | crypto | $0.00000437 | $4.37K | -1.17% | +0.00% | |
| 2553 | Coinbase Tokenized Stock (Ondo) COINON | crypto | $149.41 | $4.18K | +0.12% | +0.00% | |
| 2554 | Loomlay LAY | crypto | $0.00001621 | $4.13K | -5.39% | +0.00% | |
| 2555 | Doll Face DOLL | crypto | $0.00004050 | $4.05K | +0.00% | +0.00% | |
| 2556 | Acid AI ACID | crypto | $0.00000405 | $4.04K | +0.00% | +0.00% | |
| 2557 | FRESH START SHOWER FSS | crypto | $0.00003965 | $3.96K | -5.37% | +0.00% | |
| 2558 | Wojak WOJAK | crypto | $0.00000006 | $3.95K | -6.49% | +0.00% | |
| 2559 | PIP PIP | crypto | $0.00003045 | $3.93K | +10.13% | +0.00% | |
| 2560 | SQRCAT SQRCAT | crypto | $0.00000000 | $3.82K | -2.54% | +0.00% | |
| 2561 | ShowHand HAND | crypto | $0.00000006 | $3.77K | +0.00% | +0.00% | |
| 2562 | Scarlet Waifu Capital Management WAIFU | crypto | $0.00000374 | $3.74K | -4.11% | +0.00% | |
| 2563 | OPANARCHY OPAN | crypto | $0.00000374 | $3.73K | -1.01% | +0.00% | |
| 2564 | Metastrike MTS | crypto | $0.00001403 | $3.72K | +8.59% | +0.00% | |
| 2565 | LAD LAD | crypto | $0.00000371 | $3.71K | +0.00% | +0.00% | |
| 2566 | Hand Guy HANDGUY | crypto | $0.00000351 | $3.51K | +0.00% | +0.00% | |
| 2567 | GameXT GMX | crypto | $0.00000177 | $3.37K | -3.50% | +0.00% | |
| 2568 | GearUp GUP | crypto | $0.00033428 | $3.34K | +0.00% | +0.00% | |
| 2569 | PolkaWar PWAR | crypto | $0.00004001 | $3.31K | +0.31% | +0.55% | |
| 2570 | LaunchTokenBot CAPO | crypto | $0.00000332 | $3.22K | +0.00% | +0.00% | |
| 2571 | Trident PSI | crypto | $0.00150273 | $3.15K | +0.21% | +0.00% | |
| 2572 | BlockWallet BLANK | crypto | $0.00016014 | $3.10K | +3.11% | +0.00% | |
| 2573 | RUCA - MPCP RUCA | crypto | $0.00013314 | $2.79K | +0.00% | +0.00% | |
| 2574 | KOBAN KOBAN | crypto | $0.00000562 | $2.79K | +7.70% | +0.00% | |
| 2575 | MineD DIGI | crypto | $0.00000012 | $2.72K | -5.46% | +0.00% | |
| 2576 | oilcoin OILCOIN | crypto | $0.00000264 | $2.64K | +0.77% | +0.00% | |
| 2577 | Kassandra KACY | crypto | $0.00043461 | $2.57K | +0.89% | +0.00% | |
| 2578 | Goose Finance EGG | crypto | $0.00145477 | $2.55K | -0.56% | +0.00% | |
| 2579 | Onboarding ONBOARDING | crypto | $0.00000239 | $2.39K | -1.15% | +0.00% | |
| 2580 | Aluna ALN | crypto | $0.00006193 | $2.33K | -1.97% | +0.00% | |
| 2581 | Slap SLAP2 | crypto | $0.00000232 | $2.32K | -9.30% | +0.00% | |
| 2582 | Colle AI COLLE | crypto | $0.00000046 | $2.28K | -56.33% | +0.00% | |
| 2583 | Popo The Frog FROP | crypto | $0.00000004 | $2.27K | +0.00% | +0.00% | |
| 2584 | Tea-Fi TEA | crypto | $0.00004256 | $2.13K | -2.51% | +0.00% | |
| 2585 | Inferium IFR | crypto | $0.00006088 | $2.05K | -1.45% | +0.00% | |
| 2586 | The White Lion KIMBA | crypto | $0.00000001 | $2.01K | -4.59% | +0.00% | |
| 2587 | Dollar Cost Average DCA | crypto | $0.00000190 | $1.90K | -0.64% | +0.00% | |
| 2587 | NOHOUSE NOHOUSE | crypto | $0.00000190 | $1.90K | +0.00% | +0.00% | |
| 2589 | MoAI MOAI | crypto | $0.00001844 | $1.84K | +1.09% | +0.00% | |
| 2590 | Kingdomverse KING | crypto | $0.00000181 | $1.59K | +0.01% | +0.00% | |
| 2591 | PokPok Agent Brain by Virtuals CTDA | crypto | $0.00000952 | $1.43K | -0.29% | +0.00% | |
| 2592 | Digitex Futures DGTX | crypto | $0.00000185 | $1.37K | -3.43% | +0.00% | |
| 2593 | BitBlocks Finance BBKFI | crypto | $0.00020287 | $1.29K | -1.97% | +0.00% | |
| 2594 | BlockBank BBANK | crypto | $0.00000552 | $1.17K | +0.00% | +0.00% | |
| 2595 | EOS TRUST EOST | crypto | $0.00000014 | $1.05K | +1.42% | +63.98% | |
| 2596 | Gamerse LFG | crypto | $0.00000589 | $1.00K | +0.00% | +0.00% | |
| 2597 | Verus VRSC | crypto | $0.2894 | $0.00 | -11.90% | -2.12% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.