All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2501 | Aria ARIA | crypto | $0.00012238 | $85.60K | -1.92% | +0.00% | |
| 2502 | China Coin CHINA | crypto | $0.00008885 | $85.02K | +1.73% | +0.00% | |
| 2503 | OpSec v2 OPSEC | crypto | $0.00083914 | $82.99K | +0.00% | +0.00% | |
| 2504 | mockJUP MOCKJUP | crypto | $0.00006393 | $82.73K | -1.47% | +0.00% | |
| 2505 | Wall Street Games WSG | crypto | $0.00000000 | $82.44K | -29.57% | +0.00% | |
| 2506 | neur.sh NEUR | crypto | $0.00008238 | $82.38K | +2.66% | +0.00% | |
| 2507 | jam cat JAM | crypto | $0.00008080 | $80.78K | +0.00% | +0.00% | |
| 2508 | LiteUSD LITE | crypto | $0.0268 | $80.31K | -0.03% | +0.00% | |
| 2509 | Yakub: Creator of the White Race YAKUB | crypto | $0.00007945 | $79.43K | +1.43% | +0.00% | |
| 2510 | Heroes&Empires HE | crypto | $0.00016815 | $79.23K | +0.40% | +0.00% | |
| 2511 | Germany Coin GER | crypto | $0.00007832 | $78.10K | +3.13% | +0.00% | |
| 2512 | Grokster GRK | crypto | $0.00000075 | $74.97K | +1.63% | +0.00% | |
| 2513 | EUROe Stablecoin EUROE | crypto | $0.4730 | $74.52K | -1.52% | +0.00% | |
| 2514 | Sheboshis SHEB | crypto | $3.71 | $74.16K | +2.37% | +0.00% | |
| 2515 | Cas9 CRISPR | crypto | $0.00007393 | $73.93K | +0.00% | +0.00% | |
| 2516 | Elixir Games ELIX | crypto | $0.00025457 | $73.53K | +3.13% | +0.00% | |
| 2517 | TOPKEK Capital TOPKEK | crypto | $0.00006665 | $73.31K | +0.00% | +0.00% | |
| 2518 | Pacu Jalur BOATKID | crypto | $0.00007267 | $72.50K | -2.38% | +0.00% | |
| 2519 | FOMO (fomo.fund) FOMO | crypto | $0.00000072 | $72.42K | +3.67% | +0.00% | |
| 2520 | Doge-1 Mission to the moon DOGE-1 | crypto | $0.00000001 | $72.41K | +0.00% | +0.00% | |
| 2521 | Biggie BIGGIE | crypto | $0.00000000 | $72.11K | +6.03% | +0.00% | |
| 2522 | Vega Protocol VEGA | crypto | $0.00115922 | $71.93K | +1.03% | +0.00% | |
| 2523 | Believe In Something BIS | crypto | $0.00007182 | $71.79K | -0.54% | +0.00% | |
| 2524 | QUEEN POOIE QUEEN2 | crypto | $0.00003223 | $71.63K | +0.00% | +0.00% | |
| 2525 | Izzy IZZY | crypto | $0.00000017 | $70.18K | +2.63% | +0.00% | |
| 2526 | YouSim YOUSIM | crypto | $0.00006940 | $69.39K | +5.70% | +0.00% | |
| 2527 | Agents AI AGENT | crypto | $0.00006810 | $68.10K | -0.46% | +0.00% | |
| 2528 | Loomlay LAY | crypto | $0.00026279 | $67.00K | -1.52% | +0.00% | |
| 2529 | BitcoinPoS BTCS | crypto | $0.00470571 | $66.99K | -11.26% | +0.00% | |
| 2530 | Bitmark BTM | crypto | $0.00599922 | $66.92K | +1.65% | +0.00% | |
| 2531 | State of Mika by Virtuals STATE | crypto | $0.00006681 | $66.81K | +0.00% | +0.00% | |
| 2532 | Bux The Rabbit BUX | crypto | $0.00006617 | $66.17K | -4.39% | +0.00% | |
| 2533 | Serenity Shield SERSH | crypto | $0.00161606 | $66.02K | +0.00% | +0.00% | |
| 2534 | Flourishing AI AI | crypto | $0.00273645 | $64.85K | -3.19% | +0.00% | |
| 2535 | Brettwu BRETTWU | crypto | $0.00000000 | $64.44K | +2.32% | +0.00% | |
| 2536 | Cloudland CLO | crypto | $0.00000006 | $64.17K | +1.61% | +0.00% | |
| 2537 | Baby Pepe BABYPEPE | crypto | $0.00000015 | $63.83K | +1.64% | +0.00% | |
| 2538 | Gravity Finance GFI | crypto | $0.00017954 | $63.25K | +0.87% | +0.00% | |
| 2539 | Donut DONUT | crypto | $0.00052384 | $63.05K | +0.80% | +0.00% | |
| 2540 | Bork BORK | crypto | $0.00000631 | $62.99K | -1.92% | +0.00% | |
| 2541 | Avarik Saga AVRK | crypto | $0.00073701 | $62.05K | -0.06% | +0.00% | |
| 2542 | ZenFrogs ZEN | crypto | $0.00000644 | $61.00K | +5.44% | +0.00% | |
| 2543 | AgentHub $DIRA | crypto | $0.00006068 | $60.68K | -0.52% | +0.00% | |
| 2544 | 777FuckIlluminatiWorldwide FIW | crypto | $0.00006115 | $60.46K | +3.75% | +0.00% | |
| 2545 | Cheyenne CHEYENNE | crypto | $0.00005946 | $58.85K | +0.00% | +0.00% | |
| 2546 | CatWifHat CATWIF | crypto | $0.00006505 | $58.53K | +0.00% | +0.00% | |
| 2547 | Lunarium XLN | crypto | $0.00100361 | $58.47K | -2.17% | +0.00% | |
| 2548 | Centience CENTS | crypto | $0.00005831 | $58.30K | +10.13% | +0.00% | |
| 2549 | ForTube FOR | crypto | $0.00007031 | $55.89K | +1.54% | +0.00% | |
| 2550 | Dream Cat DREAM | crypto | $0.00009299 | $54.40K | +1.26% | +0.00% | |
| 2551 | Golden Doge GDOGE | crypto | $0.00000000 | $54.15K | +0.00% | +0.00% | |
| 2552 | Sui DePIN SUIDEPIN | crypto | $0.00005384 | $53.84K | +0.04% | +0.00% | |
| 2553 | Kek KEK | crypto | $0.00000000 | $53.46K | -2.86% | +0.00% | |
| 2554 | Armor Finance ARMOR | crypto | $0.00022182 | $52.66K | +1.72% | +0.00% | |
| 2555 | PulseLN Founder Token PLN | crypto | $0.00256105 | $51.22K | +0.05% | +0.00% | |
| 2556 | Legend LEGEND | crypto | $0.00005090 | $50.90K | -0.05% | +0.00% | |
| 2557 | Trustswap (Pulsechain) SWAP | crypto | $0.00049916 | $49.92K | +16.44% | +0.00% | |
| 2558 | AlgoBlocks ALGOBLK | crypto | $0.00056147 | $48.61K | +0.03% | +0.00% | |
| 2559 | Dog Emoji On Solana DOG | crypto | $0.00004832 | $48.32K | +0.00% | +0.00% | |
| 2560 | Fate Adventure FA | crypto | $0.00992894 | $48.09K | +8.58% | +0.00% | |
| 2561 | Centaur CNTR | crypto | $0.00000970 | $47.80K | +3.65% | +0.00% | |
| 2562 | You Held POV | crypto | $0.00004735 | $47.31K | +0.00% | +0.00% | |
| 2563 | MISATO MISATO | crypto | $0.00004693 | $46.86K | +6.32% | +0.00% | |
| 2564 | Buttholes BHOLE | crypto | $0.00004641 | $46.37K | +0.69% | +0.00% | |
| 2565 | MicroVisionChain SPACE | crypto | $0.00662643 | $46.35K | -2.53% | +0.00% | |
| 2566 | Rawr XD | crypto | $0.00004700 | $46.11K | +3.18% | +0.00% | |
| 2567 | OwO Solana OWO | crypto | $0.00004607 | $46.05K | +0.78% | +0.00% | |
| 2568 | gemxbt GEMXBT | crypto | $0.00004830 | $45.88K | +3.64% | +0.00% | |
| 2569 | Medusa (medusa.cx) MEDUSA | crypto | $0.00022709 | $45.42K | +0.00% | +0.00% | |
| 2570 | Nemo Sum NEMO | crypto | $0.00004795 | $44.53K | -1.49% | +0.00% | |
| 2571 | Landwu LANDWU | crypto | $0.00000000 | $43.47K | +1.26% | +0.00% | |
| 2572 | Department Of Propaganda Everywhere DOPE | crypto | $0.00000010 | $41.84K | +0.22% | +0.00% | |
| 2573 | Tritcoin TRIT | crypto | $0.00004164 | $41.61K | +0.00% | +0.00% | |
| 2574 | Lion Cat LCAT | crypto | $0.00006784 | $40.70K | -63.27% | +0.00% | |
| 2575 | Sakai Vault SAKAI | crypto | $0.0195 | $40.48K | -0.02% | +0.00% | |
| 2576 | Mrs Miggles MRSMIGGLES | crypto | $0.00004168 | $39.54K | -2.41% | +0.00% | |
| 2577 | CaveWorld CAVE | crypto | $0.00525324 | $39.40K | -0.88% | +0.00% | |
| 2578 | PUMPKIN TOKEN PUMPKIN | crypto | $0.00000393 | $39.26K | +8.21% | +0.00% | |
| 2579 | RICKROLL RICKROLL | crypto | $0.00003916 | $39.02K | +0.00% | +0.00% | |
| 2580 | Zerebro Token Of Transformation GAYCOIN | crypto | $0.00003881 | $38.81K | +0.00% | +0.00% | |
| 2581 | AskTianAI TIAN | crypto | $0.00006988 | $37.72K | +0.00% | +0.00% | |
| 2582 | Tickle TICKLE | crypto | $0.00000898 | $37.70K | +0.00% | +0.00% | |
| 2583 | SONM SNM | crypto | $0.00010102 | $36.33K | +8.92% | +0.00% | |
| 2584 | VDV Token VDV | crypto | $0.00000610 | $36.31K | -0.17% | +0.00% | |
| 2585 | AurumTrust AUT | crypto | $0.00004460 | $36.21K | +1.92% | +0.00% | |
| 2586 | ASPO World ASPO | crypto | $0.00045046 | $36.01K | -0.44% | +0.00% | |
| 2587 | TENGE TENGE TENGE | crypto | $0.00003582 | $35.82K | +0.41% | +0.00% | |
| 2588 | SmoLanO SLO | crypto | $0.00003957 | $35.56K | +0.00% | +0.00% | |
| 2589 | BaseHoundBot by Virtuals HOUND | crypto | $0.00003739 | $34.99K | +5.38% | +0.00% | |
| 2590 | Hyperpigmentation $HYPER | crypto | $0.00003502 | $34.90K | +1.53% | +0.00% | |
| 2591 | Archivas RCHV | crypto | $0.00003434 | $34.34K | +0.61% | +0.00% | |
| 2592 | Kendu Inu KENDU | crypto | $0.00000003 | $34.33K | +1.90% | +0.00% | |
| 2593 | FAME - Rumble Kong League FAME | crypto | $0.00002451 | $33.85K | +1.50% | +0.00% | |
| 2594 | Fairbrix FBX | crypto | $0.00142195 | $33.55K | -4.38% | +0.00% | |
| 2595 | Burger Swap BURGER | crypto | $0.00056040 | $33.55K | -7.52% | +0.00% | |
| 2596 | Cope COPE | crypto | $0.00172723 | $33.44K | +0.95% | +0.00% | |
| 2597 | Rob Banks BANKS | crypto | $0.00000158 | $33.19K | +1.77% | +0.00% | |
| 2598 | Official Crypto Nostra OCN | crypto | $0.00001658 | $33.16K | +0.00% | +0.00% | |
| 2599 | King Kovu LAZY | crypto | $0.00289226 | $31.68K | +0.00% | +0.00% | |
| 2600 | Yapper YAPPER | crypto | $0.00003133 | $31.33K | -0.80% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.