All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2701 | VibeStrategy VIBESTR | crypto | $0.00057460 | $535.82K | +1.64% | -58.00% | |
| 2702 | Thermo Fisher tokenized stock (xStock) TMOX | crypto | $424.73 | $535.16K | +0.00% | +0.00% | |
| 2703 | Foxy FOXY | crypto | $0.00009011 | $527.85K | -1.03% | +0.00% | |
| 2704 | PlayDapp PDA | crypto | $0.00087571 | $527.01K | +1.13% | +0.00% | |
| 2705 | Dollar Coin DC | crypto | $0.00000849 | $522.88K | +2.85% | +0.00% | |
| 2706 | MagicCraft MCRT | crypto | $0.00011964 | $522.14K | +48.02% | +0.00% | |
| 2707 | Xeleb Protocol XCX | crypto | $0.00477792 | $517.45K | +49.17% | +0.00% | |
| 2708 | SafeBlast BLAST | crypto | $0.00000000 | $513.14K | +8.88% | +0.00% | |
| 2709 | Zero Tech ZERO | crypto | $0.00033940 | $509.09K | +1.07% | +0.00% | |
| 2710 | PinkMoon PINKM | crypto | $0.00000000 | $507.62K | +1.36% | +0.00% | |
| 2711 | Frodo the Virtual Samurai $FROG | crypto | $0.00010118 | $505.91K | +1.32% | +0.00% | |
| 2712 | world licking cat LICKINGCAT | crypto | $0.00053384 | $505.62K | -11.50% | +0.00% | |
| 2713 | GET Protocol GET | crypto | $0.0443 | $504.40K | -1.34% | +0.00% | |
| 2714 | All Will Retire AWR | crypto | $0.00052266 | $504.19K | +2.18% | +0.00% | |
| 2715 | Memelinked MK | crypto | $0.0101 | $503.57K | -0.07% | +0.00% | |
| 2716 | LORDS LORDS | crypto | $0.00334262 | $499.65K | +7.88% | -1.62% | |
| 2717 | LRT Squared LRT2 | crypto | $151.69 | $498.92K | -9.25% | +0.00% | |
| 2718 | Polymarket PreStocks POLYMARKET | crypto | $160.86 | $493.53K | +11.55% | +10.87% | |
| 2719 | Shyft Network SHFT | crypto | $0.00021938 | $490.11K | +0.00% | +0.00% | |
| 2720 | Sandclock QUARTZ | crypto | $0.0668 | $489.80K | -72.73% | +0.00% | |
| 2721 | Auroracoin AUR | crypto | $0.0304 | $487.34K | +2.40% | +0.00% | |
| 2722 | Pendulum PEN | crypto | $0.0148 | $487.06K | +0.00% | -10.90% | |
| 2723 | Send SEND | crypto | $0.00048640 | $486.20K | +6.82% | +0.00% | |
| 2724 | Trog TROG | crypto | $0.00000115 | $484.30K | +0.00% | +0.00% | |
| 2725 | Print PRINT | crypto | $0.00056944 | $484.02K | +3.89% | +0.00% | |
| 2726 | Pepe Solana PEPE | crypto | $0.00048216 | $482.16K | -9.87% | +0.00% | |
| 2727 | hi Dollar HI | crypto | $0.00001963 | $478.43K | +1.32% | +0.00% | |
| 2728 | Shytoshi Kusama SHY | crypto | $0.00094187 | $470.90K | +2.13% | +0.00% | |
| 2729 | Mdex (BSC) MDX | crypto | $0.00049422 | $469.63K | +0.55% | +0.00% | |
| 2730 | TermMax TMX | crypto | $0.00306607 | $468.50K | -0.97% | -1.01% | |
| 2731 | Robotaxi TAXI | crypto | $0.00466683 | $466.68K | +0.00% | +0.00% | |
| 2732 | $COPPER $COPPER | crypto | $0.00000000 | $460.26K | -1.89% | +0.00% | |
| 2733 | embercurve EMBER | crypto | $0.00046318 | $460.12K | -4.63% | +3.80% | |
| 2734 | SigmaDotMoney SIGMA | crypto | $0.00316797 | $459.36K | +0.00% | +0.00% | |
| 2735 | GammaSwap GS | crypto | $0.00207331 | $457.59K | +0.00% | +0.00% | |
| 2736 | Quark QRK | crypto | $0.00156898 | $456.70K | +0.00% | +0.00% | |
| 2737 | Veterans for the Cause VETS | crypto | $0.00455255 | $455.25K | +1.71% | +0.00% | |
| 2738 | AIRian AIR | crypto | $0.00300242 | $450.36K | +0.00% | +0.00% | |
| 2739 | Nusa Token NUSA | crypto | $4.84 | $446.09K | +0.79% | +0.00% | |
| 2740 | Sanki Vraja SANKI | crypto | $0.00052631 | $444.89K | +0.00% | +0.00% | |
| 2741 | Official PPshow PP | crypto | $0.00088617 | $444.83K | -2.00% | +0.00% | |
| 2742 | Elon4AfD ELON4AFD | crypto | $0.00044386 | $443.85K | +2.27% | +0.00% | |
| 2743 | Solanium SLIM | crypto | $0.00442527 | $442.53K | +1.67% | +0.00% | |
| 2744 | Eric ERIC | crypto | $0.00047428 | $441.85K | +0.00% | +0.00% | |
| 2745 | Hemule HEMULE | crypto | $0.00044877 | $439.79K | +1.03% | +0.00% | |
| 2746 | Smoking Chicken Fish SCF | crypto | $0.00043692 | $436.88K | +4.31% | +0.00% | |
| 2747 | LimeWire Token LMWR | crypto | $0.00767052 | $435.89K | +1.81% | +4.24% | |
| 2748 | Garlicoin GRLC | crypto | $0.00632249 | $435.63K | -24.92% | +0.00% | |
| 2749 | Direxion Semiconductor Bear 3X Tokenized Stock (Reality) RSOXS | crypto | $49.58 | $435.01K | +6.21% | +0.00% | |
| 2750 | Shrapnel SHRAP | crypto | $0.00029107 | $432.47K | +3.51% | +0.00% | |
| 2751 | SIMP IMP | crypto | $0.00043193 | $431.93K | +3.33% | +0.00% | |
| 2752 | GME MASCOT BUCK | crypto | $0.00043067 | $430.61K | +16.28% | +0.00% | |
| 2753 | Lair Finance LAIR | defi | $0.00060539 | $429.68K | -1.53% | +0.00% | |
| 2754 | Rally RLY | crypto | $0.00008195 | $429.30K | +0.02% | +0.00% | |
| 2755 | Covalent CQT | crypto | $0.00067291 | $426.66K | +5.27% | +0.00% | |
| 2756 | QuiverX QRX | crypto | $0.00467483 | $425.87K | +0.21% | +0.00% | |
| 2757 | THINK Protocol THINK | crypto | $0.00060430 | $423.01K | +0.99% | +0.00% | |
| 2758 | Deutsche eMark DEM | crypto | $0.00239625 | $419.85K | +47.07% | +0.00% | |
| 2759 | Vesta Finance VSTA | crypto | $0.0187 | $419.77K | -0.89% | +0.00% | |
| 2760 | GOMBLE GM | crypto | $0.00152498 | $419.51K | -7.36% | +25.07% | |
| 2761 | X World Games XWG | crypto | $0.00012196 | $416.92K | +664.71% | +0.00% | |
| 2762 | Baanx BXX | crypto | $0.00216992 | $415.14K | +0.51% | +0.00% | |
| 2763 | Not Meme MEM | crypto | $0.00008301 | $415.02K | -0.49% | +0.00% | |
| 2764 | New XAI Gork GORK | crypto | $0.00041429 | $414.29K | +29.48% | -6.80% | |
| 2765 | EternalAI EAI | crypto | $0.00183819 | $414.22K | +1.11% | +0.00% | |
| 2766 | Smartholdem STH | crypto | $0.00165891 | $414.19K | -0.10% | +0.00% | |
| 2767 | spinning cat OIIAOIIA | crypto | $0.00040976 | $409.68K | -3.52% | +0.00% | |
| 2768 | Beets BEETS | crypto | $0.00263370 | $402.35K | +3.49% | +90.07% | |
| 2769 | NikolAI NIKO | crypto | $0.00040074 | $400.74K | +0.27% | +0.00% | |
| 2770 | Common Wealth WLTH | crypto | $0.00047619 | $400.30K | +68.18% | +0.00% | |
| 2771 | Astherus CAKE ASCAKE | crypto | $2.35 | $399.72K | +0.00% | +0.00% | |
| 2772 | Banana BANANA | crypto | $0.0511 | $398.57K | +6.83% | +0.00% | |
| 2773 | Wrapped gBera WGBERA | crypto | $0.0874 | $397.90K | -0.59% | -35.75% | |
| 2774 | Patriot PATRIOT | crypto | $0.00003978 | $397.84K | -2.99% | +0.00% | |
| 2775 | MoneyByte MON | crypto | $0.0432 | $396.00K | -0.29% | +0.00% | |
| 2776 | Market Dominance MD | crypto | $0.00073372 | $393.83K | +4.37% | +0.00% | |
| 2777 | StupidCoin STUPID | crypto | $0.00039561 | $393.57K | +0.33% | +0.00% | |
| 2778 | LandWolf (SOL) WOLF | crypto | $0.00003912 | $391.15K | +0.15% | +0.00% | |
| 2779 | Obortech OBOT | crypto | $0.00234774 | $387.38K | -2.41% | +21.18% | |
| 2780 | WhiteCoin XWC | crypto | $0.00271109 | $386.72K | +4.59% | -74.46% | |
| 2781 | Izumi Finance IZI | crypto | $0.00048852 | $384.66K | -0.25% | +0.00% | |
| 2782 | Baby Pepe BABYPEPE | crypto | $0.00000091 | $384.56K | -0.09% | +0.00% | |
| 2783 | CANA Holdings California Carbon Credits CANA | crypto | $29.84 | $384.40K | -1.28% | +0.00% | |
| 2784 | Solidus AI Tech AITECH | crypto | $0.00024691 | $383.04K | -1.91% | +0.00% | |
| 2785 | Tesla tokenized stock (xStock) TSLAX | crypto | $378.91 | $378.91K | -1.54% | -1.87% | |
| 2786 | DOGE-1 DOGE1 | crypto | $0.3779 | $377.94K | +0.40% | +0.00% | |
| 2787 | Ubuntu UBU | crypto | $0.00138608 | $376.45K | +2.43% | +0.00% | |
| 2788 | Ego Ego EGO | crypto | $0.00075224 | $376.12K | +0.00% | +0.00% | |
| 2789 | SafeMoon Inu SMI | crypto | $0.00000038 | $375.87K | +0.28% | +0.00% | |
| 2790 | Konan of Kaspa KONAN | crypto | $0.00000130 | $373.15K | -30.10% | +0.00% | |
| 2791 | MAD MAD | crypto | $0.00000037 | $368.09K | -2.29% | +0.00% | |
| 2792 | Kromatika.Finance KROM | crypto | $0.00453356 | $363.96K | +3.81% | +0.00% | |
| 2793 | Doomer on base CTO DOOMER | crypto | $0.00041589 | $362.71K | -0.24% | +0.00% | |
| 2794 | BSCPAD BSCPAD | crypto | $0.00454663 | $360.15K | -3.94% | +0.00% | |
| 2795 | Orbit Chain ORC | crypto | $0.00053736 | $360.11K | -0.84% | +0.00% | |
| 2796 | EXA EXA | crypto | $0.1054 | $358.88K | -0.25% | +0.00% | |
| 2797 | Brett (ETH) BRETT | crypto | $0.00516249 | $358.38K | +1.71% | -17.87% | |
| 2798 | Ratio1 R1 | crypto | $0.3801 | $355.43K | +0.00% | +0.00% | |
| 2799 | Hive AI BUZZ | crypto | $0.00035475 | $354.70K | -2.05% | +0.00% | |
| 2800 | Cody CODY | crypto | $0.00000502 | $351.52K | -2.93% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.