All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 2601 | Karbo KRB | crypto | $0.0268 | $275.94K | -6.74% | +0.00% | |
| 2602 | Netvrk Netvrk | crypto | $0.00275909 | $275.91K | +1.18% | +0.00% | |
| 2603 | QubeCV AI QCV | crypto | $0.00030628 | $275.65K | -0.66% | +0.00% | |
| 2604 | Burn BURN | crypto | $0.00000143 | $270.37K | +0.00% | +0.00% | |
| 2605 | SPACEDOGE SPDG | crypto | $0.00000540 | $266.26K | -0.74% | +0.00% | |
| 2606 | Internet of Energy Network IOEN | crypto | $0.00083671 | $265.28K | -0.95% | +0.00% | |
| 2607 | Portugal National Team Fan Token POR | crypto | $0.0847 | $262.73K | +18.03% | +6.12% | |
| 2608 | Belt BELT | crypto | $0.0270 | $258.02K | -2.61% | +0.00% | |
| 2609 | DeFi Development Corp DFDVX | crypto | $5.72 | $257.47K | -8.91% | +0.00% | |
| 2610 | GlobalBoost BSTY | crypto | $0.0142 | $255.20K | -5.21% | +0.00% | |
| 2611 | Raven Protocol RAVEN | crypto | $0.00005693 | $252.59K | -3.85% | +0.00% | |
| 2612 | Buz Economy BUZ | crypto | $0.0168 | $251.85K | +0.70% | +1.20% | |
| 2613 | Mobox MBOX | crypto | $0.00063271 | $250.34K | -5.66% | +0.00% | |
| 2614 | Galvan IZE | crypto | $0.00003850 | $246.64K | +0.05% | +0.00% | |
| 2615 | Grrr GRRR | crypto | $0.00024453 | $244.03K | +18.64% | -4.75% | |
| 2616 | Bit Game Verse Token BGVT | crypto | $0.00000440 | $242.99K | +0.01% | +0.00% | |
| 2617 | McDonald's tokenized stock (xStock) MCDX | crypto | $242.28 | $242.28K | -0.84% | +0.00% | |
| 2618 | Dypius DYP | crypto | $0.00235432 | $238.79K | -2.41% | +0.00% | |
| 2619 | gob GOB | crypto | $0.00002395 | $238.53K | -3.19% | +0.00% | |
| 2620 | Robot ROBOT | crypto | $1.05 | $236.62K | +0.00% | +0.00% | |
| 2621 | Elemon ELMON | crypto | $0.00036679 | $236.54K | +0.00% | +0.00% | |
| 2622 | hoge.finance HOGE | crypto | $0.00000060 | $234.95K | -0.43% | +0.00% | |
| 2623 | CLAWNCH CLAWNCH | crypto | $0.00000235 | $234.65K | +37.72% | +0.00% | |
| 2624 | Skate SKATE | crypto | $0.00128997 | $232.19K | +0.56% | +0.13% | |
| 2625 | Tortuga Staked Aptos TAPT | crypto | $0.8816 | $230.22K | +7.54% | +0.00% | |
| 2626 | FINE FINE | crypto | $0.00000000 | $229.93K | +0.42% | +0.00% | |
| 2627 | Husky AVAX HUSKY | crypto | $0.00000000 | $228.17K | -3.06% | +0.00% | |
| 2628 | Tetsuo Coin TETSUO | crypto | $0.00022733 | $227.33K | +0.18% | +0.00% | |
| 2629 | XMON XMON | crypto | $89.72 | $226.44K | +5.60% | +0.00% | |
| 2630 | Coinzix Token ZIX | crypto | $0.00003913 | $225.30K | -0.33% | +0.00% | |
| 2631 | Loud LOUD | crypto | $0.00022284 | $222.84K | -0.90% | +0.00% | |
| 2632 | Lumerin LMR | crypto | $0.00036477 | $221.28K | -0.03% | +0.00% | |
| 2633 | Fyni AI by Virtuals FYNI | crypto | $0.00021972 | $219.72K | -1.40% | +0.00% | |
| 2634 | yesnoerror YNE | crypto | $0.00021933 | $219.32K | +0.11% | -0.04% | |
| 2635 | Gameswap GSWAP | crypto | $0.0184 | $217.44K | +6.50% | +0.00% | |
| 2636 | The Original Pepe PEPE | crypto | $5.81 | $216.80K | +1.29% | +0.00% | |
| 2637 | Yearn Secure YSEC | crypto | $0.2123 | $212.24K | +0.00% | +0.00% | |
| 2638 | Beets BEETS | crypto | $0.00138565 | $211.68K | +0.17% | +0.00% | |
| 2639 | Trump Media & Technology Group Corp. Common Stock (Backpack Securities) DJT | crypto | $9.10 | $210.84K | +0.14% | +0.00% | |
| 2640 | ParallelAI PAI | crypto | $0.00206883 | $206.88K | +1.17% | +0.00% | |
| 2641 | Koalabear KOALA | crypto | $0.00000101 | $206.41K | -1.06% | -6.92% | |
| 2642 | Based Monsta MONSTA | crypto | $0.00002266 | $206.25K | +0.00% | +0.00% | |
| 2643 | Jones DAO JONES | crypto | $0.0397 | $205.85K | -0.93% | +0.00% | |
| 2644 | Trump Cat CAGA | crypto | $0.00000328 | $204.34K | -1.73% | +0.00% | |
| 2645 | titcoin TITCOIN | crypto | $0.00021114 | $203.66K | -0.50% | +0.00% | |
| 2646 | DeFrogs DEFROGS | crypto | $20.36 | $203.59K | -0.12% | +0.00% | |
| 2647 | Bazed Games BAZED | crypto | $0.00264763 | $202.46K | -2.61% | +0.00% | |
| 2648 | DeepFakeAI FAKEAI | crypto | $0.00021113 | $202.44K | -0.08% | +0.00% | |
| 2649 | Axelrod by Virtuals AXR | crypto | $0.00034441 | $201.48K | +7.09% | -12.17% | |
| 2650 | RioDeFi RFUEL | crypto | $0.00057567 | $198.35K | +0.00% | -6.48% | |
| 2651 | Ethernity CLOUD ECLD | crypto | $0.00038197 | $197.83K | -6.54% | +0.00% | |
| 2652 | Onston ONSTON | crypto | $0.00083984 | $197.22K | +0.00% | +0.00% | |
| 2653 | Hasaki HAHA | crypto | $0.00000219 | $196.96K | -3.02% | +0.00% | |
| 2654 | Position Token POSI | crypto | $0.00245906 | $196.87K | -0.43% | +0.00% | |
| 2655 | Fuego FUEGO | crypto | $0.00196640 | $196.64K | -5.64% | +0.00% | |
| 2656 | PVS PVS | crypto | $0.00019436 | $194.35K | -0.38% | +0.00% | |
| 2657 | Tranche Finance SLICE | crypto | $0.00963579 | $192.72K | +0.15% | +0.00% | |
| 2658 | KILLER WHALE KLW | crypto | $0.00000433 | $192.27K | -0.54% | +0.00% | |
| 2659 | Impermax IBEX | crypto | $0.00265714 | $191.97K | +0.00% | +0.00% | |
| 2660 | Urolithin A URO | crypto | $0.00019179 | $191.70K | -2.07% | +0.00% | |
| 2661 | SPEEDY SPEEDY | crypto | $0.00019166 | $191.66K | -0.51% | +0.00% | |
| 2662 | Epik Prime EPIK | crypto | $0.00016405 | $191.51K | +4.72% | +0.00% | |
| 2663 | The Green Bull VLAD | crypto | $0.00019149 | $191.49K | -0.89% | +10.82% | |
| 2664 | Metrix MRX | crypto | $0.00001149 | $189.71K | +1.54% | +0.00% | |
| 2665 | Morpheus Infrastructure Node MIND | crypto | $0.00013327 | $189.47K | +39.81% | +0.00% | |
| 2666 | Dolos The Bully BULLY | crypto | $0.00019633 | $188.59K | -3.03% | +0.00% | |
| 2667 | Eden EDN | crypto | $0.00009036 | $188.34K | +0.00% | +0.00% | |
| 2668 | CoinCreate CREA | crypto | $0.00187131 | $187.13K | +0.00% | +0.00% | |
| 2669 | MoonDog AI MDOGAI | crypto | $0.00018689 | $186.89K | +0.00% | +0.00% | |
| 2670 | OGSMINEM OGSM | crypto | $0.00000000 | $186.72K | +0.00% | +0.00% | |
| 2671 | CatCoin Token CATS | crypto | $0.00000000 | $186.37K | -2.12% | +0.00% | |
| 2672 | Channels CAN | crypto | $0.00025169 | $185.96K | -0.73% | +0.00% | |
| 2673 | Circle Internet Group Tokenized Stock (Ondo) CRCLON | crypto | $86.81 | $185.85K | -2.79% | +0.00% | |
| 2674 | WOOF Solana WOOF | crypto | $0.00001037 | $185.73K | +0.24% | +0.00% | |
| 2675 | Rabbi Schlomo by Virtuals SHEKEL | crypto | $0.00018553 | $185.53K | -3.32% | +0.00% | |
| 2676 | Kitten Wif Hat KWIF | crypto | $0.00018403 | $183.35K | -7.70% | +0.00% | |
| 2677 | Body Scan AI SCANAI | crypto | $0.00018307 | $183.05K | -0.93% | +0.00% | |
| 2678 | Litecoin Mascot LESTER | crypto | $0.00018269 | $182.68K | +7.43% | +0.00% | |
| 2679 | Zap ZAP | crypto | $0.00077311 | $182.57K | -1.30% | +0.00% | |
| 2680 | Shikoku SHIK | crypto | $0.00000000 | $181.26K | +0.00% | +0.00% | |
| 2681 | Masa MASA | crypto | $0.00021225 | $179.75K | +18.12% | +0.00% | |
| 2682 | Ape Man APEMAN | crypto | $0.00000043 | $179.70K | -0.87% | +0.00% | |
| 2683 | Auto AUTO | crypto | $2.34 | $178.99K | -1.47% | +0.00% | |
| 2684 | Elon MemeLord ELON | crypto | $0.00000026 | $177.66K | +6.23% | +0.00% | |
| 2685 | Glorp GLORP | crypto | $0.00017783 | $176.90K | -0.21% | +0.00% | |
| 2686 | Bilibili Tokenized Stock (Ondo) BILION | crypto | $15.57 | $176.70K | +0.27% | +0.00% | |
| 2687 | DOGC DOGC | crypto | $0.00000175 | $175.21K | +0.00% | +0.00% | |
| 2688 | FXN FXN | crypto | $0.00019452 | $175.07K | -15.64% | +0.00% | |
| 2689 | Koi KOI | crypto | $0.00034865 | $174.32K | -15.87% | +0.00% | |
| 2690 | Success Kid SKID | crypto | $0.00195178 | $173.47K | -0.24% | +0.00% | |
| 2691 | Gari Network GARI | crypto | $0.00036269 | $173.26K | -3.60% | +0.00% | |
| 2692 | Dephaser JPY JPYT | crypto | $0.00617033 | $171.91K | -0.03% | +0.00% | |
| 2693 | Rifampicin RIF | crypto | $0.00017090 | $170.90K | +1.91% | +0.00% | |
| 2694 | BIAO BIAO | crypto | $0.00016909 | $169.06K | +4.04% | +0.00% | |
| 2695 | Pillar PLR | crypto | $0.00064963 | $168.48K | +0.18% | +0.00% | |
| 2696 | Virgen VIRGEN | crypto | $0.00016684 | $166.84K | -4.92% | +0.00% | |
| 2697 | Gen Z Quant QUANT | crypto | $0.00016572 | $165.69K | -0.15% | +0.00% | |
| 2698 | Zero ZER | crypto | $0.0120 | $165.15K | +0.00% | +0.00% | |
| 2699 | MicroStrategy tokenized stock (xStock) MSTRX | crypto | $164.90 | $164.90K | +0.74% | -0.95% | |
| 2700 | SatLayer SLAY | crypto | $0.00037383 | $164.86K | -7.38% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.