All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 3901 | Cryptostone CPS | crypto | $0.00000108 | $10.28K | +1.75% | +0.00% | |
| 3902 | GoCollect COLLECT | crypto | $0.00001036 | $10.25K | +6.11% | +5.34% | |
| 3903 | IoTAI IOTAI | crypto | $0.00010246 | $10.25K | +0.55% | -17.32% | |
| 3904 | BasisOS by Virtuals BIOS | crypto | $0.00001875 | $10.13K | +3.06% | +0.00% | |
| 3905 | KAKA KAKA | crypto | $0.00001009 | $10.09K | +1.63% | -39.87% | |
| 3906 | Space Frog X SFX | crypto | $0.00000007 | $10.03K | -3.37% | +0.00% | |
| 3907 | Spice SPICE | crypto | $0.00000059 | $10.00K | -32.20% | +0.00% | |
| 3908 | SHILL SHILL | crypto | $0.00002786 | $9.95K | +1.95% | +0.00% | |
| 3909 | DFX Finance DFX | crypto | $0.00024642 | $9.90K | -31.83% | +0.00% | |
| 3910 | VirtuBeauty by Virtuals VBEA | crypto | $0.00001026 | $9.85K | +0.00% | +0.00% | |
| 3911 | Agora by Virtuals AGORA | crypto | $0.00000983 | $9.83K | +0.00% | +0.00% | |
| 3912 | FireStarter FLAME | crypto | $0.00014307 | $9.78K | +0.00% | +0.00% | |
| 3913 | Generative Market eXplorer AIGMX | crypto | $0.00001007 | $9.77K | -16.18% | +0.00% | |
| 3914 | clan.tech CLAN | crypto | $0.00000976 | $9.76K | +3.45% | -99.87% | |
| 3915 | MEMELESS COIN MEMELESS | crypto | $0.00000972 | $9.72K | -2.61% | +0.00% | |
| 3916 | PaceTerminal PACE | crypto | $0.00000976 | $9.71K | -0.05% | +0.00% | |
| 3917 | Agentwood AWS | crypto | $0.00014015 | $9.70K | -0.36% | +0.00% | |
| 3918 | Insula ISLA | crypto | $0.00991619 | $9.66K | +0.00% | +0.00% | |
| 3919 | VOZ COIN VOZ | crypto | $0.00001200 | $9.60K | +0.05% | +0.00% | |
| 3920 | Boofus by Virtuals BOOF | crypto | $0.00000958 | $9.58K | +0.00% | +0.00% | |
| 3921 | K-Pop on Solana KPOP | crypto | $0.00000124 | $9.52K | +0.00% | +0.00% | |
| 3922 | Bitcoin's Fairy Mascot PIXIE | crypto | $0.00001117 | $9.50K | +0.00% | +0.00% | |
| 3923 | Boom BOOM | crypto | $0.00004405 | $9.43K | +22.85% | +0.00% | |
| 3924 | KANSTAR $KANSTAR | crypto | $0.00000943 | $9.43K | +0.00% | +0.00% | |
| 3925 | Yellow BNB 4 YBNB | crypto | $0.00000999 | $9.42K | +0.84% | +0.00% | |
| 3926 | Sandwich Cat SACA | crypto | $0.00000969 | $9.42K | -7.68% | +0.00% | |
| 3927 | Engines of Fury FURY | crypto | $0.00019577 | $9.40K | +0.00% | +0.00% | |
| 3928 | BASEDD House BASEDD | crypto | $0.00000939 | $9.39K | -4.34% | +0.00% | |
| 3929 | Japanese Akita Inu JAI | crypto | $0.00000941 | $9.39K | +3.59% | +0.00% | |
| 3930 | Kek KEK | crypto | $0.00000936 | $9.36K | +3.27% | +0.00% | |
| 3931 | Bamboo on Base BAMBOO | crypto | $0.00000934 | $9.34K | +14.30% | +0.00% | |
| 3932 | Odie ODIE | crypto | $0.00000947 | $9.33K | -2.21% | +0.00% | |
| 3933 | Blue Guy BLUE | crypto | $0.00000933 | $9.32K | +0.00% | +0.00% | |
| 3934 | SolFarm TULIP | crypto | $0.0114 | $9.31K | +0.00% | +0.00% | |
| 3935 | QQQ6900 QQQ | crypto | $0.00000929 | $9.29K | +0.10% | +0.00% | |
| 3936 | Chi 気 | crypto | $0.00000927 | $9.27K | -0.54% | +0.00% | |
| 3937 | Finger Monkey FM | crypto | $0.00000963 | $9.24K | -2.31% | +0.00% | |
| 3938 | Chinese Oil Asset Reserve COAR | crypto | $0.00000923 | $9.23K | +0.01% | +0.00% | |
| 3939 | EDC Blockchain EDC | crypto | $0.00020019 | $9.21K | +3.67% | +0.25% | |
| 3940 | Magallaneer MAGAL | crypto | $0.00000916 | $9.15K | -2.10% | +0.00% | |
| 3941 | Refinable FINE | crypto | $0.00022119 | $9.08K | -0.50% | +0.00% | |
| 3942 | Based Doge BDOGE | crypto | $0.00000948 | $9.07K | -0.62% | +0.00% | |
| 3943 | Domestic Collectors DMC | crypto | $0.00070647 | $9.04K | +0.00% | +0.00% | |
| 3944 | not bitcoin NOTBTC | crypto | $0.00000896 | $8.96K | -0.11% | +0.00% | |
| 3945 | GaliBank NAT9481 | crypto | $0.00000000 | $8.92K | -6.20% | +0.00% | |
| 3946 | ERNIE $ERNIE | crypto | $0.00000969 | $8.90K | +0.00% | +0.00% | |
| 3947 | BSX BSX | crypto | $0.00004984 | $8.89K | +0.00% | +0.00% | |
| 3948 | Multiplier MXX | crypto | $0.00004740 | $8.84K | -1.33% | +0.00% | |
| 3949 | The Shape Store SHAPE | crypto | $0.00000881 | $8.81K | +1.85% | -44.86% | |
| 3950 | Incoin IN | crypto | $0.00000898 | $8.81K | -3.60% | +0.00% | |
| 3951 | Delusional Coin DELULU | crypto | $0.00000878 | $8.78K | -0.30% | +0.00% | |
| 3952 | America Is Back AMERICA | crypto | $0.00000875 | $8.75K | -0.05% | +0.00% | |
| 3953 | Unido UDO | crypto | $0.00011263 | $8.69K | +0.00% | +0.00% | |
| 3954 | soluna SOLUNA | crypto | $0.00000867 | $8.67K | +0.00% | +0.00% | |
| 3955 | Tidal Finance TIDAL | crypto | $0.00001000 | $8.65K | -0.02% | +0.00% | |
| 3956 | Phuture PHTR | crypto | $0.00013854 | $8.63K | +0.00% | +0.00% | |
| 3957 | BitblocksDAO XBBX | crypto | $0.00002475 | $8.61K | -0.25% | +0.00% | |
| 3958 | Federal Oil Fund FOF | crypto | $0.00000860 | $8.60K | -1.71% | +0.00% | |
| 3959 | Taker TAKER | crypto | $0.00005057 | $8.60K | +14.90% | +0.00% | |
| 3960 | Forky FORKY | crypto | $0.00000850 | $8.50K | +1.02% | -13.64% | |
| 3961 | Liquid Agent LIQUID | crypto | $0.00023620 | $8.49K | -2.66% | +0.00% | |
| 3962 | Market fun MARKET | crypto | $0.00000847 | $8.47K | +0.00% | +0.00% | |
| 3962 | RareX RAX | crypto | $0.7708 | $8.47K | +0.30% | +0.00% | |
| 3964 | Bitgear GEAR | crypto | $0.00009809 | $8.46K | +0.00% | +0.00% | |
| 3965 | Lanceria LANC | crypto | $0.00003127 | $8.42K | -0.81% | +0.00% | |
| 3966 | Rope Token ROPE | crypto | $0.00132943 | $8.35K | -2.74% | +0.00% | |
| 3967 | MigMig MIGMIG | crypto | $0.00000121 | $8.32K | +8.97% | +0.00% | |
| 3968 | Bliffy BLIFFY | crypto | $0.00000049 | $8.31K | +0.00% | +0.00% | |
| 3969 | Alpaca City ALPA | crypto | $0.00075795 | $8.28K | +3.98% | +0.00% | |
| 3970 | Self-Aware Meme SAM | crypto | $0.00000822 | $8.22K | +3.32% | -46.85% | |
| 3971 | Sway Social Protocol SWAY | crypto | $0.00024644 | $8.14K | -0.77% | +2.02% | |
| 3972 | CropperFinance CRP | crypto | $0.00028779 | $8.10K | +0.00% | +0.00% | |
| 3973 | AfterHour AH | crypto | $0.00001064 | $8.09K | +0.00% | +0.00% | |
| 3974 | moonwolf.io WOLF | crypto | $0.00000003 | $8.03K | -7.36% | +0.00% | |
| 3975 | FACELESS FACELESS | crypto | $0.00000857 | $8.02K | +0.00% | +0.00% | |
| 3976 | fat choi 发财 | crypto | $0.00000837 | $8.00K | +1.96% | +0.00% | |
| 3977 | Orca DAO ORCA | crypto | $0.00013325 | $7.99K | +6.86% | +0.00% | |
| 3978 | Pancake Bunny BUNNY | crypto | $0.0156 | $7.98K | -0.02% | -29.49% | |
| 3979 | PHDKitty PHDKITTY | crypto | $0.00000797 | $7.97K | +0.00% | +0.00% | |
| 3980 | CoinsPaid CPD | crypto | $0.00008555 | $7.94K | -8.89% | +0.00% | |
| 3981 | GPTWAI by Virtuals GPTWAI | crypto | $0.00001175 | $7.91K | -0.87% | +0.00% | |
| 3982 | Baby Solana BABYSOL | crypto | $0.00000788 | $7.88K | +0.00% | +0.00% | |
| 3983 | Nibbles NIBBLES | crypto | $0.00000006 | $7.83K | +0.00% | +0.00% | |
| 3984 | AI Dev Agent AIDEV | crypto | $0.00010034 | $7.79K | +0.00% | +0.00% | |
| 3985 | Ninjachat NINJA | crypto | $0.00000779 | $7.78K | +0.00% | +0.00% | |
| 3986 | Bella Bumper BUMPER | crypto | $0.00001556 | $7.78K | -4.48% | +0.00% | |
| 3987 | Undead Blocks UNDEAD | crypto | $0.00051659 | $7.75K | -6.07% | +0.00% | |
| 3988 | Ancient Kingdom DOM | crypto | $0.00000485 | $7.67K | -8.12% | +0.00% | |
| 3989 | Drife DRF | crypto | $0.00000831 | $7.67K | +0.00% | +0.00% | |
| 3990 | Flat Eric OOO | crypto | $0.00000818 | $7.66K | -4.02% | +0.00% | |
| 3991 | Gamma Strategies GAMMA | crypto | $0.00022992 | $7.61K | +0.00% | +0.00% | |
| 3992 | Unmarshal MARSH | crypto | $0.00011659 | $7.48K | -50.22% | +0.00% | |
| 3993 | Alliance Games COA | crypto | $0.00002032 | $7.42K | +0.00% | +0.00% | |
| 3994 | Scriptnetwork SCPT | crypto | $0.00002808 | $7.40K | +4.02% | +0.00% | |
| 3995 | ArkCoin ARKCOIN | crypto | $0.00000930 | $7.38K | +0.68% | +0.00% | |
| 3996 | SHILL Token SHILL | crypto | $0.00002055 | $7.34K | +6.80% | +9.72% | |
| 3997 | Decubate DCB | crypto | $0.00001955 | $7.33K | -2.28% | +0.00% | |
| 3998 | AGI cult AGI | crypto | $0.00000733 | $7.33K | +1.66% | +0.00% | |
| 3999 | Astheria HERIA | crypto | $0.00000729 | $7.29K | +0.00% | +0.00% | |
| 4000 | CDPANDA $CDPANDA | crypto | $0.00000726 | $7.26K | +3.30% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.