All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 4101 | Tiger King TKING | crypto | $0.00000001 | $4.59K | +0.00% | +0.00% | |
| 4102 | Pugg PUGG | crypto | $0.00000443 | $4.43K | -0.40% | +0.00% | |
| 4103 | Bitty Baby BITBABY | crypto | $0.00000441 | $4.41K | +0.00% | +0.00% | |
| 4104 | Tokery Finance TOFI | crypto | $0.00000440 | $4.40K | +0.00% | +0.00% | |
| 4105 | CWYPTO CWYPTO | crypto | $0.00000439 | $4.39K | +0.00% | +0.00% | |
| 4106 | Neucoin NEU | crypto | $0.00000437 | $4.37K | -1.17% | +0.00% | |
| 4107 | Manga Token MANGA | crypto | $0.00000776 | $4.34K | +0.83% | +0.00% | |
| 4108 | how to become a plumber? PLUMBER | crypto | $0.00000432 | $4.32K | -0.96% | +0.00% | |
| 4109 | Gary Banking GB | crypto | $0.00000040 | $4.24K | +3.94% | +0.00% | |
| 4110 | First Ever Bitcoin Cat NEKO | crypto | $0.00000423 | $4.22K | +0.00% | +0.00% | |
| 4110 | Hytopia TOPIA | crypto | $0.00000482 | $4.22K | -5.43% | +0.00% | |
| 4112 | HOPPY (hoppysol.com) HOPPY | crypto | $0.00000423 | $4.22K | +1.59% | -43.18% | |
| 4113 | Pepe On Sui PEPE | crypto | $0.00000000 | $4.21K | +15.09% | +0.00% | |
| 4114 | push to exit PUSH | crypto | $0.00000419 | $4.17K | +6.75% | +0.00% | |
| 4115 | Hyve HYVE | crypto | $0.00016140 | $4.14K | -0.24% | +0.00% | |
| 4116 | Loomlay LAY | crypto | $0.00001621 | $4.13K | -5.39% | +0.00% | |
| 4117 | Dogenarii coin DOGENARII | crypto | $0.00000412 | $4.12K | -1.71% | +0.00% | |
| 4118 | Doll Face DOLL | crypto | $0.00004050 | $4.05K | +0.00% | +0.00% | |
| 4119 | Acid AI ACID | crypto | $0.00000405 | $4.04K | +0.00% | +0.00% | |
| 4120 | Aionix, the Hub of AI AIONIX | crypto | $0.00000400 | $4.00K | +0.00% | -16.55% | |
| 4121 | Boost BOOST | crypto | $0.00002631 | $3.98K | -2.20% | +0.00% | |
| 4122 | FRESH START SHOWER FSS | crypto | $0.00003965 | $3.96K | -5.37% | +0.00% | |
| 4123 | PolkaWar PWAR | crypto | $0.00004782 | $3.96K | -3.91% | +0.00% | |
| 4124 | Cat Wif Hands CATWIF | crypto | $0.00000003 | $3.94K | +0.00% | +0.00% | |
| 4125 | Jakpot Games JAKPOT | crypto | $0.00000392 | $3.92K | +0.00% | +0.00% | |
| 4126 | Gloom GLOOM | crypto | $0.00000388 | $3.88K | +0.00% | -16.49% | |
| 4127 | Qub Coin QUB | crypto | $0.00018418 | $3.87K | -8.94% | +0.00% | |
| 4128 | W1 W1 | crypto | $0.00000384 | $3.84K | +0.00% | -24.58% | |
| 4129 | Onboarding ONBOARDING | crypto | $0.00000383 | $3.83K | +0.00% | +0.00% | |
| 4130 | Palu the 8th builder PALU | crypto | $0.00000379 | $3.79K | +0.00% | +0.00% | |
| 4131 | ShowHand HAND | crypto | $0.00000006 | $3.77K | +0.00% | +0.00% | |
| 4132 | Pepe on BnB 佩佩 | crypto | $0.00000376 | $3.76K | -1.36% | -16.32% | |
| 4133 | EcoCoin ECO | crypto | $0.00319822 | $3.76K | +0.00% | +0.00% | |
| 4134 | PIP PIP | crypto | $0.00002904 | $3.75K | +13.13% | -50.90% | |
| 4135 | Scarlet Waifu Capital Management WAIFU | crypto | $0.00000374 | $3.74K | -4.11% | +0.00% | |
| 4136 | OPANARCHY OPAN | crypto | $0.00000374 | $3.73K | -1.01% | +0.00% | |
| 4137 | Octavia VIA | crypto | $0.00026199 | $3.72K | +0.00% | +0.00% | |
| 4137 | Metastrike MTS | crypto | $0.00001403 | $3.72K | +8.59% | +0.00% | |
| 4139 | LAD LAD | crypto | $0.00000371 | $3.71K | +0.00% | +0.00% | |
| 4140 | Hand Guy HANDGUY | crypto | $0.00000370 | $3.70K | +0.00% | +0.00% | |
| 4141 | PureVidz VIDZ | crypto | $0.00002933 | $3.67K | +3.45% | +0.00% | |
| 4142 | OKX Mascot WALLY | crypto | $0.00000362 | $3.62K | -2.28% | +0.00% | |
| 4143 | GrandpaTrenchLive GRAMPS | crypto | $0.00000349 | $3.49K | -3.61% | +0.00% | |
| 4144 | CorionX CORX | crypto | $0.00002669 | $3.47K | -2.40% | +0.00% | |
| 4145 | Liminal Spaces LIMINAL | crypto | $0.00000341 | $3.41K | +1.59% | -46.07% | |
| 4146 | KatyMEME.com KATY | crypto | $0.00000808 | $3.39K | +1.80% | -23.60% | |
| 4147 | MetaWars WARS | crypto | $0.00004581 | $3.37K | +0.32% | +0.00% | |
| 4148 | GameXT GMX | crypto | $0.00000177 | $3.37K | -3.50% | +0.00% | |
| 4149 | Coinbase Tokenized Stock (Ondo) COINON | crypto | $119.55 | $3.35K | -0.62% | +4.37% | |
| 4150 | GearUp GUP | crypto | $0.00033428 | $3.34K | +0.00% | +0.00% | |
| 4151 | Platypus Finance PTP | crypto | $0.00008053 | $3.34K | +2.87% | +0.00% | |
| 4152 | 7x7=49 49 | crypto | $0.00000329 | $3.29K | -12.67% | +0.00% | |
| 4153 | Hawksight $HAWK | crypto | $0.00001544 | $3.24K | +24.61% | +0.00% | |
| 4154 | Shiro the Buddy SHIRO | crypto | $0.00000382 | $3.23K | +0.00% | +0.00% | |
| 4155 | LaunchTokenBot CAPO | crypto | $0.00000332 | $3.22K | +0.00% | +0.00% | |
| 4156 | GigaCat GCAT | crypto | $0.00000318 | $3.18K | +0.00% | +0.00% | |
| 4157 | Trident PSI | crypto | $0.00150273 | $3.15K | +0.21% | +0.00% | |
| 4158 | LAMA Trust Coin V2 VLAMA | crypto | $0.00001570 | $3.14K | +0.00% | +0.00% | |
| 4159 | BNSD Finance BNSD | crypto | $0.00001690 | $3.13K | +1.59% | +0.00% | |
| 4160 | BlockWallet BLANK | crypto | $0.00016014 | $3.10K | +3.11% | +0.00% | |
| 4161 | Tiger Shark TIGERSHARK | crypto | $0.00000306 | $3.06K | -12.93% | +0.00% | |
| 4162 | Rangers Protocol Gas RPG | crypto | $0.00032547 | $3.03K | +0.00% | +0.00% | |
| 4163 | Miku MIKU | crypto | $0.00000001 | $3.00K | +0.00% | +0.00% | |
| 4164 | Pharmachain AI PHAI | crypto | $0.00001998 | $3.00K | -2.38% | +0.00% | |
| 4165 | DarkStar DARKSTAR | crypto | $0.00001016 | $2.98K | +0.00% | +0.00% | |
| 4166 | 6 Tons of Digital Gold GOLD6T | crypto | $0.00047320 | $2.84K | +15.88% | +0.00% | |
| 4167 | DuckDaoDime DDIM | crypto | $0.00271869 | $2.82K | +0.00% | +0.00% | |
| 4168 | KOBAN KOBAN | crypto | $0.00000566 | $2.81K | -0.12% | +0.00% | |
| 4169 | RUCA - MPCP RUCA | crypto | $0.00013314 | $2.79K | +0.00% | +0.00% | |
| 4170 | Purple Toshi POSHI | crypto | $0.00000001 | $2.78K | +0.00% | +7.66% | |
| 4171 | Coral Finance CORL | crypto | $0.00001191 | $2.77K | +2.47% | +0.00% | |
| 4172 | Dollar Cost Average DCA | crypto | $0.00000275 | $2.75K | +0.91% | +0.00% | |
| 4173 | MineD DIGI | crypto | $0.00000012 | $2.72K | -5.46% | +0.00% | |
| 4174 | Inferium IFR | crypto | $0.00008063 | $2.71K | +0.00% | +0.00% | |
| 4175 | Landshare LAND | crypto | $0.00069553 | $2.70K | +2.14% | -28.11% | |
| 4176 | Pacoca PACOCA | crypto | $0.00000805 | $2.66K | -0.73% | +0.00% | |
| 4177 | Planck PLANCK | crypto | $0.00003454 | $2.64K | +5.43% | +0.00% | |
| 4178 | oilcoin OILCOIN | crypto | $0.00000264 | $2.64K | +0.77% | +0.00% | |
| 4179 | NON OF US NON | crypto | $0.00000308 | $2.62K | +0.21% | +0.00% | |
| 4180 | Kassandra KACY | crypto | $0.00043461 | $2.57K | +0.89% | +0.00% | |
| 4181 | Goose Finance EGG | crypto | $0.00144837 | $2.54K | +0.00% | +0.00% | |
| 4182 | Typhoon Network TYPH | crypto | $0.00025296 | $2.52K | -3.09% | +0.00% | |
| 4183 | DePlan DPLN | crypto | $0.00044656 | $2.49K | +2.31% | -33.84% | |
| 4184 | Do it for the Vine VINE | crypto | $0.00000471 | $2.48K | +0.00% | +0.00% | |
| 4185 | Avian AVN | crypto | $0.00000076 | $2.46K | +0.00% | +0.00% | |
| 4186 | Wojak WOJAK | crypto | $0.00000003 | $2.41K | -2.51% | -1.23% | |
| 4187 | Sui Universe SU | crypto | $0.00000024 | $2.38K | +0.00% | +0.00% | |
| 4188 | Slap SLAP2 | crypto | $0.00000232 | $2.32K | -9.30% | +0.00% | |
| 4189 | MANGOMAN INTELLIGENT MMIT | crypto | $0.00000000 | $2.28K | -14.03% | +0.00% | |
| 4190 | Colle AI COLLE | crypto | $0.00000046 | $2.28K | -56.33% | +0.00% | |
| 4191 | Popo The Frog FROP | crypto | $0.00000004 | $2.27K | +0.00% | +0.00% | |
| 4192 | SpiderDAO SPDR | crypto | $0.00000971 | $2.25K | +0.70% | +0.00% | |
| 4193 | FLEX FDX | crypto | $0.00295134 | $2.20K | -7.76% | +0.00% | |
| 4194 | KeyFi KEYFI | crypto | $0.00080795 | $2.17K | -6.08% | +28.14% | |
| 4195 | The White Lion KIMBA | crypto | $0.00000001 | $2.17K | -2.84% | +0.00% | |
| 4196 | Ormeus Ecosystem ECO | crypto | $0.00000097 | $2.16K | -2.63% | +0.00% | |
| 4197 | MOMOFUN MM | crypto | $0.00000028 | $2.16K | +16.50% | +0.00% | |
| 4198 | MemeHive AI MHIVE | crypto | $0.00000216 | $2.14K | +0.00% | +0.00% | |
| 4199 | Ignore Fud 4TOKEN | crypto | $0.00000009 | $2.01K | +0.52% | +0.00% | |
| 4200 | Adrena ADX | crypto | $0.00000646 | $1.91K | +12.21% | +0.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.