All Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, Bitcoin and crypto, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1601 | Teller DEBIT | crypto | $0.5606 | $9.653M | -19.84% | -15.72% | |
| 1602 | Bone ShibaSwap BONE | crypto | $0.0383 | $9.568M | +1.75% | -4.91% | |
| 1603 | Zentry ZENT | crypto | $0.00140927 | $9.505M | -2.60% | -5.85% | |
| 1604 | Keep Network KEEP | crypto | $0.0172 | $9.471M | +2.81% | -7.67% | |
| 1605 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | crypto | $0.00941259 | $9.411M | +6.11% | -8.05% | |
| 1606 | Hamster Kombat HMSTR | crypto | $0.00014614 | $9.408M | -1.07% | +4.45% | |
| 1607 | XBIT Coin XBT | crypto | $0.0109 | $9.401M | +0.04% | -0.06% | |
| 1608 | Laqira Protocol LQR | crypto | $0.1060 | $9.396M | +7.19% | -2.78% | |
| 1609 | Delysium AGI | crypto | $0.00341340 | $9.332M | +10.08% | +4.68% | |
| 1610 | Core DAO CORE | crypto | $0.0101 | $9.326M | +0.85% | -0.16% | |
| 1611 | Simon's Cat CAT | crypto | $0.00000138 | $9.322M | +2.71% | -2.48% | |
| 1612 | Spell Token SPELL | crypto | $0.00006163 | $9.316M | +3.59% | -4.13% | |
| 1613 | Chainbase C | crypto | $0.0582 | $9.312M | +1.19% | -9.17% | |
| 1614 | CHEX Token CHEX | crypto | $0.00740759 | $9.251M | -1.08% | -16.35% | |
| 1615 | Test TST | crypto | $0.00969765 | $9.188M | +1.95% | -8.57% | |
| 1616 | Pocket Network POKT | crypto | $0.00559846 | $9.178M | -3.47% | -4.23% | |
| 1617 | Incentive INC | crypto | $0.2072 | $9.125M | +5.18% | -2.49% | |
| 1618 | Griffain GRIFFAIN | crypto | $0.00907103 | $9.070M | +1.22% | -5.56% | |
| 1619 | Vine Coin VINE | crypto | $0.00904819 | $9.048M | +20.37% | +98.63% | |
| 1620 | dKargo DKA | crypto | $0.00180898 | $9.045M | -27.22% | -21.88% | |
| 1621 | Based BASED | crypto | $0.0382 | $8.973M | +2.65% | +9.66% | |
| 1622 | HUNT HUNT | crypto | $0.0710 | $8.955M | +1.58% | -4.58% | |
| 1623 | Intuition TRUST | crypto | $0.0497 | $8.937M | +2.47% | +13.67% | |
| 1624 | Panther Protocol ZKP | crypto | $0.0299 | $8.911M | -6.36% | -0.99% | |
| 1625 | Solayer LAYER | crypto | $0.0423 | $8.887M | +2.63% | -4.65% | |
| 1626 | SwftCoin SWFTC | crypto | $0.00221007 | $8.851M | +1.97% | -4.92% | |
| 1627 | HumidiFi WET | crypto | $0.0383 | $8.810M | +2.16% | +0.17% | |
| 1628 | Coin98 C98 | crypto | $0.00878569 | $8.786M | +2.98% | -13.17% | |
| 1629 | MBG By Multibank Group $MBG | crypto | $0.1011 | $8.778M | -0.26% | -0.13% | |
| 1630 | Dogelon Mars ELON | crypto | $0.00000002 | $8.770M | +4.76% | -19.47% | |
| 1631 | CyberConnect CYBER | crypto | $0.2069 | $8.761M | -5.06% | -9.32% | |
| 1632 | DebtReliefBot DRB | crypto | $0.00008734 | $8.734M | +19.80% | +12.67% | |
| 1633 | Space ID ID | crypto | $0.0202 | $8.696M | +2.96% | -5.92% | |
| 1634 | Cycle Network CYC | crypto | $0.0571 | $8.681M | -1.30% | +7.88% | |
| 1635 | MANTRA MANTRA | crypto | $0.00181646 | $8.660M | +1.40% | -22.04% | |
| 1636 | Banana Gun v2 BANANA | crypto | $2.48 | $8.646M | +2.11% | -9.96% | |
| 1637 | My Neighbor Alice ALICE | crypto | $0.0938 | $8.639M | +2.41% | -11.86% | |
| 1638 | Tradoor TRADOOR | crypto | $0.5984 | $8.586M | +2.15% | +3.13% | |
| 1639 | Particle Network PARTI | crypto | $0.0365 | $8.499M | -4.64% | +3.89% | |
| 1640 | Pixels PIXEL | crypto | $0.00285368 | $8.497M | +3.03% | -16.62% | |
| 1641 | A Hunters Dream CAW | crypto | $0.00000001 | $8.408M | +2.47% | -6.63% | |
| 1642 | Connex CONX | crypto | $7.25 | $8.391M | -4.62% | -15.09% | |
| 1643 | Berachain BERA | crypto | $0.0774 | $8.323M | +2.08% | -16.98% | |
| 1644 | Aquarius AQUA | crypto | $0.00021201 | $8.272M | +3.33% | -8.40% | |
| 1645 | Lagrange LA | crypto | $0.0428 | $8.263M | +4.41% | +1.46% | |
| 1646 | ni hao cat MIHAO | crypto | $0.00876918 | $8.250M | +22.62% | -47.19% | |
| 1647 | Lido Staked SOL STSOL | crypto | $77.63 | $8.241M | +2.44% | -2.75% | |
| 1648 | RollX ROLL | crypto | $0.0532 | $8.239M | -1.47% | -8.20% | |
| 1649 | WISE WISE | crypto | $0.0973 | $8.222M | +4.63% | -7.75% | |
| 1650 | Act I : The AI Prophecy ACT | crypto | $0.00862594 | $8.180M | +3.26% | +0.34% | |
| 1651 | Bitlight LIGHT | crypto | $0.1891 | $8.144M | +4.83% | -20.70% | |
| 1652 | Mango Network MGO | crypto | $0.00510574 | $8.118M | +0.86% | -7.40% | |
| 1653 | Oraichain Token ORAI | crypto | $0.3418 | $8.083M | +16.61% | +9.18% | |
| 1654 | APX APX | crypto | $0.2151 | $8.059M | +0.14% | +0.00% | |
| 1655 | Dymension DYM | crypto | $0.0114 | $8.038M | +3.69% | -10.55% | |
| 1656 | Bertram The Pomeranian BERT | crypto | $0.00816330 | $8.000M | +4.40% | -5.33% | |
| 1657 | Quantoz USDQ USDQ | crypto | $0.9964 | $7.951M | -0.01% | -0.36% | |
| 1658 | ANDY ETH ANDY | crypto | $0.00000794 | $7.944M | +9.51% | -10.61% | |
| 1659 | Cheelee CHEEL | crypto | $0.1391 | $7.898M | +2.64% | -2.67% | |
| 1660 | Moonbeam GLMR | crypto | $0.00641833 | $7.863M | -0.68% | +13.33% | |
| 1661 | Hippo Protocol HP | crypto | $0.00639980 | $7.823M | +2.54% | +0.04% | |
| 1662 | MESSIER M87 | crypto | $0.00000884 | $7.818M | +0.91% | -19.21% | |
| 1663 | 4 4 | crypto | $0.00781767 | $7.818M | +2.82% | -4.08% | |
| 1664 | STBL STBL | crypto | $0.0156 | $7.817M | -1.58% | -21.48% | |
| 1665 | OVERTAKE TAKE | crypto | $0.0594 | $7.794M | -1.36% | -0.90% | |
| 1666 | Velvet VELVET | crypto | $0.0690 | $7.752M | +8.85% | +37.32% | |
| 1667 | Wrapped QUIL WQUIL | crypto | $0.00858864 | $7.747M | +8.48% | +26.67% | |
| 1668 | Invesco QQQ Tokenized ETF (Ondo) QQQON | crypto | $624.18 | $7.651M | +0.72% | -7.96% | |
| 1669 | Alethea Artificial Liquid Intelligence Token ALI | crypto | $0.00086205 | $7.637M | +6.81% | -4.72% | |
| 1670 | TRUE TRUE | crypto | $0.0893 | $7.589M | +10.17% | -27.73% | |
| 1671 | Elastos ELA | crypto | $0.3392 | $7.578M | +7.66% | -8.43% | |
| 1672 | TAC Protocol TAC | crypto | $0.00116805 | $7.576M | -6.22% | -5.47% | |
| 1673 | Beets Staked Sonic STS | crypto | $0.0297 | $7.575M | +3.40% | -20.23% | |
| 1674 | LUKSO LYX | crypto | $0.2490 | $7.541M | -1.97% | -0.67% | |
| 1675 | Loopring LRC | crypto | $0.00605131 | $7.540M | +3.50% | -5.70% | |
| 1676 | Robinhood tokenized stock (xStock) HOODX | crypto | $64.58 | $7.514M | +2.38% | -13.92% | |
| 1677 | CLV Token CLV | crypto | $0.00609467 | $7.461M | +0.01% | +0.02% | |
| 1678 | Tensor TNSR | crypto | $0.0190 | $7.454M | +1.83% | -16.94% | |
| 1679 | Ambire Wallet WALLET | crypto | $0.0103 | $7.450M | -0.83% | -12.96% | |
| 1680 | Balancer BAL | crypto | $0.1168 | $7.386M | +0.56% | -0.59% | |
| 1681 | SPACEM WORLD SPCM | crypto | $0.00082868 | $7.375M | -0.91% | -0.68% | |
| 1682 | Fabric Protocol ROBO | crypto | $0.00330247 | $7.368M | +1.75% | -17.90% | |
| 1683 | Saakuru SKR | crypto | $0.0101 | $7.335M | +0.52% | +0.00% | |
| 1684 | Gains Network GNS | crypto | $0.2962 | $7.277M | +2.60% | -15.05% | |
| 1685 | Marina Protocol BAY | crypto | $0.0364 | $7.272M | +5.59% | +3.47% | |
| 1686 | Big Time BIGTIME | crypto | $0.00395800 | $7.241M | +0.24% | -10.07% | |
| 1687 | JOBCOIN JOBCOIN | crypto | $0.00724209 | $7.241M | +6.71% | +54.34% | |
| 1688 | GuildFi GF | crypto | $0.0164 | $7.221M | -2.45% | -26.13% | |
| 1689 | OpenEden EDEN | crypto | $0.0393 | $7.220M | +4.35% | -12.20% | |
| 1690 | Newton Protocol NEWT | crypto | $0.0336 | $7.219M | +3.50% | -4.73% | |
| 1691 | Katana Network KAT | crypto | $0.00306527 | $7.179M | +3.26% | +3.04% | |
| 1692 | SaucerSwap SAUCE | crypto | $0.00770251 | $7.172M | +2.78% | -10.79% | |
| 1693 | Silencio SLC | crypto | $0.00041047 | $7.154M | +9.64% | +35.88% | |
| 1694 | Locus Chain LOCUS | crypto | $0.00343220 | $7.143M | +0.53% | +6.37% | |
| 1695 | HEGIC HEGIC | crypto | $0.0101 | $7.142M | +3.91% | -8.31% | |
| 1696 | Fei Protocol FEI | crypto | $1.00 | $7.132M | +0.00% | -0.18% | |
| 1697 | UnifAI Network UAI | crypto | $0.0298 | $7.131M | +1.17% | -4.70% | |
| 1698 | Hivemapper HONEY | crypto | $0.00116178 | $7.098M | +2.19% | -15.86% | |
| 1699 | Echelon Prime PRIME | crypto | $0.1084 | $7.077M | +1.25% | -19.45% | |
| 1700 | Iagon IAG | crypto | $0.0140 | $7.056M | +3.50% | -5.00% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.