Assets Ranked by Market Cap
Compare the world's largest assets by market cap, including public companies, cryptocurrencies, ETFs, gold, commodities, currencies, GDP, and DeFi protocols.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1601 | Trusta.AI TA | crypto | $0.0743 | $13.365M | -4.98% | -7.60% | |
| 1602 | Spacecoin SPACE | crypto | $0.00617149 | $13.284M | +2.59% | +2.88% | |
| 1603 | MEET48 IDOL | crypto | $0.0147 | $13.277M | +1.86% | -16.41% | |
| 1604 | SPDR S&P 500 Tokenized ETF (Ondo) SPYON | crypto | $750.83 | $13.228M | -0.27% | -0.18% | |
| 1605 | Incentive INC | crypto | $0.2993 | $13.181M | -5.29% | +4.99% | |
| 1606 | Polkadot Token DOT | crypto | $0.8267 | $13.175M | -1.55% | -1.04% | |
| 1607 | MAGIC MAGIC | crypto | $0.0427 | $13.138M | +0.24% | +2.55% | |
| 1608 | Metadium META | crypto | $0.00770444 | $13.125M | -0.14% | +3.68% | |
| 1609 | Bifrost BFC | crypto | $0.0120 | $13.094M | -0.02% | +0.57% | |
| 1610 | Big Time BIGTIME | crypto | $0.00715077 | $13.082M | +1.06% | -0.75% | |
| 1611 | MBG By Multibank Group $MBG | crypto | $0.1506 | $13.074M | -0.04% | -11.51% | |
| 1612 | Locus Chain LOCUS | crypto | $0.00624683 | $13.000M | +3.39% | +0.79% | |
| 1613 | KLEDAI KLED | crypto | $0.0130 | $12.996M | +2.48% | -24.65% | |
| 1614 | Defigram DFG | crypto | $1.30 | $12.978M | -1.40% | +2.65% | |
| 1615 | Hamster Kombat HMSTR | crypto | $0.00020072 | $12.921M | -14.31% | +7.24% | |
| 1616 | Pocket Network POKT | crypto | $0.00787588 | $12.911M | -1.73% | +4.57% | |
| 1617 | Tensor TNSR | crypto | $0.0328 | $12.865M | -2.64% | -4.01% | |
| 1618 | Origin Protocol OGN | crypto | $0.0189 | $12.849M | +14.67% | +24.00% | |
| 1619 | 龙虾 (Lobster) 龙虾 | crypto | $0.0128 | $12.832M | -1.62% | -2.89% | |
| 1620 | Unicorn Fart Dust UFD | crypto | $0.0128 | $12.822M | -4.09% | -1.71% | |
| 1621 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | crypto | $0.0128 | $12.771M | -4.07% | -1.13% | |
| 1622 | stake.link SDL | crypto | $0.2122 | $12.663M | +3.73% | +16.26% | |
| 1623 | Catizen CATI | crypto | $0.0387 | $12.616M | +0.97% | -31.71% | |
| 1624 | Namecoin NMC | crypto | $0.8508 | $12.538M | -1.15% | +3.76% | |
| 1625 | Mubarak MUBARAK | crypto | $0.0125 | $12.487M | +4.05% | +16.40% | |
| 1626 | Coin98 C98 | crypto | $0.0124 | $12.432M | +0.34% | -3.72% | |
| 1627 | SaucerSwap SAUCE | crypto | $0.0136 | $12.420M | -0.89% | -2.72% | |
| 1628 | MovieBloc MBL | crypto | $0.00068783 | $12.414M | +0.03% | +1.17% | |
| 1629 | StablR Euro EURR | crypto | $1.17 | $12.361M | +0.13% | +0.00% | |
| 1630 | CZ'S Dog (broccoli.gg) BROCCOLI | crypto | $0.0124 | $12.351M | -0.40% | +2.58% | |
| 1631 | Radix XRD | crypto | $0.00091611 | $12.350M | +1.90% | +3.35% | |
| 1632 | The Grays Currency PTGC | crypto | $0.00004197 | $12.250M | -6.18% | +8.78% | |
| 1633 | League of Kingdoms LOKA | crypto | $0.1063 | $12.216M | -0.01% | +0.02% | |
| 1634 | DIA DIA | crypto | $0.1018 | $12.177M | +0.81% | -6.59% | |
| 1635 | TAC Protocol TAC | crypto | $0.00259005 | $12.127M | -44.74% | -93.12% | |
| 1636 | EDU Coin EDU | crypto | $0.0292 | $12.007M | -3.12% | -2.39% | |
| 1637 | MAI MIMATIC | crypto | $0.9937 | $11.951M | +0.04% | +0.16% | |
| 1638 | Infinity Ground AIN | crypto | $0.0643 | $11.920M | -12.83% | -14.20% | |
| 1639 | DOVU DOVU | crypto | $0.00118824 | $11.810M | +10.62% | +5.39% | |
| 1640 | Opinion OPN | crypto | $0.0592 | $11.751M | -3.07% | -6.49% | |
| 1641 | Orochi Network ON | crypto | $0.0813 | $11.725M | -0.86% | -2.24% | |
| 1642 | Alien Worlds TLM | crypto | $0.00238094 | $11.678M | -7.93% | +84.29% | |
| 1643 | Caldera ERA | crypto | $0.0784 | $11.647M | -1.27% | -4.59% | |
| 1644 | Flamingo Finance FLM | crypto | $0.0211 | $11.597M | -0.01% | +0.01% | |
| 1645 | Hippo Protocol HP | crypto | $0.00946981 | $11.576M | -3.05% | -0.50% | |
| 1646 | Solayer SOL SSOL | crypto | $90.05 | $11.574M | -1.37% | -0.25% | |
| 1647 | DODO DODO | crypto | $0.0159 | $11.558M | -1.00% | -19.58% | |
| 1648 | AI Companions AIC | crypto | $0.0115 | $11.502M | -7.00% | +2.42% | |
| 1649 | Kishu Inu KISHU | crypto | $0.00000000 | $11.467M | -7.49% | +7.12% | |
| 1650 | PDD Holdings Tokenized Stock (Ondo) PDDON | crypto | $84.59 | $11.414M | +2.35% | +3.45% | |
| 1651 | XPIN Network XPIN | crypto | $0.00142497 | $11.400M | -3.29% | -0.92% | |
| 1652 | STBL STBL | crypto | $0.0227 | $11.333M | -0.20% | -8.87% | |
| 1653 | Alethea Artificial Liquid Intelligence Token ALI | crypto | $0.00127644 | $11.308M | +3.50% | -3.48% | |
| 1654 | Yield Guild Games YGG | crypto | $0.0213 | $11.288M | -1.15% | -4.78% | |
| 1655 | Doodles DOOD | crypto | $0.00143908 | $11.225M | -1.09% | -5.28% | |
| 1656 | Lagrange LA | crypto | $0.0581 | $11.222M | -3.23% | -5.18% | |
| 1657 | Wrapped QUIL WQUIL | crypto | $0.0124 | $11.211M | -11.67% | -9.68% | |
| 1658 | My Neighbor Alice ALICE | crypto | $0.1216 | $11.197M | -7.59% | -0.67% | |
| 1659 | Radworks RAD | crypto | $0.2158 | $11.172M | +1.17% | +0.63% | |
| 1660 | HeyElsa ELSA | crypto | $0.0487 | $11.159M | +7.55% | +11.78% | |
| 1661 | Bone ShibaSwap BONE | crypto | $0.0446 | $11.154M | -3.28% | +5.80% | |
| 1662 | Tribe TRIBE | crypto | $0.2943 | $11.065M | +0.81% | +3.67% | |
| 1663 | Avail AVAIL | crypto | $0.00280830 | $10.976M | -3.32% | -0.43% | |
| 1664 | Moonbeam GLMR | crypto | $0.00921428 | $10.953M | +3.12% | +11.48% | |
| 1665 | PONKE PONKE | crypto | $0.0218 | $10.917M | -3.19% | -3.50% | |
| 1666 | Lista DAO LISTA | crypto | $0.0473 | $10.890M | -0.81% | +0.49% | |
| 1667 | ABBC Coin ABBC | crypto | $0.00888874 | $10.873M | +1.10% | +0.01% | |
| 1668 | Aergo AERGO | crypto | $0.0229 | $10.814M | +0.63% | -31.37% | |
| 1669 | Particle Network PARTI | crypto | $0.0463 | $10.793M | -2.45% | +3.04% | |
| 1670 | Crypto.com Wrapped BTC CDCBTC | crypto | $62,100.01 | $10.743M | -0.80% | +3.28% | |
| 1671 | Public Meme Token PMT | crypto | $0.1039 | $10.742M | +0.36% | +0.18% | |
| 1672 | Katana Network KAT | crypto | $0.00456909 | $10.701M | -3.24% | -7.65% | |
| 1673 | SwftCoin SWFTC | crypto | $0.00267013 | $10.694M | +0.37% | +0.64% | |
| 1674 | Wanchain WAN | crypto | $0.0538 | $10.678M | +0.44% | +5.79% | |
| 1675 | OG Fan Token OG | crypto | $2.58 | $10.650M | -2.56% | +2.36% | |
| 1676 | Marinade MNDE | crypto | $0.0195 | $10.639M | +5.43% | -5.56% | |
| 1677 | Banana Gun v2 BANANA | crypto | $3.01 | $10.497M | -5.36% | +11.04% | |
| 1678 | INFINIT IN | crypto | $0.0460 | $10.492M | +0.04% | -22.52% | |
| 1679 | CorgiAI CORGIAI | crypto | $0.00003218 | $10.485M | -0.73% | -0.45% | |
| 1680 | Pandora PANDORA | crypto | $1,048.35 | $10.484M | -0.06% | -0.06% | |
| 1681 | Victoria VR VR | crypto | $0.00152654 | $10.455M | -4.32% | -4.24% | |
| 1682 | PYTHIA PYTHIA | crypto | $0.0104 | $10.446M | -4.83% | -35.80% | |
| 1683 | Delysium AGI | crypto | $0.00403420 | $10.442M | -1.57% | -0.39% | |
| 1684 | Just a chill guy CHILLGUY | crypto | $0.0104 | $10.421M | -2.74% | +15.68% | |
| 1685 | Chainbase C | crypto | $0.0641 | $10.256M | -4.11% | -9.77% | |
| 1686 | SmarDex SDEX | crypto | $0.00104395 | $10.234M | +128.87% | +60.63% | |
| 1687 | Citrea CTR | crypto | $0.00850585 | $10.207M | -1.41% | -26.09% | |
| 1688 | HUNT HUNT | crypto | $0.0806 | $10.172M | +1.87% | +3.52% | |
| 1689 | Sign SIGN | crypto | $0.00847187 | $10.166M | +0.99% | +0.21% | |
| 1690 | Lido Staked SOL STSOL | crypto | $94.82 | $10.065M | -1.35% | +0.04% | |
| 1691 | Space and Time SXT | crypto | $0.00717554 | $10.046M | +8.98% | +4.21% | |
| 1692 | Vanar Chain VANRY | crypto | $0.00713543 | $10.018M | +15.81% | +131.39% | |
| 1693 | READY! READY | crypto | $0.0100 | $10.013M | -15.67% | +2.47% | |
| 1694 | Newton Protocol NEWT | crypto | $0.0465 | $9.999M | -0.73% | -3.87% | |
| 1695 | USAT USAT | crypto | $0.9988 | $9.990M | -0.01% | +0.02% | |
| 1696 | StakeStone STO | crypto | $0.0442 | $9.970M | -3.79% | -3.13% | |
| 1697 | Bertram The Pomeranian BERT | crypto | $0.0101 | $9.905M | -7.86% | -16.51% | |
| 1698 | RollX ROLL | crypto | $0.0638 | $9.888M | -0.22% | -11.85% | |
| 1699 | Limitless LMTS | crypto | $0.0749 | $9.862M | -0.78% | -5.49% | |
| 1700 | Venom VENOM | crypto | $0.00997152 | $9.861M | -11.25% | -6.86% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.