All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1601 | MovieBloc MBL | crypto | $0.00095187 | $17.180M | -0.40% | +3.06% | |
| 1602 | Moolah MOOLAH | crypto | $0.0171 | $17.149M | +1.55% | -7.20% | |
| 1603 | DeGate DG | crypto | $0.0441 | $17.091M | -0.25% | -0.18% | |
| 1604 | Goatseus Maximus GOAT | crypto | $0.0171 | $17.086M | -0.38% | +2.44% | |
| 1605 | Symbol XYM | crypto | $0.00279502 | $17.059M | +2.36% | +3.70% | |
| 1606 | MAP Protocol MAPO | crypto | $0.00330243 | $17.026M | -0.71% | +1.58% | |
| 1607 | Solayer LAYER | crypto | $0.0810 | $17.012M | -3.09% | +3.92% | |
| 1608 | Degen (Base) DEGEN | crypto | $0.00073356 | $16.843M | -1.76% | +8.46% | |
| 1609 | Vine Coin VINE | crypto | $0.0168 | $16.839M | -3.82% | -2.28% | |
| 1610 | Formation Finance FORM | crypto | $0.2111 | $16.835M | -3.52% | +2.92% | |
| 1611 | Gigachad GIGA | crypto | $0.00174675 | $16.776M | -4.37% | -4.62% | |
| 1612 | Tensor TNSR | crypto | $0.0424 | $16.627M | +14.72% | +9.97% | |
| 1613 | Nomina NOM | crypto | $0.00572927 | $16.615M | -22.79% | -27.53% | |
| 1614 | Radix XRD | crypto | $0.00123827 | $16.601M | -4.37% | +4.89% | |
| 1615 | Bonfida FIDA | crypto | $0.0167 | $16.567M | +0.18% | +7.05% | |
| 1616 | Islamic Coin ISLM | crypto | $0.0117 | $16.529M | -0.15% | -1.53% | |
| 1617 | Cortex CTXC | crypto | $0.0749 | $16.472M | +0.04% | +0.01% | |
| 1618 | ROGin AI ROG | crypto | $0.2459 | $16.470M | -0.97% | -1.10% | |
| 1619 | Metadium META | crypto | $0.00964478 | $16.431M | -1.47% | +2.82% | |
| 1620 | Unit 00 - Rei REI | crypto | $0.0164 | $16.377M | -7.12% | +5.23% | |
| 1621 | DORA DORA | crypto | $0.0164 | $16.355M | -0.56% | -0.17% | |
| 1622 | Braintrust BTRST | crypto | $0.0677 | $16.347M | -1.36% | +3.98% | |
| 1623 | Chromia CHR | crypto | $0.0171 | $16.345M | -5.01% | +11.47% | |
| 1624 | OlaXBT AIO | crypto | $0.0709 | $16.321M | +1.59% | -12.91% | |
| 1625 | STBL STBL | crypto | $0.0324 | $16.185M | -4.20% | +9.04% | |
| 1626 | Griffain GRIFFAIN | crypto | $0.0162 | $16.155M | +9.02% | +38.10% | |
| 1627 | Keep Network KEEP | crypto | $0.0293 | $16.092M | -3.31% | -0.95% | |
| 1628 | Coinmetro XCM | crypto | $0.0530 | $16.018M | +0.26% | -2.04% | |
| 1629 | Pepecoin PEP | crypto | $0.00016142 | $15.931M | +15.49% | +8.61% | |
| 1630 | Iagon IAG | crypto | $0.0421 | $15.813M | -4.87% | -1.30% | |
| 1631 | Kadena KDA | crypto | $0.0510 | $15.799M | +0.17% | +0.60% | |
| 1632 | Hermez Network HEZ | crypto | $3.34 | $15.681M | +0.59% | +2.33% | |
| 1633 | Dent DENT | crypto | $0.00016272 | $15.565M | -2.15% | -7.29% | |
| 1634 | Hyperlane HYPER | crypto | $0.0887 | $15.538M | -0.91% | +6.66% | |
| 1635 | Mantle Bridged sUSDE (Mantle) SUSDE | crypto | $1.23 | $15.500M | +0.16% | +0.40% | |
| 1636 | Catizen CATI | crypto | $0.0474 | $15.434M | -3.86% | -16.53% | |
| 1637 | HeyElsa ELSA | crypto | $0.0673 | $15.399M | -0.11% | +8.43% | |
| 1638 | Polymath POLY | crypto | $0.0166 | $15.356M | -3.23% | -3.69% | |
| 1639 | swarms SWARMS | crypto | $0.0153 | $15.345M | +2.30% | +42.55% | |
| 1640 | Orderly Network ORDER | crypto | $0.0607 | $15.307M | -6.16% | +26.41% | |
| 1641 | Locus Chain LOCUS | crypto | $0.00733808 | $15.271M | +0.66% | -2.60% | |
| 1642 | BOB (Build on Bitcoin) BOB | crypto | $0.00685272 | $15.213M | -4.51% | +31.27% | |
| 1643 | Law Blocks LBT | crypto | $0.2013 | $15.095M | -0.75% | -1.01% | |
| 1644 | Mira Network MIRA | crypto | $0.0789 | $15.080M | -2.35% | +4.47% | |
| 1645 | Staika STIK | crypto | $0.3332 | $15.046M | -4.43% | +21.32% | |
| 1646 | Anoma XAN | crypto | $0.00745882 | $14.918M | +1.90% | +5.89% | |
| 1647 | Ryze RYZE | crypto | $0.1504 | $14.910M | -2.83% | +14.24% | |
| 1648 | Defigram DFG | crypto | $1.49 | $14.903M | -1.16% | +5.55% | |
| 1649 | MIA MIA | crypto | $0.0149 | $14.883M | -2.42% | +3.72% | |
| 1650 | BXN BXN | crypto | $0.00095230 | $14.854M | -1.30% | +4.11% | |
| 1651 | Nillion NIL | crypto | $0.0346 | $14.849M | -7.85% | +0.26% | |
| 1652 | INFINIT IN | crypto | $0.0648 | $14.806M | +11.94% | +15.72% | |
| 1653 | Origin Protocol OGN | crypto | $0.0217 | $14.772M | +0.44% | +5.47% | |
| 1654 | Incentive INC | crypto | $0.3348 | $14.744M | -6.56% | -0.69% | |
| 1655 | AI Network AIN | crypto | $0.0575 | $14.702M | +449.12% | +453.29% | |
| 1656 | Newton Protocol NEWT | crypto | $0.0682 | $14.653M | +0.93% | +1.44% | |
| 1657 | BNB Attestation Service BAS | crypto | $0.00576362 | $14.409M | +0.30% | -4.77% | |
| 1658 | CARV CARV | crypto | $0.0576 | $14.400M | -0.49% | +5.85% | |
| 1659 | Limitless LMTS | crypto | $0.1089 | $14.333M | -7.01% | -1.85% | |
| 1660 | zkPass ZKP | crypto | $0.0710 | $14.310M | -1.59% | +3.92% | |
| 1661 | Boundless ZKC | crypto | $0.0711 | $14.293M | -1.51% | +2.22% | |
| 1662 | ARPA Chain ARPA | crypto | $0.00940413 | $14.290M | -0.04% | +2.64% | |
| 1663 | Dogs DOGS | crypto | $0.00002765 | $14.288M | -3.39% | +3.32% | |
| 1664 | Alpha Quark Token AQT | crypto | $0.5273 | $14.134M | -0.79% | +7.74% | |
| 1665 | CPCoin CPC | crypto | $0.1507 | $14.134M | +0.01% | -0.11% | |
| 1666 | GoPlus GPS | crypto | $0.00777964 | $14.108M | -2.60% | -6.15% | |
| 1667 | HEROcoin PLAY | crypto | $0.0796 | $14.083M | -5.94% | +61.63% | |
| 1668 | Connex CONX | crypto | $12.06 | $13.971M | -1.16% | +5.91% | |
| 1669 | Based BASED | crypto | $0.0594 | $13.963M | -4.11% | -31.78% | |
| 1670 | Lorenzo Protocol BANK | crypto | $0.0328 | $13.937M | -4.58% | -27.18% | |
| 1671 | PONKE PONKE | crypto | $0.0277 | $13.844M | -3.30% | +4.65% | |
| 1672 | Magic Eden ME | crypto | $0.1037 | $13.830M | -1.27% | +5.90% | |
| 1673 | Namecoin NMC | crypto | $0.9225 | $13.594M | -0.08% | +8.09% | |
| 1674 | Moonriver MOVR | crypto | $1.19 | $13.563M | -2.28% | -7.36% | |
| 1675 | Quack AI Q | crypto | $0.00838706 | $13.553M | +11.56% | +1.12% | |
| 1676 | KernelDAO KERNEL | crypto | $0.0832 | $13.507M | -7.78% | -26.95% | |
| 1677 | Orchid Protocol OXT | crypto | $0.0135 | $13.477M | -13.72% | -9.52% | |
| 1678 | SwftCoin SWFTC | crypto | $0.00336479 | $13.476M | -1.28% | +2.67% | |
| 1679 | Energy Web Token EWT | crypto | $0.4468 | $13.433M | -0.83% | -6.35% | |
| 1680 | Galatasaray Fan Token GAL | crypto | $2.04 | $13.425M | +4.34% | +0.44% | |
| 1681 | stake.link SDL | crypto | $0.2201 | $13.344M | -4.60% | -3.56% | |
| 1682 | OpenServ SERV | crypto | $0.0200 | $13.244M | -11.93% | +100.56% | |
| 1683 | Starpower STAR | crypto | $0.0715 | $13.166M | -0.22% | +1.51% | |
| 1684 | Space ID ID | crypto | $0.0306 | $13.163M | -4.65% | -11.40% | |
| 1685 | Wanchain WAN | crypto | $0.0658 | $13.053M | -3.93% | -1.07% | |
| 1686 | Sonic SVM SONIC | crypto | $0.0363 | $13.051M | -2.93% | -2.99% | |
| 1687 | Bone ShibaSwap BONE | crypto | $0.0521 | $13.030M | -2.52% | +0.77% | |
| 1688 | Helium Mobile MOBILE | crypto | $0.00013407 | $12.842M | -4.14% | -4.94% | |
| 1689 | Everlyn AI LYN | crypto | $0.0498 | $12.733M | -2.66% | +13.08% | |
| 1690 | Alethea Artificial Liquid Intelligence Token ALI | crypto | $0.00143164 | $12.683M | -3.10% | -2.42% | |
| 1691 | XPIN Network XPIN | crypto | $0.00158429 | $12.674M | +19.99% | +36.64% | |
| 1692 | HUNT HUNT | crypto | $0.1004 | $12.669M | -3.22% | +4.88% | |
| 1693 | Saakuru SKR | crypto | $0.0174 | $12.637M | -2.46% | -1.28% | |
| 1694 | CZ'S Dog (broccoli.gg) BROCCOLI | crypto | $0.0124 | $12.398M | -2.94% | +4.24% | |
| 1695 | Supra SUPRA | crypto | $0.00048027 | $12.388M | +9.98% | +19.30% | |
| 1696 | Folks Finance FOLKS | crypto | $0.8761 | $12.383M | -5.03% | -21.92% | |
| 1697 | StablR Euro EURR | crypto | $1.16 | $12.283M | +0.03% | +0.97% | |
| 1698 | MAI MIMATIC | crypto | $0.9984 | $12.276M | +0.05% | -0.03% | |
| 1699 | Orochi Network ON | crypto | $0.0847 | $12.225M | +3.15% | -1.36% | |
| 1700 | League of Kingdoms LOKA | crypto | $0.1061 | $12.191M | -0.16% | +15419.54% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.