All Assets Ranked by Market Cap
Companies, cryptocurrencies, ETFs, commodities, metals, DeFi, GDP, and currencies — ranked by market capitalization.
| # | Name | Type | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|---|
| 1701 | CHEX Token CHEX | crypto | $0.0186 | $23.202M | -2.85% | +4.06% | |
| 1702 | Euler EUL | crypto | $1.23 | $23.058M | -0.12% | -1.38% | |
| 1703 | Isiklar Coin ISIKC | crypto | $0.2299 | $22.991M | -0.05% | +0.11% | |
| 1704 | ChainGPT CGPT | crypto | $0.0248 | $22.959M | -4.40% | -18.44% | |
| 1705 | AltLayer ALT | crypto | $0.00755457 | $22.912M | -8.49% | +11.97% | |
| 1706 | Huobi Token HT | crypto | $0.1434 | $22.853M | +13.95% | -0.78% | |
| 1707 | The Grays Currency PTGC | crypto | $0.00007802 | $22.774M | -2.11% | -7.18% | |
| 1708 | Pippin PIPPIN | crypto | $0.0226 | $22.574M | -2.91% | -4.28% | |
| 1709 | Zerebro ZEREBRO | crypto | $0.0225 | $22.504M | +3.42% | -1.12% | |
| 1710 | Freysa FAI | crypto | $0.00274324 | $22.466M | -2.00% | -7.98% | |
| 1711 | Folks Finance FOLKS | crypto | $1.35 | $22.445M | -4.35% | +1.68% | |
| 1712 | Aevo AEVO | crypto | $0.0244 | $22.407M | -3.29% | -7.87% | |
| 1713 | EURA EURA | crypto | $1.16 | $22.394M | -0.04% | -0.27% | |
| 1714 | Bit2Me Token $B2M | crypto | $0.00752008 | $22.244M | +0.00% | +0.00% | |
| 1715 | Singularity NET AGIX | crypto | $0.0911 | $22.226M | -1.17% | +8.31% | |
| 1716 | Incrypt INC | crypto | $0.00343811 | $22.209M | +4.88% | +6.46% | |
| 1717 | COTI COTI | crypto | $0.0124 | $22.158M | -3.49% | -1.97% | |
| 1718 | Bsquared Network B2 | crypto | $0.5323 | $22.117M | -25.11% | -14.85% | |
| 1719 | RateX RTX | crypto | $1.33 | $22.107M | -0.14% | -1.01% | |
| 1720 | Big Time BIGTIME | crypto | $0.0121 | $22.106M | -3.24% | -1.81% | |
| 1721 | Cobak Token CBK | crypto | $0.2492 | $22.085M | +0.71% | +0.55% | |
| 1722 | Lagrange LA | crypto | $0.1143 | $22.057M | -1.99% | -0.29% | |
| 1723 | WAX WAXP | crypto | $0.00617505 | $22.023M | -1.78% | -3.20% | |
| 1724 | StrikeX STRX | crypto | $0.0272 | $21.942M | -0.30% | +10.04% | |
| 1725 | MediBloc MED | crypto | $0.00206096 | $21.937M | +0.07% | -2.29% | |
| 1726 | ROGin AI ROG | crypto | $0.3271 | $21.914M | +3.18% | +4.44% | |
| 1727 | Adventure Gold AGLD | crypto | $0.2357 | $21.879M | -3.15% | +0.23% | |
| 1728 | Panther Protocol ZKP | crypto | $0.0732 | $21.861M | -2.89% | +4.77% | |
| 1729 | Qkacoin QKA | crypto | $0.6887 | $21.809M | -1.55% | +0.00% | |
| 1730 | SOSANA SOSANA | crypto | $0.2443 | $21.714M | -11.30% | -11.49% | |
| 1731 | DOVU DOVU | crypto | $0.00217309 | $21.599M | -6.94% | -9.30% | |
| 1732 | tokenbot CLANKER | crypto | $21.53 | $21.528M | -6.07% | -13.95% | |
| 1733 | DIA DIA | crypto | $0.1787 | $21.388M | -2.55% | +0.03% | |
| 1734 | Zeus Network zBTC ZBTC | crypto | $76,896.50 | $21.300M | +0.51% | +0.18% | |
| 1735 | DexzBitz DxBe | crypto | $1.01 | $21.235M | +0.00% | +0.00% | |
| 1736 | SEDA SEDA | crypto | $0.0601 | $21.174M | +40.00% | +82.88% | |
| 1737 | Degen (Base) DEGEN | crypto | $0.00092204 | $21.171M | +2.46% | -3.23% | |
| 1738 | Taiko TAIKO | crypto | $0.1082 | $21.030M | -2.12% | +7.04% | |
| 1739 | QuarkChain QKC | crypto | $0.00290168 | $21.003M | -2.03% | -1.40% | |
| 1740 | Chromia CHR | crypto | $0.0213 | $20.809M | -3.43% | -0.99% | |
| 1741 | Comtech Gold CGO | crypto | $146.84 | $20.705M | +2.05% | +0.09% | |
| 1742 | AI Network AIN | crypto | $0.0798 | $20.403M | -4.75% | +1.03% | |
| 1743 | Pixels PIXEL | crypto | $0.00682347 | $20.318M | -3.84% | -2.03% | |
| 1744 | Zentry ZENT | crypto | $0.00300886 | $20.293M | +1.24% | +0.04% | |
| 1745 | Dogelon Mars ELON | crypto | $0.00000004 | $20.270M | -1.13% | -2.34% | |
| 1746 | Aurora AURORA | crypto | $0.0286 | $20.251M | +0.39% | +8.20% | |
| 1747 | OlaXBT AIO | crypto | $0.0879 | $20.248M | -1.08% | -12.08% | |
| 1748 | Arowana Token ARW | crypto | $0.1441 | $20.220M | +2.21% | -3.10% | |
| 1749 | Doodles DOOD | crypto | $0.00258948 | $20.198M | -3.30% | -5.97% | |
| 1750 | Prometeus PROM | crypto | $1.10 | $20.150M | -1.37% | -3.10% | |
| 1751 | Loopring LRC | crypto | $0.0160 | $19.983M | -2.59% | -2.74% | |
| 1752 | Polkadot Token DOT | crypto | $1.25 | $19.961M | -3.15% | +0.01% | |
| 1753 | QANX Token QANX | crypto | $0.0117 | $19.923M | -0.12% | +2.39% | |
| 1754 | Anoma XAN | crypto | $0.00994632 | $19.893M | +4.81% | +9.77% | |
| 1755 | Global Commercial Business GCB | crypto | $0.0165 | $19.849M | +0.00% | -0.09% | |
| 1756 | CyberConnect CYBER | crypto | $0.4656 | $19.720M | -3.32% | -3.54% | |
| 1757 | Yield Guild Games YGG | crypto | $0.0372 | $19.692M | -3.40% | +0.50% | |
| 1758 | Delysium AGI | crypto | $0.00773274 | $19.666M | -2.14% | +4.70% | |
| 1759 | Sologenic SOLO | crypto | $0.0492 | $19.661M | +0.00% | -0.02% | |
| 1760 | EDU Coin EDU | crypto | $0.0478 | $19.629M | +1.57% | +0.27% | |
| 1761 | Celer Network CELR | crypto | $0.00251875 | $19.554M | -3.34% | -2.68% | |
| 1762 | Infinex INX | crypto | $0.00979713 | $19.538M | -4.71% | +0.72% | |
| 1763 | PONKE PONKE | crypto | $0.0391 | $19.534M | -4.50% | +5.54% | |
| 1764 | WINkLink WIN | crypto | $0.00001957 | $19.447M | -1.90% | +1.60% | |
| 1765 | Nym NYM | crypto | $0.0241 | $19.320M | +6.23% | +7.46% | |
| 1766 | CCIP Bridged USDC (Ronin) USDC | crypto | $1.00 | $19.274M | +0.38% | +0.44% | |
| 1767 | Katana Network KAT | crypto | $0.00813623 | $19.055M | -3.08% | -1.69% | |
| 1768 | Coin98 C98 | crypto | $0.0190 | $19.036M | -2.15% | -2.29% | |
| 1769 | Caldera ERA | crypto | $0.1271 | $18.876M | -2.28% | -0.17% | |
| 1770 | Advertise Coin ADCO | crypto | $0.4184 | $18.827M | -0.73% | -1.79% | |
| 1771 | Braintrust BTRST | crypto | $0.0780 | $18.821M | -6.02% | -3.26% | |
| 1772 | Catizen CATI | crypto | $0.0572 | $18.625M | +6.30% | +12.52% | |
| 1773 | ankrETH AETH | crypto | $2,571.66 | $18.578M | -0.82% | -5.41% | |
| 1774 | MAGIC MAGIC | crypto | $0.0604 | $18.571M | -2.79% | -3.63% | |
| 1775 | Definitive EDGE | crypto | $0.0914 | $18.559M | -1.42% | -6.83% | |
| 1776 | Solayer LAYER | crypto | $0.0883 | $18.547M | -2.81% | -3.50% | |
| 1777 | Moonwell WELL | crypto | $0.00471373 | $18.352M | +20.55% | +18.09% | |
| 1778 | Lido Staked Matic STMATIC | crypto | $0.1042 | $18.305M | +3.32% | +0.59% | |
| 1779 | SaucerSwap SAUCE | crypto | $0.0202 | $18.282M | -1.40% | -1.69% | |
| 1780 | Adshares ADS | crypto | $0.4672 | $18.104M | -0.11% | -1.47% | |
| 1781 | Metaplex MPLX | crypto | $0.0239 | $18.059M | -0.79% | -1.29% | |
| 1782 | HumidiFi WET | crypto | $0.0778 | $17.902M | -2.55% | -1.91% | |
| 1783 | Formation Finance FORM | crypto | $0.2232 | $17.803M | -2.74% | -4.32% | |
| 1784 | Allora ALLO | crypto | $0.0882 | $17.685M | -4.94% | +5.85% | |
| 1785 | Hippo Protocol HP | crypto | $0.0144 | $17.616M | -4.19% | -4.52% | |
| 1786 | BOB (Build on Bitcoin) BOB | crypto | $0.00784649 | $17.419M | -3.75% | +27.01% | |
| 1787 | Pocket Network POKT | crypto | $0.0106 | $17.388M | -2.03% | -2.45% | |
| 1788 | Kishu Inu KISHU | crypto | $0.00000000 | $17.355M | -7.12% | -23.83% | |
| 1789 | Electroneum ETN | crypto | $0.00096375 | $17.328M | -0.58% | -6.80% | |
| 1790 | Lista DAO LISTA | crypto | $0.0750 | $17.251M | -2.89% | -5.36% | |
| 1791 | Ice Network ICE | crypto | $0.00253515 | $17.221M | -0.51% | -4.06% | |
| 1792 | Tether USD.E USDT.e | crypto | $0.9998 | $17.220M | +2.10% | -0.03% | |
| 1793 | Tree Capital TREE | crypto | $0.1698 | $17.209M | -0.53% | -3.90% | |
| 1794 | INFINIT IN | crypto | $0.0753 | $17.192M | -22.46% | +28.02% | |
| 1795 | DeGate DG | crypto | $0.0443 | $17.158M | -0.12% | -0.33% | |
| 1796 | Vine Coin VINE | crypto | $0.0172 | $17.154M | +0.41% | -3.70% | |
| 1797 | Goatseus Maximus GOAT | crypto | $0.0170 | $17.025M | -2.17% | -6.90% | |
| 1798 | Codatta XNY | crypto | $0.00680749 | $17.019M | -4.03% | -15.59% | |
| 1799 | Spacecoin SPACE | crypto | $0.00782527 | $16.844M | -3.40% | -13.39% | |
| 1800 | Drift Protocol DRIFT | crypto | $0.0272 | $16.788M | -3.10% | -3.93% |
Frequently Asked Questions
What is market capitalization?
+
Market capitalization (market cap) is the total value of a company's outstanding shares of stock, or in the case of cryptocurrencies, the total value of all coins in circulation. It is one of the most widely used metrics to measure the size and value of a publicly traded asset.
How is market cap calculated?
+
Market cap is calculated by multiplying the current price of a single share (or coin) by the total number of outstanding shares (or circulating supply). For example, if a company has 1 billion shares outstanding and its stock trades at $150, the market cap is $150 billion.
What is the difference between market cap and stock price?
+
Stock price is the cost of a single share, while market cap represents the total value of all shares combined. A company with a low stock price can still have a higher market cap than one with a high stock price if it has many more shares outstanding. Market cap is a more accurate measure of a company's total value.
What is the largest company by market cap?
+
The largest companies by market cap change over time as stock prices fluctuate. As of recent rankings, Apple, Microsoft, NVIDIA, and Saudi Aramco have traded places at the top. Visit our homepage rankings for the latest real-time data on the world's most valuable assets.
How does Bitcoin's market cap compare to gold?
+
Gold's total market cap is estimated at over $15 trillion, while Bitcoin's market cap is significantly smaller but growing. Bitcoin is often called 'digital gold' due to its fixed supply of 21 million coins. Our rankings let you compare Bitcoin, gold, and other assets side by side.
What does Total Value Locked (TVL) mean in DeFi?
+
Total Value Locked (TVL) measures the total amount of crypto assets deposited in decentralized finance (DeFi) protocols. It includes assets staked, lent, or provided as liquidity. TVL is a key indicator of the health and adoption of DeFi platforms, similar to how assets under management (AUM) works in traditional finance.