Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1900 | Initia INIT | $0.0856 | $12.736M | +0.28% | -11.12% | |
| 1901 | Magic Eden ME | $0.0954 | $12.718M | +1.10% | -15.31% | |
| 1902 | BounceBit BB | $0.0310 | $12.688M | -6.65% | -12.75% | |
| 1903 | Dogechain DC | $0.00037593 | $12.414M | -0.67% | +2.63% | |
| 1904 | IX Swap IXS | $0.0685 | $12.330M | +1.18% | -22.41% | |
| 1905 | Intuition TRUST | $0.0682 | $12.248M | +1.54% | -5.35% | |
| 1906 | BabyBoomToken BBT | $0.1067 | $12.245M | -1.04% | +11.56% | |
| 1907 | League of Kingdoms LOKA | $0.1062 | $12.209M | -0.06% | -0.10% | |
| 1908 | ZetaChain ZETA | $0.0515 | $12.178M | +2.07% | -8.42% | |
| 1909 | StablR Euro EURR | $1.15 | $12.166M | -0.84% | -0.89% | |
| 1910 | Xai Games XAI | $0.0105 | $12.118M | +0.60% | -14.13% | |
| 1911 | WalletConnect Token WCT | $0.0647 | $12.040M | +2.39% | -1.79% | |
| 1912 | SquidGrow SQGROW | $0.0120 | $12.033M | +1.43% | -7.66% | |
| 1913 | Wanchain WAN | $0.0606 | $12.025M | -0.03% | -2.15% | |
| 1914 | My Neighbor Alice ALICE | $0.1299 | $11.959M | +0.99% | -8.14% | |
| 1915 | Recall Network RECALL | $0.0592 | $11.898M | +0.11% | -0.36% | |
| 1916 | Victoria VR VR | $0.00173287 | $11.868M | -0.64% | +3.01% | |
| 1917 | Alchemix ALCX | $5.02 | $11.829M | -0.67% | -5.66% | |
| 1918 | Paris Saint-Germain Fan Token PSG | $0.9777 | $11.819M | -1.12% | -1.84% | |
| 1919 | BakerySwap BAKE | $0.0406 | $11.773M | -0.08% | +0.00% | |
| 1920 | CorgiAI CORGIAI | $0.00003613 | $11.769M | -0.38% | -6.77% | |
| 1921 | MIOTAC IOTA | $0.0575 | $11.752M | +2.74% | -9.11% | |
| 1922 | BXN BXN | $0.00075329 | $11.750M | +0.68% | -5.76% | |
| 1923 | Kyros Restaked SOL KYSOL | $109.09 | $11.719M | +0.58% | -8.89% | |
| 1924 | Ninja Squad NST | $1.36 | $11.716M | -0.28% | -8.39% | |
| 1925 | SuperRare RARE | $0.0163 | $11.711M | +1.72% | -8.07% | |
| 1926 | Gleec Coin GLEEC | $0.0628 | $11.707M | +11.24% | +20.33% | |
| 1927 | Hivemapper HONEY | $0.00200361 | $11.684M | -12.10% | -6.79% | |
| 1928 | MAI MIMATIC | $0.9837 | $11.651M | +0.06% | -0.22% | |
| 1929 | swarms SWARMS | $0.0115 | $11.508M | -22.24% | -16.91% | |
| 1930 | BENQI QI | $0.00159051 | $11.452M | +0.99% | -12.28% | |
| 1931 | Clash of Lilliput COL | $0.1392 | $11.425M | -0.32% | -13.94% | |
| 1932 | FIGHT FIGHT | $0.00557097 | $11.420M | -0.29% | +29.06% | |
| 1933 | Griffain GRIFFAIN | $0.0114 | $11.390M | -4.30% | -6.70% | |
| 1934 | Gains Network GNS | $0.4625 | $11.363M | -0.07% | -19.20% | |
| 1935 | KLEDAI KLED | $0.0113 | $11.293M | -10.74% | -26.00% | |
| 1936 | Augur REP | $1.03 | $11.286M | +1.04% | +1.50% | |
| 1937 | Bluwhale BLUAI | $0.00917004 | $11.261M | -1.54% | -29.97% | |
| 1938 | TUTORIAL TUT | $0.0118 | $11.257M | +6.45% | -7.43% | |
| 1939 | Lido Staked SOL STSOL | $105.76 | $11.227M | +0.80% | -5.90% | |
| 1940 | Velvet VELVET | $0.0997 | $11.189M | -3.40% | -3.56% | |
| 1941 | Purple Bitcoin PBTC | $0.5772 | $11.147M | -18.97% | -4.28% | |
| 1942 | Fartboy FARTBOY | $0.0111 | $11.128M | +7.95% | +0.11% | |
| 1943 | Public Meme Token PMT | $0.1077 | $11.126M | +0.08% | -0.64% | |
| 1944 | Firmachain FCT | $0.0120 | $11.094M | +1.09% | -4.57% | |
| 1945 | Hypurr Fun HFUN | $11.12 | $11.093M | +10.31% | +12.18% | |
| 1946 | Moss Coin MOC | $0.0262 | $11.058M | +0.77% | -5.21% | |
| 1947 | Avalon AVL | $0.0684 | $11.054M | +131.36% | +0.00% | |
| 1948 | ETH (Carbon) ETH | $0.0914 | $11.038M | -0.03% | +0.00% | |
| 1949 | Vestra DAO VSTR1 | $0.00787931 | $11.031M | -2.77% | +16.03% | |
| 1950 | Everlyn AI LYN | $0.0430 | $10.996M | +2.66% | -14.44% | |
| 1951 | MAP Protocol MAPO | $0.00212735 | $10.968M | -2.15% | -35.03% | |
| 1952 | IdleMine IDLE | $0.00228300 | $10.952M | +1.09% | -5.55% | |
| 1953 | Trusta.AI TA | $0.0607 | $10.920M | -10.81% | +16.25% | |
| 1954 | TokenFi TOKEN | $0.00293855 | $10.889M | -5.42% | -12.35% | |
| 1955 | ABBC Coin ABBC | $0.00886169 | $10.840M | +4.98% | +14.42% | |
| 1956 | Wolf (SOL) WOLF | $0.0108 | $10.808M | +0.23% | -10.65% | |
| 1957 | Anyone Protocol ANYONE | $0.1106 | $10.779M | -2.72% | -18.06% | |
| 1958 | HEGIC HEGIC | $0.0153 | $10.775M | -2.45% | -9.21% | |
| 1959 | Marinade MNDE | $0.0197 | $10.772M | +4.80% | -5.31% | |
| 1960 | Supra SUPRA | $0.00037674 | $10.765M | -10.45% | -11.26% | |
| 1961 | Saakuru SKR | $0.0148 | $10.758M | +0.47% | -8.95% | |
| 1962 | KernelDAO KERNEL | $0.0661 | $10.736M | +1.42% | +3.65% | |
| 1963 | RollX ROLL | $0.0691 | $10.712M | -15.21% | +5.38% | |
| 1964 | Beincom BIC | $0.00596261 | $10.678M | +0.24% | -8.43% | |
| 1965 | Alltoscan ATS | $0.1579 | $10.634M | -4.30% | +95.52% | |
| 1966 | RoboHero ROBO | $0.0221 | $10.606M | +1.86% | +6.02% | |
| 1967 | Pandora PANDORA | $1,048.62 | $10.486M | +0.10% | -0.09% | |
| 1968 | CPCoin CPC | $0.1117 | $10.475M | -0.04% | -0.27% | |
| 1969 | Gitcoin GTC | $0.1083 | $10.436M | +1.89% | -5.84% | |
| 1970 | SynFutures F | $0.00540843 | $10.404M | +3.60% | -6.10% | |
| 1971 | 4 4 | $0.0104 | $10.402M | -0.16% | -6.38% | |
| 1972 | Elastos ELA | $0.4648 | $10.385M | -0.87% | -1.64% | |
| 1973 | BabySwap BABY | $0.0167 | $10.370M | +11.43% | -9.02% | |
| 1974 | Avalaunch XAVA | $0.3090 | $10.363M | -1.59% | -7.74% | |
| 1975 | Assemble Protocol ASM | $0.00689443 | $10.342M | -2.31% | -6.91% | |
| 1976 | Helium Mobile MOBILE | $0.00010772 | $10.318M | -1.75% | -11.66% | |
| 1977 | Treehouse TREE | $0.0659 | $10.285M | +4.62% | -6.09% | |
| 1978 | WISE WISE | $0.1217 | $10.280M | +9.50% | -7.78% | |
| 1979 | ChainBounty BOUNTY | $0.0195 | $10.241M | +0.99% | -9.37% | |
| 1980 | Synapse SYN | $0.0520 | $10.238M | -0.65% | -4.85% | |
| 1981 | Asteroid The Space Shiba Inu ASTEROID | $0.0102 | $10.227M | -0.68% | -18.82% | |
| 1982 | Staika STIK | $0.2261 | $10.210M | +4.17% | +5.45% | |
| 1983 | PHNIX PHNIX | $0.00001902 | $10.090M | +0.24% | -14.46% | |
| 1984 | Diamante DIAM | $0.00702161 | $10.081M | -3.77% | -5.23% | |
| 1985 | Defi.money MONEY | $0.9998 | $10.044M | -0.10% | +0.00% | |
| 1986 | Coq Inu COQ | $0.00000014 | $10.004M | -3.33% | -12.64% | |
| 1987 | USAT USAT | $0.9987 | $9.989M | -0.04% | +0.00% | |
| 1988 | LeverFi LEVER | $0.00028570 | $9.842M | -0.03% | -0.03% | |
| 1989 | XPIN Network XPIN | $0.00122679 | $9.814M | +0.97% | -16.39% | |
| 1990 | Hamster Kombat HMSTR | $0.00015230 | $9.804M | +1.36% | -9.34% | |
| 1991 | saffron.finance SFI | $106.92 | $9.775M | -5.14% | -1.32% | |
| 1992 | TARS AI TAI | $0.0166 | $9.761M | +2.29% | -19.92% | |
| 1993 | Orchid Protocol OXT | $0.00971519 | $9.688M | -2.03% | -5.38% | |
| 1994 | Uchat UCHAT | $0.0154 | $9.677M | -2.10% | -16.64% | |
| 1995 | ThunderCore TT | $0.00084743 | $9.675M | -0.47% | -4.90% | |
| 1996 | Atlas DEX ATS | $0.1583 | $9.673M | -3.76% | +95.66% | |
| 1997 | Bless BLESS | $0.00524243 | $9.655M | +1.64% | -17.65% | |
| 1998 | AdEx ADX | $0.0669 | $9.633M | -0.98% | -13.35% | |
| 1999 | Apu Apustaja APU | $0.00002838 | $9.589M | +0.55% | -13.95% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.