Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2153 | RoboHero ROBO | $0.0148 | $7.131M | -1.87% | -12.35% | |
| 2154 | Milady Cult Coin CULT | $0.00016396 | $7.123M | -0.73% | +7.04% | |
| 2155 | Luna by Virtuals LUNA | $0.00711785 | $7.118M | -1.90% | +0.00% | |
| 2156 | Web 3 Dollar USD3 | $1.09 | $7.100M | +0.00% | +0.04% | |
| 2157 | Mines of Dalarnia DAR | $0.0114 | $7.098M | +1.72% | +0.00% | |
| 2158 | Dar Open Network D | $0.0114 | $7.085M | +1.16% | +0.00% | |
| 2159 | Atletico Madrid Fan Token ATM | $2.12 | $7.063M | -6.44% | -7.19% | |
| 2160 | Bitrise Token BRISE | $0.00000002 | $7.057M | +3.87% | +5.12% | |
| 2161 | ANDY ETH ANDY | $0.00000706 | $7.056M | -4.89% | +0.00% | |
| 2162 | Quickswap [OLD] QUICK | $9.47 | $7.049M | +0.71% | +4.84% | |
| 2163 | Agoras: Currency of Tau AGRS | $0.3914 | $7.046M | -0.07% | +0.00% | |
| 2164 | SIX SIX | $0.00826956 | $7.037M | -3.25% | +0.00% | |
| 2165 | Fei Protocol FEI | $0.9861 | $7.027M | -0.72% | -1.36% | |
| 2166 | Elastos ELA | $0.3139 | $7.014M | +0.45% | -3.23% | |
| 2167 | Codec Flow CODEC | $0.00700861 | $7.008M | +43.83% | +0.00% | |
| 2168 | Klever KLV | $0.00078900 | $7.007M | -2.64% | +0.00% | |
| 2169 | Solend SLND | $0.1385 | $7.006M | -1.58% | +0.00% | |
| 2170 | Mansory MNSRY | $0.00777852 | $7.001M | -0.47% | +3.31% | |
| 2171 | MonbaseCoin MBC | $0.0368 | $6.973M | +2.83% | +5.76% | |
| 2172 | QFS GOLDEN QFS | $0.00006229 | $6.935M | +0.46% | -3.09% | |
| 2173 | Broccoli (FirstBroccoli) BROCCOLI | $0.00691860 | $6.919M | +1.35% | +6.12% | |
| 2174 | Coinmetro XCM | $0.0229 | $6.918M | +0.00% | +0.14% | |
| 2175 | VitaDAO VITA | $0.2902 | $6.913M | -4.29% | -3.33% | |
| 2176 | Ultiland ARTX | $0.1626 | $6.895M | -20.43% | +0.00% | |
| 2177 | Sport.Fun FUN | $0.0385 | $6.855M | +17.29% | +0.00% | |
| 2178 | Peercoin PPC | $0.2261 | $6.852M | +4.42% | +7.10% | |
| 2179 | Akedo AKE | $0.00030010 | $6.841M | -1.22% | -18.21% | |
| 2180 | Lumia LUMIA | $0.1300 | $6.831M | +2.28% | +11.49% | |
| 2181 | Anyone Protocol ANYONE | $0.0700 | $6.830M | +0.41% | +3.65% | |
| 2182 | Gleec Coin GLEEC | $0.0365 | $6.802M | +0.79% | -37.18% | |
| 2183 | Poollotto.finance PLT | $0.5204 | $6.756M | -0.99% | +0.00% | |
| 2184 | SynFutures F | $0.00349101 | $6.715M | -0.74% | +5.81% | |
| 2185 | AISM FAITH TOKEN AISM | $0.00670869 | $6.708M | +0.13% | +0.00% | |
| 2186 | Treehouse TREE | $0.0430 | $6.708M | +0.19% | +4.95% | |
| 2187 | swarms SWARMS | $0.00670245 | $6.702M | +0.31% | -0.63% | |
| 2188 | XION XION | $0.1878 | $6.699M | +60.66% | +0.00% | |
| 2189 | pepeCoin PEPECOIN | $0.0625 | $6.687M | +12.05% | +4.76% | |
| 2190 | Bitcoin Vault BTCV | $0.3362 | $6.667M | +2.23% | +9.22% | |
| 2191 | KernelDAO KERNEL | $0.0411 | $6.663M | +0.80% | +5.59% | |
| 2192 | INV INV | $10.83 | $6.661M | -1.62% | +7.38% | |
| 2193 | Recall Network RECALL | $0.0331 | $6.653M | -0.48% | +6.94% | |
| 2194 | Frontier Token FRONT | $0.8554 | $6.638M | -0.08% | +0.24% | |
| 2195 | Jotchua JOTCHUA | $0.00661628 | $6.616M | -21.04% | -24.45% | |
| 2196 | Wrapped Centrifuge WCFG | $0.0664 | $6.603M | -37.72% | +0.00% | |
| 2197 | PHNIX PHNIX | $0.00001244 | $6.602M | -2.45% | +13.32% | |
| 2198 | StablR USD USDR | $0.9986 | $6.591M | -0.08% | +0.00% | |
| 2199 | Coinweb CWEB | $0.00098249 | $6.574M | +0.32% | +1.68% | |
| 2200 | Bonk Level Saviour SAVIOUR | $0.00657183 | $6.572M | +0.05% | +1.10% | |
| 2201 | Saakuru SKR | $0.00898958 | $6.542M | -0.40% | +8.53% | |
| 2202 | Frok.ai FROK | $0.0324 | $6.513M | +0.31% | +0.00% | |
| 2203 | Paris Saint-Germain Fan Token PSG | $0.5367 | $6.488M | +1.08% | -0.02% | |
| 2204 | Found Silver Hamster FSH | $0.0129 | $6.473M | +0.40% | +0.00% | |
| 2205 | Camino CAM | $0.0198 | $6.444M | +2431.17% | +0.00% | |
| 2206 | AUKI AUKI | $0.00578825 | $6.443M | -5.45% | +15.52% | |
| 2207 | Kleros PNK | $0.00827919 | $6.430M | +0.22% | +0.37% | |
| 2208 | OMG Network OMG | $0.0458 | $6.423M | +0.47% | +3.97% | |
| 2209 | Storm Token STORM | $0.00051887 | $6.409M | +1.07% | +0.00% | |
| 2210 | Wilder World WILD | $0.0197 | $6.396M | -1.49% | +13.08% | |
| 2211 | Amiko AMIKO | $0.00842791 | $6.353M | +52.31% | -32.21% | |
| 2212 | Cowcoin COW | $0.0130 | $6.353M | +2.09% | +0.22% | |
| 2213 | Powerloom POWER | $0.0837 | $6.281M | +2.66% | +4.44% | |
| 2214 | Bitlight LIGHT | $0.1458 | $6.277M | +10.32% | +0.00% | |
| 2215 | MyShell SHELL | $0.0232 | $6.273M | -1.07% | +8.86% | |
| 2216 | Minswap MIN | $0.00355042 | $6.242M | -0.02% | -0.65% | |
| 2217 | Tensorplex Staked TAO STTAO | $324.65 | $6.237M | -0.84% | +0.00% | |
| 2218 | SmarDex SDEX | $0.00063615 | $6.236M | -4.58% | -13.65% | |
| 2219 | Beta Token BETA | $0.00655794 | $6.230M | -3.52% | +0.00% | |
| 2220 | WeBuy WE | $0.0172 | $6.217M | +1.24% | +6.41% | |
| 2221 | Origin Dollar OUSD | $0.9999 | $6.183M | +0.07% | +0.05% | |
| 2222 | Boson Protocol BSN | $0.0421 | $6.135M | -2.69% | +0.00% | |
| 2223 | Metronome Synth ETH MSETH | $1,780.87 | $6.132M | +1.27% | +12.34% | |
| 2224 | Metchain MET | $0.3950 | $6.127M | +0.00% | +0.04% | |
| 2225 | Iron Fish IRON | $0.0950 | $6.126M | -0.09% | +0.00% | |
| 2226 | Pandacoin PND | $0.00018813 | $6.117M | +1536.50% | +0.00% | |
| 2227 | Fuel Network FUEL | $0.00071800 | $6.114M | -0.12% | +6.87% | |
| 2228 | xSUSHI XSUSHI | $0.2557 | $6.107M | +0.02% | +8.46% | |
| 2229 | Milady Meme Coin LADYS | $0.00000001 | $6.105M | -0.38% | +9.26% | |
| 2230 | Manyu MANYU | $0.00000001 | $6.057M | -2.34% | +0.00% | |
| 2231 | Resolv RESOLV | $0.0228 | $6.052M | +9.20% | +9.66% | |
| 2232 | doginme DOGINME | $0.00008944 | $6.048M | +46.96% | +0.00% | |
| 2233 | HEROcoin PLAY | $0.0341 | $6.045M | -8.11% | +7.78% | |
| 2234 | elizaOS ELIZAOS | $0.00080743 | $6.041M | +11.66% | +0.00% | |
| 2235 | smolecoin SMOLE | $0.00001437 | $6.034M | -0.19% | +0.00% | |
| 2236 | PayAI Network PAYAI | $0.00603189 | $6.032M | -4.06% | -0.35% | |
| 2237 | Bluefin BLUE | $0.0115 | $6.027M | +0.46% | +6.88% | |
| 2238 | XPLA XPLA | $0.00810154 | $6.014M | +25.93% | +0.00% | |
| 2239 | Nomina NOM | $0.00207151 | $6.007M | -1.38% | +46.39% | |
| 2240 | Polkastarter POLS | $0.0605 | $6.006M | -1.59% | -0.22% | |
| 2241 | Conan Meme CONAN | $0.00598095 | $5.981M | +0.94% | +0.00% | |
| 2242 | TARS AI TAI | $0.0102 | $5.967M | +4.46% | +5.06% | |
| 2243 | DEFI CLUB COIN DCOIN | $0.00596279 | $5.963M | -0.96% | +1.82% | |
| 2244 | KONET KONET | $0.0296 | $5.959M | +2.19% | +0.20% | |
| 2245 | LienFi LFI | $0.00009451 | $5.954M | -13.87% | +0.00% | |
| 2246 | Uchat UCHAT | $0.00942420 | $5.937M | +1.75% | +0.00% | |
| 2247 | HeyAnon ANON | $0.4283 | $5.937M | -4.17% | +0.00% | |
| 2248 | GamerCoin GHX | $0.00844277 | $5.934M | +2.36% | +0.00% | |
| 2249 | Omni Network OMNI | $0.5710 | $5.934M | +5.28% | -19.74% | |
| 2250 | OneFootball Club OFC | $0.0368 | $5.931M | -5.38% | +0.00% | |
| 2251 | Dego Finance DEGO | $0.2824 | $5.930M | +4.43% | +0.00% | |
| 2252 | Balancer BAL | $0.0935 | $5.915M | -0.76% | +3.48% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.