Why market cap matters in crypto
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
Browse live cryptocurrency market cap rankings for Bitcoin, Ethereum, Solana, stablecoins, and altcoins.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2203 | Garlicoin GRLC | $0.00626033 | $431.34K | +9.23% | +0.00% | |
| 2204 | Bit Game Verse Token BGVT | $0.00000777 | $429.07K | +66.74% | +2.68% | |
| 2205 | Not Meme MEM | $0.00008558 | $427.88K | -2.39% | +0.00% | |
| 2206 | Covalent CQT | $0.00067291 | $426.66K | +5.27% | +0.00% | |
| 2207 | Baanx BXX | $0.00216992 | $415.14K | +0.51% | -29.48% | |
| 2208 | spinning cat OIIAOIIA | $0.00041447 | $414.39K | -2.92% | -12.05% | |
| 2209 | Ridotto RDT | $0.00131470 | $413.82K | +46.08% | +0.00% | |
| 2210 | LABUBU SOL LABUBU | $0.00040763 | $406.71K | -0.48% | -4.47% | |
| 2211 | Rizzmas RIZZMAS | $0.00000081 | $403.64K | -2.94% | +125.28% | |
| 2212 | Dollar Coin DC | $0.00000655 | $403.42K | -2.04% | +0.00% | |
| 2213 | Market Dominance MD | $0.00073372 | $393.83K | +4.37% | +0.00% | |
| 2214 | Baby Pepe BABYPEPE | $0.00000091 | $384.56K | -0.09% | -2.78% | |
| 2215 | CANA Holdings California Carbon Credits CANA | $29.84 | $384.40K | -1.28% | +0.00% | |
| 2216 | DOGE-1 DOGE1 | $0.3759 | $375.94K | +0.70% | +0.00% | |
| 2217 | Bridge Oracle BRG | $0.00004495 | $359.62K | +0.01% | -0.03% | |
| 2218 | EXA EXA | $0.1054 | $358.88K | -0.25% | +0.00% | |
| 2219 | Banana BANANA | $0.0457 | $356.53K | -5.06% | +0.00% | |
| 2220 | Hive AI BUZZ | $0.00035475 | $354.70K | -2.05% | +0.00% | |
| 2221 | X28 X28 | $0.00000003 | $348.51K | -1.73% | -7.95% | |
| 2222 | UCX UCX | $0.00781180 | $347.37K | +0.00% | +0.00% | |
| 2223 | W Coin WCO | $0.00011878 | $344.46K | +2.68% | +0.00% | |
| 2224 | Tesla tokenized stock (xStock) TSLAX | $342.25 | $342.25K | -0.25% | +6.62% | |
| 2225 | Sipher SIPHER | $0.00362206 | $341.76K | +0.18% | +0.00% | |
| 2226 | Liquid RON LRON | $0.0521 | $339.95K | +0.00% | +0.00% | |
| 2227 | Bficoin BFIC | $0.1698 | $320.92K | +6.77% | +21.38% | |
| 2228 | Canada eCoin CDN | $0.00324718 | $316.32K | -0.05% | +0.00% | |
| 2229 | Global Coin Research GCR | $0.0777 | $310.85K | -60.02% | +0.00% | |
| 2230 | McDonald's Tokenized Stock (Ondo) MCDON | $276.86 | $310.08K | -1.56% | +3.73% | |
| 2231 | Conan Meme CONAN | $0.00030947 | $309.47K | -1.05% | +11.66% | |
| 2232 | MASQ MASQ | $0.00894056 | $307.37K | +8.40% | +6.02% | |
| 2233 | SafeMoon Inu SMI | $0.00000030 | $296.47K | +0.00% | +0.00% | |
| 2234 | AVAX HAS NO CHILL NOCHILL | $0.00018969 | $294.03K | -2.31% | -10.97% | |
| 2235 | Dentacoin DCN | $0.00000049 | $287.05K | -1.35% | +0.00% | |
| 2236 | USDZ USDZ | $0.9509 | $285.28K | -2.54% | +0.00% | |
| 2237 | Eager Cat KAT | $0.00000000 | $284.26K | +0.33% | +0.00% | |
| 2238 | Lets Fuckin Go LFGO | $0.00027659 | $276.54K | +0.00% | +0.00% | |
| 2239 | Netvrk Netvrk | $0.00275909 | $275.91K | +1.18% | +0.00% | |
| 2240 | Burn BURN | $0.00000143 | $270.37K | +0.00% | +0.00% | |
| 2241 | America Party AP | $0.00025677 | $256.76K | -1.58% | -7.71% | |
| 2242 | PainStrategy PAINSTR | $0.00026506 | $256.56K | -0.98% | -5.79% | |
| 2243 | Raven Protocol RAVEN | $0.00005693 | $252.59K | -3.85% | -5.43% | |
| 2244 | Mobox MBOX | $0.00063271 | $250.34K | -5.66% | +0.00% | |
| 2245 | Buz Economy BUZ | $0.0166 | $248.87K | +0.49% | -0.08% | |
| 2246 | Galvan IZE | $0.00003850 | $246.64K | +0.05% | +40.97% | |
| 2247 | Cody CODY | $0.00000348 | $243.73K | +0.34% | -1.78% | |
| 2248 | Gen Z Quant QUANT | $0.00023888 | $238.84K | -0.91% | +7.81% | |
| 2249 | hoge.finance HOGE | $0.00000060 | $234.95K | -0.43% | -0.36% | |
| 2250 | CLAWNCH CLAWNCH | $0.00000235 | $234.65K | +37.72% | +34.97% | |
| 2251 | Axelrod by Virtuals AXR | $0.00039215 | $229.40K | -5.33% | -7.22% | |
| 2252 | Koalabear KOALA | $0.00000108 | $221.77K | +0.62% | +0.00% | |
| 2253 | Fyni AI by Virtuals FYNI | $0.00021972 | $219.72K | -1.40% | -0.86% | |
| 2254 | RioDeFi RFUEL | $0.00063359 | $218.30K | +0.23% | +0.00% | |
| 2255 | The Original Pepe PEPE | $5.81 | $216.80K | +1.29% | -4.53% | |
| 2256 | Beets BEETS | $0.00138565 | $211.68K | +0.17% | -9.21% | |
| 2257 | Trump Cat CAGA | $0.00000328 | $204.34K | -1.73% | +0.00% | |
| 2258 | titcoin TITCOIN | $0.00021114 | $203.66K | -0.50% | -5.88% | |
| 2259 | DeepFakeAI FAKEAI | $0.00021113 | $202.44K | -0.08% | +0.00% | |
| 2260 | Bilibili Tokenized Stock (Ondo) BILION | $17.34 | $196.81K | +0.20% | -9.02% | |
| 2261 | KILLER WHALE KLW | $0.00000433 | $192.27K | -0.54% | -1.52% | |
| 2262 | Eden EDN | $0.00009036 | $188.34K | +0.00% | -0.26% | |
| 2263 | Channels CAN | $0.00025169 | $185.96K | -0.73% | -0.20% | |
| 2264 | Neiro NEIRO | $0.00018551 | $185.51K | +0.00% | -2.16% | |
| 2265 | Kitten Wif Hat KWIF | $0.00018403 | $183.35K | -7.70% | +0.00% | |
| 2266 | Zap ZAP | $0.00077311 | $182.57K | -1.30% | -1.42% | |
| 2267 | Robot ROBOT | $0.8092 | $181.69K | +1.93% | -1.20% | |
| 2268 | Glorp GLORP | $0.00017783 | $176.90K | -0.21% | -2.56% | |
| 2269 | Kima KIMA | $0.00459713 | $173.51K | -5.70% | +0.00% | |
| 2270 | Shikoku SHIK | $0.00000000 | $172.06K | +0.00% | +0.00% | |
| 2271 | Rifampicin RIF | $0.00017090 | $170.90K | +1.91% | +1.72% | |
| 2272 | Pillar PLR | $0.00064963 | $168.48K | +0.18% | +0.00% | |
| 2273 | Tortuga Staked Aptos TAPT | $0.6394 | $166.97K | -1.58% | -16.32% | |
| 2274 | LAKE Token LAKE | $0.00010663 | $165.26K | -0.18% | -7.84% | |
| 2275 | Torpedo TORPEDO | $0.00000000 | $164.15K | -0.50% | +0.00% | |
| 2276 | Athena by Virtuals ATHENA | $0.00020994 | $163.94K | -1.92% | +0.00% | |
| 2277 | Cheese CHEESE | $0.00015743 | $157.43K | -1.08% | +0.00% | |
| 2278 | Nest AI by Virtuals NEST | $0.00015414 | $154.14K | -2.02% | +0.00% | |
| 2279 | ESTEE ESTEE | $0.00000037 | $154.08K | +0.24% | -10.77% | |
| 2280 | Circle Internet Group Tokenized Stock (Ondo) CRCLON | $71.32 | $152.70K | -5.17% | +5.09% | |
| 2281 | Ask Splat SPLAT | $0.00015834 | $151.48K | -0.46% | +0.00% | |
| 2282 | Hasaki HAHA | $0.00000168 | $151.19K | -3.65% | +0.00% | |
| 2283 | ALL.ART AART | $0.00012103 | $150.93K | +2.35% | -2.61% | |
| 2284 | FartStrategy FSTR | $0.00015041 | $150.50K | -1.05% | +3.96% | |
| 2285 | ParallelAI PAI | $0.00148883 | $148.88K | -0.36% | +0.00% | |
| 2286 | iEthereum IETH | $0.00813215 | $146.38K | -0.17% | +0.00% | |
| 2287 | Presearch PRE | $0.00026543 | $142.53K | +37.48% | +0.00% | |
| 2288 | Hedget HGET | $0.0809 | $141.61K | +0.10% | +0.00% | |
| 2289 | Weedcoin WEEDCOIN | $0.00014111 | $141.05K | +4.88% | +0.00% | |
| 2290 | bozo Hybrid BOZO | $0.00017522 | $140.17K | -5.80% | +0.00% | |
| 2291 | Renewable Energy Token RET | $0.00000000 | $133.88K | -1.08% | -2.37% | |
| 2292 | EXPERT_MONEY EXPERT | $0.00015625 | $132.81K | +0.00% | +0.00% | |
| 2293 | The Next Bitcoin BUTTCOIN | $0.00012963 | $129.49K | -2.03% | +0.00% | |
| 2294 | Roaring Kitty KITTY | $0.00017327 | $129.46K | +0.81% | +0.00% | |
| 2295 | Stonks on ETH STONKS | $0.00000031 | $129.00K | -0.22% | -3.92% | |
| 2296 | Digital Reserve Currency DRC | $0.00012644 | $126.44K | +0.14% | +0.00% | |
| 2297 | AI Power Grid AIPG | $0.00123357 | $125.83K | -3.36% | -3.54% | |
| 2298 | Gui Inu GUI | $0.00000023 | $125.32K | -2.28% | +0.00% | |
| 2299 | Limitless Network LNT | $0.00012476 | $124.76K | +0.00% | +1.98% | |
| 2300 | Litecoin Mascot LESTER | $0.00012352 | $123.51K | -2.31% | +0.00% | |
| 2301 | Piggy PIGGY | $0.00000192 | $121.13K | -0.81% | -6.80% | |
| 2302 | Degen Spartan AI DEGENAI | $0.00011918 | $119.18K | -0.47% | +0.00% |
This page ranks cryptocurrencies by market capitalization, which combines token price with circulating supply. It is designed for comparing the scale of Bitcoin, Ethereum, stablecoins, layer-1 networks, and other crypto assets.
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
The 24h and 7d columns help identify fast-moving rank changes, while the market cap column shows whether a move is large enough to change the relative size of major crypto networks and stablecoins.
Cryptocurrency rankings use scheduled market data syncs. Crypto markets trade continuously, so prices, circulating supply, and ranks can change at any time.
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.