Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2300 | Symbiosis Finance SIS | $0.0326 | $2.002M | +1.94% | +0.00% | |
| 2301 | Popsicle Finance ICE | $0.1310 | $1.995M | +0.00% | +0.00% | |
| 2302 | Balance EPT | $0.00076919 | $1.976M | +1.18% | +0.00% | |
| 2303 | Vesper Finance VSP | $0.2097 | $1.974M | +100.70% | +0.00% | |
| 2304 | MemeFi MEMEFI | $0.00019230 | $1.923M | +53.76% | +0.00% | |
| 2305 | Meta MTA | $0.0308 | $1.871M | +0.62% | +0.00% | |
| 2306 | Port3 Network PORT3 | $0.00265760 | $1.841M | +18.65% | +0.00% | |
| 2307 | Housecoin HOUSE | $0.00183997 | $1.838M | +8.96% | +0.00% | |
| 2308 | Cetus Protocol CETUS | $0.0228 | $1.828M | +4.47% | +0.00% | |
| 2309 | Litecoin Cash LCC | $0.00224971 | $1.815M | -1.19% | +0.00% | |
| 2310 | XWC USD XUSD | $0.0994 | $1.803M | +0.09% | +0.00% | |
| 2311 | Hara Token HART | $0.00149994 | $1.800M | +0.00% | +0.00% | |
| 2312 | Lobstar LOBSTAR | $0.00177426 | $1.774M | +8.79% | +0.00% | |
| 2313 | Skycoin SKY | $0.0802 | $1.765M | +0.14% | +0.00% | |
| 2314 | sudeng HIPPO | $0.00017586 | $1.759M | +9.09% | +0.00% | |
| 2315 | LibertAI LTAI | $0.1051 | $1.743M | +0.26% | +0.00% | |
| 2316 | Circle tokenized stock (xStock) CRCLX | $106.78 | $1.708M | +2.41% | +0.00% | |
| 2317 | Portal To Bitcoin PTB | $0.00080007 | $1.708M | +1.64% | +0.00% | |
| 2318 | HTX HTX | $0.00000179 | $1.687M | +0.21% | +0.00% | |
| 2319 | Apple tokenized stock (xStock) AAPLX | $280.49 | $1.683M | -0.36% | +0.00% | |
| 2320 | copper inu COPPERINU | $0.00167395 | $1.674M | +3.27% | +0.00% | |
| 2321 | Verasity VRA | $0.00001791 | $1.669M | -3.35% | +0.00% | |
| 2322 | Oasys OAS | $0.00088081 | $1.637M | +111.63% | +0.00% | |
| 2323 | CLAWNCH CLAWNCH | $0.00001628 | $1.628M | -19.26% | +0.00% | |
| 2324 | Reef REEF | $0.00007117 | $1.624M | +1.71% | +0.00% | |
| 2325 | Superfluid SUP | $0.0158 | $1.611M | +14.25% | +0.00% | |
| 2326 | NodeOps NODE | $0.0119 | $1.582M | -0.45% | +0.00% | |
| 2327 | Wrapped Staked Tether WSTUSDT | $1.10 | $1.511M | -0.17% | +0.00% | |
| 2328 | Step App - FITFI FITFI | $0.00058885 | $1.490M | -2.48% | +0.00% | |
| 2329 | Brett BRETT | $0.00015030 | $1.489M | -1.67% | +0.00% | |
| 2330 | Mayflower AI MAY | $0.00596706 | $1.457M | +0.25% | +0.00% | |
| 2331 | Pluton PLU | $0.1414 | $1.370M | -0.32% | +0.00% | |
| 2332 | Owlto Finance OWL | $0.00414123 | $1.367M | +2.46% | +0.00% | |
| 2333 | Somnium Space CUBEs CUBE | $0.1089 | $1.362M | -3.76% | +0.00% | |
| 2334 | Polyhedra Network ZKJ | $0.0207 | $1.250M | +1.19% | +0.00% | |
| 2335 | LBRY Credits LBC | $0.00184289 | $1.206M | -6.44% | +0.00% | |
| 2336 | LimeWire Token LMWR | $0.0211 | $1.200M | +3.22% | +0.00% | |
| 2337 | KellyClaude KELLYCLAUDE | $0.00001195 | $1.195M | -3.45% | +0.00% | |
| 2338 | Coinbase tokenized stock (xStock) COINX | $197.70 | $1.186M | +7.67% | +0.00% | |
| 2339 | Maker (PulseChain) MKR | $1.21 | $1.182M | -4.06% | +0.00% | |
| 2340 | monKEYS MONKEYS | $0.00001596 | $1.149M | +0.00% | +0.00% | |
| 2341 | TrueFlip TFL | $0.1832 | $1.144M | +0.00% | +0.00% | |
| 2342 | IBRL IBRL | $0.00112910 | $1.129M | -12.11% | +0.00% | |
| 2343 | Karate Combat KARATE | $0.00001671 | $1.114M | +0.00% | +0.00% | |
| 2344 | Stafi FIS | $0.0103 | $1.081M | -4.97% | +0.00% | |
| 2345 | Donkey (DONKEY_BSC_MEME) DONKEY | $0.00107962 | $1.080M | +4.69% | +0.00% | |
| 2346 | Based XRP XRP | $0.00001813 | $1.071M | +0.66% | +0.00% | |
| 2347 | Vouch VOUCH | $0.00001088 | $1.068M | +0.95% | +0.00% | |
| 2348 | TrenchBuddy TRENCH | $0.00106736 | $1.028M | -0.17% | +0.00% | |
| 2349 | Million MM | $0.9984 | $998.39K | -0.03% | +0.00% | |
| 2350 | Clore.ai CLORE | $0.00176024 | $990.38K | -0.03% | +0.00% | |
| 2351 | Biconomy Exchange Token BIT | $0.00000258 | $959.01K | +2.57% | +0.00% | |
| 2352 | DEUS Finance DEUS | $3.15 | $952.87K | +2.69% | +0.00% | |
| 2353 | Dopex Rebate Token RDPX | $0.7018 | $951.72K | +1.79% | +0.00% | |
| 2354 | ideax IDX | $0.00100456 | $936.05K | -0.53% | +0.00% | |
| 2355 | MyTonWallet Coin MY | $0.0184 | $920.09K | -0.51% | +0.00% | |
| 2356 | GlobalBoost BSTY | $0.0497 | $891.61K | +9.47% | +0.00% | |
| 2357 | Aurora DAO AURA | $0.00436397 | $846.37K | +0.00% | +0.00% | |
| 2358 | Prisma Governance Token PRISMA | $0.00857285 | $836.18K | +1.03% | +0.00% | |
| 2359 | Nabla NABLA | $0.00289757 | $813.24K | +1.26% | +0.00% | |
| 2360 | Auroracoin AUR | $0.0505 | $801.13K | -3.72% | +0.00% | |
| 2361 | AGI ALPHA AGENT AGIALPHA | $0.00078420 | $784.20K | -0.11% | +0.00% | |
| 2362 | SingularityDAO SDAO | $0.00853627 | $771.26K | -0.55% | +0.00% | |
| 2363 | MAPS MAPS | $0.0169 | $770.76K | +0.09% | +0.00% | |
| 2364 | Polkaswap PSWAP | $0.00021300 | $767.69K | +1.95% | +0.00% | |
| 2365 | Bitcoin Atom BCA | $0.0396 | $729.92K | -0.19% | +0.00% | |
| 2366 | Bloktopia BLOK | $0.00004087 | $716.77K | +444.66% | +0.00% | |
| 2367 | SP500 tokenized stock (xStock) SPYX | $712.74 | $712.74K | +1.42% | +0.00% | |
| 2368 | Anome ANOME | $0.0232 | $695.76K | +4.50% | +0.00% | |
| 2369 | Solanium SLIM | $0.00689127 | $689.13K | +0.69% | +0.00% | |
| 2370 | LABUBU SOL LABUBU | $0.00067696 | $675.43K | -1.33% | +0.00% | |
| 2371 | GUMMY GUMMY | $0.00084119 | $666.74K | -2.33% | +0.00% | |
| 2372 | BUNKERCOIN BUNKER | $0.00065498 | $654.98K | +3.67% | +0.00% | |
| 2373 | Hakka Finance HAKKA | $0.00220311 | $644.38K | +4.08% | +0.00% | |
| 2374 | Mdex (BSC) MDX | $0.00064261 | $610.64K | -0.32% | +0.00% | |
| 2375 | Tether USD (Wormhole) USDT | $0.9993 | $605.18K | +0.27% | +0.00% | |
| 2376 | EverETH EVERETH | $0.00000000 | $596.12K | +0.13% | +0.00% | |
| 2377 | Crypto Factor CFR | $0.00593109 | $593.11K | +0.00% | +0.00% | |
| 2378 | spinning cat OIIAOIIA | $0.00058934 | $589.22K | +2.36% | +0.00% | |
| 2379 | EXMO Coin EXM | $0.00516430 | $554.52K | -0.55% | +0.00% | |
| 2380 | Unification FUND | $0.0154 | $530.67K | +23.51% | +0.00% | |
| 2381 | Gelato GEL | $0.00203239 | $489.13K | +1.64% | +0.00% | |
| 2382 | Chromia's EVAL by Virtuals EVAL | $0.00046965 | $469.65K | +3.12% | +0.00% | |
| 2383 | Stably USD USDS | $0.9999 | $461.91K | -0.15% | +0.00% | |
| 2384 | Sphynx Labs v2 SPHYNX | $0.00030615 | $459.23K | +2.16% | +0.00% | |
| 2385 | Hot Cross HOTCROSS | $0.00398072 | $452.81K | +8657.02% | +0.00% | |
| 2386 | Cashaa CAS | $0.00044767 | $447.67K | -1.77% | +0.00% | |
| 2387 | Waffles WAFFLES | $0.00047380 | $423.80K | +3.51% | +0.00% | |
| 2388 | QSTAR Q* | $0.00004376 | $419.96K | +1.63% | +0.00% | |
| 2389 | Beets BEETS | $0.00269718 | $412.05K | -1.17% | +0.00% | |
| 2390 | Swingby SWINGBY | $0.00044957 | $400.02K | +1.57% | +0.00% | |
| 2391 | Modefi MOD | $0.0249 | $399.77K | +0.00% | +0.00% | |
| 2392 | DeepOnion ONION | $0.0172 | $395.53K | +0.00% | +0.00% | |
| 2393 | Tesla tokenized stock (xStock) TSLAX | $393.95 | $393.95K | +0.75% | +0.00% | |
| 2394 | Veterans for the Cause VETS | $0.00393749 | $393.75K | -0.02% | +0.00% | |
| 2395 | BYTE by Virtuals BYTE | $0.00039200 | $392.00K | +7.21% | +0.00% | |
| 2396 | EstateX ESX | $0.00066411 | $391.71K | +1.66% | +0.00% | |
| 2397 | Eden EDN | $0.00018334 | $382.13K | +0.00% | +0.00% | |
| 2398 | Jarvis Reward Token JRT | $0.00092831 | $368.63K | +4.89% | +0.00% | |
| 2399 | LayerEdge EDGEN | $0.00204169 | $359.34K | +3.50% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.