Why market cap matters in crypto
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
Browse live cryptocurrency market cap rankings for Bitcoin, Ethereum, Solana, stablecoins, and altcoins.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2403 | Golden Kappa GKAPPA | $0.00000004 | $31.28K | -8.89% | +0.00% | |
| 2404 | Wicked WICKED | $0.00003112 | $31.11K | -0.65% | -5.81% | |
| 2405 | Nutcash NCASH | $0.00362491 | $30.87K | +0.25% | +0.00% | |
| 2406 | gib GIB | $0.00002929 | $29.29K | -5.15% | -6.97% | |
| 2407 | Todin TDN | $0.00021317 | $29.03K | +5.26% | -4.81% | |
| 2408 | xSuter XSUTER | $1.41 | $28.16K | -0.03% | +0.00% | |
| 2409 | Kaidro KDR | $0.00184732 | $27.71K | -3.42% | +0.00% | |
| 2410 | Penguin Finance PEFI | $0.00142424 | $27.29K | -2.26% | -2.58% | |
| 2411 | Xcellar XCL | $0.00002860 | $27.14K | -8.61% | -96.53% | |
| 2412 | UNI UNI | $0.00002682 | $26.82K | -1.42% | +0.00% | |
| 2413 | XRPayNet XRPAYNET | $0.00000478 | $26.81K | +5.07% | +6.64% | |
| 2414 | Nexus Erebus NXR | $0.00002835 | $26.65K | +0.00% | +0.00% | |
| 2415 | ELF Wallet ELF | $0.00004637 | $26.26K | -1.50% | +0.00% | |
| 2416 | Agent Zero WSB | $0.00121942 | $25.61K | +0.00% | +0.00% | |
| 2417 | Fairbrix FBX | $0.00108196 | $25.53K | -2.78% | -8.55% | |
| 2418 | Heidrun HEIDRUN | $0.00002575 | $25.50K | -0.56% | -27.51% | |
| 2419 | Carib DAO CARIB | $0.00025258 | $25.26K | -1.11% | +4.35% | |
| 2420 | Black Mirror MIRROR | $0.00025167 | $24.15K | +6.73% | +0.00% | |
| 2421 | Mooncoin MOONCOIN | $0.00002393 | $23.92K | +0.30% | +0.00% | |
| 2422 | SolDoge SDOGE | $0.00000238 | $23.84K | +0.20% | -3.83% | |
| 2423 | MagaVP MVP | $0.00050011 | $22.54K | -0.88% | -3.26% | |
| 2424 | $BTC25 $BTC25 | $0.00001288 | $22.02K | -0.60% | +1.19% | |
| 2425 | Dingo Token DINGO | $0.00000000 | $21.81K | -0.53% | +0.00% | |
| 2426 | Cheetahcoin CHTA | $0.00000113 | $21.53K | -0.79% | -6.69% | |
| 2427 | CatSolHat SOLCAT | $0.00032506 | $21.50K | +3.80% | +0.00% | |
| 2428 | The Dancing Squirrel BELKA | $0.00002131 | $21.31K | +2.06% | +0.00% | |
| 2429 | Keep Gambling GAMBLE | $0.00002080 | $20.79K | +0.00% | +0.00% | |
| 2430 | NBX BYN | $0.00234186 | $20.76K | +0.04% | +0.00% | |
| 2431 | Hyperpigmentation $HYPER | $0.00002065 | $20.58K | +1.11% | +0.00% | |
| 2432 | Digimon DIGIMON | $0.00002028 | $20.28K | +0.00% | +0.00% | |
| 2433 | DOGE AI DOGEAI | $0.00002673 | $20.05K | +0.00% | +6.59% | |
| 2434 | PWOG PWOG | $0.00001996 | $19.94K | -1.15% | +0.00% | |
| 2435 | Launch On Pump LAUNCH | $0.00001979 | $19.79K | +0.00% | +0.00% | |
| 2436 | Clyde GUZUTA | $0.00000000 | $19.32K | -11.97% | -28.32% | |
| 2437 | Nengcoin NENG | $0.00000025 | $19.25K | -1.22% | -6.14% | |
| 2438 | WoofWork.io WOOF | $0.00000230 | $18.15K | -13.82% | -61.79% | |
| 2439 | Vidya VIDYA | $0.00046684 | $18.03K | -0.81% | +0.00% | |
| 2440 | KEYDOG $KEYDOG | $0.00001799 | $17.99K | -1.92% | +0.00% | |
| 2441 | Pengycoin PENGY | $0.00001812 | $17.92K | +19.66% | +0.00% | |
| 2442 | ArgentinaCoin ARG | $0.00001755 | $17.55K | -0.67% | +0.00% | |
| 2443 | BabyBuilder BBOB | $0.00001748 | $17.48K | +0.00% | +0.00% | |
| 2444 | MintMe.com Coin MINTME | $0.00003151 | $17.18K | -0.06% | +0.00% | |
| 2445 | Yellow Road ROAD | $0.00566246 | $17.18K | +0.00% | +0.00% | |
| 2446 | Project Oasis OASIS | $0.00432413 | $17.10K | -0.51% | +0.00% | |
| 2447 | TheTrenches TRENCHES | $0.00001693 | $16.93K | -1.18% | -27.91% | |
| 2448 | EggNuke EGG | $0.00002275 | $16.88K | -0.87% | +0.00% | |
| 2449 | LaughingMonkey by Venice AI LMNK | $0.00001743 | $16.77K | -3.35% | +0.00% | |
| 2450 | Toucan Protocol: Base Carbon Tonne BCT | $0.00088540 | $16.43K | +8.09% | +0.00% | |
| 2451 | TheForce Trade FOC | $0.00020332 | $16.31K | -4.46% | +0.58% | |
| 2452 | UltraXRP ULTRAXRP | $1.04 | $16.21K | -1.00% | -4.80% | |
| 2453 | CatsOfCrypto COC | $0.00000776 | $15.44K | +0.71% | +0.00% | |
| 2454 | Kippahstayson.sol KIPPAH | $0.00001807 | $15.36K | -1.78% | -24.08% | |
| 2455 | Peace Frog PEACE | $0.00001532 | $15.31K | +0.00% | +0.78% | |
| 2456 | MAGA DOGE MAGADOGE | $0.00000000 | $15.27K | +0.00% | +0.00% | |
| 2457 | Official Wild 'N Out WILDNOUT | $0.00001522 | $15.22K | +0.00% | +0.00% | |
| 2458 | AIvalanche DeFAI Agents AVAXAI | $0.00007961 | $15.15K | -2.35% | +0.00% | |
| 2459 | Rope $ROPE | $0.5342 | $14.96K | +0.00% | +0.00% | |
| 2460 | HyperAlloy ALLOY | $0.00433071 | $14.96K | +0.00% | +0.00% | |
| 2461 | DXAI.app by Virtuals DXAI | $0.00001524 | $14.85K | +0.79% | +0.00% | |
| 2462 | Guru GURU | $0.00014779 | $14.70K | -0.20% | +0.00% | |
| 2463 | NBM Lumite NBMLUM | $0.00001654 | $14.06K | +0.00% | +0.00% | |
| 2464 | The Basilisk BASILISK | $0.00001380 | $13.79K | -2.78% | -9.09% | |
| 2465 | you can now buy HAPPINESS | $0.00001343 | $13.43K | -0.98% | +0.00% | |
| 2466 | Flag Network FLAG | $0.00000334 | $13.36K | -0.51% | +0.00% | |
| 2467 | Dark Frontiers DARK | $0.00007712 | $13.35K | +0.00% | +3.40% | |
| 2468 | Lulu the Ostrich LULU | $0.00001325 | $13.25K | +2.44% | -23.91% | |
| 2469 | Sovra Ai by Virtuals SOVRA | $0.00001319 | $13.19K | -1.17% | +0.00% | |
| 2470 | KIMCHI.finance KIMCHI | $0.00000251 | $13.19K | -1.04% | -10.82% | |
| 2471 | 401K 401K | $0.00001373 | $13.16K | -9.79% | +0.00% | |
| 2472 | BelieveScreener BSCREENER | $0.00001274 | $12.74K | +0.55% | -1.45% | |
| 2473 | BaseHoundBot by Virtuals HOUND | $0.00001345 | $12.59K | -16.05% | -12.42% | |
| 2474 | RareX RAX | $1.13 | $12.41K | -1.90% | +0.00% | |
| 2475 | The Shape Store SHAPE | $0.00001205 | $12.04K | +0.00% | -6.67% | |
| 2476 | Furucombo COMBO | $0.00029287 | $11.88K | +0.00% | +0.00% | |
| 2477 | RaceX RACEX | $0.00001600 | $11.87K | -3.40% | +0.00% | |
| 2478 | The Man from the Future HENRY | $0.00001176 | $11.76K | -1.40% | +0.00% | |
| 2479 | Moth MOTH | $0.00001155 | $11.55K | +0.00% | +0.00% | |
| 2480 | NAVAL AI NAVAL AI | $0.00001164 | $11.41K | +0.00% | +0.00% | |
| 2481 | Peace Frog PFROG | $0.00000003 | $11.38K | +0.00% | -4.03% | |
| 2482 | Predi by Virtuals PREDI | $0.00002232 | $11.15K | -2.17% | -4.33% | |
| 2483 | OUTLAW OUTLAW | $0.00001142 | $11.05K | -0.04% | -41.86% | |
| 2484 | GOMBLE GM | $0.00003981 | $10.95K | -59.87% | -36.97% | |
| 2485 | Faddy FADDY | $0.00001265 | $10.92K | +0.55% | +2.46% | |
| 2486 | AllianceBlock ALBT | $0.00004557 | $10.62K | -4.59% | -16.20% | |
| 2487 | VirtuBeauty by Virtuals VBEA | $0.00001026 | $9.85K | +0.00% | +0.00% | |
| 2488 | will go to $1 DOLLARCOIN | $0.00000979 | $9.79K | +0.00% | +0.00% | |
| 2489 | Agentwood AWS | $0.00014015 | $9.70K | -0.36% | -2.88% | |
| 2490 | Bitcoin's Fairy Mascot PIXIE | $0.00001117 | $9.50K | +0.00% | +0.00% | |
| 2491 | Mu Coin MU | $0.00935993 | $9.36K | -4.44% | -0.61% | |
| 2492 | SolFarm TULIP | $0.0114 | $9.31K | +0.00% | +0.00% | |
| 2493 | QQQ6900 QQQ | $0.00000929 | $9.29K | +0.10% | +0.00% | |
| 2494 | Magallaneer MAGAL | $0.00000916 | $9.15K | -2.10% | -10.04% | |
| 2495 | Refinable FINE | $0.00022119 | $9.08K | -0.50% | +0.00% | |
| 2496 | Domestic Collectors DMC | $0.00070647 | $9.04K | +0.00% | +0.00% | |
| 2497 | Cryptostone CPS | $0.00000095 | $9.02K | +0.00% | +0.00% | |
| 2498 | Self-Aware Meme SAM | $0.00000886 | $8.86K | -0.67% | -1.76% | |
| 2499 | Incoin IN | $0.00000898 | $8.81K | -3.60% | -15.05% | |
| 2500 | MusicProtocolRECORDToken RECORD | $0.00001432 | $8.69K | +4.52% | +0.00% | |
| 2501 | Federal Oil Fund FOF | $0.00000860 | $8.60K | -1.71% | -1.79% | |
| 2502 | Lanceria LANC | $0.00003127 | $8.42K | -0.81% | +0.00% |
This page ranks cryptocurrencies by market capitalization, which combines token price with circulating supply. It is designed for comparing the scale of Bitcoin, Ethereum, stablecoins, layer-1 networks, and other crypto assets.
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
The 24h and 7d columns help identify fast-moving rank changes, while the market cap column shows whether a move is large enough to change the relative size of major crypto networks and stablecoins.
Cryptocurrency rankings use scheduled market data syncs. Crypto markets trade continuously, so prices, circulating supply, and ranks can change at any time.
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.