Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2500 | mockJUP MOCKJUP | $0.00006393 | $82.73K | -1.47% | +0.00% | |
| 2501 | Wall Street Games WSG | $0.00000000 | $82.44K | -29.57% | +0.00% | |
| 2502 | neur.sh NEUR | $0.00008238 | $82.38K | +2.66% | +0.00% | |
| 2503 | jam cat JAM | $0.00008080 | $80.78K | +0.00% | +0.00% | |
| 2504 | LiteUSD LITE | $0.0268 | $80.31K | -0.03% | +0.00% | |
| 2505 | Yakub: Creator of the White Race YAKUB | $0.00007945 | $79.43K | +1.43% | +0.00% | |
| 2506 | Heroes&Empires HE | $0.00016815 | $79.23K | +0.40% | +0.00% | |
| 2507 | Germany Coin GER | $0.00007832 | $78.10K | +3.13% | +0.00% | |
| 2508 | Grokster GRK | $0.00000075 | $74.97K | +1.63% | +0.00% | |
| 2509 | EUROe Stablecoin EUROE | $0.4730 | $74.52K | -1.52% | +0.00% | |
| 2510 | Sheboshis SHEB | $3.71 | $74.16K | +2.37% | +0.00% | |
| 2511 | Cas9 CRISPR | $0.00007393 | $73.93K | +0.00% | +0.00% | |
| 2512 | Elixir Games ELIX | $0.00025457 | $73.53K | +3.13% | +0.00% | |
| 2513 | TOPKEK Capital TOPKEK | $0.00006665 | $73.31K | +0.00% | +0.00% | |
| 2514 | Pacu Jalur BOATKID | $0.00007267 | $72.50K | -2.38% | +0.00% | |
| 2515 | FOMO (fomo.fund) FOMO | $0.00000072 | $72.42K | +3.67% | +0.00% | |
| 2516 | Doge-1 Mission to the moon DOGE-1 | $0.00000001 | $72.41K | +0.00% | +0.00% | |
| 2517 | Biggie BIGGIE | $0.00000000 | $72.11K | +6.03% | +0.00% | |
| 2518 | Vega Protocol VEGA | $0.00115922 | $71.93K | +1.03% | +0.00% | |
| 2519 | Believe In Something BIS | $0.00007182 | $71.79K | -0.54% | +0.00% | |
| 2520 | QUEEN POOIE QUEEN2 | $0.00003223 | $71.63K | +0.00% | +0.00% | |
| 2521 | Izzy IZZY | $0.00000017 | $70.18K | +2.63% | +0.00% | |
| 2522 | YouSim YOUSIM | $0.00006940 | $69.39K | +5.70% | +0.00% | |
| 2523 | Agents AI AGENT | $0.00006810 | $68.10K | -0.46% | +0.00% | |
| 2524 | Loomlay LAY | $0.00026279 | $67.00K | -1.52% | +0.00% | |
| 2525 | BitcoinPoS BTCS | $0.00470571 | $66.99K | -11.26% | +0.00% | |
| 2526 | Bitmark BTM | $0.00599922 | $66.92K | +1.65% | +0.00% | |
| 2527 | State of Mika by Virtuals STATE | $0.00006681 | $66.81K | +0.00% | +0.00% | |
| 2528 | Bux The Rabbit BUX | $0.00006617 | $66.17K | -4.39% | +0.00% | |
| 2529 | Serenity Shield SERSH | $0.00161606 | $66.02K | +0.00% | +0.00% | |
| 2530 | Flourishing AI AI | $0.00273645 | $64.85K | -3.19% | +0.00% | |
| 2531 | Brettwu BRETTWU | $0.00000000 | $64.44K | +2.32% | +0.00% | |
| 2532 | Cloudland CLO | $0.00000006 | $64.17K | +1.61% | +0.00% | |
| 2533 | Baby Pepe BABYPEPE | $0.00000015 | $63.83K | +1.64% | +0.00% | |
| 2534 | Gravity Finance GFI | $0.00017954 | $63.25K | +0.87% | +0.00% | |
| 2535 | Donut DONUT | $0.00052384 | $63.05K | +0.80% | +0.00% | |
| 2536 | Bork BORK | $0.00000631 | $62.99K | -1.92% | +0.00% | |
| 2537 | Avarik Saga AVRK | $0.00073701 | $62.05K | -0.06% | +0.00% | |
| 2538 | ZenFrogs ZEN | $0.00000644 | $61.00K | +5.44% | +0.00% | |
| 2539 | AgentHub $DIRA | $0.00006068 | $60.68K | -0.52% | +0.00% | |
| 2540 | 777FuckIlluminatiWorldwide FIW | $0.00006115 | $60.46K | +3.75% | +0.00% | |
| 2541 | Cheyenne CHEYENNE | $0.00005946 | $58.85K | +0.00% | +0.00% | |
| 2542 | CatWifHat CATWIF | $0.00006505 | $58.53K | +0.00% | +0.00% | |
| 2543 | Lunarium XLN | $0.00100361 | $58.47K | -2.17% | +0.00% | |
| 2544 | Centience CENTS | $0.00005831 | $58.30K | +10.13% | +0.00% | |
| 2545 | ForTube FOR | $0.00007031 | $55.89K | +1.54% | +0.00% | |
| 2546 | Dream Cat DREAM | $0.00009299 | $54.40K | +1.26% | +0.00% | |
| 2547 | Golden Doge GDOGE | $0.00000000 | $54.15K | +0.00% | +0.00% | |
| 2548 | Sui DePIN SUIDEPIN | $0.00005384 | $53.84K | +0.04% | +0.00% | |
| 2549 | Kek KEK | $0.00000000 | $53.46K | -2.86% | +0.00% | |
| 2550 | Armor Finance ARMOR | $0.00022182 | $52.66K | +1.72% | +0.00% | |
| 2551 | PulseLN Founder Token PLN | $0.00256105 | $51.22K | +0.05% | +0.00% | |
| 2552 | Legend LEGEND | $0.00005090 | $50.90K | -0.05% | +0.00% | |
| 2553 | Trustswap (Pulsechain) SWAP | $0.00049916 | $49.92K | +16.44% | +0.00% | |
| 2554 | AlgoBlocks ALGOBLK | $0.00056147 | $48.61K | +0.03% | +0.00% | |
| 2555 | Dog Emoji On Solana DOG | $0.00004832 | $48.32K | +0.00% | +0.00% | |
| 2556 | Fate Adventure FA | $0.00992894 | $48.09K | +8.58% | +0.00% | |
| 2557 | Centaur CNTR | $0.00000970 | $47.80K | +3.65% | +0.00% | |
| 2558 | You Held POV | $0.00004735 | $47.31K | +0.00% | +0.00% | |
| 2559 | MISATO MISATO | $0.00004693 | $46.86K | +6.32% | +0.00% | |
| 2560 | Buttholes BHOLE | $0.00004641 | $46.37K | +0.69% | +0.00% | |
| 2561 | MicroVisionChain SPACE | $0.00662643 | $46.35K | -2.53% | +0.00% | |
| 2562 | Rawr XD | $0.00004700 | $46.11K | +3.18% | +0.00% | |
| 2563 | OwO Solana OWO | $0.00004607 | $46.05K | +0.78% | +0.00% | |
| 2564 | gemxbt GEMXBT | $0.00004830 | $45.88K | +3.64% | +0.00% | |
| 2565 | Medusa (medusa.cx) MEDUSA | $0.00022709 | $45.42K | +0.00% | +0.00% | |
| 2566 | Nemo Sum NEMO | $0.00004795 | $44.53K | -1.49% | +0.00% | |
| 2567 | Landwu LANDWU | $0.00000000 | $43.47K | +1.26% | +0.00% | |
| 2568 | Department Of Propaganda Everywhere DOPE | $0.00000010 | $41.84K | +0.22% | +0.00% | |
| 2569 | Tritcoin TRIT | $0.00004164 | $41.61K | +0.00% | +0.00% | |
| 2570 | Lion Cat LCAT | $0.00006784 | $40.70K | -63.27% | +0.00% | |
| 2571 | Sakai Vault SAKAI | $0.0195 | $40.48K | -0.02% | +0.00% | |
| 2572 | Mrs Miggles MRSMIGGLES | $0.00004168 | $39.54K | -2.41% | +0.00% | |
| 2573 | CaveWorld CAVE | $0.00525324 | $39.40K | -0.88% | +0.00% | |
| 2574 | PUMPKIN TOKEN PUMPKIN | $0.00000393 | $39.26K | +8.21% | +0.00% | |
| 2575 | RICKROLL RICKROLL | $0.00003916 | $39.02K | +0.00% | +0.00% | |
| 2576 | Zerebro Token Of Transformation GAYCOIN | $0.00003881 | $38.81K | +0.00% | +0.00% | |
| 2577 | AskTianAI TIAN | $0.00006988 | $37.72K | +0.00% | +0.00% | |
| 2578 | Tickle TICKLE | $0.00000898 | $37.70K | +0.00% | +0.00% | |
| 2579 | SONM SNM | $0.00010102 | $36.33K | +8.92% | +0.00% | |
| 2580 | VDV Token VDV | $0.00000610 | $36.31K | -0.17% | +0.00% | |
| 2581 | AurumTrust AUT | $0.00004460 | $36.21K | +1.92% | +0.00% | |
| 2582 | ASPO World ASPO | $0.00045046 | $36.01K | -0.44% | +0.00% | |
| 2583 | TENGE TENGE TENGE | $0.00003582 | $35.82K | +0.41% | +0.00% | |
| 2584 | SmoLanO SLO | $0.00003957 | $35.56K | +0.00% | +0.00% | |
| 2585 | BaseHoundBot by Virtuals HOUND | $0.00003739 | $34.99K | +5.38% | +0.00% | |
| 2586 | Hyperpigmentation $HYPER | $0.00003502 | $34.90K | +1.53% | +0.00% | |
| 2587 | Archivas RCHV | $0.00003434 | $34.34K | +0.61% | +0.00% | |
| 2588 | Kendu Inu KENDU | $0.00000003 | $34.33K | +1.90% | +0.00% | |
| 2589 | FAME - Rumble Kong League FAME | $0.00002451 | $33.85K | +1.50% | +0.00% | |
| 2590 | Fairbrix FBX | $0.00142195 | $33.55K | -4.38% | +0.00% | |
| 2591 | Burger Swap BURGER | $0.00056040 | $33.55K | -7.52% | +0.00% | |
| 2592 | Cope COPE | $0.00172723 | $33.44K | +0.95% | +0.00% | |
| 2593 | Rob Banks BANKS | $0.00000158 | $33.19K | +1.77% | +0.00% | |
| 2594 | Official Crypto Nostra OCN | $0.00001658 | $33.16K | +0.00% | +0.00% | |
| 2595 | King Kovu LAZY | $0.00289226 | $31.68K | +0.00% | +0.00% | |
| 2596 | Yapper YAPPER | $0.00003133 | $31.33K | -0.80% | +0.00% | |
| 2597 | ai9000 AI9000 | $0.00003126 | $31.26K | +0.08% | +0.00% | |
| 2598 | Sniper Search SS | $0.00006234 | $31.17K | +6.85% | +0.00% | |
| 2599 | Triad TRD | $0.00273093 | $30.85K | +2.89% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.