Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2653 | Meme MEME | $9.59 | $268.50K | +0.00% | +0.00% | |
| 2654 | balajis BALAJIS | $0.00026520 | $265.20K | -6.57% | +0.00% | |
| 2655 | Egypt Cat SPHYNX | $0.00026056 | $260.56K | +0.00% | +0.00% | |
| 2656 | Magma GMON | $0.0308 | $259.92K | -4.66% | +0.00% | |
| 2657 | Rifampicin RIF | $0.00025861 | $258.61K | -1.76% | +0.00% | |
| 2658 | Awakeborn Token AWK | $0.00000393 | $255.42K | -0.24% | -18.44% | |
| 2659 | Jackal Protocol JKL | $0.00193210 | $254.64K | +0.00% | +0.00% | |
| 2660 | Nutcoin NUT | $0.00000001 | $254.38K | -1.41% | +0.00% | |
| 2661 | Schrodinger's Coin MAYBE | $0.00029537 | $253.03K | +1.99% | +0.00% | |
| 2662 | BlueMove MOVE | $0.00143032 | $251.74K | +5.67% | +0.00% | |
| 2663 | Futu Holdings Tokenized Stock (Ondo) FUTUON | $97.83 | $249.97K | +0.15% | +0.00% | |
| 2664 | WATER Coin WATER | $0.00000340 | $248.60K | -3.59% | +0.00% | |
| 2665 | HongDong HONG | $0.00000025 | $245.26K | +5.37% | +0.00% | |
| 2666 | Fyni AI by Virtuals FYNI | $0.00024373 | $243.73K | -0.01% | +0.00% | |
| 2667 | Bit Game Verse Token BGVT | $0.00000440 | $242.97K | -63.69% | +0.00% | |
| 2668 | Hyperlauncher LAUNCH | $0.00477705 | $241.82K | -0.60% | +0.00% | |
| 2669 | WEED Token WEED | $0.00215218 | $240.82K | +9.34% | +0.00% | |
| 2670 | Loky by Virtuals LOKY | $0.00025777 | $237.15K | +2.58% | +0.00% | |
| 2671 | Young Peezy AKA Pepe PEEZY | $0.00023655 | $236.55K | -0.90% | +0.00% | |
| 2672 | Cody CODY | $0.00000333 | $233.41K | +0.36% | +0.00% | |
| 2673 | 0xMonk by Virtuals MONK | $0.00023089 | $230.89K | +8.00% | +0.00% | |
| 2674 | KEK KEKE | $0.00000000 | $230.03K | +0.25% | +0.00% | |
| 2675 | Solana ID SOLID | $0.00054526 | $227.22K | +2.97% | +0.00% | |
| 2676 | Robot ROBOT | $1.01 | $225.96K | +2.37% | +0.00% | |
| 2677 | KoKoK The Roach KOKOK | $0.00112122 | $224.24K | -1.82% | +0.00% | |
| 2678 | R2 Protocol R2 | $0.00212061 | $220.54K | +9.09% | +0.00% | |
| 2679 | Loud LOUD | $0.00022041 | $220.41K | -0.19% | +0.00% | |
| 2680 | Goztepe S.K. Fan Token GOZ | $0.0922 | $217.59K | +0.00% | +0.00% | |
| 2681 | Retail DAO RETAIL | $0.00031516 | $217.33K | -0.03% | +0.00% | |
| 2682 | Dosa the Demon DOSA | $0.00022140 | $216.97K | -0.28% | +0.00% | |
| 2683 | Arbius AIUS | $0.6849 | $215.82K | +0.00% | +0.00% | |
| 2684 | Hydro Protocol HOT | $0.00030660 | $215.23K | +4.40% | +0.00% | |
| 2685 | XRADERS XR | $0.00498780 | $211.55K | -3.09% | +0.00% | |
| 2686 | ORBIT GRIFT | $0.00024003 | $211.22K | -4.00% | +0.00% | |
| 2687 | Elemon ELMON | $0.00032594 | $210.20K | +1.07% | +0.00% | |
| 2688 | Shikoku SHIK | $0.00000000 | $209.07K | +0.00% | +14.22% | |
| 2689 | Unitus UIS | $0.00312001 | $205.65K | +0.00% | +0.00% | |
| 2690 | Trump Cat CAGA | $0.00000330 | $205.52K | +0.00% | +0.00% | |
| 2691 | ELYFI ELFI | $0.00401856 | $204.54K | +0.16% | +0.00% | |
| 2692 | Axelrod by Virtuals AXR | $0.00034960 | $204.51K | +1.17% | -15.63% | |
| 2693 | Reddit Tokenized Stock (Ondo) RDDTON | $193.41 | $201.53K | -0.12% | +12.16% | |
| 2694 | YoStep YOSTEP | $0.0134 | $200.99K | +0.28% | +0.00% | |
| 2695 | Biden Coin BIDEN | $0.00000197 | $197.38K | +0.00% | +0.00% | |
| 2696 | Hunny Finance HUNNY | $0.00259851 | $196.61K | +2.55% | +8.70% | |
| 2697 | Daku DAKU | $0.00032641 | $195.85K | -3.63% | +0.00% | |
| 2698 | Bilibili Tokenized Stock (Ondo) BILION | $17.07 | $193.82K | -0.19% | +3.09% | |
| 2699 | ProductClank PRO | $0.00000193 | $193.30K | +1.64% | +0.00% | |
| 2700 | Catbonk CABO | $0.00000000 | $193.20K | -0.58% | +0.00% | |
| 2701 | DeepFakeAI FAKEAI | $0.00019899 | $190.79K | -3.00% | +0.00% | |
| 2702 | Mind MND | $0.00194119 | $188.97K | +1.63% | +0.00% | |
| 2703 | Gigabrain by virtuals BRAIN | $0.00018352 | $183.52K | -3.18% | +0.00% | |
| 2704 | Snibbu SNIBBU | $0.00043541 | $183.17K | +0.70% | +0.00% | |
| 2705 | Spain Coin ESP | $0.00018317 | $183.17K | +3.37% | +0.00% | |
| 2706 | Insane Labz (Base) LABZ | $0.00020636 | $182.69K | +0.00% | +0.00% | |
| 2707 | DTRXBT by Virtuals DTRXBT | $0.00024620 | $182.53K | +4.57% | +0.00% | |
| 2708 | Prism PRISM | $0.00031189 | $180.01K | +1.15% | +0.00% | |
| 2709 | NerveNetwork NVT | $0.00064878 | $179.70K | +0.66% | +0.00% | |
| 2710 | CROTCH CROTCH | $0.00370144 | $178.87K | +0.00% | +0.00% | |
| 2711 | Fragmetric FRAG | $0.00088527 | $178.82K | +1.08% | +0.00% | |
| 2712 | MicroStrategy tokenized stock (xStock) MSTRX | $178.63 | $178.63K | +0.49% | +0.00% | |
| 2713 | Beni BENI | $0.00017839 | $178.38K | +1.67% | +0.00% | |
| 2714 | xWIN Finance XWIN | $0.0197 | $174.96K | -0.50% | +0.00% | |
| 2715 | IQ50 IQ50 | $0.00000035 | $174.77K | -2.41% | +0.00% | |
| 2716 | The Next Bitcoin BUTTCOIN | $0.00017490 | $174.70K | -1.48% | +11.63% | |
| 2717 | Biswap BSW | $0.00033367 | $172.61K | +1.32% | +0.00% | |
| 2718 | Dark Frontiers DARK | $0.00098237 | $170.06K | +0.00% | +0.00% | |
| 2719 | WallStreetBets DApp WSB | $0.00016979 | $169.79K | -0.37% | +0.00% | |
| 2720 | Morpheus Infrastructure Node MIND | $0.00011764 | $167.25K | +8.00% | +0.00% | |
| 2721 | 888 888 | $0.00185063 | $164.44K | -0.31% | +18.20% | |
| 2722 | Tardi TARDI | $0.00016164 | $161.64K | +0.62% | +0.00% | |
| 2723 | GUMMY GUMMY | $0.00020381 | $161.54K | -1.75% | -75.77% | |
| 2724 | ACE ACE | $0.00234429 | $161.05K | +1.80% | +0.00% | |
| 2725 | L7DEX LSD | $0.00391701 | $160.37K | +0.00% | +0.00% | |
| 2726 | ARIVA ARV | $0.00000220 | $159.96K | -1.83% | +0.00% | |
| 2727 | Cat CAT | $0.00000000 | $158.76K | -13.81% | +0.00% | |
| 2728 | WOLFI WOLFI | $0.00001587 | $158.71K | +0.00% | +0.00% | |
| 2729 | CrypstocksAI MVP | $0.00015709 | $157.09K | +0.97% | +0.00% | |
| 2730 | Metrix MRX | $0.00000941 | $155.30K | -30.30% | +0.00% | |
| 2731 | MetaInside by Virtuals MIN | $0.00015476 | $154.76K | -4.26% | +0.00% | |
| 2732 | DOGC DOGC | $0.00000155 | $154.54K | -0.97% | +0.00% | |
| 2733 | EUROe Stablecoin EUROE | $0.9650 | $152.03K | +158.98% | +0.00% | |
| 2734 | Artificial CZ AICZ | $0.00018087 | $151.21K | +2.18% | +0.00% | |
| 2735 | OpenAI ERC OPENAI | $0.00151152 | $151.15K | -5.31% | +0.00% | |
| 2736 | VNST Stablecoin VNST | $0.00001750 | $149.51K | +0.26% | +0.00% | |
| 2737 | Based Coin BASED | $0.00000239 | $148.83K | -2.27% | +0.00% | |
| 2738 | Chiitan☆Coin CTAN | $0.00029710 | $148.54K | +0.00% | +0.00% | |
| 2739 | I.R.I.S by Virtuals IRIS | $0.00029688 | $148.44K | +2.89% | +0.00% | |
| 2740 | ARI ARI | $0.00030844 | $147.94K | -2.04% | +0.00% | |
| 2741 | Circle Internet Group Tokenized Stock (Ondo) CRCLON | $68.66 | $147.01K | +2.62% | -44.09% | |
| 2742 | NFT Art Finance NFTART | $0.00000000 | $146.93K | +0.01% | +0.00% | |
| 2743 | Yearn Secure YSEC | $0.1463 | $146.23K | -2.66% | +0.00% | |
| 2744 | Nabox NABOX | $0.00000069 | $144.07K | -1.36% | +0.00% | |
| 2745 | DeFinder Capital DFC | $0.00539259 | $143.24K | +7.66% | +0.00% | |
| 2746 | NFT Worlds WRLD | $0.00020069 | $142.91K | +0.00% | +0.00% | |
| 2747 | Bezoge Earth BEZOGE | $0.00000000 | $140.73K | -0.59% | +16.67% | |
| 2748 | SOL DRIP DRIP | $0.00014904 | $140.49K | -0.46% | +0.00% | |
| 2749 | Litecoin Mascot LESTER | $0.00013943 | $139.42K | -3.36% | +0.00% | |
| 2750 | Hasaki HAHA | $0.00000154 | $139.01K | -0.01% | +0.00% | |
| 2751 | Soul Graph GRPH | $0.00013810 | $138.09K | +0.00% | +0.00% | |
| 2752 | Metaverse Face MEFA | $0.00001433 | $136.29K | -0.72% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.