Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2600 | VISION ai by Virtuals VISION | $0.00003076 | $30.68K | +6.59% | +0.00% | |
| 2601 | Olyseum OLY | $0.00002254 | $30.36K | +0.00% | +0.00% | |
| 2602 | GoldenRat RATS | $0.00000005 | $30.11K | +2.22% | +0.00% | |
| 2603 | Synesis One SNS | $0.00005652 | $29.74K | -24.07% | +0.00% | |
| 2604 | Sentient AI SETAI | $0.00029737 | $29.74K | +0.00% | +0.00% | |
| 2605 | Sylo SYLO | $0.00000509 | $29.57K | +3.06% | +0.00% | |
| 2606 | GG Token GGTK | $0.00081965 | $29.34K | +2.65% | +0.00% | |
| 2607 | PAC Protocol PAC | $0.00000158 | $28.27K | -48.19% | +0.00% | |
| 2608 | WEN Token WEN | $0.00000017 | $28.16K | +0.00% | +0.00% | |
| 2609 | Indorse Token IND | $0.00074990 | $28.11K | +1.65% | +0.00% | |
| 2610 | StareCat HELIA | $0.00002792 | $27.88K | +0.00% | +0.00% | |
| 2611 | Lynex LYNX | $0.00094494 | $27.56K | -0.64% | +0.00% | |
| 2612 | Atua AI TUA | $0.00000543 | $27.16K | -0.18% | +0.00% | |
| 2613 | gooncoin GOONC | $0.00002677 | $26.77K | -0.69% | +0.00% | |
| 2614 | W1 W1 | $0.00002674 | $26.73K | +498.82% | +0.00% | |
| 2615 | Carib DAO CARIB | $0.00026521 | $26.52K | +0.40% | +0.00% | |
| 2616 | Kohler KOHLER | $0.00002638 | $26.38K | -0.35% | +0.00% | |
| 2617 | Viberate VIB | $0.00012949 | $25.90K | +0.00% | +0.00% | |
| 2618 | EAGLES WINGS EGW | $0.00000006 | $25.88K | -0.50% | +0.00% | |
| 2619 | Heidrun HEIDRUN | $0.00002600 | $25.75K | +1.39% | +0.00% | |
| 2620 | earl EARL | $0.00002570 | $25.69K | +2.80% | +0.00% | |
| 2621 | Pochita on Ethereum POCHITA | $0.00000006 | $25.47K | +1.61% | +0.00% | |
| 2622 | pee pee poo poo PPPP | $0.00002547 | $25.47K | +0.86% | +0.00% | |
| 2623 | Metaverser MTVT | $0.00015119 | $25.27K | +2.12% | +0.00% | |
| 2624 | COGI Coin COGI | $0.00040767 | $25.11K | -0.83% | +0.00% | |
| 2625 | Taro TARO | $0.00025049 | $25.05K | -0.72% | +0.00% | |
| 2626 | CHeRCH CHRCH | $0.00002495 | $24.94K | -1.81% | +0.00% | |
| 2627 | April APRIL | $0.00029335 | $24.72K | +0.28% | +0.00% | |
| 2628 | Syrax AI SYRAX | $0.00059382 | $24.24K | -8.95% | +0.00% | |
| 2629 | Bestcoin BEST | $0.00000035 | $24.20K | -0.20% | +0.00% | |
| 2630 | Distracted Dudes DUDE | $0.00000241 | $24.13K | +2.51% | +0.00% | |
| 2631 | $BTC25 $BTC25 | $0.00001411 | $24.13K | +0.01% | +0.00% | |
| 2632 | Pankito PAN | $0.00039779 | $23.87K | -0.19% | +0.00% | |
| 2633 | KCCPad KCCPAD | $0.00017361 | $23.64K | +0.00% | +0.00% | |
| 2634 | Dawkoins DAW | $0.00002371 | $23.45K | +0.00% | +0.00% | |
| 2635 | BASED RABBIT RABBIT | $0.00002556 | $23.37K | +1.64% | +0.00% | |
| 2636 | SOCOMFY COMFY | $0.00000230 | $23.03K | +3.15% | +0.00% | |
| 2637 | hop cat HOP | $0.00002261 | $22.61K | +15.13% | +0.00% | |
| 2638 | Nativ NTV | $0.00000076 | $22.48K | +1.46% | +0.00% | |
| 2639 | Oikos OKS | $0.00008897 | $22.47K | -0.02% | +0.00% | |
| 2640 | Blastar BLAST | $0.00000002 | $22.42K | +20.41% | +0.00% | |
| 2641 | Pulsar Coin PLSR | $0.00009489 | $22.41K | -29.21% | +0.00% | |
| 2642 | GENZAI GENZAI | $0.00002471 | $22.23K | +3.45% | +0.00% | |
| 2643 | Planck PLANCK | $0.00028993 | $22.20K | +6.97% | +0.00% | |
| 2644 | RIKU RIKU | $0.00000004 | $22.16K | +2.33% | +0.00% | |
| 2645 | The Resistance Cat $RECA | $0.00223368 | $21.98K | +0.00% | +0.00% | |
| 2646 | GORECATS GCATS | $0.00002188 | $21.88K | +0.00% | +0.00% | |
| 2647 | MONKEY TAKEN BY POLICE JORGIE | $0.00002188 | $21.86K | +0.00% | +0.00% | |
| 2648 | MobiFi MOFI | $0.00023995 | $20.94K | +1.85% | +0.00% | |
| 2649 | Workie $WORKIE | $0.00002034 | $20.34K | +0.00% | +0.00% | |
| 2650 | WOM Protocol WOM | $0.00010512 | $20.29K | +0.00% | +0.00% | |
| 2651 | OccamFi OCC | $0.00079919 | $20.28K | -0.02% | +0.00% | |
| 2652 | RedFOX Labs RFOX | $0.00024968 | $20.18K | +57.66% | +0.00% | |
| 2653 | Titans TITANS | $0.00075465 | $19.92K | +0.55% | +0.00% | |
| 2654 | Duck AI DUCKAI | $0.00001976 | $19.76K | +17.76% | +0.00% | |
| 2655 | Gooby GOOBY | $0.00001975 | $19.48K | -0.67% | +0.00% | |
| 2656 | Crypto AI CRYPTOAI | $0.00001842 | $18.41K | -1.05% | +0.00% | |
| 2657 | samo wif hat SAMOWIF | $0.00086975 | $18.23K | -6.05% | +0.00% | |
| 2658 | HyperAlloy ALLOY | $0.00484934 | $16.75K | +0.00% | +0.00% | |
| 2659 | MixMob MXM | $0.00011559 | $16.65K | -0.54% | +0.00% | |
| 2660 | HODL Coin HODL | $0.00001603 | $16.02K | +0.00% | +0.00% | |
| 2661 | noderzz by Virtuals NODE | $0.00001570 | $15.70K | +3.06% | +0.00% | |
| 2662 | POGAI (BSC) POGAI | $0.00001545 | $15.45K | +0.65% | +0.00% | |
| 2663 | Get Out Frog GOF | $0.00000000 | $15.15K | +2.46% | +0.00% | |
| 2664 | Realm REALM | $0.00001547 | $15.10K | +23.08% | +0.00% | |
| 2665 | boots BOOTS | $0.00001936 | $14.53K | +2.57% | +0.00% | |
| 2666 | YieldMachine by Virtuals YMACH | $0.00001429 | $14.29K | +0.00% | +0.00% | |
| 2667 | mobile.xyz MXYZ | $0.00001422 | $14.22K | +0.00% | +0.00% | |
| 2668 | Garbo Coin GARBO | $0.00000020 | $13.66K | +0.86% | +0.00% | |
| 2669 | AirNFT Token AIRT | $0.00012021 | $13.47K | +0.45% | +0.00% | |
| 2670 | Engines of Fury FURY | $0.00028015 | $13.45K | -2.31% | +0.00% | |
| 2671 | Frego FREGO | $0.00001435 | $13.21K | +4.52% | +0.00% | |
| 2672 | AllianceBlock ALBT | $0.00005621 | $13.09K | -1.24% | +0.00% | |
| 2673 | Moxie MOXIE | $0.00000229 | $12.77K | +1.88% | +0.00% | |
| 2674 | Jade Currency JADE | $0.00030779 | $12.62K | +0.00% | +0.00% | |
| 2675 | BOGDANOFF PUMPIT | $0.00001222 | $12.22K | +7.20% | +0.00% | |
| 2676 | Uno UNO4 | $0.00000003 | $12.17K | +0.00% | +0.00% | |
| 2677 | spιxfι SPIX | $0.00118696 | $11.71K | +0.00% | +0.00% | |
| 2678 | I am Him HIM | $0.00001153 | $11.53K | -2.22% | +0.00% | |
| 2679 | Dexlab DXL | $0.00021844 | $11.47K | -2.63% | +0.00% | |
| 2680 | MLM X MLMX | $0.00001118 | $11.18K | +0.00% | +0.00% | |
| 2681 | C:\Users\Desktop\memes C:\MEMES | $0.00001117 | $11.17K | -1.54% | +0.00% | |
| 2682 | Blocery BLY | $0.00001219 | $11.08K | +146.53% | +0.00% | |
| 2683 | She Rises AKA | $0.00001096 | $10.96K | -0.05% | +0.00% | |
| 2684 | Mizuki MIZUKI | $0.00001076 | $10.76K | +0.00% | +0.00% | |
| 2685 | Reactor ARC | $0.00001714 | $10.71K | +2.87% | +0.00% | |
| 2686 | MetaDOS SECOND | $0.00000360 | $10.43K | -0.97% | +0.00% | |
| 2687 | Izumi-chan IZUMI | $0.00000002 | $10.09K | +1.53% | +0.00% | |
| 2688 | Linos AI LNS | $0.00001037 | $9.69K | +0.00% | +0.00% | |
| 2689 | Ancient Kingdom DOM | $0.00000584 | $9.24K | +0.84% | +0.00% | |
| 2690 | moonwolf.io WOLF | $0.00000003 | $9.10K | +0.30% | +0.00% | |
| 2691 | Not Financial Advice NFAI | $0.00011396 | $8.49K | -20.99% | +0.00% | |
| 2692 | OpMentis OPM | $0.00012008 | $8.46K | +0.00% | +0.00% | |
| 2693 | Lympo Market Token LMT | $0.00027082 | $8.31K | +1.01% | +0.00% | |
| 2694 | SoulBazaar $SOULS | $0.00000827 | $8.27K | +0.00% | +0.00% | |
| 2695 | HampterFi HMTR | $0.00000000 | $8.00K | -0.70% | +0.00% | |
| 2696 | Decentralized Retirement Account DRA | $0.00000790 | $7.90K | -0.88% | +0.00% | |
| 2697 | BNbitcoin BNBTC | $0.00073139 | $7.83K | -1.98% | +0.00% | |
| 2698 | MEMELESS COIN MEMELESS | $0.00000776 | $7.76K | -0.88% | +0.00% | |
| 2699 | Yeti Finance YETI | $0.00004813 | $7.24K | -0.67% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.