Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2853 | Pacu Jalur BOATKID | $0.00007267 | $72.50K | -2.38% | +0.00% | |
| 2854 | FOMO (fomo.fund) FOMO | $0.00000072 | $72.42K | +3.67% | +0.00% | |
| 2855 | Doge-1 Mission to the moon DOGE-1 | $0.00000001 | $72.41K | +0.00% | +0.00% | |
| 2856 | Biggie BIGGIE | $0.00000000 | $72.11K | +6.03% | +0.00% | |
| 2857 | Adrena ADX | $0.00024338 | $71.98K | -11.45% | +0.00% | |
| 2858 | Vega Protocol VEGA | $0.00115922 | $71.93K | +1.03% | +0.00% | |
| 2859 | QUEEN POOIE QUEEN2 | $0.00003223 | $71.63K | +0.00% | +0.00% | |
| 2860 | Meridian Network LOCK | $0.00649481 | $71.10K | -0.59% | +0.00% | |
| 2861 | AGiXT AGIXT | $0.00007037 | $70.37K | -1.83% | +8.22% | |
| 2862 | Izzy IZZY | $0.00000017 | $70.18K | +2.63% | +0.00% | |
| 2863 | Zus ZCN | $0.00142419 | $68.93K | +0.17% | +0.00% | |
| 2864 | Melania Trump MELANIA | $0.00145246 | $68.27K | +0.00% | +0.00% | |
| 2865 | Agents AI AGENT | $0.00006810 | $68.10K | -0.46% | +0.00% | |
| 2866 | Yala YALA | $0.00027374 | $67.44K | +0.01% | -13.45% | |
| 2867 | NEIRO on SOL NEIRO | $0.00006734 | $67.34K | +1.56% | -12.61% | |
| 2868 | Loomlay LAY | $0.00026279 | $67.00K | -1.52% | +0.00% | |
| 2869 | BitcoinPoS BTCS | $0.00470571 | $66.99K | -11.26% | +0.00% | |
| 2870 | Bitmark BTM | $0.00599922 | $66.92K | +1.65% | +0.00% | |
| 2871 | YouSim YOUSIM | $0.00006619 | $66.19K | -6.86% | +0.00% | |
| 2872 | Bux The Rabbit BUX | $0.00006617 | $66.17K | -4.39% | +0.00% | |
| 2873 | Serenity Shield SERSH | $0.00161606 | $66.02K | +0.00% | +0.00% | |
| 2874 | State of Mika by Virtuals STATE | $0.00006578 | $65.78K | -4.18% | +0.00% | |
| 2875 | Flourishing AI AI | $0.00273645 | $64.85K | -3.19% | +0.00% | |
| 2876 | Method Finance MTHD | $0.00155713 | $64.71K | +0.00% | +0.00% | |
| 2877 | SIZE SIZE | $0.00006640 | $64.63K | -1.78% | +0.00% | |
| 2878 | Brettwu BRETTWU | $0.00000000 | $64.44K | +2.32% | +0.00% | |
| 2879 | Cloudland CLO | $0.00000006 | $64.17K | +1.61% | +0.00% | |
| 2880 | Baby Pepe BABYPEPE | $0.00000015 | $63.83K | +1.64% | +0.00% | |
| 2881 | Coinary Token CYT | $0.00029185 | $63.34K | -0.70% | +0.00% | |
| 2882 | Gravity Finance GFI | $0.00017954 | $63.25K | +0.87% | +0.00% | |
| 2883 | Donut DONUT | $0.00052384 | $63.05K | +0.80% | +0.00% | |
| 2884 | Bork BORK | $0.00000631 | $62.99K | -1.92% | +0.00% | |
| 2885 | Centaur CNTR | $0.00001276 | $62.88K | +0.26% | +0.00% | |
| 2886 | Sparkpoint SRK | $0.00000565 | $62.62K | +0.97% | +0.00% | |
| 2887 | Avarik Saga AVRK | $0.00073701 | $62.05K | -0.06% | +0.00% | |
| 2888 | Chain Guardians CGG | $0.00100620 | $61.86K | +2.10% | +17.77% | |
| 2889 | Ari10 ARI10 | $0.00044807 | $61.48K | +2.50% | +6.57% | |
| 2890 | Department Of Government Of Efficiency DOGE | $0.00000041 | $61.02K | -3.28% | +0.00% | |
| 2891 | ZenFrogs ZEN | $0.00000644 | $61.00K | +5.44% | +0.00% | |
| 2892 | AgentHub $DIRA | $0.00006068 | $60.68K | -0.52% | +0.00% | |
| 2893 | Just a Black Rock on Base ROCK | $0.00000604 | $60.38K | +0.62% | +0.00% | |
| 2894 | Thank You So Much TYSM | $0.00000074 | $59.86K | +0.21% | +0.00% | |
| 2895 | Cheyenne CHEYENNE | $0.00005946 | $58.85K | +0.00% | +0.00% | |
| 2896 | Dark Protocol DARK | $0.00280260 | $58.83K | +0.10% | -50.75% | |
| 2897 | Terminal TERMINAL | $0.00007612 | $58.62K | -4.01% | +0.00% | |
| 2898 | CatWifHat CATWIF | $0.00006505 | $58.53K | +0.00% | +0.00% | |
| 2899 | buidl BUIDL | $0.00005830 | $58.30K | -7.38% | +0.00% | |
| 2900 | Centience CENTS | $0.00005831 | $58.30K | +10.13% | +0.00% | |
| 2901 | NFTrade NFTD | $0.00178020 | $58.28K | -0.01% | +0.00% | |
| 2902 | Ample AMPD | $0.00006059 | $58.10K | +0.00% | +0.00% | |
| 2903 | Siyana SYYN | $0.00000066 | $57.82K | -2.28% | +0.00% | |
| 2904 | Sympson by Virtuals SYMP | $0.00005763 | $57.63K | -0.94% | +0.00% | |
| 2905 | Boi the Bear BOI | $0.00005692 | $56.92K | +1.30% | +0.00% | |
| 2906 | $SKITTEN SKITTEN | $0.00005657 | $56.05K | -1.11% | +0.00% | |
| 2907 | ForTube FOR | $0.00007031 | $55.89K | +1.54% | +0.00% | |
| 2908 | Suinami NAMI | $0.00000556 | $55.63K | +0.00% | +0.00% | |
| 2909 | USAcoin USACOIN | $0.00277357 | $55.47K | +0.00% | +0.00% | |
| 2910 | Taylor Swift's Cat BENJI | $0.00005530 | $55.26K | +0.00% | +0.00% | |
| 2911 | Chiba Wan CHIB | $0.00000027 | $54.91K | -6.19% | +0.00% | |
| 2912 | Dream Cat DREAM | $0.00009299 | $54.40K | +1.26% | +0.00% | |
| 2913 | Golden Doge GDOGE | $0.00000000 | $54.15K | +0.00% | +0.00% | |
| 2914 | OIN Finance OIN | $0.00163853 | $53.99K | +0.73% | +1.61% | |
| 2915 | Pike Finance P | $0.00045083 | $53.79K | -0.19% | +0.00% | |
| 2916 | Send SEND | $0.00005349 | $53.47K | +3.80% | +0.00% | |
| 2917 | anon coin ANON | $0.00005316 | $53.14K | +0.00% | +0.00% | |
| 2918 | Epik Prime [via ChainPort.io] EPIK | $0.00004104 | $52.61K | +1.21% | +3.93% | |
| 2919 | Razor Network RAZOR | $0.00016024 | $52.60K | -0.06% | +0.00% | |
| 2920 | Lyra Finance LYRA | $0.00012278 | $51.55K | -0.34% | +7.97% | |
| 2921 | GhibliCZ GHIBLI | $0.00005843 | $51.30K | +0.70% | +0.00% | |
| 2922 | Legend LEGEND | $0.00005090 | $50.90K | -0.05% | +0.00% | |
| 2923 | catty CATTY | $0.00005027 | $50.27K | +0.00% | +0.00% | |
| 2924 | Baby Solana BABYSOL | $0.00004947 | $49.47K | -2.19% | +0.00% | |
| 2925 | Sui DePIN SUIDEPIN | $0.00004928 | $49.27K | +2.28% | +0.00% | |
| 2926 | AlgoBlocks ALGOBLK | $0.00056147 | $48.61K | +0.03% | +0.00% | |
| 2927 | Dog Emoji On Solana DOG | $0.00004832 | $48.32K | +0.00% | +0.00% | |
| 2928 | Fate Adventure FA | $0.00992894 | $48.09K | +8.58% | +0.00% | |
| 2929 | Imagen Network IMAGE | $0.00000954 | $47.67K | -1.66% | +0.00% | |
| 2930 | Inuko Finance INUKO | $0.00496926 | $47.54K | +0.96% | +9.58% | |
| 2931 | Novacoin NVC | $0.0203 | $47.42K | +0.00% | +0.00% | |
| 2932 | You Held POV | $0.00004735 | $47.31K | +0.00% | +0.00% | |
| 2933 | Buttholes BHOLE | $0.00004641 | $46.37K | +0.69% | +0.00% | |
| 2934 | MicroVisionChain SPACE | $0.00662643 | $46.35K | -2.53% | +0.00% | |
| 2935 | Grokster GRK | $0.00000046 | $46.10K | -0.23% | +0.00% | |
| 2936 | OwO Solana OWO | $0.00004607 | $46.05K | +0.78% | +0.00% | |
| 2937 | PolyPad POLYPAD | $0.00004152 | $45.67K | -79.06% | -79.86% | |
| 2938 | Pactus PAC | $0.0137 | $45.52K | -12.62% | +0.00% | |
| 2939 | Medusa (medusa.cx) MEDUSA | $0.00022709 | $45.42K | +0.00% | +0.00% | |
| 2940 | Deep Worm WORM | $0.00004542 | $45.42K | +3.97% | +0.00% | |
| 2941 | Exmplr.ai by Virtuals EXMPLR | $0.00004493 | $44.93K | -0.06% | +8.35% | |
| 2942 | Nemo Sum NEMO | $0.00004795 | $44.53K | -1.49% | +0.00% | |
| 2943 | Scoutly AI SCOUT | $0.00004445 | $44.45K | +0.00% | +0.00% | |
| 2944 | TAOCat by Virtuals & Masa TAOCAT | $0.00004393 | $43.93K | +1.50% | +0.00% | |
| 2945 | SoylanaManletCaptainZ ANSEM | $0.00000067 | $43.84K | +36.12% | +0.00% | |
| 2946 | Landwu LANDWU | $0.00000000 | $43.47K | +1.26% | +0.00% | |
| 2947 | ZUM TOKEN ZUM | $0.00000125 | $43.30K | +0.30% | +0.00% | |
| 2948 | AI Agent Layer AIFUN | $0.00008773 | $42.17K | +1.08% | +0.00% | |
| 2949 | Onigiri ONI | $0.00000010 | $41.96K | -0.47% | +0.00% | |
| 2950 | PulseLN Founder Token PLN | $0.00209457 | $41.89K | -0.04% | +0.00% | |
| 2951 | Department Of Propaganda Everywhere DOPE | $0.00000010 | $41.84K | +0.22% | +0.00% | |
| 2952 | Armor Finance ARMOR | $0.00017613 | $41.81K | -1.24% | -20.60% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.