Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 3053 | Metaverser MTVT | $0.00015119 | $25.27K | +2.12% | +0.00% | |
| 3054 | COGI Coin COGI | $0.00040767 | $25.11K | -0.83% | +0.00% | |
| 3055 | Taro TARO | $0.00025049 | $25.05K | -0.72% | +0.00% | |
| 3056 | SolDoge SDOGE | $0.00000250 | $25.00K | -1.47% | +0.00% | |
| 3057 | CHeRCH CHRCH | $0.00002495 | $24.94K | -1.81% | +0.00% | |
| 3058 | Xcel Swap XLD | $0.00042805 | $24.78K | -0.40% | +0.00% | |
| 3059 | Syrax AI SYRAX | $0.00059382 | $24.24K | -8.95% | +0.00% | |
| 3060 | Bestcoin BEST | $0.00000035 | $24.20K | -0.20% | +0.00% | |
| 3061 | $BTC25 $BTC25 | $0.00001411 | $24.13K | +0.01% | +0.00% | |
| 3062 | Arcona ARCONA | $0.00157646 | $23.93K | -60.38% | -6.29% | |
| 3063 | rasmr RASMR | $0.00011439 | $23.90K | -0.47% | +0.00% | |
| 3064 | Sophia SPH | $0.00002985 | $23.88K | +0.00% | +0.00% | |
| 3065 | Pankito PAN | $0.00039779 | $23.87K | -0.19% | +0.00% | |
| 3066 | April APRIL | $0.00028132 | $23.70K | -1.68% | +0.00% | |
| 3067 | KCCPad KCCPAD | $0.00017361 | $23.64K | +0.00% | +0.00% | |
| 3068 | Croc CAT CROC | $0.00002354 | $23.54K | +1.59% | +0.00% | |
| 3069 | CSI888 CSI | $0.00002647 | $23.51K | +0.00% | +0.00% | |
| 3070 | Dawkoins DAW | $0.00002371 | $23.45K | +0.00% | +0.00% | |
| 3071 | Science Cult Mascot HELA | $0.00002345 | $23.44K | +0.00% | +0.00% | |
| 3072 | BASED RABBIT RABBIT | $0.00002556 | $23.37K | +1.64% | +0.00% | |
| 3073 | Pepe On Sui PEPE | $0.00000000 | $23.26K | -0.23% | -16.33% | |
| 3074 | SOCOMFY COMFY | $0.00000230 | $23.03K | +3.15% | +0.00% | |
| 3075 | MIST 霞 | $0.00002302 | $23.01K | +3.04% | +0.00% | |
| 3076 | Bubblefong BBF | $0.00012284 | $22.91K | +0.01% | +0.00% | |
| 3077 | hop cat HOP | $0.00002261 | $22.61K | +15.13% | +0.00% | |
| 3078 | NEZHA NEZHA | $0.00002254 | $22.54K | +0.00% | +0.00% | |
| 3079 | Nativ NTV | $0.00000076 | $22.48K | +1.46% | +0.00% | |
| 3080 | Oikos OKS | $0.00008897 | $22.47K | -0.02% | +0.00% | |
| 3081 | Blastar BLAST | $0.00000002 | $22.42K | +20.41% | +0.00% | |
| 3082 | Pulsar Coin PLSR | $0.00009489 | $22.41K | -29.21% | +0.00% | |
| 3083 | GENZAI GENZAI | $0.00002471 | $22.23K | +3.45% | +0.00% | |
| 3084 | Planck PLANCK | $0.00028993 | $22.20K | +6.97% | +0.00% | |
| 3085 | RIKU RIKU | $0.00000004 | $22.16K | +2.33% | +0.00% | |
| 3086 | The Resistance Cat $RECA | $0.00223368 | $21.98K | +0.00% | +0.00% | |
| 3087 | GORECATS GCATS | $0.00002187 | $21.87K | +2.32% | +0.00% | |
| 3088 | RedFOX Labs RFOX | $0.00027050 | $21.86K | +143.64% | +0.00% | |
| 3089 | MONKEY TAKEN BY POLICE JORGIE | $0.00002188 | $21.86K | +0.00% | +0.00% | |
| 3090 | BnbHeroes Token BNBH | $0.00021756 | $21.76K | -8.83% | +0.00% | |
| 3091 | BlackWork BLWK | $0.00003383 | $21.48K | +0.00% | +7.55% | |
| 3092 | Seedify NFT Space SNFTS | $0.00000470 | $21.29K | +0.00% | +0.00% | |
| 3093 | StakeLayer STAKE | $0.00002155 | $21.25K | -0.31% | +0.00% | |
| 3094 | MobiFi MOFI | $0.00023995 | $20.94K | +1.85% | +0.00% | |
| 3095 | JUSTICE FOR SUCHIR SUCHIR | $0.00002087 | $20.85K | +0.00% | +0.00% | |
| 3096 | ZKZX ZKZX | $0.00028087 | $20.80K | +0.68% | +0.00% | |
| 3097 | Crypto Royale ROY | $0.00017113 | $20.67K | +2.26% | +0.00% | |
| 3098 | Workie $WORKIE | $0.00002034 | $20.34K | +0.00% | +0.00% | |
| 3099 | WOM Protocol WOM | $0.00010512 | $20.29K | +0.00% | +0.00% | |
| 3100 | OccamFi OCC | $0.00079919 | $20.28K | -0.02% | +0.00% | |
| 3101 | PARETO Rewards PARETO | $0.00004249 | $20.21K | +0.00% | +0.00% | |
| 3102 | Titans TITANS | $0.00075465 | $19.92K | +0.55% | +0.00% | |
| 3103 | DomRaider DRT | $0.00003355 | $19.84K | +0.00% | +0.00% | |
| 3104 | Duck AI DUCKAI | $0.00001976 | $19.76K | +17.76% | +0.00% | |
| 3105 | Go Rest Offline GROF | $0.00002328 | $19.74K | +0.00% | +11.99% | |
| 3106 | Degen Arena DEGEN | $0.00000000 | $19.56K | -1.46% | +0.00% | |
| 3107 | Gooby GOOBY | $0.00001975 | $19.48K | -0.67% | +0.00% | |
| 3108 | Henlo HENLO | $0.00000056 | $19.43K | -2.46% | +0.00% | |
| 3109 | AIFlow ACT | $0.00001914 | $19.14K | +2.37% | +0.00% | |
| 3110 | aiRight AIRI | $0.00001652 | $18.56K | -1.74% | +0.00% | |
| 3111 | Crypto AI CRYPTOAI | $0.00001842 | $18.41K | -1.05% | +0.00% | |
| 3112 | Arqma ARQ | $0.00107813 | $18.41K | -8.58% | +0.00% | |
| 3113 | Sovra Ai by Virtuals SOVRA | $0.00001836 | $18.36K | +0.00% | +0.00% | |
| 3114 | The Man from the Future HENRY | $0.00001802 | $18.02K | -1.03% | +30.08% | |
| 3115 | Omochi the Frog OMOCHI | $0.00000000 | $17.82K | -0.23% | +0.00% | |
| 3116 | Token7007 7007 | $0.00020299 | $17.76K | -0.59% | +0.00% | |
| 3117 | whim.bet by Virtuals WHIM | $0.00003537 | $17.68K | -3.82% | +0.00% | |
| 3118 | AIvalanche DeFAI Agents AVAXAI | $0.00009292 | $17.68K | -5.32% | +0.00% | |
| 3119 | Quant.Fun QUANT | $0.00003469 | $17.34K | +1.54% | +0.00% | |
| 3120 | Lynex LYNX | $0.00058923 | $17.18K | +0.23% | +0.00% | |
| 3121 | TheForce Trade FOC | $0.00021400 | $17.16K | +0.71% | +0.00% | |
| 3122 | Taker TAKER | $0.00010038 | $17.06K | +5.07% | +0.00% | |
| 3123 | samo wif hat SAMOWIF | $0.00081215 | $17.02K | +2.50% | +0.00% | |
| 3124 | Captain Ethereum CAPTAIN | $0.00001685 | $16.85K | -2.01% | +0.00% | |
| 3125 | HyperAlloy ALLOY | $0.00484934 | $16.75K | +0.00% | +0.00% | |
| 3126 | MixMob MXM | $0.00011559 | $16.65K | -0.54% | +0.00% | |
| 3127 | Distracted Dudes DUDE | $0.00000166 | $16.64K | -0.24% | -31.04% | |
| 3128 | WADU WADU | $0.00001649 | $16.49K | -0.01% | +0.00% | |
| 3129 | GAMI World GAMI | $0.00038024 | $16.42K | +0.32% | +0.00% | |
| 3130 | DXAI.app by Virtuals DXAI | $0.00001674 | $16.31K | +0.00% | +9.89% | |
| 3131 | ETH6900 ETH6900 | $0.00077346 | $16.24K | +0.00% | +0.00% | |
| 3132 | HODL Coin HODL | $0.00001603 | $16.02K | +0.00% | +0.00% | |
| 3133 | Yellow Pepe YELPE | $0.00001601 | $16.00K | +0.00% | +0.00% | |
| 3134 | fur-nancial advisor FUR | $0.00001595 | $15.94K | -0.51% | +0.00% | |
| 3135 | noderzz by Virtuals NODE | $0.00001570 | $15.70K | +3.06% | +0.00% | |
| 3136 | Dotcom Y2K | $0.00001556 | $15.56K | +7.18% | +0.00% | |
| 3137 | raj's minutes RAJ | $0.1560 | $15.52K | -0.28% | +0.00% | |
| 3138 | Infinity Pad IPAD | $0.00001550 | $15.50K | +0.83% | +1.51% | |
| 3139 | POGAI (BSC) POGAI | $0.00001545 | $15.45K | +0.65% | +0.00% | |
| 3140 | girl economy ai GIRLE | $0.00001397 | $15.37K | -2.09% | +0.00% | |
| 3141 | Elysian ELY | $0.00015546 | $15.23K | +0.00% | +0.00% | |
| 3142 | Get Out Frog GOF | $0.00000000 | $15.15K | +2.46% | +0.00% | |
| 3143 | Aldrin RIN | $0.00122037 | $15.09K | -1.81% | +0.00% | |
| 3144 | MAGA DOGE MAGADOGE | $0.00000000 | $14.95K | -0.51% | +0.00% | |
| 3145 | Transfidelity FIDEL | $0.0147 | $14.71K | -0.91% | +0.00% | |
| 3146 | LitecoinZ LTZ | $0.00029047 | $14.63K | -1.96% | +0.00% | |
| 3147 | Xociety XO | $0.00002745 | $14.55K | -0.43% | -0.46% | |
| 3148 | boots BOOTS | $0.00001936 | $14.53K | +2.57% | +0.00% | |
| 3149 | suibeaver DAM | $0.00000145 | $14.46K | -2.12% | +0.00% | |
| 3150 | YieldMachine by Virtuals YMACH | $0.00001429 | $14.29K | +0.00% | +0.00% | |
| 3151 | Beluga Cat BELUGA | $0.00001425 | $14.25K | -6.52% | +33.72% | |
| 3152 | DEUS Finance DEUS | $0.0471 | $14.23K | +2.49% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.