Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 3253 | GovWorld Official GOV | $0.00014732 | $6.81K | +0.00% | +0.00% | |
| 3254 | GoByte GBX | $0.00068924 | $6.60K | +0.00% | +0.00% | |
| 3255 | Sports Bet SBET | $0.00000795 | $6.58K | +0.09% | +0.00% | |
| 3256 | GoosepumpsAI GOOSEPUMPS | $0.00000656 | $6.56K | +0.00% | +0.00% | |
| 3257 | Wojak WOJAK | $0.00000009 | $6.46K | -7.07% | -2.39% | |
| 3258 | Universal Operating System $UOS | $0.00000642 | $6.42K | +0.00% | +0.00% | |
| 3259 | ETHA Lend ETHA | $0.00067799 | $6.34K | -1.83% | +0.00% | |
| 3260 | MoAI MOAI | $0.00006255 | $6.25K | +0.00% | +0.00% | |
| 3261 | Agentik DEX AGENTIK | $0.00001236 | $6.18K | +5.24% | +0.00% | |
| 3262 | Motion MOTION | $0.00000616 | $6.15K | -2.91% | +0.00% | |
| 3263 | GNFT GNFT | $0.0612 | $6.12K | -0.10% | -4.72% | |
| 3264 | Boosted Finance BOOST | $0.1019 | $6.10K | -0.15% | +0.00% | |
| 3265 | Unstable States Dollar USD | $0.00000609 | $6.08K | -3.90% | +0.00% | |
| 3266 | ASS&P 500 ASS&P 500 | $0.00000608 | $6.08K | +0.00% | +21.06% | |
| 3267 | DegenPad DPAD | $0.00029418 | $6.08K | +0.70% | +0.00% | |
| 3268 | FFFFFFFFFFFFFUUUUUUUUUUUUUUUU RAGEGUY | $0.00000601 | $6.01K | +0.51% | +0.00% | |
| 3269 | Dessistant by Virtuals DESS | $0.00001416 | $5.99K | +1.93% | +0.00% | |
| 3270 | DigitalNote XDN | $0.00000072 | $5.98K | +0.00% | -9.63% | |
| 3271 | believe coin BELIEVE | $0.00000598 | $5.98K | +0.22% | +0.00% | |
| 3272 | Nucleus Vision NCASH | $0.00000080 | $5.89K | +0.00% | +0.00% | |
| 3273 | OddzToken (ERC-20) ODDZ | $0.00005830 | $5.77K | +0.00% | +0.00% | |
| 3274 | LOOPY (SUI) LOOPYSUI | $0.00000001 | $5.53K | +0.00% | +0.00% | |
| 3275 | Grokrooms GROKROOMS | $0.00000550 | $5.50K | +0.00% | +0.00% | |
| 3276 | Jerry The Kat JRRY | $0.00000001 | $5.49K | +0.03% | +0.00% | |
| 3277 | DePlan DPLN | $0.00098039 | $5.46K | -4.90% | +0.00% | |
| 3278 | Something Big Is Happening BIG | $0.00000546 | $5.46K | -2.68% | +0.00% | |
| 3279 | Millionaire Out Of Nowhere MOON | $0.00000546 | $5.46K | +0.00% | +14.63% | |
| 3280 | BRAZILIAN MIKU MIKU | $0.00000547 | $5.45K | -3.54% | +0.00% | |
| 3281 | BABY PEPE PEPE | $0.00000538 | $5.37K | -0.98% | +0.00% | |
| 3282 | NAINCY NAINCY | $0.00005436 | $5.32K | -2.86% | +0.00% | |
| 3283 | Alchemist Accelerate ALCH | $0.00000476 | $5.24K | -8.24% | +0.00% | |
| 3284 | Wault WAULTX | $0.00000677 | $5.22K | -3.27% | +0.00% | |
| 3285 | Mu Gold MUG | $0.0520 | $5.20K | +0.85% | +0.00% | |
| 3286 | Cat Wif Hands CATWIF | $0.00000004 | $4.90K | -1.70% | +0.00% | |
| 3287 | Toly The Grey TOLY | $0.00000483 | $4.81K | -0.98% | +0.00% | |
| 3288 | BNBULL BNBULL | $0.00000478 | $4.78K | +0.00% | +0.00% | |
| 3289 | King Shiba KINGSHIB | $0.00001325 | $4.64K | +0.01% | +0.07% | |
| 3290 | Monster of God MONX | $0.00006602 | $4.59K | +0.00% | +0.00% | |
| 3291 | Giga POTUS POTUS | $0.00000450 | $4.50K | +0.00% | +0.00% | |
| 3292 | OPANARCHY OPAN | $0.00000448 | $4.48K | +0.00% | +0.00% | |
| 3293 | Genx Token GENX | $0.00185681 | $4.40K | +0.23% | +0.00% | |
| 3294 | zkApes Token ZAT | $0.00000000 | $4.37K | +0.00% | +0.00% | |
| 3295 | fine max999.9 FINE999.9 | $0.00000435 | $4.34K | -2.25% | +8.45% | |
| 3296 | Avian AVN | $0.00000134 | $4.33K | +25.75% | +0.00% | |
| 3297 | concertVR CVT | $0.00009992 | $4.24K | +0.01% | +0.07% | |
| 3298 | Experience Points XP | $0.00000295 | $4.21K | -27.25% | -14.34% | |
| 3299 | brickcoin BRICK | $0.00000420 | $4.20K | +0.00% | +0.00% | |
| 3300 | 8Pay 8PAY | $0.00006858 | $4.12K | +0.45% | +0.00% | |
| 3301 | Keren KEREN | $0.00000401 | $4.01K | +0.00% | +0.00% | |
| 3302 | Battle Hero BATH | $0.00007974 | $3.97K | +0.00% | +0.00% | |
| 3303 | IOI Token IOI | $0.00034717 | $3.94K | +0.10% | +0.00% | |
| 3304 | Kassandra KACY | $0.00066198 | $3.91K | -0.71% | +0.00% | |
| 3305 | Dechat DECHAT | $0.00105138 | $3.89K | -5.28% | +0.00% | |
| 3306 | Savix SVX | $0.0454 | $3.87K | +2.66% | +0.00% | |
| 3307 | Elysyn Ai ELYSYN | $0.00041978 | $3.86K | +0.00% | +0.00% | |
| 3308 | Rizzcoin RIZZ | $0.00000382 | $3.82K | +0.00% | +0.00% | |
| 3309 | The G stands for Crypto TOPG | $0.00000382 | $3.81K | -3.99% | +0.00% | |
| 3310 | Canxium CAU | $0.0174 | $3.77K | -6.01% | +0.00% | |
| 3311 | Turtle Off Solana Sea TOSS | $0.00000366 | $3.62K | -6.69% | +0.00% | |
| 3312 | Hot Cross HOTCROSS | $0.00003135 | $3.56K | +2.58% | -99.21% | |
| 3313 | BitBlocks Finance BBKFI | $0.00054781 | $3.48K | +0.83% | +0.00% | |
| 3314 | CorionX CORX | $0.00002482 | $3.22K | -4.43% | +0.00% | |
| 3315 | NFT Alley ALLEY | $0.00622398 | $3.22K | +0.00% | +0.00% | |
| 3316 | MERY token MERYL | $0.00000001 | $3.15K | -4.54% | +0.00% | |
| 3317 | NOKKI NOKKI | $0.00000310 | $3.10K | -7.00% | +0.00% | |
| 3318 | XinFin Network XDCE | $0.00000019 | $2.91K | -0.63% | +0.00% | |
| 3319 | The White Lion KIMBA | $0.00000002 | $2.90K | -1.54% | +0.00% | |
| 3320 | Japanese Pygmy Hippo UTA | $0.00000001 | $2.88K | +3.20% | +0.00% | |
| 3321 | Goose Finance EGG | $0.00160820 | $2.82K | +1.39% | -0.82% | |
| 3322 | AicroStrategy AISTR | $0.00000256 | $2.82K | -12.81% | +0.00% | |
| 3323 | Goliath GOLIATH | $0.00000281 | $2.81K | -3.80% | +0.00% | |
| 3324 | dog in a bag DIB | $0.00000280 | $2.80K | -1.38% | +0.00% | |
| 3325 | Just a Normie NORMIE | $0.00000272 | $2.71K | +0.00% | +0.00% | |
| 3326 | Buy The News NEWS | $0.00000266 | $2.66K | +0.00% | +0.00% | |
| 3327 | Digitex Futures DGTX | $0.00000348 | $2.58K | -4.12% | +0.00% | |
| 3328 | Shiro the Buddy SHIRO | $0.00000300 | $2.54K | +0.09% | +0.00% | |
| 3329 | Plasma Finance PPAY | $0.00002036 | $2.51K | -0.91% | +0.00% | |
| 3330 | Hawksight $HAWK | $0.00001160 | $2.43K | -0.88% | +0.00% | |
| 3331 | KatyMEME.com KATY | $0.00000579 | $2.43K | -0.45% | +0.00% | |
| 3332 | Platypus Finance PTP | $0.00005818 | $2.41K | +0.00% | +0.00% | |
| 3333 | SpiderDAO SPDR | $0.00001010 | $2.34K | +1.49% | +0.00% | |
| 3334 | Realm REALM | $0.00000238 | $2.33K | +7.53% | +0.00% | |
| 3335 | Finger Monkey FM | $0.00000237 | $2.28K | -8.35% | +0.00% | |
| 3336 | Uro URO | $0.00178846 | $2.16K | -2.37% | +0.00% | |
| 3337 | Lunarium XLN | $0.00003225 | $1.88K | +7.50% | +0.00% | |
| 3338 | Rigel Protocol RGP | $0.00070252 | $1.75K | +0.18% | +1.40% | |
| 3339 | Etho Protocol ETHO | $0.00002212 | $1.73K | +0.00% | +0.00% | |
| 3340 | Alvey Chain WALV | $0.00001466 | $1.71K | +0.00% | +0.00% | |
| 3341 | DOGE TO MOON DOGEMOON | $0.00000000 | $1.62K | -3.72% | +0.00% | |
| 3342 | ACES.fun ACES | $0.00000150 | $1.50K | +0.00% | +0.00% | |
| 3343 | Fufu FUFU | $0.00000898 | $1.48K | +0.07% | +0.00% | |
| 3344 | Veltor VLT | $0.00266727 | $1.48K | -1.00% | +0.00% | |
| 3345 | Dragon Crypto Argenti DCAR | $0.00004464 | $1.48K | +0.96% | +0.00% | |
| 3345 | Wombex WMX | $0.00004081 | $1.48K | -0.79% | +0.00% | |
| 3347 | Theresa May Coin MAY | $0.00001473 | $1.47K | +0.00% | +0.00% | |
| 3348 | Shackleford SHACK | $0.00130038 | $1.23K | +0.00% | +0.00% | |
| 3349 | AstroGrow ATG | $0.00000159 | $1.23K | +0.00% | +0.00% | |
| 3350 | WorldShards SHARDS | $0.00000448 | $1.15K | -5.12% | +0.00% | |
| 3351 | Ungraduate Gamer UGG | $0.00000122 | $1.13K | +0.00% | +0.00% | |
| 3352 | RSGPcoin RSGP | $0.6384 | $1.10K | +0.00% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.