Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 3153 | mobile.xyz MXYZ | $0.00001422 | $14.22K | +0.00% | +0.00% | |
| 3154 | Flat Earth Coin FLAT | $0.00001396 | $13.96K | +3.20% | +0.00% | |
| 3155 | Life Crypto LIFE | $0.00000528 | $13.89K | +0.39% | -17.17% | |
| 3156 | Garbo Coin GARBO | $0.00000020 | $13.66K | +0.86% | +0.00% | |
| 3157 | New Born Haggis Pygmy Hippo HAGGIS | $0.00001359 | $13.59K | -1.10% | +0.00% | |
| 3158 | AirNFT Token AIRT | $0.00012021 | $13.47K | +0.45% | +0.00% | |
| 3159 | Engines of Fury FURY | $0.00028015 | $13.45K | -2.31% | +0.00% | |
| 3160 | Clyde GUZUTA | $0.00000000 | $13.39K | -2.52% | +0.00% | |
| 3161 | Kobushi KOBUSHI | $0.00000003 | $13.39K | +0.00% | +0.00% | |
| 3162 | THE EAR STAYS ON EAR | $0.00001346 | $13.32K | -3.53% | +0.00% | |
| 3163 | DungeonSwap DND | $0.00488918 | $13.25K | -0.27% | +0.00% | |
| 3164 | Pixelization PIXEL | $0.00001310 | $13.09K | +2.62% | +0.00% | |
| 3165 | AllianceBlock ALBT | $0.00005621 | $13.09K | -1.24% | +0.00% | |
| 3166 | Chachamaru CHACHA | $0.00001285 | $12.85K | -2.64% | +0.00% | |
| 3167 | Baby Cheems BABYCHEEMS | $0.00000000 | $12.80K | +0.00% | +0.00% | |
| 3168 | Moxie MOXIE | $0.00000229 | $12.77K | +1.88% | +0.00% | |
| 3169 | Ethereans OS | $0.0157 | $12.64K | -0.92% | +0.00% | |
| 3170 | Jade Currency JADE | $0.00030779 | $12.62K | +0.00% | +0.00% | |
| 3171 | Petunia PETUNIA | $0.00001236 | $12.36K | +2.66% | +0.00% | |
| 3172 | BSC Wrapped Jupiter BWJUP | $0.00001227 | $12.27K | -96.16% | +7.03% | |
| 3173 | LiquidLayer Token LILA | $0.00148514 | $12.25K | -1.49% | +0.00% | |
| 3174 | BOGDANOFF PUMPIT | $0.00001222 | $12.22K | +7.20% | +0.00% | |
| 3175 | Uno UNO4 | $0.00000003 | $12.17K | +0.00% | +0.00% | |
| 3176 | SuperRareBears RARE RARE | $0.00035278 | $12.16K | -14.01% | -2.59% | |
| 3177 | NFTY Token NFTY | $0.00004678 | $11.99K | -4.07% | +0.00% | |
| 3178 | Loser Coin LOWB | $0.00000020 | $11.89K | -0.66% | +0.00% | |
| 3179 | spιxfι SPIX | $0.00118696 | $11.71K | +0.00% | +0.00% | |
| 3180 | Squirrel Finance NUTS | $0.0241 | $11.63K | -4.65% | +0.00% | |
| 3181 | I am Him HIM | $0.00001153 | $11.53K | -2.22% | +0.00% | |
| 3182 | Dexlab DXL | $0.00021844 | $11.47K | -2.63% | +0.00% | |
| 3183 | 100 Men vs 1 Gorilla MVG | $0.00001130 | $11.29K | -3.70% | +0.00% | |
| 3184 | Yieldification YDF | $0.00001727 | $11.28K | +0.00% | +0.00% | |
| 3185 | GOBI GOBI | $0.00001120 | $11.20K | -0.50% | +0.00% | |
| 3186 | MLM X MLMX | $0.00001118 | $11.18K | +0.00% | +0.00% | |
| 3187 | ShopNEXT NEXT | $0.00080202 | $11.16K | +0.00% | +0.00% | |
| 3188 | Blocery BLY | $0.00001219 | $11.08K | +146.53% | +0.00% | |
| 3189 | She Rises AKA | $0.00001096 | $10.96K | -0.05% | +0.00% | |
| 3190 | Solana Stock Index SSX | $0.00001085 | $10.80K | +0.30% | +0.00% | |
| 3191 | bitFloki BFLOKI | $0.00000003 | $10.80K | +0.00% | +0.00% | |
| 3192 | Pepe King Prawn PEPE | $0.00010790 | $10.79K | +0.93% | +0.00% | |
| 3193 | Mizuki MIZUKI | $0.00001076 | $10.76K | +0.00% | +0.00% | |
| 3194 | LOWCAP LOWCAP | $0.00001069 | $10.69K | +3.31% | +0.00% | |
| 3195 | The Surfing Frenchie DALE | $0.00001064 | $10.63K | +1.65% | +0.00% | |
| 3196 | Forky FORKY | $0.00001063 | $10.63K | -0.56% | +0.00% | |
| 3197 | My Pronouns Are High/er HIGHER | $0.00001055 | $10.55K | -1.62% | +0.00% | |
| 3198 | MetaDOS SECOND | $0.00000360 | $10.43K | -0.97% | +0.00% | |
| 3199 | bunicoin BUNI | $0.00001044 | $10.42K | -1.98% | +0.00% | |
| 3200 | Izumi-chan IZUMI | $0.00000002 | $10.09K | +1.53% | +0.00% | |
| 3201 | Kingdom Game 4.0 KDG | $0.00001864 | $9.90K | -0.50% | +0.00% | |
| 3202 | Frego FREGO | $0.00001074 | $9.88K | +2.62% | +0.00% | |
| 3203 | Catson CAT | $0.00002286 | $9.83K | +0.00% | +0.00% | |
| 3204 | what's inside that house HOUSE | $0.00000996 | $9.73K | -0.22% | +0.00% | |
| 3205 | the face of sarcasm KAPPA | $0.00001450 | $9.71K | -0.98% | +0.00% | |
| 3206 | Linos AI LNS | $0.00001037 | $9.69K | +0.00% | +0.00% | |
| 3207 | C:\Users\Desktop\memes C:\MEMES | $0.00000959 | $9.59K | -1.01% | +0.00% | |
| 3208 | Kumaneene KUMANEENE | $0.00000000 | $9.57K | -0.54% | +12.75% | |
| 3209 | Blob BLOB | $0.00000977 | $9.48K | -3.34% | +0.00% | |
| 3210 | Finxflo FXF | $0.00010473 | $9.47K | +0.00% | +0.00% | |
| 3211 | DW2 DW2 | $0.1999 | $9.36K | +2.51% | +0.00% | |
| 3212 | Intern INTERN | $0.00000925 | $9.25K | +0.00% | +0.00% | |
| 3213 | Ancient Kingdom DOM | $0.00000584 | $9.24K | +0.84% | +0.00% | |
| 3214 | Gibape GIB | $0.00001080 | $9.21K | +0.00% | +0.00% | |
| 3215 | DeCenter AI DEAI | $0.00009158 | $9.16K | +0.00% | +0.00% | |
| 3216 | SPQR SPQR | $0.00000912 | $9.12K | +0.00% | +0.00% | |
| 3217 | moonwolf.io WOLF | $0.00000003 | $9.10K | +0.30% | +0.00% | |
| 3218 | YieldBricks YBR | $0.00003574 | $8.98K | +210.83% | +0.00% | |
| 3219 | X Super Official CEO MRBEAST | $0.00000896 | $8.95K | -1.64% | -5.39% | |
| 3220 | Flashstake FLASH | $0.00011321 | $8.71K | +0.00% | +0.00% | |
| 3221 | Roscoe ROSCOE | $0.00000864 | $8.64K | -5.48% | +0.00% | |
| 3222 | Not Financial Advice NFAI | $0.00011396 | $8.49K | -20.99% | +0.00% | |
| 3223 | OpMentis OPM | $0.00012008 | $8.46K | +0.00% | +0.00% | |
| 3224 | Lympo Market Token LMT | $0.00027082 | $8.31K | +1.01% | +0.00% | |
| 3225 | SoulBazaar $SOULS | $0.00000827 | $8.27K | +0.00% | +0.00% | |
| 3226 | Red Siberian Husky KOVU | $0.00000822 | $8.21K | +0.00% | +0.00% | |
| 3227 | SnapX XNAP | $0.00002805 | $8.04K | +13.57% | +0.00% | |
| 3228 | HampterFi HMTR | $0.00000000 | $8.00K | -0.70% | +0.00% | |
| 3229 | Decentralized Retirement Account DRA | $0.00000790 | $7.90K | -0.88% | +0.00% | |
| 3230 | WIDI WIDI | $0.00000788 | $7.88K | -0.57% | +0.00% | |
| 3231 | Uniwhale Token UNW | $0.00093613 | $7.84K | +0.07% | +0.00% | |
| 3232 | BNbitcoin BNBTC | $0.00073139 | $7.83K | -1.98% | +0.00% | |
| 3233 | Nyx by Virtuals NYX | $0.00000780 | $7.80K | -0.53% | +0.00% | |
| 3234 | MEMELESS COIN MEMELESS | $0.00000776 | $7.76K | -0.88% | +0.00% | |
| 3235 | unshETH USH | $0.00016093 | $7.70K | -2.17% | +0.00% | |
| 3236 | Based Doge BDOGE | $0.00000796 | $7.62K | -2.62% | +0.00% | |
| 3237 | Reactor ARC | $0.00001204 | $7.52K | -0.53% | +0.00% | |
| 3238 | Ramses Exchange RAM | $0.00023262 | $7.41K | +1.19% | +0.00% | |
| 3239 | Rope Token ROPE | $0.00115494 | $7.25K | -0.33% | +5.42% | |
| 3240 | Yeti Finance YETI | $0.00004813 | $7.24K | -0.67% | +0.00% | |
| 3241 | Fu Bao FUBAO | $0.00000000 | $7.22K | -3.49% | +0.00% | |
| 3242 | Olive Cash OLIVE | $0.00028089 | $7.16K | +0.69% | +0.00% | |
| 3243 | Oh! Finance OH | $0.00017457 | $7.13K | -1.81% | +0.00% | |
| 3244 | Arcturian AI by Virtuals LIGHT | $0.00001408 | $7.04K | -0.85% | +0.00% | |
| 3245 | staymobilestaysocial SMSS | $0.00000703 | $7.03K | +2.85% | +6.32% | |
| 3246 | AGI cult AGI | $0.00000701 | $7.01K | -2.37% | +0.00% | |
| 3247 | 2025 TOKEN 2025 | $0.00000699 | $6.98K | +0.07% | +0.00% | |
| 3248 | Huch HUCH | $0.00000696 | $6.96K | -3.77% | +0.00% | |
| 3249 | MILK MILK | $0.00002885 | $6.89K | +0.27% | +4.07% | |
| 3250 | AIGOV OLIVIA | $0.00001087 | $6.88K | -1.01% | +0.00% | |
| 3251 | unc asteroid UNCEROID | $0.00000705 | $6.85K | -0.77% | +0.00% | |
| 3252 | Official Chicky Coin CHICKY | $0.00000682 | $6.82K | -3.70% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.