Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2953 | Tritcoin TRIT | $0.00004164 | $41.61K | +0.00% | +0.00% | |
| 2954 | JuliaOS JOS | $0.00004134 | $41.32K | -1.14% | +0.00% | |
| 2955 | Lion Cat LCAT | $0.00006784 | $40.70K | -63.27% | +0.00% | |
| 2956 | Sakai Vault SAKAI | $0.0195 | $40.48K | -0.02% | +0.00% | |
| 2957 | SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETON | $5.16 | $40.43K | -3.12% | +0.00% | |
| 2958 | Mintra MINT | $0.00001670 | $39.71K | +3.33% | +0.00% | |
| 2959 | Mrs Miggles MRSMIGGLES | $0.00004168 | $39.54K | -2.41% | +0.00% | |
| 2960 | Melon Dog MELON | $0.00009700 | $39.53K | +3.59% | +0.00% | |
| 2961 | CaveWorld CAVE | $0.00525324 | $39.40K | -0.88% | +0.00% | |
| 2962 | PUMPKIN TOKEN PUMPKIN | $0.00000393 | $39.26K | +8.21% | +0.00% | |
| 2963 | Vainguard VAIN | $0.00003908 | $39.08K | +0.00% | +0.00% | |
| 2964 | RICKROLL RICKROLL | $0.00003916 | $39.02K | +0.00% | +0.00% | |
| 2965 | Zerebro Token Of Transformation GAYCOIN | $0.00003881 | $38.81K | +0.00% | +0.00% | |
| 2966 | AgentTank TANK | $0.00003869 | $38.69K | +0.00% | +0.00% | |
| 2967 | Rawr XD | $0.00003930 | $38.56K | -4.77% | +0.00% | |
| 2968 | This Is My Iguana TIMI | $0.00004036 | $38.03K | -0.09% | +0.00% | |
| 2969 | AskTianAI TIAN | $0.00006988 | $37.72K | +0.00% | +0.00% | |
| 2970 | Tickle TICKLE | $0.00000898 | $37.70K | +0.00% | +0.00% | |
| 2971 | Golden Kappa GKAPPA | $0.00000005 | $37.03K | +2.49% | +0.00% | |
| 2972 | InterCrone ICR | $0.00249701 | $36.94K | -1.35% | +0.00% | |
| 2973 | Shieldeum SDM | $0.00013690 | $36.90K | -0.41% | +0.00% | |
| 2974 | Redacted Coin RDAC | $0.00029510 | $36.76K | -4.80% | +0.00% | |
| 2975 | Taki TAKI | $0.00003119 | $36.52K | +0.00% | +0.00% | |
| 2976 | SONM SNM | $0.00010102 | $36.33K | +8.92% | +0.00% | |
| 2977 | VDV Token VDV | $0.00000610 | $36.31K | -0.17% | +0.00% | |
| 2978 | AurumTrust AUT | $0.00004460 | $36.21K | +1.92% | +0.00% | |
| 2979 | ASPO World ASPO | $0.00045046 | $36.01K | -0.44% | +0.00% | |
| 2980 | Pomerium Ecosystem Token PMG | $0.00023532 | $35.80K | +0.28% | +0.00% | |
| 2981 | SmoLanO SLO | $0.00003957 | $35.56K | +0.00% | +0.00% | |
| 2982 | Agent Ted TED | $0.00003513 | $35.13K | +3.66% | +0.00% | |
| 2983 | Zero Utility Token ZUT | $36.22 | $35.09K | -6.87% | +0.00% | |
| 2984 | BaseHoundBot by Virtuals HOUND | $0.00003739 | $34.99K | +5.38% | +0.00% | |
| 2985 | Hyperpigmentation $HYPER | $0.00003502 | $34.90K | +1.53% | +0.00% | |
| 2986 | Pepe Coin (BSC) PPC | $0.00000000 | $34.44K | -4.79% | +0.00% | |
| 2987 | Archivas RCHV | $0.00003434 | $34.34K | +0.61% | +0.00% | |
| 2988 | Kendu Inu KENDU | $0.00000003 | $34.33K | +1.90% | +0.00% | |
| 2989 | chaos and disorder CHAOS | $0.00003406 | $34.06K | -3.97% | +0.00% | |
| 2990 | FAME - Rumble Kong League FAME | $0.00002451 | $33.85K | +1.50% | +0.00% | |
| 2991 | 777FuckIlluminatiWorldwide FIW | $0.00003414 | $33.76K | -4.09% | +0.00% | |
| 2992 | Fairbrix FBX | $0.00142195 | $33.55K | -4.38% | +0.00% | |
| 2993 | Burger Swap BURGER | $0.00056040 | $33.55K | -7.52% | +0.00% | |
| 2994 | Cope COPE | $0.00172723 | $33.44K | +0.95% | +0.00% | |
| 2995 | I Choose Rich Everytime NICK | $0.00003344 | $33.43K | -4.94% | +0.00% | |
| 2996 | Esco Coin ESCO | $0.00000000 | $33.36K | -0.90% | +0.00% | |
| 2997 | Kcash KCASH | $0.00007456 | $33.22K | +0.00% | +0.00% | |
| 2998 | Rob Banks BANKS | $0.00000158 | $33.19K | +1.77% | +0.00% | |
| 2999 | Official Crypto Nostra OCN | $0.00001658 | $33.16K | +0.00% | +0.00% | |
| 3000 | gemxbt GEMXBT | $0.00003488 | $33.13K | -4.01% | +0.00% | |
| 3001 | MATRIX MATRIX | $0.00000033 | $32.88K | +0.00% | +0.00% | |
| 3002 | PlanetiX IXT | $0.00022680 | $32.69K | -4.48% | +0.00% | |
| 3003 | Justice for Zachxbt ZACHXBT | $0.00003248 | $32.48K | +0.00% | +0.00% | |
| 3004 | Jason Derulo JASON | $0.00003228 | $32.28K | -1.29% | +0.00% | |
| 3005 | GOVI GOVI | $0.00118511 | $32.22K | +0.00% | +0.00% | |
| 3006 | Rentberry BERRY | $0.00010613 | $31.99K | +0.00% | +0.00% | |
| 3007 | King Kovu LAZY | $0.00289226 | $31.68K | +0.00% | +0.00% | |
| 3008 | Acid Toad TOAD | $0.00000000 | $31.64K | +0.36% | +0.00% | |
| 3009 | SwapX SWPX | $0.00161480 | $31.58K | +3.58% | +0.00% | |
| 3010 | Morpheus Labs MITX | $0.00006219 | $31.41K | +0.00% | +8.10% | |
| 3011 | Yapper YAPPER | $0.00003133 | $31.33K | -0.80% | +0.00% | |
| 3012 | ai9000 AI9000 | $0.00003126 | $31.26K | +0.08% | +0.00% | |
| 3013 | Sniper Search SS | $0.00006234 | $31.17K | +6.85% | +0.00% | |
| 3014 | Kek KEK | $0.00000000 | $31.02K | +0.06% | +0.00% | |
| 3015 | MISATO MISATO | $0.00003091 | $30.86K | +0.00% | -34.14% | |
| 3016 | Triad TRD | $0.00273093 | $30.85K | +2.89% | +0.00% | |
| 3017 | VISION ai by Virtuals VISION | $0.00003076 | $30.68K | +6.59% | +0.00% | |
| 3018 | Airdrop2049 AIRDROP | $0.00002609 | $30.53K | +0.00% | +0.00% | |
| 3019 | Olyseum OLY | $0.00002254 | $30.36K | +0.00% | +0.00% | |
| 3020 | GetTheGirl GTG | $0.00003245 | $30.31K | +0.00% | +0.00% | |
| 3021 | GoldenRat RATS | $0.00000005 | $30.11K | +2.22% | +0.00% | |
| 3022 | Sentient AI SETAI | $0.00029737 | $29.74K | +0.00% | +0.00% | |
| 3023 | Sylo SYLO | $0.00000509 | $29.57K | +3.06% | +0.00% | |
| 3024 | HiCoin XHI | $0.00000662 | $29.37K | +1.20% | +0.00% | |
| 3025 | GG Token GGTK | $0.00081965 | $29.34K | +2.65% | +0.00% | |
| 3026 | Trustswap (Pulsechain) SWAP | $0.00028923 | $28.92K | -8.11% | -42.06% | |
| 3027 | UBXS Token UBXS | $0.00049572 | $28.33K | -2.74% | +0.00% | |
| 3028 | PAC Protocol PAC | $0.00000158 | $28.27K | -48.19% | +0.00% | |
| 3029 | Tag Protocol TAG | $0.00035806 | $28.24K | +0.42% | +0.00% | |
| 3030 | WEN Token WEN | $0.00000017 | $28.16K | +0.00% | +0.00% | |
| 3031 | Blue BLUE | $0.00002908 | $28.13K | -3.41% | +0.00% | |
| 3032 | Indorse Token IND | $0.00074990 | $28.11K | +1.65% | +0.00% | |
| 3033 | StareCat HELIA | $0.00002792 | $27.88K | +0.00% | +0.00% | |
| 3034 | Penguin Finance PEFI | $0.00144373 | $27.66K | +2.21% | +0.00% | |
| 3035 | Synesis One SNS | $0.00005190 | $27.31K | -2.28% | +0.00% | |
| 3036 | Atua AI TUA | $0.00000543 | $27.16K | -0.18% | +0.00% | |
| 3037 | mi prami le kibro MIPRAMI | $0.00000006 | $26.95K | -0.32% | +0.00% | |
| 3038 | gooncoin GOONC | $0.00002677 | $26.77K | -0.69% | +0.00% | |
| 3039 | W1 W1 | $0.00002674 | $26.73K | +498.82% | +0.00% | |
| 3040 | Carib DAO CARIB | $0.00026521 | $26.52K | +0.40% | +0.00% | |
| 3041 | KILL BIG BEAUTIFUL BILL KBBB | $0.00002651 | $26.50K | +1.08% | +0.00% | |
| 3042 | 2key.network 2KEY | $0.00033676 | $26.39K | -0.16% | +0.00% | |
| 3043 | Kohler KOHLER | $0.00002638 | $26.38K | -0.35% | +0.00% | |
| 3044 | Viberate VIB | $0.00012949 | $25.90K | +0.00% | +0.00% | |
| 3045 | EAGLES WINGS EGW | $0.00000006 | $25.88K | -0.50% | +0.00% | |
| 3046 | Heidrun HEIDRUN | $0.00002600 | $25.75K | +1.39% | +0.00% | |
| 3047 | earl EARL | $0.00002570 | $25.69K | +2.80% | +0.00% | |
| 3048 | TENGE TENGE TENGE | $0.00002564 | $25.64K | -0.05% | -28.41% | |
| 3049 | SolarX SXCH | $0.00033986 | $25.53K | +0.00% | +0.00% | |
| 3050 | Pochita on Ethereum POCHITA | $0.00000006 | $25.47K | +1.61% | +0.00% | |
| 3051 | pee pee poo poo PPPP | $0.00002547 | $25.47K | +0.86% | +0.00% | |
| 3052 | Elderglade ELDE | $0.00010542 | $25.29K | +2.12% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.