Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2753 | NSDQ420 NSDQ | $0.00013293 | $132.93K | -0.77% | +0.00% | |
| 2754 | BLAST BLAST | $0.00000594 | $132.91K | +0.00% | +0.00% | |
| 2755 | SafeBSC SCZ | $0.00132415 | $132.41K | +0.55% | +0.00% | |
| 2756 | Crypto Kombat KOMBAT | $13.04 | $131.76K | -2.16% | +0.00% | |
| 2757 | Hubble HBB | $0.00189228 | $130.36K | -1.14% | +0.00% | |
| 2758 | Digital Reserve Currency DRC | $0.00013036 | $130.36K | -0.60% | +11.83% | |
| 2759 | Santa Coin SANTA | $0.00000000 | $128.10K | +2.68% | +0.00% | |
| 2760 | ROLLHUB RHUB | $0.00012628 | $126.28K | +0.00% | +0.00% | |
| 2761 | ColdStack CLS | $0.00832372 | $125.53K | -3.41% | +0.00% | |
| 2762 | BitCone CONE | $0.00000022 | $125.30K | +2.31% | +0.00% | |
| 2763 | DUST Protocol DUST | $0.00652916 | $124.99K | +3.06% | +0.00% | |
| 2764 | WachXBT WACH | $0.00024545 | $122.72K | -0.04% | +0.00% | |
| 2765 | Yieldwatch WATCH | $0.00613691 | $120.75K | -1.52% | +0.00% | |
| 2766 | Bonk on Base BONK | $0.00000000 | $119.45K | +5.26% | +0.00% | |
| 2767 | UNION Protocol Governance Token UNN | $0.00019230 | $118.28K | -0.02% | +0.00% | |
| 2768 | Love.io LOVE | $0.00000023 | $116.51K | -1.90% | +0.00% | |
| 2769 | CATBAT CATBAT | $0.00012775 | $116.37K | +5.16% | +0.00% | |
| 2770 | Friend.tech FRIEND | $0.00124803 | $116.34K | +0.00% | +0.00% | |
| 2771 | Monspac MSPC | $0.00000116 | $115.51K | +0.08% | +1.35% | |
| 2772 | Hyperfy HYPER | $0.00025554 | $114.99K | +3.15% | +0.00% | |
| 2773 | weirdo WEIRDO | $0.00000164 | $113.88K | +0.08% | +0.00% | |
| 2774 | Rhetor RT | $0.00011259 | $112.59K | +2.96% | +0.00% | |
| 2775 | ETHPad ETHPAD | $0.00056451 | $112.58K | -6.67% | +0.00% | |
| 2776 | AI Power Grid AIPG | $0.00108727 | $110.91K | +0.05% | +0.00% | |
| 2777 | Morphware XMW | $0.00014203 | $110.87K | +0.26% | +0.00% | |
| 2778 | Biaoqing BIAO | $0.00010965 | $109.65K | +0.00% | +0.00% | |
| 2779 | Yieltra YLT | $0.00355851 | $106.75K | +0.00% | +0.00% | |
| 2780 | Krypto Cock COCK | $0.00010590 | $105.90K | +2.78% | +0.00% | |
| 2781 | Hydro HYDRO | $0.00095051 | $105.61K | -4.17% | +0.00% | |
| 2782 | Tokoin TOKO | $0.00005612 | $104.99K | +0.02% | +0.00% | |
| 2783 | Jaihoz by Virtuals JAIHOZ | $0.00010494 | $104.94K | -2.15% | +0.00% | |
| 2784 | Satoshi AI agent by Virtuals SAINT | $0.00010361 | $103.54K | -2.04% | +0.00% | |
| 2785 | DeFi Land DFL | $0.00001439 | $102.73K | +2.50% | +0.00% | |
| 2786 | Silly Dragon SILLY | $0.00010269 | $102.68K | +3.22% | +0.00% | |
| 2787 | DUNA AI DUNA | $0.00010111 | $101.11K | +2.58% | +0.00% | |
| 2788 | DGT DGT | $0.00001548 | $100.61K | -0.29% | +0.00% | |
| 2789 | DePay DEPAY | $0.0480 | $100.06K | -3.05% | +0.00% | |
| 2790 | R6D9 by VIRTUALS R6D9 | $0.00009953 | $99.53K | +2.20% | +0.00% | |
| 2791 | MOSS MOSS | $0.00010842 | $98.52K | -0.45% | +0.00% | |
| 2792 | Eliza (ai16zeliza) ELIZA | $0.00010212 | $98.14K | +0.67% | +0.00% | |
| 2793 | BANKEX BKX | $0.00024478 | $97.91K | +0.00% | +0.00% | |
| 2794 | CATERPILLAR CPL | $0.00000000 | $97.68K | +0.47% | +0.00% | |
| 2795 | JEFF JEFF | $0.00102751 | $97.61K | +0.15% | +0.00% | |
| 2796 | Bazed Games BAZED | $0.00126979 | $97.10K | +0.00% | +0.00% | |
| 2797 | Super Trump $STRUMP | $0.00005385 | $96.93K | +0.00% | +14.56% | |
| 2798 | FOAM FOAM | $0.00010043 | $96.84K | -11.06% | +0.00% | |
| 2799 | UPDOG UPDOG | $0.00000000 | $96.36K | +0.00% | +0.00% | |
| 2800 | ArtByte ABY | $0.00012072 | $95.67K | +0.00% | +0.00% | |
| 2801 | Taboo Token TABOO | $0.00000976 | $95.52K | +0.17% | +0.00% | |
| 2802 | Todin TDN | $0.00069818 | $95.07K | -0.58% | +0.00% | |
| 2803 | Pesto the Baby King Penguin PESTO | $0.00009391 | $93.91K | -1.09% | +0.00% | |
| 2804 | GameStop Tokenized Stock (Ondo) GMEON | $22.55 | $93.90K | +0.22% | +0.00% | |
| 2805 | VolatilityX VOLTX | $0.00011631 | $93.04K | -0.80% | +0.00% | |
| 2806 | Revest Finance RVST | $0.00108097 | $92.73K | -7.14% | +0.00% | |
| 2807 | EAGLEBUILDER E | $0.00009151 | $91.51K | -0.42% | +0.00% | |
| 2808 | Kill Zero K0 | $0.00001187 | $90.70K | -4.78% | +0.00% | |
| 2809 | 4MW 4MW | $0.00000023 | $90.30K | -1.94% | +0.00% | |
| 2810 | Bizzy by Virtuals BIZ | $0.00008991 | $89.91K | +1.93% | +0.00% | |
| 2811 | Coin (reservebankapp.com) COINS | $0.00008903 | $89.03K | -3.80% | +0.00% | |
| 2812 | Derp Token DERP | $0.00021050 | $88.56K | +0.87% | +0.00% | |
| 2813 | BRIAH BRIAH | $0.00008857 | $88.30K | -12.97% | +0.00% | |
| 2814 | Strategic Bitcoin Reserve SBR | $0.00008766 | $87.64K | +6.69% | +0.00% | |
| 2815 | America Pac PAC | $0.00020543 | $87.49K | -1.03% | +0.00% | |
| 2816 | DeFiato [via ChainPort.io] DFIAT | $0.00056394 | $86.82K | -1.27% | -9.80% | |
| 2817 | Helmet Insure HELMET | $0.00201577 | $85.60K | +3.32% | -6.69% | |
| 2818 | Aria ARIA | $0.00012238 | $85.60K | -1.92% | +0.00% | |
| 2819 | China Coin CHINA | $0.00008885 | $85.02K | +1.73% | +0.00% | |
| 2820 | MUTATIO FLIES FLIES | $0.1516 | $84.82K | +0.00% | +0.00% | |
| 2821 | Meme Games WTF WTF | $0.00008461 | $84.61K | +0.00% | -5.47% | |
| 2822 | Renewable Energy Token RET | $0.00000000 | $83.67K | -2.46% | +0.00% | |
| 2823 | OpSec v2 OPSEC | $0.00083914 | $82.99K | +0.00% | +0.00% | |
| 2824 | mockJUP MOCKJUP | $0.00006393 | $82.73K | -1.47% | +0.00% | |
| 2825 | M3M3 M3M3 | $0.00008244 | $82.44K | +0.00% | +0.00% | |
| 2826 | neur.sh NEUR | $0.00008238 | $82.38K | +2.66% | +0.00% | |
| 2827 | jam cat JAM | $0.00008080 | $80.78K | +0.00% | +0.00% | |
| 2828 | Strike STRK | $0.0150 | $80.61K | -4.97% | +0.00% | |
| 2829 | MMFinance (Cronos) MMF | $0.00008234 | $80.56K | +0.33% | +0.00% | |
| 2830 | LiteUSD LITE | $0.0268 | $80.31K | -0.03% | +0.00% | |
| 2831 | WINR Protocol WINR | $0.00086676 | $79.97K | -0.71% | +0.00% | |
| 2832 | Yakub: Creator of the White Race YAKUB | $0.00007945 | $79.43K | +1.43% | +0.00% | |
| 2833 | Scallop SCLP | $0.00121954 | $78.76K | +3.36% | +0.00% | |
| 2834 | Believe In Something BIS | $0.00007875 | $78.72K | -0.17% | +0.00% | |
| 2835 | YIN YIN | $0.00825816 | $78.31K | -1.60% | +0.00% | |
| 2836 | Germany Coin GER | $0.00007832 | $78.10K | +3.13% | +0.00% | |
| 2837 | Wall Street Games WSG | $0.00000000 | $77.48K | -7.69% | -59.70% | |
| 2838 | Heroes&Empires HE | $0.00016430 | $77.41K | -0.23% | +0.00% | |
| 2839 | NEUTRON NTN | $0.00012947 | $77.39K | -0.99% | +0.00% | |
| 2840 | TruBadger TRUBGR | $0.00000000 | $76.22K | +0.00% | +0.00% | |
| 2841 | Woonkly Power WOOP | $0.00033191 | $75.87K | +1.64% | -43.42% | |
| 2842 | This will make ur monthly salary SALARY | $0.00007534 | $75.26K | +6.30% | +0.00% | |
| 2843 | Sheboshis SHEB | $3.71 | $74.16K | +2.37% | +0.00% | |
| 2844 | Fruit FRUIT | $0.00000352 | $74.06K | +2.35% | +7.98% | |
| 2845 | Cas9 CRISPR | $0.00007393 | $73.93K | +0.00% | +0.00% | |
| 2846 | Opium OPIUM | $0.0178 | $73.89K | -26.53% | +0.00% | |
| 2847 | Memes AI MEMESAI | $0.00007359 | $73.59K | +1.75% | +0.00% | |
| 2848 | Elixir Games ELIX | $0.00025457 | $73.53K | +3.13% | +0.00% | |
| 2849 | TOPKEK Capital TOPKEK | $0.00006665 | $73.31K | +0.00% | +0.00% | |
| 2850 | Solberg SLB | $0.00779903 | $73.01K | +0.27% | +0.00% | |
| 2851 | Baby Poo BABYPOO | $0.00000008 | $72.96K | -0.58% | +33.04% | |
| 2852 | WoofWork.io WOOF | $0.00000923 | $72.88K | +0.00% | +8.59% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.