Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2400 | RITO RITO | $0.00019327 | $358.48K | +4.12% | +0.00% | |
| 2401 | Feathercoin FTC | $0.00149980 | $354.85K | +1.75% | +0.00% | |
| 2402 | Universal High Income INCOME | $0.00040331 | $345.23K | +1.36% | +0.00% | |
| 2403 | AI Avatar AIAV | $0.00588506 | $343.58K | -22.83% | +0.00% | |
| 2404 | Xi Token XI | $0.00081097 | $341.42K | -2.52% | +0.00% | |
| 2405 | Legacy Token LGCT | $0.00316014 | $335.42K | -33.21% | +0.00% | |
| 2406 | Bridge Oracle BRG | $0.00004169 | $333.49K | -1.16% | +0.00% | |
| 2407 | BLink BLK | $0.00178650 | $329.34K | +1.78% | +0.00% | |
| 2408 | Karma KRMA | $0.0579 | $328.17K | +2.17% | +0.00% | |
| 2409 | Neiro NEIRO | $0.00032113 | $321.13K | -1.23% | +0.00% | |
| 2410 | Awakeborn Token AWK | $0.00000482 | $313.19K | -0.24% | +0.00% | |
| 2411 | Pepe Solana PEPE | $0.00030871 | $308.71K | -1.62% | +0.00% | |
| 2412 | Belt BELT | $0.0322 | $307.87K | +0.17% | +0.00% | |
| 2413 | PolyDoge POLYDOGE | $0.00000000 | $305.72K | -22.18% | +0.00% | |
| 2414 | Niggabutt Token NIGGABUTT | $0.00030396 | $303.86K | +6.18% | +0.00% | |
| 2415 | BOLT BOLT | $0.00031592 | $302.47K | +0.00% | +0.00% | |
| 2416 | McDonald's tokenized stock (xStock) MCDX | $291.01 | $291.01K | +0.41% | +0.00% | |
| 2417 | FooDriver FDC | $0.0291 | $286.68K | +0.00% | +0.00% | |
| 2418 | Archway ARCH | $0.00044409 | $284.23K | +0.00% | +0.00% | |
| 2419 | Main Street USD MSUSD | $1.00 | $279.26K | +0.07% | +0.00% | |
| 2420 | Loud LOUD | $0.00027806 | $278.06K | +0.06% | +0.00% | |
| 2421 | Buz Economy BUZ | $0.0185 | $278.05K | +0.13% | +0.00% | |
| 2422 | Strategy Punks $STRPNK | $0.00027803 | $278.03K | +0.89% | +0.00% | |
| 2423 | OneRing RING | $0.0407 | $276.95K | +879.58% | +0.00% | |
| 2424 | Matchain MAT | $0.0382 | $276.01K | +0.78% | +0.00% | |
| 2425 | Multiverse Capital MVC | $0.00000050 | $274.98K | +2.15% | +0.00% | |
| 2426 | VOLT.WIN VOLT | $0.00029075 | $271.27K | +4.16% | +0.00% | |
| 2427 | Stella ALPHA | $0.00028945 | $270.64K | -6.62% | +0.00% | |
| 2428 | Circle Internet Group Tokenized Stock (Ondo) CRCLON | $122.81 | $262.93K | +17.43% | +0.00% | |
| 2429 | Magma GMON | $0.0308 | $259.92K | -4.66% | +0.00% | |
| 2430 | Rifampicin RIF | $0.00025861 | $258.61K | -1.76% | +0.00% | |
| 2431 | Schrodinger's Coin MAYBE | $0.00029537 | $253.03K | +1.99% | +0.00% | |
| 2432 | BlueMove MOVE | $0.00143032 | $251.74K | +5.67% | +0.00% | |
| 2433 | HongDong HONG | $0.00000025 | $245.26K | +5.37% | +0.00% | |
| 2434 | Bit Game Verse Token BGVT | $0.00000440 | $242.97K | -63.69% | +0.00% | |
| 2435 | Hyperlauncher LAUNCH | $0.00477705 | $241.82K | -0.60% | +0.00% | |
| 2436 | WEED Token WEED | $0.00215218 | $240.82K | +9.34% | +0.00% | |
| 2437 | Loky by Virtuals LOKY | $0.00025777 | $237.15K | +2.58% | +0.00% | |
| 2438 | 0xMonk by Virtuals MONK | $0.00023089 | $230.89K | +8.00% | +0.00% | |
| 2439 | KEK KEKE | $0.00000000 | $230.03K | +0.25% | +0.00% | |
| 2440 | Robot ROBOT | $1.01 | $225.96K | +2.37% | +0.00% | |
| 2441 | Trump Cat CAGA | $0.00000355 | $221.35K | +1.25% | +0.00% | |
| 2442 | Retail DAO RETAIL | $0.00031516 | $217.33K | -0.03% | +0.00% | |
| 2443 | Arbius AIUS | $0.6849 | $215.82K | +0.00% | +0.00% | |
| 2444 | XRADERS XR | $0.00498780 | $211.55K | -3.09% | +0.00% | |
| 2445 | ORBIT GRIFT | $0.00024003 | $211.22K | -4.00% | +0.00% | |
| 2446 | YoStep YOSTEP | $0.0134 | $200.99K | +0.28% | +0.00% | |
| 2447 | Biden Coin BIDEN | $0.00000197 | $197.38K | +0.00% | +0.00% | |
| 2448 | Daku DAKU | $0.00032641 | $195.85K | -3.63% | +0.00% | |
| 2449 | ProductClank PRO | $0.00000193 | $193.30K | +1.64% | +0.00% | |
| 2450 | Mind MND | $0.00194119 | $188.97K | +1.63% | +0.00% | |
| 2451 | Snibbu SNIBBU | $0.00043541 | $183.17K | +0.70% | +0.00% | |
| 2452 | Spain Coin ESP | $0.00018317 | $183.17K | +3.37% | +0.00% | |
| 2453 | Insane Labz (Base) LABZ | $0.00020636 | $182.69K | +0.00% | +0.00% | |
| 2454 | NerveNetwork NVT | $0.00064878 | $179.70K | +0.66% | +0.00% | |
| 2455 | CROTCH CROTCH | $0.00370144 | $178.87K | +0.00% | +0.00% | |
| 2456 | MicroStrategy tokenized stock (xStock) MSTRX | $178.63 | $178.63K | +0.49% | +0.00% | |
| 2457 | Beni BENI | $0.00017839 | $178.38K | +1.67% | +0.00% | |
| 2458 | Dark Frontiers DARK | $0.00098237 | $170.06K | +0.00% | +0.00% | |
| 2459 | Tardi TARDI | $0.00016164 | $161.64K | +0.62% | +0.00% | |
| 2460 | L7DEX LSD | $0.00391701 | $160.37K | +0.00% | +0.00% | |
| 2461 | WOLFI WOLFI | $0.00001587 | $158.71K | +0.00% | +0.00% | |
| 2462 | Artificial CZ AICZ | $0.00018087 | $151.21K | +2.18% | +0.00% | |
| 2463 | VNST Stablecoin VNST | $0.00001750 | $149.51K | +0.26% | +0.00% | |
| 2464 | DUST Protocol DUST | $0.00776423 | $148.64K | +2.11% | +0.00% | |
| 2465 | I.R.I.S by Virtuals IRIS | $0.00029688 | $148.44K | +2.89% | +0.00% | |
| 2466 | CATERPILLAR CPL | $0.00000000 | $148.06K | -4.02% | +0.00% | |
| 2467 | NFT Worlds WRLD | $0.00020069 | $142.91K | +0.00% | +0.00% | |
| 2468 | SOL DRIP DRIP | $0.00014904 | $140.49K | -0.46% | +0.00% | |
| 2469 | Woonkly Power WOOP | $0.00058663 | $134.09K | +1.63% | +0.00% | |
| 2470 | SafeBSC SCZ | $0.00130416 | $130.41K | +0.00% | +0.00% | |
| 2471 | Santa Coin SANTA | $0.00000000 | $128.10K | +2.68% | +0.00% | |
| 2472 | ColdStack CLS | $0.00832372 | $125.53K | -3.41% | +0.00% | |
| 2473 | BitCone CONE | $0.00000022 | $125.30K | +2.31% | +0.00% | |
| 2474 | Dark Protocol DARK | $0.00569082 | $119.45K | -3.50% | +0.00% | |
| 2475 | Bonk on Base BONK | $0.00000000 | $119.45K | +5.26% | +0.00% | |
| 2476 | CATBAT CATBAT | $0.00012775 | $116.37K | +5.16% | +0.00% | |
| 2477 | weirdo WEIRDO | $0.00000164 | $113.88K | +0.08% | +0.00% | |
| 2478 | Rhetor RT | $0.00011259 | $112.59K | +2.96% | +0.00% | |
| 2479 | Bubblefong BBF | $0.00059964 | $111.83K | +0.09% | +0.00% | |
| 2480 | NEIRO on SOL NEIRO | $0.00010720 | $107.20K | -19.09% | +0.00% | |
| 2481 | Krypto Cock COCK | $0.00010590 | $105.90K | +2.78% | +0.00% | |
| 2482 | Satoshi AI agent by Virtuals SAINT | $0.00010361 | $103.54K | -2.04% | +0.00% | |
| 2483 | DUNA AI DUNA | $0.00010111 | $101.11K | +2.58% | +0.00% | |
| 2484 | DePay DEPAY | $0.0480 | $100.06K | -3.05% | +0.00% | |
| 2485 | MOSS MOSS | $0.00010842 | $98.52K | -0.45% | +0.00% | |
| 2486 | BANKEX BKX | $0.00024478 | $97.91K | +0.00% | +0.00% | |
| 2487 | DeFiato [via ChainPort.io] DFIAT | $0.00062524 | $96.25K | -0.06% | +0.00% | |
| 2488 | ArtByte ABY | $0.00012072 | $95.67K | +0.00% | +0.00% | |
| 2489 | Taboo Token TABOO | $0.00000976 | $95.52K | +0.17% | +0.00% | |
| 2490 | Todin TDN | $0.00069818 | $95.07K | -0.58% | +0.00% | |
| 2491 | Pesto the Baby King Penguin PESTO | $0.00009391 | $93.91K | -1.09% | +0.00% | |
| 2492 | Helmet Insure HELMET | $0.00216039 | $91.74K | +2.16% | +0.00% | |
| 2493 | Love.io LOVE | $0.00000018 | $90.42K | -4.04% | +0.00% | |
| 2494 | 4MW 4MW | $0.00000023 | $90.30K | -1.94% | +0.00% | |
| 2495 | BRIAH BRIAH | $0.00008857 | $88.30K | -12.97% | +0.00% | |
| 2496 | Strategic Bitcoin Reserve SBR | $0.00008766 | $87.64K | +6.69% | +0.00% | |
| 2497 | Aria ARIA | $0.00012238 | $85.60K | -1.92% | +0.00% | |
| 2498 | China Coin CHINA | $0.00008885 | $85.02K | +1.73% | +0.00% | |
| 2499 | OpSec v2 OPSEC | $0.00083914 | $82.99K | +0.00% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.