Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 2453 | AC Milan Fan Token ACM | $0.2980 | $1.991M | +0.97% | +1.47% | |
| 2454 | Vesper Finance VSP | $0.2097 | $1.974M | +100.70% | +0.00% | |
| 2455 | EthicHub ETHIX | $0.0279 | $1.966M | -6.46% | +0.00% | |
| 2456 | Phoenixcoin PXC | $0.0214 | $1.965M | -6.05% | +0.00% | |
| 2457 | Vertical AI VERTAI | $0.0193 | $1.927M | -1.51% | +0.00% | |
| 2458 | MemeFi MEMEFI | $0.00019230 | $1.923M | +53.76% | +0.00% | |
| 2459 | Wrapped NCG WNCG | $0.00616095 | $1.888M | -6.24% | +0.00% | |
| 2460 | PlatON Network LAT | $0.00035305 | $1.881M | -4.00% | -42.83% | |
| 2461 | Meta MTA | $0.0308 | $1.871M | +0.62% | +0.00% | |
| 2462 | Mythos MYTH | $0.00238031 | $1.868M | +4.47% | +0.00% | |
| 2463 | Wrapped Monad WMON | $0.0188 | $1.851M | -0.59% | +0.00% | |
| 2464 | Permission Coin ASK | $0.00011442 | $1.850M | +2.30% | -7.68% | |
| 2465 | Port3 Network PORT3 | $0.00265760 | $1.841M | +18.65% | +0.00% | |
| 2466 | Housecoin HOUSE | $0.00183997 | $1.838M | +8.96% | +0.00% | |
| 2467 | Litecoin Cash LCC | $0.00224971 | $1.815M | -1.19% | +0.00% | |
| 2468 | XWC USD XUSD | $0.0994 | $1.803M | +0.09% | +0.00% | |
| 2469 | Hara Token HART | $0.00149994 | $1.800M | +0.00% | +0.00% | |
| 2470 | Hashflow HFT | $0.00870144 | $1.786M | -13.59% | +0.00% | |
| 2471 | Lobstar LOBSTAR | $0.00177426 | $1.774M | +8.79% | +0.00% | |
| 2472 | Cetus Protocol CETUS | $0.0219 | $1.754M | +1.55% | +0.00% | |
| 2473 | LibertAI LTAI | $0.1051 | $1.743M | +0.26% | +0.00% | |
| 2474 | YU YU | $0.1039 | $1.726M | -6.83% | +0.00% | |
| 2475 | ZTX Token ZTX | $0.00041046 | $1.726M | +0.94% | +0.00% | |
| 2476 | Circle tokenized stock (xStock) CRCLX | $106.78 | $1.708M | +2.41% | +0.00% | |
| 2477 | World of Dypians WOD | $0.00777229 | $1.693M | -3.03% | -3.90% | |
| 2478 | Eclipse ES | $0.0113 | $1.689M | -25.02% | +0.00% | |
| 2479 | Apple tokenized stock (xStock) AAPLX | $280.49 | $1.683M | -0.36% | +0.00% | |
| 2480 | copper inu COPPERINU | $0.00167395 | $1.674M | +3.27% | +0.00% | |
| 2481 | Verasity VRA | $0.00001791 | $1.669M | -3.35% | +0.00% | |
| 2482 | NewYorkCoin NYC | $0.00001160 | $1.668M | +33.74% | +0.00% | |
| 2483 | Oasys OAS | $0.00088081 | $1.637M | +111.63% | +0.00% | |
| 2484 | Libra LIBRA | $0.00636711 | $1.633M | +6.79% | +0.00% | |
| 2485 | HTX HTX | $0.00000171 | $1.610M | -1.11% | +0.00% | |
| 2486 | Garriswap GARRI | $0.00283691 | $1.593M | +3.26% | +8.14% | |
| 2487 | Zeus Network ZEUS | $0.00412628 | $1.579M | +1.56% | +0.00% | |
| 2488 | Cookie COOKIE | $0.00990785 | $1.559M | -0.67% | -17.68% | |
| 2489 | Ovr OVR | $0.0303 | $1.543M | -5.75% | +0.00% | |
| 2490 | Wrapped Staked Tether WSTUSDT | $1.10 | $1.511M | -0.17% | +0.00% | |
| 2491 | Solnic SOLNIC | $0.00159845 | $1.502M | +1.10% | +0.00% | |
| 2492 | Brett BRETT | $0.00015030 | $1.489M | -1.67% | +0.00% | |
| 2493 | Unisocks SOCKS | $4,895.20 | $1.478M | +0.00% | -38.67% | |
| 2494 | Sigma SIGMA | $0.00161643 | $1.455M | +5.12% | +0.00% | |
| 2495 | Oklo Tokenized Stock (Ondo) OKLOON | $60.81 | $1.416M | -0.08% | +0.00% | |
| 2496 | ShareToken SHR | $0.00059383 | $1.408M | +29.41% | +0.00% | |
| 2497 | Meta Smart Token METG | $0.0173 | $1.385M | -1.42% | -89.28% | |
| 2498 | Red Kitten Crew RKC | $0.00137607 | $1.376M | -19.68% | +0.00% | |
| 2499 | Pluton PLU | $0.1414 | $1.370M | -0.32% | +0.00% | |
| 2500 | Somnium Space CUBEs CUBE | $0.1089 | $1.362M | -3.76% | +0.00% | |
| 2501 | Syndicate SYNX | $0.0414 | $1.346M | +2.17% | +0.00% | |
| 2502 | GPU ai Rich RICH | $0.00138846 | $1.346M | +90.47% | +0.00% | |
| 2503 | HOPPY (hoppysol.com) HOPPY | $0.00133936 | $1.336M | -6.51% | +0.00% | |
| 2504 | MARS4 [via ChainPort.io] MARS4 | $0.00053779 | $1.335M | +0.00% | +0.00% | |
| 2505 | Superfluid SUP | $0.0130 | $1.328M | -9.74% | +0.00% | |
| 2506 | Reef REEF | $0.00005686 | $1.298M | -2.36% | -2.97% | |
| 2507 | Phoenix Global PHB | $0.0260 | $1.296M | -35.72% | +0.00% | |
| 2508 | Department Of Government Efficiency DOGE | $0.00129423 | $1.294M | -1.13% | +8.75% | |
| 2509 | Mayflower AI MAY | $0.00518497 | $1.266M | -15.80% | +0.00% | |
| 2510 | Skycoin SKY | $0.0565 | $1.243M | -1.30% | +3.79% | |
| 2511 | LBRY Credits LBC | $0.00184289 | $1.206M | -6.44% | +0.00% | |
| 2512 | KellyClaude KELLYCLAUDE | $0.00001195 | $1.195M | -3.45% | +0.00% | |
| 2513 | Maker (PulseChain) MKR | $1.21 | $1.182M | -4.06% | +0.00% | |
| 2514 | Immunefi IMU | $0.00138585 | $1.176M | -0.24% | +0.00% | |
| 2515 | New XAI Gork GORK | $0.00115874 | $1.159M | +8.43% | +0.00% | |
| 2516 | Balance EPT | $0.00045014 | $1.156M | -9.93% | +0.00% | |
| 2517 | Portal To Bitcoin PTB | $0.00054066 | $1.154M | +1.94% | +0.00% | |
| 2518 | Step App - FITFI FITFI | $0.00045520 | $1.152M | +8.28% | +0.00% | |
| 2519 | monKEYS MONKEYS | $0.00001596 | $1.149M | +0.00% | +0.00% | |
| 2520 | TrueFlip TFL | $0.1832 | $1.144M | +0.00% | +0.00% | |
| 2521 | IBRL IBRL | $0.00112910 | $1.129M | -12.11% | +0.00% | |
| 2522 | Karate Combat KARATE | $0.00001671 | $1.114M | +0.00% | +0.00% | |
| 2523 | Vita Inu VINU | $0.00000000 | $1.091M | +35.89% | +18.19% | |
| 2524 | Stafi FIS | $0.0103 | $1.081M | -4.97% | +0.00% | |
| 2525 | Donkey (DONKEY_BSC_MEME) DONKEY | $0.00107962 | $1.080M | +4.69% | +0.00% | |
| 2526 | Based XRP XRP | $0.00001813 | $1.071M | +0.66% | +0.00% | |
| 2527 | Coinbase tokenized stock (xStock) COINX | $176.51 | $1.059M | -2.17% | +0.00% | |
| 2528 | Zulu Network ZULU | $0.00717746 | $1.037M | +0.45% | +0.00% | |
| 2529 | Million MM | $0.9984 | $998.39K | -0.03% | +0.00% | |
| 2530 | Swell Network SWELL | $0.00075558 | $983.82K | -1.13% | -3.28% | |
| 2531 | Biconomy Exchange Token BIT | $0.00000258 | $959.01K | +2.57% | +0.00% | |
| 2532 | Vertiv Tokenized Stock (Ondo) VRTON | $302.61 | $955.04K | -0.37% | -0.44% | |
| 2533 | Dopex Rebate Token RDPX | $0.7018 | $951.72K | +1.79% | +0.00% | |
| 2534 | Zero Tech ZERO | $0.00063310 | $949.64K | -17.83% | +0.00% | |
| 2535 | Vouch VOUCH | $0.00000964 | $946.42K | -4.06% | +0.00% | |
| 2536 | Official PPshow PP | $0.00187131 | $939.34K | -3.31% | +0.00% | |
| 2537 | ideax IDX | $0.00100456 | $936.05K | -0.53% | +0.00% | |
| 2538 | REGENT COIN REGENT | $0.3208 | $923.00K | -2.72% | -22.85% | |
| 2539 | MyTonWallet Coin MY | $0.0184 | $920.09K | -0.51% | +0.00% | |
| 2540 | WhiteCoin XWC | $0.00637576 | $909.45K | -1.49% | +0.00% | |
| 2541 | BOOKUSD BUD | $0.9626 | $892.27K | +0.03% | +0.00% | |
| 2542 | GlobalBoost BSTY | $0.0497 | $891.61K | +9.47% | +0.00% | |
| 2543 | Aurora DAO AURA | $0.00436397 | $846.37K | +0.00% | +0.00% | |
| 2544 | Slothana SLOTH | $0.00049706 | $842.57K | -3.81% | +17.49% | |
| 2545 | TenX Community JAPAN TXJP | $3.97 | $833.20K | +0.00% | +0.00% | |
| 2546 | Nabla NABLA | $0.00289757 | $813.24K | +1.26% | +0.00% | |
| 2547 | Tap XTP | $0.00065907 | $811.92K | -0.92% | +0.00% | |
| 2548 | TrenchBuddy TRENCH | $0.00084126 | $809.97K | -1.28% | -21.18% | |
| 2549 | V Systems VSYS | $0.00024551 | $802.37K | +0.04% | +0.00% | |
| 2550 | NodeOps NODE | $0.00600225 | $800.64K | -2.57% | -49.39% | |
| 2551 | r/CryptoCurrency Moons MOON | $0.00736680 | $786.60K | +2.08% | +0.00% | |
| 2552 | AGI ALPHA AGENT AGIALPHA | $0.00078420 | $784.20K | -0.11% | +0.00% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.