Why market cap matters in crypto
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
Browse live cryptocurrency market cap rankings for Bitcoin, Ethereum, Solana, stablecoins, and altcoins.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1772 | Agoras: Currency of Tau AGRS | $0.9103 | $16.385M | +6.83% | +128.67% | |
| 1773 | Hivemapper HONEY | $0.00266369 | $16.274M | +59.90% | +108.19% | |
| 1774 | My Neighbor Alice ALICE | $0.1761 | $16.220M | +1.96% | +15.55% | |
| 1775 | Coin98 C98 | $0.0162 | $16.178M | -0.07% | +2.28% | |
| 1776 | Space ID ID | $0.0368 | $15.839M | +0.61% | -1.86% | |
| 1777 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | $0.0157 | $15.746M | -4.82% | -2.67% | |
| 1778 | Mantle Bridged sUSDE (Mantle) SUSDE | $1.24 | $15.714M | -0.23% | +0.00% | |
| 1779 | Kadena KDA | $0.0506 | $15.688M | -0.12% | +68.54% | |
| 1780 | OpenServ SERV | $0.0237 | $15.662M | +10.04% | -8.60% | |
| 1781 | Panther Protocol ZKP | $0.0523 | $15.613M | +6.71% | +7.98% | |
| 1782 | Namecoin NMC | $1.06 | $15.590M | -5.89% | +0.00% | |
| 1783 | Tensor TNSR | $0.0397 | $15.572M | +0.83% | +1.83% | |
| 1784 | Tribe TRIBE | $0.4104 | $15.431M | -0.86% | +0.98% | |
| 1785 | Sign SIGN | $0.0128 | $15.402M | +1.90% | +3.43% | |
| 1786 | Citrea CTR | $0.0128 | $15.400M | +2.51% | +6.60% | |
| 1787 | Simon's Cat CAT | $0.00000228 | $15.396M | +0.49% | +1.92% | |
| 1788 | HumidiFi WET | $0.0668 | $15.362M | +1.16% | +2.80% | |
| 1789 | Unit 00 - Rei REI | $0.0154 | $15.357M | +4.36% | -7.25% | |
| 1790 | Hermez Network HEZ | $3.26 | $15.317M | -9.19% | -0.31% | |
| 1791 | Echelon Prime PRIME | $0.2386 | $15.311M | +2.05% | -6.53% | |
| 1792 | Metadium META | $0.00889736 | $15.158M | +0.52% | +2.59% | |
| 1793 | Orochi Network ON | $0.1049 | $15.140M | -0.01% | -5.22% | |
| 1794 | Crypto.com Wrapped BTC CDCBTC | $86,248.65 | $14.921M | +1.86% | +3.71% | |
| 1795 | Yield Guild Games YGG | $0.0282 | $14.908M | +3.07% | +7.53% | |
| 1796 | Spell Token SPELL | $0.00009845 | $14.882M | +0.31% | +0.36% | |
| 1797 | Bityuan BTY | $0.0218 | $14.866M | -0.13% | -1.61% | |
| 1798 | MovieBloc MBL | $0.00082131 | $14.823M | +1.55% | +1.23% | |
| 1799 | ROGin AI ROG | $0.2208 | $14.788M | -1.74% | -1.60% | |
| 1800 | RichQuack QUACK | $0.00000000 | $14.690M | -0.05% | +0.00% | |
| 1801 | Pocket Network POKT | $0.00893978 | $14.655M | +0.11% | +2.10% | |
| 1802 | Keep Network KEEP | $0.0266 | $14.622M | +1.67% | +4.08% | |
| 1803 | Based BASED | $0.0622 | $14.615M | +0.64% | -6.25% | |
| 1804 | AVA AVA | $0.2618 | $14.556M | +0.42% | +7.78% | |
| 1805 | Aquarius AQUA | $0.00037112 | $14.529M | +2.71% | -1.42% | |
| 1806 | AI Network AIN | $0.0568 | $14.512M | +396.70% | +139.55% | |
| 1807 | tokenbot CLANKER | $14.39 | $14.386M | +0.31% | +6.09% | |
| 1808 | Bone ShibaSwap BONE | $0.0576 | $14.384M | +3.23% | +8.90% | |
| 1809 | Braintrust BTRST | $0.0593 | $14.305M | +2.46% | -7.72% | |
| 1810 | VITE VITE | $0.0128 | $14.157M | +0.00% | +0.00% | |
| 1811 | Lido Staked SOL STSOL | $133.28 | $14.149M | +0.77% | +2.36% | |
| 1812 | Origin Protocol OGN | $0.0208 | $14.108M | +0.54% | +6.55% | |
| 1813 | Banana Gun v2 BANANA | $4.03 | $14.041M | +0.78% | +0.44% | |
| 1814 | Safemoon V2 SFM | $0.00002489 | $14.014M | +0.02% | +0.00% | |
| 1815 | Overtime OVER | $0.2121 | $13.987M | -0.94% | +0.51% | |
| 1816 | LFJ JOE | $0.0407 | $13.933M | +2.69% | +10.55% | |
| 1817 | Moonbeam GLMR | $0.0113 | $13.783M | -1.97% | +52.11% | |
| 1818 | Harold HAROLD3 | $0.0138 | $13.762M | -0.03% | -12.75% | |
| 1819 | SPDR S&P 500 Tokenized ETF (Ondo) SPYON | $777.79 | $13.703M | -0.07% | +0.68% | |
| 1820 | Doodles DOOD | $0.00175657 | $13.701M | +1.45% | +0.96% | |
| 1821 | Bertram The Pomeranian BERT | $0.0139 | $13.649M | -2.30% | -6.69% | |
| 1822 | Radworks RAD | $0.2631 | $13.619M | +1.59% | +5.52% | |
| 1823 | Boosted LUSD BLUSD | $1.24 | $13.538M | +0.00% | +0.00% | |
| 1824 | Locus Chain LOCUS | $0.00650409 | $13.535M | -0.02% | +2.25% | |
| 1825 | Lagrange LA | $0.0701 | $13.524M | +6.01% | +3.74% | |
| 1826 | DODO DODO | $0.0186 | $13.497M | -2.01% | -0.01% | |
| 1827 | CyberConnect CYBER | $0.3182 | $13.477M | +1.15% | -6.43% | |
| 1828 | Starke Staked SOL RKSOL | $153.98 | $13.475M | +3.81% | +0.00% | |
| 1829 | Oraichain Token ORAI | $0.5687 | $13.461M | +37.27% | +50.97% | |
| 1830 | Super Cat SC | $0.0134 | $13.428M | +0.00% | +0.00% | |
| 1831 | RollX ROLL | $0.0858 | $13.302M | +1.15% | +5.96% | |
| 1832 | Saakuru SKR | $0.0182 | $13.275M | +4.01% | -0.98% | |
| 1833 | Marinade MNDE | $0.0242 | $13.237M | -1.27% | -6.46% | |
| 1834 | Space and Time SXT | $0.00944530 | $13.223M | -2.18% | +3.09% | |
| 1835 | WISE WISE | $0.1558 | $13.165M | +0.09% | +0.77% | |
| 1836 | Dymension DYM | $0.0199 | $13.150M | +2.78% | +4.48% | |
| 1837 | ANDY ETH ANDY | $0.00001310 | $13.098M | +1.40% | +5.84% | |
| 1838 | HUNT HUNT | $0.1036 | $13.077M | -0.48% | +2.20% | |
| 1839 | Just a chill guy CHILLGUY | $0.0131 | $13.061M | -0.47% | +1.41% | |
| 1840 | MobileCoin MOB | $0.0657 | $13.049M | +0.34% | +3.15% | |
| 1841 | Loopring LRC | $0.0105 | $13.021M | +0.86% | +5.37% | |
| 1842 | ShareX SHARE | $0.7175 | $12.915M | -0.44% | +17.46% | |
| 1843 | Ninja Squad NST | $1.50 | $12.906M | -2.28% | +0.95% | |
| 1844 | STBL STBL | $0.0258 | $12.904M | -0.21% | +0.26% | |
| 1845 | Frankencoin ZCHF | $1.20 | $12.869M | -0.04% | -79.66% | |
| 1846 | SaucerSwap SAUCE | $0.0138 | $12.747M | +0.78% | -13.69% | |
| 1847 | Zentry ZENT | $0.00188690 | $12.726M | -0.67% | +3.24% | |
| 1848 | NEURALAI NEURAL | $1.27 | $12.694M | +21.21% | -39.15% | |
| 1849 | HeyElsa ELSA | $0.0554 | $12.683M | +0.58% | -4.13% | |
| 1850 | CoinEx Token CET | $0.00500057 | $12.636M | +0.03% | -0.02% | |
| 1851 | Nakamoto Games NAKA | $0.1353 | $12.574M | +5.88% | +44.89% | |
| 1852 | CARV CARV | $0.0502 | $12.546M | +13.70% | +20.77% | |
| 1853 | DOVU DOVU | $0.00126100 | $12.533M | +7.50% | -16.98% | |
| 1854 | LOFI LOFI | $0.0125 | $12.494M | +41.14% | +86.57% | |
| 1855 | SwftCoin SWFTC | $0.00311805 | $12.488M | -0.01% | -0.73% | |
| 1856 | Drift Protocol DRIFT | $0.0200 | $12.380M | +0.41% | +4.66% | |
| 1857 | StablR Euro EURR | $1.17 | $12.378M | -0.05% | +0.01% | |
| 1858 | KLEDAI KLED | $0.0123 | $12.342M | +1.89% | -42.34% | |
| 1859 | Fake World Assets FWA | $0.0152 | $12.320M | -2.22% | -2.11% | |
| 1860 | Energy Web Token EWT | $0.4097 | $12.316M | +1.60% | +20.32% | |
| 1861 | Lorenzo Protocol BANK | $0.0290 | $12.314M | -1.06% | -8.19% | |
| 1862 | MIOTAC IOTA | $0.0601 | $12.289M | +8.31% | +10.19% | |
| 1863 | RAMP RAMP | $0.0257 | $12.279M | -2.01% | +0.00% | |
| 1864 | Hypurr Fun HFUN | $12.31 | $12.277M | +0.00% | -13.99% | |
| 1865 | Hippo Protocol HP | $0.0100 | $12.259M | +1.51% | +3.43% | |
| 1866 | Bundle Cat BUN | $0.0592 | $12.258M | +0.08% | -45.43% | |
| 1867 | SuperRare RARE | $0.0170 | $12.232M | -1.81% | -4.30% | |
| 1868 | PONKE PONKE | $0.0243 | $12.140M | -0.30% | +1.28% | |
| 1869 | ZetaChain ZETA | $0.0511 | $12.081M | +1.90% | -1.54% | |
| 1870 | Global Commercial Business GCB | $0.00999952 | $12.018M | -4.72% | +0.00% | |
| 1871 | Storj STORJ | $0.0301 | $12.002M | -0.72% | -1.38% |
This page ranks cryptocurrencies by market capitalization, which combines token price with circulating supply. It is designed for comparing the scale of Bitcoin, Ethereum, stablecoins, layer-1 networks, and other crypto assets.
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
The 24h and 7d columns help identify fast-moving rank changes, while the market cap column shows whether a move is large enough to change the relative size of major crypto networks and stablecoins.
Cryptocurrency rankings use scheduled market data syncs. Crypto markets trade continuously, so prices, circulating supply, and ranks can change at any time.
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.