Why market cap matters in crypto
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
Browse live cryptocurrency market cap rankings for Bitcoin, Ethereum, Solana, stablecoins, and altcoins.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1703 | SaucerSwap SAUCE | $0.0133 | $12.174M | +5.35% | +8.49% | |
| 1704 | CHEX Token CHEX | $0.00974448 | $12.170M | +7.07% | +19.97% | |
| 1705 | Zentry ZENT | $0.00180221 | $12.155M | -4.04% | +1.42% | |
| 1706 | Spell Token SPELL | $0.00008033 | $12.142M | +5.49% | +3.22% | |
| 1707 | Panther Protocol ZKP | $0.0406 | $12.114M | +4.20% | -1.68% | |
| 1708 | Just a chill guy CHILLGUY | $0.0120 | $12.041M | +12.23% | +10.58% | |
| 1709 | Simon's Cat CAT | $0.00000178 | $12.011M | +9.85% | +11.55% | |
| 1710 | RAMP RAMP | $0.0251 | $12.008M | -5.41% | -5.15% | |
| 1711 | Radworks RAD | $0.2315 | $11.983M | +2.48% | -0.17% | |
| 1712 | Wolf (SOL) WOLF | $0.0120 | $11.968M | +55.07% | +60.94% | |
| 1713 | Alpha Quark Token AQT | $0.4454 | $11.938M | +0.00% | +0.03% | |
| 1714 | PDD Holdings Tokenized Stock (Ondo) PDDON | $88.45 | $11.935M | -0.55% | +4.43% | |
| 1715 | TAC Protocol TAC | $0.00248034 | $11.917M | +4.91% | -6.28% | |
| 1716 | PYTHIA PYTHIA | $0.0118 | $11.778M | +15.30% | +34.84% | |
| 1717 | Bone ShibaSwap BONE | $0.0467 | $11.667M | +13.86% | +9.80% | |
| 1718 | Hamster Kombat HMSTR | $0.00018063 | $11.628M | +4.68% | +2.09% | |
| 1719 | KLEDAI KLED | $0.0116 | $11.598M | +28.55% | +20.08% | |
| 1720 | Flamingo Finance FLM | $0.0211 | $11.598M | +0.00% | +0.03% | |
| 1721 | Origin Protocol OGN | $0.0170 | $11.575M | +5.71% | +5.57% | |
| 1722 | MAI MIMATIC | $0.9755 | $11.573M | +0.44% | -0.73% | |
| 1723 | Edge EDGE | $0.2823 | $11.529M | +367.23% | -14.87% | |
| 1724 | HEGIC HEGIC | $0.0164 | $11.511M | +16.15% | +16.12% | |
| 1725 | 4 4 | $0.0114 | $11.415M | +4.78% | +13.66% | |
| 1726 | Spacecoin SPACE | $0.00526090 | $11.324M | +6.12% | +8.86% | |
| 1727 | Aurora AURORA | $0.0154 | $11.257M | +3.51% | +2.50% | |
| 1728 | Aura AURA | $0.0117 | $11.250M | +17.24% | +16.87% | |
| 1729 | Bertram The Pomeranian BERT | $0.0114 | $11.149M | +18.71% | +25.72% | |
| 1730 | Metadium META | $0.00654207 | $11.145M | +2.72% | +4.39% | |
| 1731 | Wanchain WAN | $0.0561 | $11.123M | +6.51% | +5.67% | |
| 1732 | Pocket Network POKT | $0.00678063 | $11.116M | +2.91% | +1.10% | |
| 1733 | Mango Network MGO | $0.00693311 | $11.024M | +0.25% | -1.36% | |
| 1734 | Lagrange LA | $0.0569 | $10.975M | +0.91% | +22.61% | |
| 1735 | WISE WISE | $0.1298 | $10.970M | +16.41% | +19.92% | |
| 1736 | HairDAO Token HAIR | $16.58 | $10.918M | +17.27% | +19.89% | |
| 1737 | OG Fan Token OG | $2.64 | $10.895M | +4.82% | +5.71% | |
| 1738 | Opinion OPN | $0.0547 | $10.857M | +0.65% | +15.80% | |
| 1739 | Ambire Wallet WALLET | $0.0150 | $10.844M | +15.31% | +14.45% | |
| 1740 | Yield Guild Games YGG | $0.0205 | $10.832M | +4.89% | +8.67% | |
| 1741 | Space and Time SXT | $0.00770351 | $10.785M | +9.29% | +7.44% | |
| 1742 | ABBC Coin ABBC | $0.00881378 | $10.781M | -0.59% | +0.36% | |
| 1743 | Lido Staked SOL STSOL | $101.22 | $10.745M | +9.57% | +2.91% | |
| 1744 | MovieBloc MBL | $0.00058945 | $10.639M | +1.06% | -0.91% | |
| 1745 | Beincom BIC | $0.00593775 | $10.634M | +17.50% | +15.96% | |
| 1746 | Wirex Token WXT | $0.00106205 | $10.620M | +0.37% | -7.39% | |
| 1747 | Ninja Squad NST | $1.23 | $10.602M | +10.90% | +10.75% | |
| 1748 | Kyros Restaked SOL KYSOL | $98.66 | $10.599M | +0.61% | +2.00% | |
| 1749 | Chainbase C | $0.0661 | $10.583M | +4.44% | +6.52% | |
| 1750 | Fartboy FARTBOY | $0.0106 | $10.551M | +16.11% | +25.95% | |
| 1751 | Bitcoin Gold BTG | $0.5504 | $10.514M | -4.68% | -14.49% | |
| 1752 | Katana Network KAT | $0.00448582 | $10.506M | +5.85% | +3.56% | |
| 1753 | Pandora PANDORA | $1,048.35 | $10.484M | -0.08% | -0.01% | |
| 1754 | Public Meme Token PMT | $0.1010 | $10.433M | +0.07% | -1.13% | |
| 1755 | Decentralized Social DESO | $1.17 | $10.422M | +1.56% | -1.66% | |
| 1756 | AVA AVA | $0.1863 | $10.360M | +10.10% | +3.18% | |
| 1757 | Iagon IAG | $0.0216 | $10.345M | +5.39% | +31.01% | |
| 1758 | Loopring LRC | $0.00829240 | $10.332M | +9.45% | -8.72% | |
| 1759 | Marinade MNDE | $0.0188 | $10.294M | +0.11% | -3.04% | |
| 1760 | Victoria VR VR | $0.00149834 | $10.262M | +12.85% | -0.29% | |
| 1761 | Harmony ONE | $0.00071799 | $10.248M | +0.97% | -3.59% | |
| 1762 | Act I : The AI Prophecy ACT | $0.0107 | $10.173M | +7.93% | +13.31% | |
| 1763 | Citrea CTR | $0.00846277 | $10.155M | +1.95% | -4.84% | |
| 1764 | Kishu Inu KISHU | $0.00000000 | $10.151M | +16.82% | +9.52% | |
| 1765 | Big Time BIGTIME | $0.00554400 | $10.142M | +6.54% | +14.69% | |
| 1766 | HeyElsa ELSA | $0.0441 | $10.102M | +2.50% | -14.69% | |
| 1767 | sDOLA SDOLA | $1.41 | $10.094M | -0.10% | +29.12% | |
| 1768 | USAT USAT | $0.9984 | $9.986M | -0.04% | +0.02% | |
| 1769 | Defi.money MONEY | $0.9936 | $9.981M | -0.49% | -0.56% | |
| 1770 | Liquid Mercury MERC | $0.00472593 | $9.978M | +2.36% | -4.20% | |
| 1771 | Connex CONX | $8.60 | $9.953M | +120.58% | +23.22% | |
| 1772 | LFJ JOE | $0.0289 | $9.894M | +7.44% | +4.32% | |
| 1773 | OpenEden EDEN | $0.0538 | $9.889M | -4.47% | -33.16% | |
| 1774 | CREPE CREPE | $0.00001432 | $9.880M | +66.93% | +26.49% | |
| 1775 | LeverFi LEVER | $0.00028576 | $9.845M | +0.00% | +0.05% | |
| 1776 | Bifrost BFC | $0.00904007 | $9.840M | +4.00% | -3.92% | |
| 1777 | Doodles DOOD | $0.00125615 | $9.798M | +8.57% | -0.59% | |
| 1778 | HUNT HUNT | $0.0775 | $9.774M | +4.34% | -0.14% | |
| 1779 | Dinero DINERO | $0.0125 | $9.670M | +0.00% | -0.52% | |
| 1780 | CorgiAI CORGIAI | $0.00002967 | $9.665M | +9.03% | +9.32% | |
| 1781 | Unicorn Fart Dust UFD | $0.00964847 | $9.648M | +14.08% | +8.10% | |
| 1782 | Dymension DYM | $0.0151 | $9.587M | +5.86% | +14.64% | |
| 1783 | AI Companions AIC | $0.00957529 | $9.575M | +6.20% | -19.68% | |
| 1784 | SwftCoin SWFTC | $0.00237378 | $9.507M | +8.87% | -1.05% | |
| 1785 | Recall Network RECALL | $0.0471 | $9.480M | +3.96% | -4.56% | |
| 1786 | ParagonsDAO PDT | $0.0596 | $9.479M | -4.63% | +8.05% | |
| 1787 | Trusta.AI TA | $0.0525 | $9.443M | -1.83% | -14.43% | |
| 1788 | Gleec Coin GLEEC | $0.0505 | $9.412M | +1.29% | +0.00% | |
| 1789 | Bitcoin Diamond BCD | $0.0504 | $9.405M | +0.00% | +0.00% | |
| 1790 | XBIT Coin XBT | $0.0109 | $9.399M | +0.00% | +0.03% | |
| 1791 | Venom VENOM | $0.00950173 | $9.396M | +3.12% | -0.79% | |
| 1792 | PAW PAW | $0.00000001 | $9.371M | +5.49% | +18.02% | |
| 1793 | AdEx ADX | $0.0647 | $9.322M | +3.79% | +7.79% | |
| 1794 | Alethea Artificial Liquid Intelligence Token ALI | $0.00105176 | $9.318M | -0.31% | +0.66% | |
| 1795 | Moonriver MOVR | $0.7446 | $9.299M | -0.31% | -9.05% | |
| 1796 | Intuition TRUST | $0.0517 | $9.289M | +5.74% | +3.12% | |
| 1797 | MYX Finance MYX | $0.0742 | $9.256M | +5.64% | -4.43% | |
| 1798 | BENQI QI | $0.00128445 | $9.248M | +2.97% | -2.18% | |
| 1799 | Rainmaker Games RAIN | $0.0139 | $9.211M | +6.42% | +9.00% | |
| 1800 | StakeStone STO | $0.0406 | $9.149M | +4.74% | +6.23% | |
| 1801 | Firo FIRO | $0.6362 | $9.139M | +3.63% | +1.61% | |
| 1802 | MBG By Multibank Group $MBG | $0.1053 | $9.138M | -0.30% | -0.54% |
This page ranks cryptocurrencies by market capitalization, which combines token price with circulating supply. It is designed for comparing the scale of Bitcoin, Ethereum, stablecoins, layer-1 networks, and other crypto assets.
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
The 24h and 7d columns help identify fast-moving rank changes, while the market cap column shows whether a move is large enough to change the relative size of major crypto networks and stablecoins.
Cryptocurrency rankings use scheduled market data syncs. Crypto markets trade continuously, so prices, circulating supply, and ranks can change at any time.
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.