Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1852 | HumidiFi WET | $0.0644 | $14.810M | -2.74% | +5.86% | |
| 1853 | Chromia CHR | $0.0152 | $14.800M | -4.18% | +5.47% | |
| 1854 | Moonwell WELL | $0.00374441 | $14.770M | -2.29% | +9.63% | |
| 1855 | Incentive INC | $0.3344 | $14.729M | -8.07% | +18.54% | |
| 1856 | Superform UP | $0.0589 | $14.717M | -2.26% | -35.27% | |
| 1857 | Celer Network CELR | $0.00189152 | $14.685M | -3.08% | +1.72% | |
| 1858 | Lido Staked Matic STMATIC | $0.0835 | $14.673M | -2.33% | +1.63% | |
| 1859 | Trusta.AI TA | $0.0812 | $14.625M | +0.86% | +7.48% | |
| 1860 | Braintrust BTRST | $0.0606 | $14.619M | +2.61% | +4.35% | |
| 1861 | The Grays Currency PTGC | $0.00005003 | $14.604M | +2.60% | +4.91% | |
| 1862 | PYTHIA PYTHIA | $0.0145 | $14.500M | -0.78% | -14.06% | |
| 1863 | Goatseus Maximus GOAT | $0.0145 | $14.498M | +0.51% | +12.32% | |
| 1864 | Echelon Prime PRIME | $0.2311 | $14.434M | -0.43% | -3.48% | |
| 1865 | LocalCoinSwap LCS | $0.2976 | $14.395M | -6.84% | -6.95% | |
| 1866 | Nym NYM | $0.0179 | $14.344M | +1.25% | +0.90% | |
| 1867 | Bit2Me Token $B2M | $0.00484260 | $14.324M | -12.13% | +0.00% | |
| 1868 | MBG By Multibank Group $MBG | $0.1635 | $14.185M | +0.15% | -4.36% | |
| 1869 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | $0.0141 | $14.140M | -1.84% | +21.71% | |
| 1870 | Solayer LAYER | $0.0673 | $14.138M | -0.69% | +2.36% | |
| 1871 | Polkadot Token DOT | $0.8845 | $14.096M | -1.01% | +8.48% | |
| 1872 | ARPA Chain ARPA | $0.00925878 | $14.070M | -13.65% | +18.28% | |
| 1873 | Safemoon V2 SFM | $0.00002486 | $13.998M | -26.79% | +0.00% | |
| 1874 | Enso ENSO | $0.6792 | $13.984M | +2.09% | +12.31% | |
| 1875 | MEET48 IDOL | $0.0155 | $13.972M | +3.49% | -39.16% | |
| 1876 | Zentry ZENT | $0.00206872 | $13.952M | -2.14% | -11.23% | |
| 1877 | Adventure Gold AGLD | $0.1499 | $13.913M | -3.79% | -12.48% | |
| 1878 | 哈基米 (Hajimi) 哈基米 | $0.0138 | $13.828M | -15.44% | +30.82% | |
| 1879 | Big Time BIGTIME | $0.00753534 | $13.786M | -2.64% | +1.09% | |
| 1880 | Opinion OPN | $0.0692 | $13.746M | +1.51% | +5.56% | |
| 1881 | Spell Token SPELL | $0.00009068 | $13.708M | -1.70% | -4.98% | |
| 1882 | Unicorn Fart Dust UFD | $0.0137 | $13.669M | -7.99% | +12.99% | |
| 1883 | Metadium META | $0.00797717 | $13.590M | +0.25% | +3.71% | |
| 1884 | MIA MIA | $0.0136 | $13.581M | +1.16% | +7.78% | |
| 1885 | Tensor TNSR | $0.0346 | $13.559M | +1.56% | +2.70% | |
| 1886 | Acet ACT | $0.00786038 | $13.440M | +80.09% | -21.78% | |
| 1887 | SaucerSwap SAUCE | $0.0146 | $13.324M | +0.82% | +3.57% | |
| 1888 | SPDR S&P 500 Tokenized ETF (Ondo) SPYON | $752.96 | $13.266M | +0.09% | +1.91% | |
| 1889 | MAGIC MAGIC | $0.0431 | $13.247M | -3.16% | -6.61% | |
| 1890 | DIA DIA | $0.1102 | $13.188M | -2.42% | +6.26% | |
| 1891 | Pocket Network POKT | $0.00803480 | $13.172M | -3.89% | -9.14% | |
| 1892 | Coin98 C98 | $0.0132 | $13.159M | -1.99% | +4.69% | |
| 1893 | Locus Chain LOCUS | $0.00632281 | $13.158M | -0.29% | -5.37% | |
| 1894 | Citrea CTR | $0.0109 | $13.090M | -2.68% | +2.24% | |
| 1895 | Defigram DFG | $1.31 | $13.070M | +0.48% | +3.89% | |
| 1896 | Spacecoin SPACE | $0.00606981 | $13.065M | -2.24% | +0.20% | |
| 1897 | Bifrost BFC | $0.0120 | $13.008M | -0.11% | +2.34% | |
| 1898 | MovieBloc MBL | $0.00071879 | $12.973M | +1.80% | +7.96% | |
| 1899 | Marinade MNDE | $0.0236 | $12.908M | +26.15% | +17.44% | |
| 1900 | Hippo Protocol HP | $0.0105 | $12.895M | +4.01% | +10.84% | |
| 1901 | AI Companions AIC | $0.0129 | $12.860M | -3.14% | -6.64% | |
| 1902 | 龙虾 (Lobster) 龙虾 | $0.0128 | $12.791M | -4.92% | +35.21% | |
| 1903 | stake.link SDL | $0.2134 | $12.743M | +8.48% | +11.76% | |
| 1904 | Wrapped QUIL WQUIL | $0.0141 | $12.736M | +0.91% | -12.16% | |
| 1905 | Caldera ERA | $0.0851 | $12.634M | -1.27% | +5.20% | |
| 1906 | EDU Coin EDU | $0.0307 | $12.621M | -0.40% | -0.17% | |
| 1907 | Huobi Token HT | $0.0789 | $12.578M | -1.38% | -1.56% | |
| 1908 | Orochi Network ON | $0.0870 | $12.551M | -0.89% | +16.71% | |
| 1909 | Kishu Inu KISHU | $0.00000000 | $12.524M | -0.15% | +18.83% | |
| 1910 | Radix XRD | $0.00092848 | $12.514M | +3.66% | +6.43% | |
| 1911 | CZ'S Dog (broccoli.gg) BROCCOLI | $0.0125 | $12.512M | -0.96% | +7.91% | |
| 1912 | DODO DODO | $0.0171 | $12.415M | -6.06% | -4.15% | |
| 1913 | STBL STBL | $0.0248 | $12.394M | -6.52% | +0.60% | |
| 1914 | PONKE PONKE | $0.0247 | $12.373M | +0.57% | +1.92% | |
| 1915 | StablR Euro EURR | $1.16 | $12.265M | -0.79% | -0.77% | |
| 1916 | League of Kingdoms LOKA | $0.1062 | $12.202M | -0.10% | -0.02% | |
| 1917 | Dogechain DC | $0.00036845 | $12.167M | +0.25% | +0.82% | |
| 1918 | Namecoin NMC | $0.8240 | $12.142M | -3.20% | +1.12% | |
| 1919 | Yield Guild Games YGG | $0.0229 | $12.113M | -2.44% | +1.79% | |
| 1920 | Gods Unchained GODS | $0.0328 | $12.086M | +28.76% | +30.95% | |
| 1921 | Doodles DOOD | $0.00154160 | $12.024M | -1.22% | +8.31% | |
| 1922 | Solayer SOL SSOL | $93.54 | $12.023M | -0.99% | +13.30% | |
| 1923 | My Neighbor Alice ALICE | $0.1306 | $12.022M | +1.18% | +8.03% | |
| 1924 | Origin Protocol OGN | $0.0176 | $11.992M | -18.56% | +18.77% | |
| 1925 | MAI MIMATIC | $0.9929 | $11.967M | +0.03% | +0.13% | |
| 1926 | INFINIT IN | $0.0523 | $11.936M | -1.17% | -50.10% | |
| 1927 | READY! READY | $0.0118 | $11.837M | +11.04% | +36.71% | |
| 1928 | Moonbeam GLMR | $0.00994103 | $11.812M | -11.13% | +18.49% | |
| 1929 | Alpha Quark Token AQT | $0.4397 | $11.786M | +107.32% | +110.14% | |
| 1930 | BakerySwap BAKE | $0.0406 | $11.773M | -0.08% | +0.00% | |
| 1931 | Lagrange LA | $0.0608 | $11.742M | -5.84% | -1.74% | |
| 1932 | Katana Network KAT | $0.00499745 | $11.704M | -3.41% | +2.80% | |
| 1933 | Alethea Artificial Liquid Intelligence Token ALI | $0.00131686 | $11.666M | -0.58% | +3.20% | |
| 1934 | Lista DAO LISTA | $0.0505 | $11.625M | -1.68% | +8.85% | |
| 1935 | Flamingo Finance FLM | $0.0211 | $11.598M | +0.01% | +0.08% | |
| 1936 | Chainbase C | $0.0709 | $11.350M | -2.60% | -7.24% | |
| 1937 | Avail AVAIL | $0.00290372 | $11.335M | -0.46% | -7.94% | |
| 1938 | PAW PAW | $0.00000001 | $11.327M | +0.38% | +124.58% | |
| 1939 | NFPrompt NFP | $0.0239 | $11.301M | +408.47% | +131.64% | |
| 1940 | XPIN Network XPIN | $0.00141148 | $11.292M | -2.87% | +4.42% | |
| 1941 | Bone ShibaSwap BONE | $0.0452 | $11.286M | -3.65% | +12.38% | |
| 1942 | Mubarak MUBARAK | $0.0113 | $11.285M | -2.18% | +13.15% | |
| 1943 | SwftCoin SWFTC | $0.00280435 | $11.231M | -0.10% | +4.96% | |
| 1944 | Particle Network PARTI | $0.0480 | $11.194M | -4.71% | +0.23% | |
| 1945 | Kyros Restaked SOL KYSOL | $104.12 | $11.185M | -0.97% | +9.99% | |
| 1946 | Radworks RAD | $0.2158 | $11.171M | -1.82% | +2.58% | |
| 1947 | Victoria VR VR | $0.00162962 | $11.161M | +1.78% | -9.60% | |
| 1948 | Bertram The Pomeranian BERT | $0.0114 | $11.140M | -10.07% | -1.18% | |
| 1949 | Digital People Token DIP | $0.0463 | $11.102M | +0.28% | +0.00% | |
| 1950 | PDD Holdings Tokenized Stock (Ondo) PDDON | $82.20 | $11.090M | -0.27% | +7.38% | |
| 1951 | DOVU DOVU | $0.00111576 | $11.090M | -1.99% | -4.60% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.