Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1569 | DEAPcoin DEP | $0.00097685 | $27.377M | +0.03% | -0.32% | |
| 1570 | Bityuan BTY | $0.0402 | $27.377M | +3.56% | +18.69% | |
| 1571 | Constitution DAO PEOPLE | $0.00539331 | $27.325M | -1.95% | +7.39% | |
| 1576 | ApeX Token APEX | $0.2774 | $27.147M | -4.81% | +0.51% | |
| 1577 | Starpower STAR | $0.1473 | $27.137M | -3.29% | +13.05% | |
| 1581 | Unit 00 - Rei REI | $0.0271 | $27.064M | -5.59% | +37.23% | |
| 1583 | Uquid Coin UQC | $2.70 | $27.009M | -0.15% | -0.48% | |
| 1590 | Wrapped BTC (Avalanche) WBTC.E | $62,725.43 | $26.721M | -0.74% | +5.58% | |
| 1600 | Illuvium ILV | $3.16 | $26.153M | -2.41% | +10.09% | |
| 1602 | sUSD SUSD | $0.5910 | $26.082M | +0.51% | +98.77% | |
| 1603 | Restaked Swell ETH RSWETH | $1,900.84 | $26.066M | -0.46% | +12.87% | |
| 1606 | Xphere XP | $0.0136 | $26.035M | +1.87% | -27.37% | |
| 1607 | ALEO ALEO | $0.0210 | $26.004M | +2.01% | -10.32% | |
| 1608 | Kamino KMNO | $0.0192 | $25.907M | -2.68% | -4.60% | |
| 1609 | Predictions PRDT | $1.08 | $25.898M | -0.01% | +0.14% | |
| 1616 | Merlin Chain MERL | $0.0195 | $25.640M | -1.93% | +4.00% | |
| 1620 | Constellation DAG | $0.00717119 | $25.458M | +2.63% | +36.44% | |
| 1621 | Incrypt INC | $0.00392588 | $25.360M | +7.13% | +22.99% | |
| 1622 | Whiteheart WHITE | $2,845.31 | $25.289M | +0.00% | +0.00% | |
| 1631 | Nosana NOS | $0.2993 | $24.965M | -1.73% | +9.45% | |
| 1632 | IOST IOST | $0.00072471 | $24.735M | -2.02% | +2.42% | |
| 1633 | GMT GMT | $0.00791938 | $24.640M | -2.74% | +4.96% | |
| 1634 | Compounding OpenDollar CUSDO | $1.05 | $24.585M | +0.11% | +0.10% | |
| 1635 | Gigachad GIGA | $0.00255517 | $24.540M | -2.84% | +6.45% | |
| 1637 | Gravity G | $0.00338156 | $24.458M | -1.07% | -1.12% | |
| 1641 | Ardor ARDR | $0.0243 | $24.278M | -0.68% | +3.50% | |
| 1642 | OpenGradient OPG | $0.1276 | $24.240M | -1.18% | -1.40% | |
| 1643 | Element ELMT | $0.0139 | $24.167M | -1.35% | +0.00% | |
| 1644 | StraitsX USD XUSD | $1.00 | $24.160M | +0.04% | +0.06% | |
| 1647 | terminal of fun FUN | $0.0247 | $24.077M | -4.14% | +7.23% | |
| 1648 | Freysa FAI | $0.00293905 | $24.070M | -4.32% | +23.84% | |
| 1650 | Anoma XAN | $0.0120 | $23.960M | +1.43% | +25.23% | |
| 1651 | Vcitychain VCITY | $0.1435 | $23.925M | -0.67% | -0.04% | |
| 1660 | Power Ledger POWR | $0.0447 | $23.703M | +0.26% | -20.94% | |
| 1661 | USDB USDB | $0.9986 | $23.692M | +0.05% | +0.13% | |
| 1662 | StorX SRX | $0.0524 | $23.633M | -0.80% | +0.68% | |
| 1663 | Core DAO CORE | $0.0256 | $23.593M | -2.00% | -0.31% | |
| 1666 | MVL MVL | $0.00091429 | $23.500M | -0.23% | +4.52% | |
| 1667 | Steem STEEM | $0.0425 | $23.474M | -0.17% | +4.50% | |
| 1668 | Chia XCH | $1.60 | $23.468M | -2.89% | -1.42% | |
| 1670 | Not in Employment, Education, or Training NEET | $0.0234 | $23.444M | -11.96% | +10.82% | |
| 1671 | Ocean Protocol OCEAN | $0.1153 | $23.414M | +0.66% | +1.72% | |
| 1672 | Naoris Protocol NAORIS | $0.0391 | $23.411M | -7.67% | +1.33% | |
| 1673 | Holoworld AI HOLO | $0.0673 | $23.387M | -6.92% | -0.08% | |
| 1675 | Swarm Network TRUTH | $0.0112 | $23.294M | -16.66% | -26.36% | |
| 1677 | Wrapped TAO WTAO | $213.01 | $23.112M | -1.90% | +4.29% | |
| 1678 | Isiklar Coin ISIKC | $0.2305 | $23.052M | -0.12% | +0.04% | |
| 1681 | Stronghold Token SHX | $0.00396958 | $22.999M | -6.02% | +6.08% | |
| 1684 | Dogs DOGS | $0.00004432 | $22.901M | -4.21% | +17.62% | |
| 1685 | Moonbirds BIRB | $0.0803 | $22.891M | +11.91% | +32.73% | |
| 1686 | LATOKEN LA | $0.0599 | $22.786M | -7.39% | -0.86% | |
| 1690 | Frax (prev. FXS) FRAX | $0.2430 | $22.748M | -2.33% | +3.98% | |
| 1693 | A Hunters Dream CAW | $0.00000003 | $22.598M | -2.56% | +14.97% | |
| 1694 | dKargo DKA | $0.00450832 | $22.542M | +6.63% | +15.82% | |
| 1697 | WOO WOO | $0.0119 | $22.464M | -2.30% | +9.91% | |
| 1700 | Based BASED | $0.0946 | $22.237M | +2.39% | +14.29% | |
| 1702 | Law Blocks LBT | $0.2957 | $22.177M | -0.02% | -0.50% | |
| 1703 | Islamic Coin ISLM | $0.00591541 | $22.124M | -2.03% | -1.58% | |
| 1704 | Alchemy Pay ACH | $0.00446914 | $22.094M | -2.70% | +1.49% | |
| 1705 | Phala Network PHA | $0.0263 | $22.068M | -2.91% | -14.20% | |
| 1706 | Tokamak Network TON | $0.3501 | $22.049M | -2.68% | -0.57% | |
| 1708 | EURA EURA | $1.14 | $22.019M | -0.13% | +0.29% | |
| 1709 | Bounce AUCTION | $3.33 | $21.969M | -0.74% | +3.35% | |
| 1710 | Berachain BERA | $0.2043 | $21.962M | -4.05% | -2.02% | |
| 1711 | Tokenlon LON | $0.1778 | $21.944M | -1.62% | +4.48% | |
| 1713 | Bonfida FIDA | $0.0220 | $21.848M | -1.51% | +1.25% | |
| 1714 | Qkacoin QKA | $0.6896 | $21.837M | -0.02% | +0.16% | |
| 1715 | LCX LCX | $0.0232 | $21.807M | +0.53% | +2.26% | |
| 1716 | Bsquared Network B2 | $0.5242 | $21.779M | -6.56% | +0.00% | |
| 1717 | Ark ARK | $0.1102 | $21.775M | -1.46% | +4.04% | |
| 1718 | Sahara AI SAHARA | $0.0107 | $21.751M | -2.75% | -2.49% | |
| 1719 | Smooth Love Potion SLP | $0.00052745 | $21.692M | +0.46% | +15.87% | |
| 1720 | iExec RLC RLC | $0.2986 | $21.615M | -2.36% | +4.43% | |
| 1721 | HIVE HIVE | $0.0506 | $21.588M | -2.77% | -1.09% | |
| 1722 | Fractal Bitcoin FB | $0.3576 | $21.574M | -0.13% | -3.66% | |
| 1724 | Stratis STRAX | $0.00982810 | $21.452M | -3.20% | -3.62% | |
| 1725 | Brevis BREV | $0.0856 | $21.391M | +4.03% | +17.81% | |
| 1728 | OlaXBT AIO | $0.0924 | $21.285M | -3.32% | -1.96% | |
| 1729 | Metal MTL | $0.2309 | $21.257M | -2.14% | -1.38% | |
| 1730 | DexzBitz DxBe | $1.01 | $21.235M | +0.00% | +0.00% | |
| 1731 | Collect on Fanable COLLECT | $0.0395 | $21.211M | -4.32% | -11.49% | |
| 1732 | Metis Token METIS | $2.81 | $21.186M | -2.87% | +3.94% | |
| 1733 | Wrapped Polygon Ecosystem Token WPOL | $0.0736 | $21.116M | -0.21% | +3.16% | |
| 1734 | Cheelee CHEEL | $0.3708 | $21.064M | +1.67% | +2.05% | |
| 1735 | IQ IQ | $0.00078672 | $21.007M | +1.34% | +8.16% | |
| 1736 | Pundi X PUNDIX | $0.0811 | $20.966M | -2.91% | -4.42% | |
| 1737 | Arcblock ABT | $0.2119 | $20.880M | +2.31% | +5.06% | |
| 1738 | Plume PLUME | $0.0104 | $20.871M | -2.72% | +7.45% | |
| 1739 | CHEX Token CHEX | $0.0167 | $20.862M | +7.56% | +23.91% | |
| 1740 | WINkLink WIN | $0.00002093 | $20.796M | -2.34% | +2.49% | |
| 1741 | AI Network AIN | $0.0810 | $20.705M | -4.47% | +3.64% | |
| 1742 | Prometeus PROM | $1.13 | $20.705M | -1.72% | +4.34% | |
| 1743 | Cartesi CTSI | $0.0237 | $20.601M | +0.24% | +8.35% | |
| 1744 | Coinbase Wrapped XRP CBXRP | $1.14 | $20.595M | -2.54% | +8.88% | |
| 1745 | Prosper PROS | $0.4417 | $20.400M | +4.99% | -16.04% | |
| 1746 | Lorenzo stBTC STBTC | $63,348.04 | $20.398M | -4.81% | +0.00% | |
| 1747 | 1000SATS (Ordinals) 1000SATS | $0.00000963 | $20.220M | -3.43% | +2.43% | |
| 1748 | SATS (Ordinals) SATS | $0.00000001 | $20.191M | -3.84% | +2.52% | |
| 1749 | Hamster Kombat HMSTR | $0.00031228 | $20.103M | -9.78% | +79.27% | |
| 1750 | QANX Token QANX | $0.0118 | $20.100M | -0.05% | +31.40% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.