Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1380 | Moca MOCA | $0.00919165 | $38.910M | -0.09% | +9.03% | |
| 1383 | Huma Finance HUMA | $0.0223 | $38.646M | -1.08% | +0.03% | |
| 1385 | Succinct PROVE | $0.1977 | $38.554M | -1.06% | +3.67% | |
| 1387 | Zerebro ZEREBRO | $0.0384 | $38.358M | +9.09% | -8.16% | |
| 1388 | Memecoin MEME | $0.00059944 | $38.302M | -1.68% | +1.90% | |
| 1389 | sDOLA SDOLA | $1.36 | $38.255M | +0.70% | +0.00% | |
| 1390 | Propy PRO | $0.3824 | $38.238M | -3.98% | +8.42% | |
| 1391 | Rings scBTC SCBTC | $62,548.93 | $38.217M | +0.58% | -6.91% | |
| 1392 | aPriori APR | $0.2065 | $38.200M | -0.72% | +2.56% | |
| 1393 | Amp AMP | $0.00045312 | $38.167M | -3.04% | -1.02% | |
| 1394 | Linea LINEA | $0.00246261 | $38.127M | -2.65% | +7.85% | |
| 1395 | Beta BET | $0.0401 | $38.120M | -0.75% | +0.00% | |
| 1398 | GOHOME GOHOME | $75.78 | $37.882M | +0.16% | +4.78% | |
| 1402 | Gensyn AI | $0.0288 | $37.574M | +1.80% | +27.40% | |
| 1403 | SQD SQD | $0.0327 | $37.560M | -4.43% | +2.89% | |
| 1407 | Verge XVG | $0.00223981 | $37.006M | -2.98% | +0.51% | |
| 1408 | Snowbank SB | $231.25 | $36.916M | +4.26% | +4.52% | |
| 1409 | Wrapped AVAX WAVAX | $6.93 | $36.792M | -1.06% | +7.16% | |
| 1410 | Ampleforth AMPL | $1.30 | $36.677M | -1.57% | +5.91% | |
| 1413 | Ankr ANKR | $0.00365176 | $36.518M | -2.87% | +4.47% | |
| 1415 | TokenOS AI TOS | $0.0360 | $35.951M | -5.15% | +107.06% | |
| 1416 | Degen (Base) DEGEN | $0.00156566 | $35.949M | -4.46% | -2.84% | |
| 1417 | Vana VANA | $1.16 | $35.868M | -0.75% | +6.03% | |
| 1418 | Cashaa CAS | $0.0358 | $35.838M | +18.44% | +0.00% | |
| 1421 | Siacoin SC | $0.00063561 | $35.610M | -1.14% | -0.55% | |
| 1424 | Celo Dollar CUSD | $1.00 | $35.555M | +0.00% | +0.02% | |
| 1427 | Terra LUNA | $0.0493 | $35.009M | -1.90% | +3.27% | |
| 1429 | Unipoly Coin UNP | $0.1252 | $34.946M | -0.96% | +5.63% | |
| 1430 | OpenLedger OPEN | $0.1619 | $34.890M | -4.19% | +0.20% | |
| 1431 | VeThor Token VTHO | $0.00036916 | $34.850M | -2.69% | +2.73% | |
| 1437 | Espresso ESP | $0.0663 | $34.519M | -4.73% | +0.47% | |
| 1439 | KGeN KGEN | $0.1723 | $34.225M | +1.48% | -10.03% | |
| 1440 | cat in a dogs world MEW | $0.00038404 | $34.136M | -2.16% | +5.40% | |
| 1441 | Litecoin Token LTC | $45.81 | $34.072M | +1.51% | +6.84% | |
| 1444 | UMA UMA | $0.3908 | $33.695M | -1.92% | +2.16% | |
| 1446 | Zest Protocol ZEST | $0.2300 | $33.574M | +3.39% | -7.46% | |
| 1448 | Single Collateral DAI SAI | $12.52 | $33.487M | +0.85% | +0.00% | |
| 1449 | Anchored Coins AEUR AEUR | $1.12 | $33.482M | -2.40% | +0.77% | |
| 1451 | Fabric Protocol ROBO | $0.0150 | $33.399M | -3.23% | -12.41% | |
| 1453 | Tether Gold Tokens XAUT0 | $4,173.67 | $33.360M | +0.20% | +2.78% | |
| 1454 | APRO AT | $0.1448 | $33.295M | -9.12% | +0.12% | |
| 1457 | SoSoValue SOSO | $0.2867 | $33.011M | -0.72% | -1.65% | |
| 1459 | Bancor BNT | $0.2713 | $32.690M | -1.13% | +8.52% | |
| 1460 | API3 API3 | $0.2277 | $32.630M | -3.41% | +3.18% | |
| 1461 | XSGD XSGD | $0.7733 | $32.575M | -0.14% | +0.29% | |
| 1466 | MANTRA MANTRA | $0.00677150 | $32.281M | -2.67% | +1.36% | |
| 1467 | FTX Token FTT | $0.2384 | $32.211M | -0.72% | +1.97% | |
| 1468 | Melania Meme MELANIA | $0.0822 | $32.075M | -4.32% | +11.86% | |
| 1469 | X X | $0.00003417 | $32.043M | +0.00% | +0.00% | |
| 1470 | Casper Network CSPR | $0.00193599 | $32.029M | -3.10% | +11.54% | |
| 1471 | Pax Dollar USDP | $0.9986 | $31.910M | -0.09% | +0.03% | |
| 1472 | Terra Classic USD USTC | $0.00568454 | $31.697M | -2.11% | +3.98% | |
| 1474 | Swell Ethereum SWETH | $2,002.57 | $31.611M | -0.60% | +13.56% | |
| 1475 | FUNToken FUN | $0.00296505 | $31.426M | +14.36% | +5.62% | |
| 1476 | Folks Finance FOLKS | $1.88 | $31.412M | -1.73% | -6.99% | |
| 1480 | Rupiah Token IDRT | $0.00005389 | $31.280M | +0.85% | +0.00% | |
| 1482 | Babylon BABY | $0.0136 | $31.234M | -3.05% | +7.62% | |
| 1484 | OpenServ SERV | $0.0472 | $31.186M | -1.84% | +41.14% | |
| 1486 | Bedrock DAO BR | $0.1478 | $31.042M | -1.45% | +1.70% | |
| 1488 | Waves WAVES | $0.2648 | $31.035M | -2.52% | +2.33% | |
| 1490 | Sushi SUSHI | $0.1608 | $31.007M | -3.32% | +7.66% | |
| 1492 | Spark SPK | $0.0182 | $30.881M | -1.07% | +7.42% | |
| 1494 | Avantis AVNT | — | $30.702M | -0.02% | -1.38% | |
| 1495 | MDEX (HECO) MDX | $0.0323 | $30.669M | +0.01% | +0.08% | |
| 1497 | SNEK SNEK | $0.00040862 | $30.527M | -0.79% | +35.03% | |
| 1500 | Irys IRYS | $0.0152 | $30.451M | -2.09% | +4.29% | |
| 1501 | World Mobile Token WMTX | $0.0357 | $30.432M | +2.67% | -10.42% | |
| 1502 | Perle PRL | $0.1739 | $30.428M | -6.79% | +9.35% | |
| 1505 | BOOK OF MEME BOME | $0.00043961 | $30.333M | -1.83% | +6.92% | |
| 1507 | Momentum MMT | $0.1481 | $30.225M | -4.52% | -11.96% | |
| 1508 | Impossible Cloud Network ICNT | $0.1805 | $30.185M | -0.89% | -21.66% | |
| 1509 | Storj STORJ | $0.0757 | $30.161M | -2.98% | +1.71% | |
| 1512 | Mango Markets MNGO | $0.0269 | $30.060M | -6.01% | -3.96% | |
| 1513 | CROSS CROSS | $0.0856 | $29.955M | +5.92% | +4.76% | |
| 1514 | Band Protocol BAND | $0.1673 | $29.892M | +3.19% | +16.57% | |
| 1515 | NOW Token NOW | $0.3570 | $29.842M | -0.63% | +12.65% | |
| 1516 | Orbs ORBS | $0.00599851 | $29.817M | -0.06% | +3.58% | |
| 1517 | CoinEx Token CET | $0.0118 | $29.795M | -0.18% | -0.47% | |
| 1520 | Across Protocol ACX | $0.0420 | $29.591M | -1.98% | -1.37% | |
| 1523 | Metaplex MPLX | $0.0391 | $29.525M | -12.89% | +102.59% | |
| 1527 | Quack AI Q | $0.0181 | $29.210M | -3.62% | +5.10% | |
| 1528 | Zerobase ZBT | $0.1324 | $29.119M | -1.09% | +27.43% | |
| 1529 | NKYC NKYC | $7.28 | $29.103M | -0.18% | +3.82% | |
| 1530 | Liquity BOLD BOLD | $1.00 | $29.051M | +0.38% | +0.05% | |
| 1531 | Status SNT | $0.00729293 | $28.884M | -1.21% | +2.63% | |
| 1532 | Manta Network MANTA | $0.0606 | $28.839M | -4.39% | -29.93% | |
| 1535 | Osmosis OSMO | $0.0368 | $28.695M | -3.37% | +3.03% | |
| 1537 | Giggle Fund GIGGLE | $28.59 | $28.593M | +8.07% | +15.87% | |
| 1538 | Puff Token PUFF | $0.0322 | $28.584M | +12.01% | -9.41% | |
| 1539 | RedStone RED | $0.1020 | $28.548M | +2.63% | +13.63% | |
| 1547 | First Neiro On Ethereum NEIRO | $0.00006729 | $28.310M | +1.65% | +10.39% | |
| 1555 | Eurite EURI | $1.14 | $27.975M | -0.03% | +0.49% | |
| 1557 | BORA BORA | $0.0242 | $27.865M | -1.92% | -0.58% | |
| 1558 | Pop Planet P | $0.1990 | $27.857M | +442.36% | +2667.42% | |
| 1561 | USDK USDK | $0.9690 | $27.713M | +0.64% | +0.00% | |
| 1563 | ICON ICX | $0.0252 | $27.674M | -1.73% | +2.54% | |
| 1564 | Aster asUSDF ASUSDF | $1.06 | $27.646M | +0.00% | +0.00% | |
| 1565 | Ethereum PoW ETHW | $0.2562 | $27.626M | -4.71% | +14.15% | |
| 1567 | Electronic USD EUSD | $0.9997 | $27.485M | +0.18% | -0.02% | |
| 1568 | IoTeX IOTX | $0.00291054 | $27.479M | -2.41% | +4.05% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.