Why market cap matters in crypto
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
Browse live cryptocurrency market cap rankings for Bitcoin, Ethereum, Solana, stablecoins, and altcoins.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1136 | Eigenlayer EIGEN | $0.1896 | $46.366M | +10.61% | +9.55% | |
| 1137 | Toshi TOSHI | $0.00011017 | $46.349M | +11.79% | +10.12% | |
| 1138 | Peaq PEAQ | $0.0190 | $46.229M | +7.87% | +13.28% | |
| 1140 | Espresso ESP | $0.0887 | $46.196M | +12.00% | +18.60% | |
| 1141 | aelf ELF | $0.0560 | $46.097M | +6.63% | -4.75% | |
| 1142 | Renzo Restaked SOL EZSOL | $112.83 | $45.833M | +10.96% | +14.60% | |
| 1144 | CoW Protocol Token COW | $0.1089 | $45.766M | +2.86% | +7.91% | |
| 1148 | Hex Trust USD USDX | $0.9892 | $45.518M | -1.02% | +0.00% | |
| 1152 | Brett (Base) BRETT | $0.00453130 | $44.903M | +23.18% | +16.02% | |
| 1155 | Kava KAVA | $0.0412 | $44.653M | +1.01% | +1.66% | |
| 1157 | Popcat POPCAT | $0.0452 | $44.277M | +9.90% | +6.95% | |
| 1160 | Maxi PayFi Strategy Token MPST | $0.9999 | $44.185M | +0.09% | +0.00% | |
| 1161 | Ethernity Chain ERN | $1.87 | $44.064M | -0.51% | +1.26% | |
| 1162 | Rings scBTC SCBTC | $71,890.33 | $43.925M | +10.89% | +1.85% | |
| 1163 | Magma Finance MAGMA | $0.2309 | $43.880M | +31.40% | +26.14% | |
| 1164 | Zerebro ZEREBRO | $0.0438 | $43.786M | +4.54% | +17.36% | |
| 1165 | Casper Network CSPR | $0.00261803 | $43.730M | -1.33% | +11.66% | |
| 1167 | Nervos Network CKB | $0.00088249 | $43.557M | +8.77% | +7.91% | |
| 1168 | MegaETH MEGA | $0.0385 | $43.484M | +20.42% | +17.30% | |
| 1173 | Seeker SKR | $0.00745599 | $42.499M | +6.45% | +6.59% | |
| 1174 | Mog Coin MOG | $0.00000011 | $42.498M | +15.86% | +9.31% | |
| 1176 | Astar ASTR | $0.00484453 | $42.371M | +7.92% | +6.38% | |
| 1177 | B3 B3 | $0.00042313 | $42.313M | +4.96% | -0.28% | |
| 1178 | Staked Frax USD SFRXUSD | $1.21 | $42.143M | -0.06% | -0.01% | |
| 1179 | XYO XYO | $0.00302238 | $42.105M | +3.37% | +1.38% | |
| 1181 | Dusk Network DUSK | $0.0702 | $42.081M | +9.54% | +19.40% | |
| 1182 | Constitution DAO PEOPLE | $0.00826676 | $41.883M | +8.81% | +5.77% | |
| 1184 | Notcoin NOT | $0.00040749 | $41.750M | +7.22% | +7.14% | |
| 1187 | SuperVerse SUPER | $0.0914 | $41.285M | +5.32% | +7.33% | |
| 1189 | Orochi Network ON | $0.2852 | $41.150M | +15.05% | -30.63% | |
| 1190 | Blur BLUR | $0.0143 | $41.146M | +8.59% | +9.63% | |
| 1191 | Swell Ethereum SWETH | $2,576.86 | $40.676M | +18.38% | +21.18% | |
| 1192 | Liquity USD LUSD | $1.01 | $40.521M | +0.59% | +0.53% | |
| 1193 | AZTEC AZTEC | $0.0135 | $40.488M | +11.05% | +14.87% | |
| 1194 | Moo Deng (moodengsol.com) MOODENG | $0.0408 | $40.407M | +15.12% | +13.46% | |
| 1196 | AUSD AUSD | $0.9999 | $40.350M | +0.01% | +0.00% | |
| 1197 | Request REQ | $0.0523 | $40.177M | +3.13% | +2.49% | |
| 1198 | Ampleforth AMPL | $1.41 | $39.881M | +12.76% | +14.01% | |
| 1202 | CROSS CROSS | $0.1122 | $39.259M | +7.54% | +11.82% | |
| 1203 | Ronin Token RON | $0.0508 | $39.238M | +6.12% | +2.44% | |
| 1204 | Creditcoin CTC | $0.0714 | $39.237M | +9.51% | +7.55% | |
| 1205 | VVS Finance VVS | $0.00000090 | $39.209M | +13.64% | +11.10% | |
| 1206 | ETHGas GWEI | $0.0223 | $39.067M | +6.02% | -15.95% | |
| 1208 | PayProtocol Paycoin PCI | $0.0365 | $38.978M | +5.95% | +0.82% | |
| 1209 | Threshold Network T | $0.00348373 | $38.861M | +7.58% | +3.10% | |
| 1212 | Tellor TRB | $14.46 | $38.483M | +10.96% | +9.74% | |
| 1213 | Lombard BARD | $0.1088 | $38.460M | +6.54% | +1.30% | |
| 1215 | Prometeus PROM | $2.10 | $38.303M | +5.28% | -22.82% | |
| 1216 | Oasis Network ROSE | $0.00569081 | $38.298M | +7.54% | +6.80% | |
| 1217 | Celo CELO | $0.0631 | $38.211M | +7.52% | +4.25% | |
| 1218 | Mask Network MASK | $0.3818 | $38.179M | +4.67% | +7.54% | |
| 1220 | Concordium CCD | $0.00345599 | $38.002M | +2.87% | +5.14% | |
| 1223 | DYDX (ETH) DYDX | $0.1117 | $37.772M | +9.70% | +2.20% | |
| 1225 | Pirate ARRR | $0.1922 | $37.721M | +4.62% | -12.37% | |
| 1228 | Ontology ONT | $0.0410 | $37.475M | +4.49% | +14.71% | |
| 1229 | Huma Finance HUMA | $0.0216 | $37.443M | +3.51% | +9.58% | |
| 1232 | KGeN KGEN | $0.1849 | $36.735M | +7.79% | -3.18% | |
| 1233 | aPriori APR | $0.1980 | $36.629M | +6.16% | -56.87% | |
| 1235 | Wrapped AVAX WAVAX | $6.86 | $36.387M | +8.68% | +6.13% | |
| 1236 | SoSoValue SOSO | $0.3159 | $36.374M | -1.47% | -5.52% | |
| 1238 | Momentum MMT | $0.1779 | $36.307M | +6.56% | +1.86% | |
| 1239 | Bancor BNT | $0.3013 | $36.297M | +11.89% | +15.64% | |
| 1240 | DeepBook Protocol DEEP | $0.0145 | $36.232M | +11.13% | +3.31% | |
| 1242 | NEXPACE NXPC | $0.2132 | $36.048M | +4.17% | +20.05% | |
| 1243 | Tether Gold Tokens XAUT0 | $4,452.78 | $35.591M | +0.42% | +3.08% | |
| 1244 | Snowbank SB | $222.79 | $35.567M | +1.58% | +0.00% | |
| 1245 | Celo Dollar CUSD | $0.9999 | $35.550M | -0.01% | +0.00% | |
| 1246 | Polymesh POLYX | $0.0309 | $35.410M | +8.69% | +4.84% | |
| 1247 | Litecoin Token LTC | $47.43 | $35.272M | +5.60% | +6.12% | |
| 1248 | First Neiro On Ethereum NEIRO | $0.00008357 | $35.157M | +32.66% | +26.39% | |
| 1249 | Giggle Fund GIGGLE | $35.14 | $35.144M | +7.26% | +4.97% | |
| 1250 | Verge XVG | $0.00212179 | $35.056M | +7.13% | +2.76% | |
| 1251 | Linea LINEA | $0.00226259 | $35.030M | +7.62% | +5.04% | |
| 1252 | GOHOME GOHOME | $69.94 | $34.964M | +1.03% | -0.71% | |
| 1257 | OpenLedger OPEN | $0.1592 | $34.312M | +5.59% | -15.32% | |
| 1258 | Propy PRO | $0.3426 | $34.260M | +5.76% | +4.13% | |
| 1259 | Sushi SUSHI | $0.1768 | $34.084M | +9.91% | +10.69% | |
| 1260 | Anchored Coins AEUR AEUR | $1.14 | $34.069M | +0.34% | +0.00% | |
| 1261 | JETT CRYPTO JETT | $0.4863 | $34.041M | +11.02% | +14.52% | |
| 1262 | Aave LEND | $0.0903 | $33.715M | +0.00% | +0.00% | |
| 1263 | Quack AI Q | $0.0209 | $33.706M | +0.37% | -4.49% | |
| 1265 | Restaked Swell ETH RSWETH | $2,448.19 | $33.572M | +18.06% | +20.89% | |
| 1267 | XSGD XSGD | $0.7861 | $33.113M | +0.16% | +0.77% | |
| 1270 | cat in a dogs world MEW | $0.00036993 | $32.882M | +14.91% | +14.05% | |
| 1272 | APRO AT | $0.1424 | $32.747M | -5.84% | -8.49% | |
| 1275 | 0G 0G | $0.1533 | $32.701M | +9.33% | -6.64% | |
| 1277 | Incrypt INC | $0.00504902 | $32.615M | +1.93% | +0.00% | |
| 1278 | Memecoin MEME | $0.00050661 | $32.514M | +10.35% | +3.84% | |
| 1279 | Folks Finance FOLKS | $1.81 | $32.480M | -0.76% | -0.83% | |
| 1283 | GRVT Token GRVT | $0.2829 | $32.338M | -6.47% | -13.44% | |
| 1284 | Amp AMP | $0.00038307 | $32.267M | +6.17% | -0.57% | |
| 1287 | Terra LUNA | $0.0453 | $32.135M | +7.58% | +5.03% | |
| 1288 | Moca MOCA | $0.00758014 | $32.088M | +4.58% | +5.15% | |
| 1290 | Fabric Protocol ROBO | $0.0143 | $32.007M | +9.33% | +0.20% | |
| 1291 | VeThor Token VTHO | $0.00033797 | $31.906M | +9.07% | +4.55% | |
| 1294 | Collect on Fanable COLLECT | $0.0592 | $31.764M | +21.49% | +1.72% | |
| 1296 | NOW Token NOW | $0.3792 | $31.700M | +15.93% | +18.08% | |
| 1297 | Melania Meme MELANIA | $0.0811 | $31.635M | +14.43% | +12.93% | |
| 1298 | Succinct PROVE | $0.1614 | $31.471M | +3.69% | +8.74% | |
| 1301 | Xphere XP | $0.0163 | $31.210M | +0.31% | +0.43% |
This page ranks cryptocurrencies by market capitalization, which combines token price with circulating supply. It is designed for comparing the scale of Bitcoin, Ethereum, stablecoins, layer-1 networks, and other crypto assets.
Token price alone can be misleading because supply sizes vary dramatically. Market cap helps compare assets with very different unit prices, from Bitcoin to lower-priced tokens with billions of coins in circulation.
The 24h and 7d columns help identify fast-moving rank changes, while the market cap column shows whether a move is large enough to change the relative size of major crypto networks and stablecoins.
Cryptocurrency rankings use scheduled market data syncs. Crypto markets trade continuously, so prices, circulating supply, and ranks can change at any time.
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.