Top Cryptocurrencies by Market Cap
Live ranking of all cryptocurrencies by market capitalization. Updated every 15 minutes.
| # | Name | Price | Market Cap | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1032 | Binance-Peg SOL SOL | $81.11 | $89.218M | -0.83% | +13.60% | |
| 1034 | MNEE MNEE | $0.9988 | $88.458M | -0.02% | +0.00% | |
| 1036 | Gala GALA | $0.00232366 | $87.860M | -4.60% | +2.21% | |
| 1037 | Renzo Restaked ETH EZETH | $1,920.47 | $87.829M | -0.63% | +6.88% | |
| 1040 | SpaceX Tokenized bStocks SPCXB | $161.40 | $87.196M | +0.95% | +4.51% | |
| 1041 | ZEBEC ZBC | $0.00098039 | $87.170M | -19.05% | -19.54% | |
| 1042 | Sonic S | $0.0274 | $86.849M | +1.34% | +12.85% | |
| 1044 | Useless Coin USELESS | $0.0866 | $86.636M | +0.72% | +21.06% | |
| 1045 | Four FORM | $0.2265 | $86.485M | +2.58% | +7.17% | |
| 1046 | Banana For Scale BANANA | $0.00864139 | $86.414M | -1.04% | +3.70% | |
| 1048 | Synapse SYN | $0.3927 | $86.025M | +0.26% | -6.42% | |
| 1049 | UXLINK UXLINK | $0.1000 | $85.739M | +1.50% | +0.40% | |
| 1050 | o1.exchange O | $0.5327 | $85.228M | -7.18% | +6.24% | |
| 1051 | edgeX EDGE | $0.2425 | $84.861M | -5.10% | -12.08% | |
| 1053 | BitDCA BDCA | $0.6313 | $83.873M | -1.57% | -3.69% | |
| 1057 | Frax USD FRXUSD | $0.9989 | $82.689M | -0.02% | -0.05% | |
| 1058 | staked USD1+ SUSD1+ | $1.03 | $82.504M | +0.02% | +0.02% | |
| 1059 | Meteora MET | $0.1710 | $82.065M | -4.52% | +11.31% | |
| 1060 | Derive DRV | $0.1110 | $81.890M | +3.57% | +9.19% | |
| 1062 | Undeads Games UDS | $1.14 | $81.710M | +0.20% | -0.56% | |
| 1063 | AI Rig Complex ARC | $0.0814 | $81.400M | +4.69% | -7.33% | |
| 1066 | MultiversX (Elrond) EGLD | $2.68 | $81.264M | -2.94% | +5.97% | |
| 1067 | Livepeer LPT | $1.63 | $80.832M | -1.50% | +4.31% | |
| 1069 | Collector Crypt CARDS | $0.1928 | $80.224M | -8.79% | -14.02% | |
| 1073 | Beam Token BEAM | $0.00153874 | $78.938M | -6.63% | +18.38% | |
| 1074 | River RIVER | $4.00 | $78.450M | -1.21% | +9.48% | |
| 1076 | BNB Attestation Service BAS | $0.0308 | $77.043M | -26.87% | -35.13% | |
| 1077 | Synthetix Network SNX | $0.2268 | $76.978M | -2.72% | +2.84% | |
| 1078 | Fantom FTM | $0.0274 | $76.740M | -5.29% | -90.82% | |
| 1079 | Numeraire NMR | $9.52 | $76.239M | -1.52% | +12.14% | |
| 1080 | Lista USD LISUSD | $0.9977 | $76.142M | -0.01% | +0.09% | |
| 1081 | Reserve Rights RSR | $0.00121096 | $75.749M | -0.72% | +5.91% | |
| 1083 | 0x ZRX | $0.0891 | $75.552M | -2.92% | +10.53% | |
| 1085 | Orca ORCA | $1.25 | $75.279M | +0.94% | +7.27% | |
| 1091 | MAG7.ssi MAG7.SSI | $0.4261 | $73.967M | -1.12% | +10.01% | |
| 1095 | Geodnet Token GEOD | $0.2313 | $73.357M | -1.18% | +12.76% | |
| 1097 | Comedian BAN | $0.0732 | $73.177M | -0.32% | +2.68% | |
| 1099 | Allora ALLO | $0.3603 | $72.246M | -0.10% | +20.87% | |
| 1100 | Acent ACE | $0.1187 | $71.903M | -1.80% | +0.00% | |
| 1102 | Frankencoin ZCHF | — | $71.490M | -0.17% | +7.13% | |
| 1105 | Qtum QTUM | $0.7108 | $71.327M | -1.14% | +3.39% | |
| 1107 | UnifAI Network UAI | $0.2969 | $70.953M | -3.94% | -0.78% | |
| 1108 | pufETH PUFETH | $1,917.54 | $70.907M | -0.41% | +13.58% | |
| 1109 | Safe SAFE | $0.0931 | $70.663M | -0.71% | +15.47% | |
| 1110 | TempleDAO TEMPLE | $2.97 | $70.403M | -0.11% | +0.00% | |
| 1112 | Gas GAS | $1.07 | $69.453M | -1.21% | +0.55% | |
| 1113 | AIOZ Network AIOZ | $0.0549 | $69.409M | -5.30% | +5.29% | |
| 1114 | Horizen ZEN | $4.24 | $69.018M | -2.46% | +5.07% | |
| 1116 | BUSD BUSD | $1.00 | $68.274M | +0.12% | +0.06% | |
| 1118 | Ordinals ORDI | $3.24 | $68.135M | -5.99% | +1.31% | |
| 1121 | Arkham ARKM | $0.1189 | $67.578M | -0.69% | +5.16% | |
| 1122 | Dola DOLA | $0.9917 | $67.478M | -0.05% | +0.00% | |
| 1123 | RaveDAO RAVE | $0.2924 | $67.348M | +0.43% | -9.54% | |
| 1124 | Slash Vision Labs SVL | $0.0135 | $66.848M | -0.83% | +0.00% | |
| 1126 | Holo HOT | $0.00037336 | $66.317M | +16.40% | +20.38% | |
| 1127 | Puff The Dragon PUFF | $0.0744 | $66.094M | -0.15% | +0.00% | |
| 1128 | Gemini Dollar GUSD | $1.00 | $65.978M | +0.06% | -0.56% | |
| 1130 | ZIGChain ZIG | $0.0466 | $65.742M | -1.43% | +1.78% | |
| 1131 | Super OETH SUPEROETH | $1,779.36 | $65.509M | -0.59% | +13.77% | |
| 1135 | WeFi WFI | $2.04 | $64.797M | -0.23% | +0.91% | |
| 1136 | io.net IO | $0.1786 | $64.738M | +1.48% | +8.80% | |
| 1137 | Bucket Protocol BUCK Stablecoin BUCK | $0.9980 | $64.516M | -0.03% | -0.04% | |
| 1138 | EUR CoinVertible EURCV | $1.14 | $64.210M | -0.03% | +0.34% | |
| 1139 | Bitkub Coin KUB | $0.7189 | $63.873M | -1.75% | +5.30% | |
| 1142 | Turbo TURBO | $0.00092365 | $63.732M | +1.30% | +3.28% | |
| 1145 | Wormhole W | $0.0104 | $63.505M | -0.22% | +10.34% | |
| 1146 | Home HOME | $0.0163 | $63.325M | -2.76% | -11.04% | |
| 1147 | USD.AI CHIP | $0.0317 | $63.313M | -2.14% | +5.45% | |
| 1150 | MindWaveDAO NILA | $0.0791 | $62.724M | +0.56% | +0.69% | |
| 1151 | Ravencoin RVN | $0.00383703 | $62.678M | -2.77% | -2.59% | |
| 1152 | MegaUSD USDM | $0.9951 | $62.673M | +0.41% | -0.70% | |
| 1153 | Fidelity Digital Dollar FIDD | $0.9999 | $62.592M | -0.08% | +0.01% | |
| 1154 | Zilliqa ZIL | $0.00311600 | $62.523M | -2.88% | +5.47% | |
| 1158 | Dog (Bitcoin) DOG | $0.00061956 | $61.956M | -0.64% | +7.07% | |
| 1159 | yearn.finance YFI | $1,832.43 | $61.848M | -1.65% | +12.20% | |
| 1160 | CoW Protocol Token COW | $0.1469 | $61.739M | -3.22% | +0.58% | |
| 1162 | Reservoir rUSD RUSD | $1.00 | $61.683M | -0.03% | +0.00% | |
| 1165 | Velvet VELVET | $0.5408 | $60.709M | -0.91% | -70.62% | |
| 1166 | InfiniFi USD IUSD | $0.9989 | $60.679M | -0.02% | +0.00% | |
| 1167 | Avant Staked USD SAVUSD | $1.15 | $60.459M | +0.00% | +0.00% | |
| 1169 | 2X2 2X2 | $0.00007308 | $60.360M | -45.77% | +0.00% | |
| 1172 | Mina Protocol MINA | $0.0474 | $59.938M | +1.06% | +23.89% | |
| 1173 | Orbler ORBR | $0.0589 | $59.865M | -0.07% | +0.00% | |
| 1174 | Phantom Staked SOL PSOL | $88.01 | $59.794M | -0.79% | +14.30% | |
| 1175 | Pharos PROS | $0.4424 | $59.633M | +5.67% | -15.43% | |
| 1176 | Helius Staked SOL HSOL | $95.03 | $59.565M | -0.97% | +13.59% | |
| 1177 | Troll TROLL | $0.0596 | $59.495M | -7.77% | +17.67% | |
| 1178 | GMX GMX | $5.91 | $59.363M | -1.08% | +9.20% | |
| 1179 | Velo VELO | $0.00337767 | $59.325M | -3.56% | +5.87% | |
| 1180 | Enjin Coin ENJ | $0.0299 | $59.203M | -2.37% | +3.53% | |
| 1182 | Theta Fuel TFUEL | $0.00800707 | $59.160M | -0.17% | +2.29% | |
| 1184 | Resupply USD REUSD | $0.9955 | $59.085M | +0.01% | +0.11% | |
| 1186 | Proton XPR | $0.00216121 | $58.909M | -1.34% | +9.00% | |
| 1187 | Eigenlayer EIGEN | $0.2400 | $58.679M | +1.98% | +2.71% | |
| 1189 | Qubic QUBIC | $0.00000042 | $58.286M | -1.75% | +10.61% | |
| 1191 | Jelly-My-Jelly JELLYJELLY | $0.0576 | $57.565M | -3.23% | +2.34% | |
| 1194 | MegaETH MEGA | $0.0506 | $57.180M | -5.07% | +10.78% | |
| 1197 | ChainOpera AI COAI | $0.2900 | $56.975M | -4.39% | +5.52% | |
| 1201 | Hypurr PURR | $0.0949 | $56.639M | -1.01% | +14.10% | |
| 1206 | Quantum Resistant Ledger QRL | $0.8286 | $56.294M | -7.21% | -7.96% |
Frequently Asked Questions
What is cryptocurrency market capitalization?
+
Cryptocurrency market cap is calculated by multiplying the current price of a coin by its circulating supply — the number of coins currently in existence and available to the public. It is the most commonly used metric to rank and compare cryptocurrencies. A coin with a high price but low circulating supply may have a smaller market cap than a lower-priced coin with billions of coins in circulation.
What is the difference between circulating supply and total supply?
+
Circulating supply refers to the number of coins currently in public hands and actively trading, while total supply includes all coins that have been minted or will ever exist, including those locked, vested, or not yet released. Market cap rankings use circulating supply because it reflects the coins actually available in the market. For Bitcoin, the total supply is capped at 21 million coins by protocol design.
How does price affect a cryptocurrency's market cap ranking?
+
Price and circulating supply together determine market cap, so a price increase will raise a coin's market cap and potentially move it up in the rankings. However, if a coin's price doubles but other coins rise faster, its rank may not change much. Market cap rankings can shift rapidly in crypto due to high volatility — it's common for the top 20 rankings to change significantly within a single week.
Why do cryptocurrency rankings change so frequently?
+
Crypto markets trade 24 hours a day, 7 days a week, with no circuit breakers or closing bells like traditional stock exchanges. This means prices — and therefore market cap rankings — can shift dramatically at any time based on news events, regulatory announcements, large wallet movements, or shifts in market sentiment. Altcoins in particular can see 20–50% moves within days, reshuffling the rankings significantly.
What is a 'stablecoin' and why does it appear in market cap rankings?
+
Stablecoins are cryptocurrencies designed to maintain a fixed value, usually pegged 1:1 to a fiat currency like the US dollar. Examples include USDT (Tether) and USDC. They appear in market cap rankings because they have large circulating supplies and are widely used for trading and transfers on crypto exchanges. Their market cap reflects the total dollar value of stable assets held on-chain.